NSWJCL REGIONAL WARM-UP TOURNAMENT
EASTERN SYDNEY
(Randwick, 20/3/2005, 11 rounds)

Standings

Place Name                    Loc Id Loc  Club     Score

  1   Illingworth, Max        12     1031 19921105 10.5 
  2   Kumar, Anish            15     854  19891120 9    
 3-5  Papp, Alex              11     666  19930427 8    
      Nabung, Alexander       15     855  19890717 8    
      Barker, Mitchell        17     764  19870619 8    
 6-8  Nabung, Christian       12     694  19920505 7    
      Soltysik, Adelaide      12     756  19920718 7    
      Sutherland, Jordan      13     611  19910603 7    
9-11  Lam, Victor             13     679  19910821 6.5  
      Lin, Kevin              11     608  19940124 6.5  
      Kumar, Sanjesh          12     600  19920723 6.5  
12-21 Bonch-Osmolovskiy, Ilya 12     689  19930103 6    
      Hassan, Aaron           08     511  19970201 6    
      Zalac, Ben              08          19960406 6    
      Hemzal, Eliash          07     489  19970503 6    
      Kumar, Amit (b.1993)    11     493  19930418 6    
      McCrea-Steele, Declan   12     597  19920907 6    
      Lane, Harrison          12     481  19920421 6    
      Woronjanski, Taras      11          19931011 6    
      Paul, Antony            12          19920717 6    
      Soltysik, Sebastian     06     384  19980512 6    
22-23 Fertman, Max            11     551  19940210 5.5  
      Kuestler, Kathy         14     518  19910112 5.5  
24-31 Xing, Ian               06     398  19980622 5    
      Berkowicz, Emmanuel     10     580  19940527 5    
      Young, Francis          10     446  19941220 5    
      Koh, Cedric             06     404  19981012 5    
      Kumar, Karishma         11     470  19931214 5    
      Bliss, Jaeger           12          19921008 5    
      Zhang, Richard          10          19940712 5    
      Koh, Clarise            07     352  19971021 5    
32-35 Sitch, Joe              09          19960301 4.5  
      Clarke, Kieran          10     380  19940729 4.5  
      Pratley, Karl           10     391  19940930 4.5  
      Hemzal, Yoshi           10     400  19941003 4.5  
36-40 Stevens, Jacob          10     470  19941107 4    
      Graham, Jacob           11     449  19940117 4    
      Mah, Leonard            07     352  19971228 4    
      Bliss, Yasmin           08          19970110 4    
      Mah, Dominic            09     374  19960228 4    
 41   Hoang, Cimaine          08     538  19960611 3    
 42   Tsaousidis, John        12          19920628 2.5  
 43   Cohen, Nathan           07          19970831 2    
 44   Sebban, Raphael         07          19971230 1.5  

Cross Table

No Name                    Loc Id Loc  Club     Total  1    2    3    4    5    6    7    8    9   10   11  

1  Illingworth, Max        12     1031 19921105 10.5  36:W 11:W  6:W  7:W  4:D  9:W  2:W  3:W  5:W  8:W 12:W
2  Kumar, Anish            15     854  19891120 9     26:W 25:W  9:W 10:W  5:W  4:W  1:L  6:L  3:W  7:W 13:W
3  Papp, Alex              11     666  19930427 8     33:W 15:W  5:W  4:L  7:W 13:W  6:W  1:L  2:L  9:W 18:W
4  Nabung, Alexander       15     855  19890717 8     37:W 17:W 12:W  3:W  1:D  2:L  8:W  5:L 22:W  6:W  9:D
5  Barker, Mitchell        17     764  19870619 8     27:W 22:W  3:L 23:W  2:L 16:W 17:W  4:W  1:L 14:W  6:W
6  Nabung, Christian       12     694  19920505 7     24:W 16:W  1:L 18:W  8:W 12:W  3:L  2:W  7:W  4:L  5:L
7  Soltysik, Adelaide      12     756  19920718 7     35:W 23:W  8:W  1:L  3:L 10:W 14:W  9:W  6:L  2:L 17:W
8  Sutherland, Jordan      13     611  19910603 7     40:W 19:W  7:L 37:W  6:L 41:W  4:L 18:W 23:W  1:L 15:W
9  Lam, Victor             13     679  19910821 6.5   21:W 18:W  2:L 16:W 14:W  1:L 24:W  7:L 17:W  3:L  4:D
10 Lin, Kevin              11     608  19940124 6.5   31:W 28:W 11:W  2:L 12:D  7:L 25:W 13:L 15:L 27:W 22:W
11 Kumar, Sanjesh          12     600  19920723 6.5   38:W  1:L 10:L 33:W 18:W 24:L 12:L 27:W 28:D 26:W 14:W
12 Bonch-Osmolovskiy, Ilya 12     689  19930103 6     34:W 13:W  4:L 15:W 10:D  6:L 11:W 22:L 19:D 20:W  1:L
13 Hassan, Aaron           08     511  19970201 6     32:W 12:L 20:W 17:W 28:W  3:L 22:D 10:W 14:L 23:D  2:L
14 Zalac, Ben              08          19960406 6     16:L 21:W 27:W 22:W  9:L 37:W  7:L 15:W 13:W  5:L 11:L
15 Hemzal, Eliash          07     489  19970503 6     39:W  3:L 19:W 12:L 29:W 17:L 21:W 14:L 10:W 16:W  8:L
16 Kumar, Amit (b.1993)    11     493  19930418 6     14:W  6:L 33:W  9:L 19:W  5:L 20:L 29:W 38:W 15:L 25:W
17 McCrea-Steele, Declan   12     597  19920907 6     42:W  4:L 36:W 13:L 37:W 15:W  5:L 20:W  9:L 22:W  7:L
18 Lane, Harrison          12     481  19920421 6     43:W  9:L 29:W  6:L 11:L 31:W 41:W  8:L 24:W 19:W  3:L
19 Woronjanski, Taras      11          19931011 6     41:W  8:L 15:L 34:W 16:L 36:W 28:D 32:W 12:D 18:L 26:W
20 Paul, Antony            12          19920717 6     25:L 26:W 13:L 36:W 23:W 22:L 16:W 17:L 32:W 12:L 24:W
21 Soltysik, Sebastian     06     384  19980512 6      9:L 14:L 42:W 30:W 41:L 35:W 15:L 25:L 39:W 38:W 23:W
22 Fertman, Max            11     551  19940210 5.5   29:W  5:L 34:W 14:L 26:W 20:W 13:D 12:W  4:L 17:L 10:L
23 Kuestler, Kathy         14     518  19910112 5.5   30:W  7:L 40:W  5:L 20:L 33:W 26:W 24:W  8:L 13:D 21:L
24 Xing, Ian               06     398  19980622 5      6:L 30:W 41:W 28:L 25:W 11:W  9:L 23:L 18:L 31:W 20:L
25 Berkowicz, Emmanuel     10     580  19940527 5     20:W  2:L 37:L 32:W 24:L 34:W 10:L 21:W 26:L 28:W 16:L
26 Young, Francis          10     446  19941220 5      2:L 20:L 39:W 38:W 22:L 28:W 23:L 31:W 25:W 11:L 19:L
27 Koh, Cedric             06     404  19981012 5      5:L 29:L 14:L 43:W 31:L 30:W 35:W 11:L 33:W 10:L 38:W
28 Kumar, Karishma         11     470  19931214 5     44:W 10:L 32:D 24:W 13:L 26:L 19:D 39:W 11:D 25:L 34:D
29 Bliss, Jaeger           12          19921008 5     22:L 27:W 18:L 35:W 15:L 32:L 34:W 16:L 30:L 37:W 44:W
30 Zhang, Richard          10          19940712 5     23:L 24:L 31:W 21:L 33:L 27:L 43:W 35:W 29:W 32:L 40:W
31 Koh, Clarise            07     352  19971021 5     10:L 41:L 30:L 39:W 27:W 18:L 44:W 26:L 34:W 24:L 32:W
32 Sitch, Joe              09          19960301 4.5   13:L 35:W 28:D 25:L 36:L 29:W 33:W 19:L 20:L 30:W 31:L
33 Clarke, Kieran          10     380  19940729 4.5    3:L 44:W 16:L 11:L 30:W 23:L 32:L 37:W 27:L 43:W 35:D
34 Pratley, Karl           10     391  19940930 4.5   12:L 39:W 22:L 19:L 38:W 25:L 29:L 36:W 31:L 44:W 28:D
35 Hemzal, Yoshi           10     400  19941003 4.5    7:L 32:L 44:W 29:L 40:W 21:L 27:L 30:L 42:W 39:W 33:D
36 Stevens, Jacob          10     470  19941107 4      1:L 38:W 17:L 20:L 32:W 19:L 39:L 34:L 40:L  0:W 42:W
37 Graham, Jacob           11     449  19940117 4      4:L 42:W 25:W  8:L 17:L 14:L 38:L 33:L 44:W 29:L 43:W
38 Mah, Leonard            07     352  19971228 4     11:L 36:L 43:W 26:L 34:L 42:W 37:W 41:+ 16:L 21:L 27:L
39 Bliss, Yasmin           08          19970110 4     15:L 34:L 26:L 31:L 42:W 43:W 36:W 28:L 21:L 35:L  0:W
40 Mah, Dominic            09     374  19960228 4      8:L 43:W 23:L 41:L 35:L  0:L  0:L 44:W 36:W 42:W 30:L
41 Hoang, Cimaine          08     538  19960611 3     19:L 31:W 24:L 40:W 21:W  8:L 18:L 38:-  0:   0:   0: 
42 Tsaousidis, John        12          19920628 2.5   17:L 37:L 21:L 44:D 39:L 38:L  0:W 43:W 35:L 40:L 36:L
43 Cohen, Nathan           07          19970831 2     18:L 40:L 38:L 27:L 44:W 39:L 30:L 42:L  0:W 33:L 37:L
44 Sebban, Raphael         07          19971230 1.5   28:L 33:L 35:L 42:D 43:L  0:W 31:L 40:L 37:L 34:L 29:L
by Swiss Perfect (TM)  www.swissperfect.com