CITY OF SYDNEY JUNIOR CHAMPIONSHIP - UNDER 18
(Lidcombe, 5-7/10/2005, 8 rounds)

Standings

Place Name              Loc Id Loc  Club     Score

  1   Song, Raymond     11     1102 19940111 8    
  2   Tse, Jeffrey      14     1013 19910905 6    
  3   Webster, David    16     994  19881218 5.5  
 4-6  Mandla, Blair     16     1061 19890324 5    
      Tokarz, Michal    15     816  19900330 5    
      Levin, Joshua     14     1028 19910123 5    
7-10  Harris, Benjamin  13     1007 19920318 4.5  
      To, Anthony       17     894  19880812 4.5  
      Chu, Louis        16     963  19890511 4.5  
      Cunico, Rohan     15     788  19900405 4.5  
11-14 Kong, Adrian      15     648  19900916 4    
      Kumar, Anish      15     973  19891120 4    
      Guse, George      15     817  19900528 4    
      Illingworth, Max  12     1099 19921105 4    
 15   Agceli, Ulas      16     772  19890410 3.5  
16-19 Nabung, Alexander 16     920  19890717 3    
      Tam, Nathan       15     651  19900915 3    
      Lam, David        16     974  19881120 3    
      Ngo, Michael      17     536  19880801 3    
 20   Cameron, Jole     15     621  19900831 2    
 21   Teoh, Bob         10     670  19941111 1    

Cross Table

No Name              Loc Id Loc  Total  1    2    3    4    5    6    7    8  

1  Song, Raymond     11     1102 8     16:W 18:W 12:W  4:W  3:W  2:W 11:W  5:W
2  Tse, Jeffrey      14     1013 6     10:W  9:D  6:W  8:W  5:W  1:L  3:D  7:W
3  Webster, David    16     994  5.5   21:W 19:W  8:D  7:W  1:L 11:W  2:D  6:D
4  Mandla, Blair     16     1061 5     13:D 14:W  9:W  1:L 18:W  7:D  5:L 11:W
5  Tokarz, Michal    15     816  5      6:L 21:W 19:W 12:W  2:L 10:W  4:W  1:L
6  Levin, Joshua     14     1028 5      5:W 12:L  2:L 17:W  9:D 20:W 16:W  3:D
7  Harris, Benjamin  13     1007 4.5   15:W  8:L 10:W  3:L 13:W  4:D  9:W  2:L
8  To, Anthony       17     894  4.5   14:W  7:W  3:D  2:L 11:L  9:L 20:W 13:W
9  Chu, Louis        16     963  4.5   20:W  2:D  4:L 13:D  6:D  8:W  7:L 15:W
10 Cunico, Rohan     15     788  4.5    2:L 17:W  7:L 14:W 12:W  5:L 15:D 16:W
11 Kong, Adrian      15     648  4     12:L 15:W 18:W 16:W  8:W  3:L  1:L  4:L
12 Kumar, Anish      15     973  4     11:W  6:W  1:L  5:L 10:L 17:W 13:L 21:W
13 Guse, George      15     817  4      4:D 16:L 15:W  9:D  7:L  0:W 12:W  8:L
14 Illingworth, Max  12     1099 4      8:L  4:L 21:W 10:L 16:W 15:L 19:W 17:W
15 Agceli, Ulas      16     772  3.5    7:L 11:L 13:L 19:W  0:W 14:W 10:D  9:L
16 Nabung, Alexander 16     920  3      1:L 13:W 20:W 11:L 14:L 18:W  6:L 10:L
17 Tam, Nathan       15     651  3     18:L 10:L  0:W  6:L 19:W 12:L 21:W 14:L
18 Lam, David        16     974  3     17:W  1:L 11:L 20:W  4:L 16:L  0:W  0: 
19 Ngo, Michael      17     536  3      0:W  3:L  5:L 15:L 17:L 21:W 14:L 20:W
20 Cameron, Jole     15     621  2      9:L  0:W 16:L 18:L 21:W  6:L  8:L 19:L
21 Teoh, Bob         10     670  1      3:L  5:L 14:L  0:W 20:L 19:L 17:L 12:L
by Swiss Perfect (TM)  www.swissperfect.com