CITY OF SYDNEY JUNIOR CHAMPIONSHIP - UNDER 15
(Lidcombe, 5-7/10/2005, 8 rounds)

Standings

Place Name                    Loc Id Loc  Club     Score   Playoff Place

 1-3  Miranda, Adrian         12     940  19930919 6.5     0.5     3rd
      Wu, Edwin               13     1009 19920825 6.5     1       2nd
      Xu, William             12     966  19930828 6.5     1.5     1st  
 4-5  Nguyen, Joseph          14     943  19901124 5.5  
      Everson, Tim            12     749  19921007 5.5  
 6-7  Vather, Tejas           13     726  19920707 5    
      Holland, Rhys           13     704  19920811 5    
8-12  Chau, Adrian            13     811  19920717 4.5  
      Cohn, Jason             14     919  19910215 4.5  
      Nabung, Christian       13     758  19920505 4.5  
      Nguyen, Dominic         12     804  19930913 4.5  
      Shurapey, Dmiitriy      13     654  19920113 4.5  
13-16 Leung-Harrison, Matthew 12     609  19921216 4    
      McMahon, Henry          14     571  19910221 4    
      McCrea-Steele, Declan   13     669  19920907 4    
      Papp, Alexander         12     797  19930522 4    
17-21 Storey, Emma            14     662  19910609 3.5  
      Yuen, Jonathan          14     780  19910617 3.5  
      Zhang, Raymond          12     662  19930201 3.5  
      Qian, Jimmy             12     502  19930929 3.5  
      McMahon, Charles        13     576  19920709 3.5  
22-24 Kumar, Sanjesh          13     678  19920723 3    
      Diemer, Tim             12     547  19921120 3    
      Prosser, Tristan        12     618  19930326 3    
25-26 Pan, YuXi               12     489  19930628 2    
      Kumar, Amit             12     595  19930418 2    
 27   Li, Leon                13     471  19920921 1.5  
 28   Lau, Derek              13     767  19921003 1    

Cross Table

No Name                    Loc Id Loc  Total  1    2    3    4    5    6    7    8  

1  Miranda, Adrian         12     940  6.5   17:W  6:D  9:W 10:W  2:W  4:W  5:W  3:L
2  Wu, Edwin               13     1009 6.5    7:W 11:W  8:W  4:D  1:L  6:W 10:W  9:W
3  Xu, William             12     966  6.5   22:W 18:W  4:L 17:W 11:W  5:D  8:W  1:W
4  Nguyen, Joseph          14     943  5.5   15:W  5:W  3:W  2:D  8:D  1:L  7:W  6:D
5  Everson, Tim            12     749  5.5   20:W  4:L 24:W 14:W  9:W  3:D  1:L  8:W
6  Vather, Tejas           13     726  5     25:W  1:D 10:D  9:D 13:W  2:L 19:W  4:D
7  Holland, Rhys           13     704  5      2:L 24:L 20:W 23:W 14:W 22:W  4:L 12:W
8  Chau, Adrian            13     811  4.5   12:W 14:W  2:L 22:W  4:D 11:W  3:L  5:L
9  Cohn, Jason             14     919  4.5   19:W 26:W  1:L  6:D  5:L 17:W 15:W  2:L
10 Nabung, Christian       13     758  4.5   23:D 16:W  6:D  1:L 17:D 13:W  2:L 19:W
11 Nguyen, Dominic         12     804  4.5   24:W  2:L 13:W 19:W  3:L  8:L 18:W 15:D
12 Shurapey, Dmiitriy      13     654  4.5    8:L 28:L 25:W 21:D 16:W 18:W 23:W  7:L
13 Leung-Harrison, Matthew 12     609  4     16:D 23:W 11:L 28:+  6:L 10:L 20:D 22:W
14 McMahon, Henry          14     571  4     28:W  8:L 15:W  5:L  7:L 19:L 27:W 24:W
15 McCrea-Steele, Declan   13     669  4      4:L 20:W 14:L 26:W 18:D 23:W  9:L 11:D
16 Papp, Alexander         12     797  4     13:D 10:L 23:L 20:W 12:L 24:W 21:W 17:D
17 Storey, Emma            14     662  3.5    1:L 25:W 28:W  3:L 10:D  9:L 22:D 16:D
18 Yuen, Jonathan          14     780  3.5   21:W  3:L 19:L 24:W 15:D 12:L 11:L 26:W
19 Zhang, Raymond          12     662  3.5    9:L 27:W 18:W 11:L 22:D 14:W  6:L 10:L
20 Qian, Jimmy             12     502  3.5    5:L 15:L  7:L 16:L 25:W 27:W 13:D  0:W
21 McMahon, Charles        13     576  3.5   18:L 22:L 27:W 12:D 23:L 26:W 16:L 25:W
22 Kumar, Sanjesh          13     678  3      3:L 21:W 26:W  8:L 19:D  7:L 17:D 13:L
23 Diemer, Tim             12     547  3     10:D 13:L 16:W  7:L 21:W 15:L 12:L 27:D
24 Prosser, Tristan        12     618  3     11:L  7:W  5:L 18:L 26:W 16:L 25:W 14:L
25 Pan, YuXi               12     489  2      6:L 17:L 12:L 27:W 20:L  0:W 24:L 21:L
26 Kumar, Amit             12     595  2     27:W  9:L 22:L 15:L 24:L 21:L  0:W 18:L
27 Li, Leon                13     471  1.5   26:L 19:L 21:L 25:L  0:W 20:L 14:L 23:D
28 Lau, Derek              13     767  1     14:L 12:W 17:L 13:-  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com