NSW JUNIOR CHAMPIONSHIP - UNDER 18
(Lidcombe, 10-15/7/2005, 9 Rounds)

Standings

Place Name                    Loc Id Loc  Club     Score

  1   Behne-Smith, David      16     988  19890404 6.5  
 2-6  Webster, David          16     951  19881218 6    
      Levin, Joshua           14     1015 19910123 6    
      Boyce, Jamie            15     938  19900703 6    
      Illingworth, Max        12     1082 19921105 6    
      Lam, David              16     904  19881120 6    
 7-8  Mandla, Blair           16     1052 19890324 5.5  
      Harris, Benjamin        13     958  19920318 5.5  
  9   Tokarz, Michal          15     751  19900330 5    
10-15 Chu, Louis              16     940  19890511 4.5  
      Nguyen, Joseph          14     954  19901124 4.5  
      Papp, Alexander         12     745  19930522 4.5  
      Holland, Rhys           12     644  19920811 4.5  
      Koutnik, Matthew        15     794  19890911 4.5  
      Everson, Tim            12     726  19921007 4.5  
16-17 Han, Lawrence           13     697  19920504 4    
      Zhang, Raymond          12     614  19930201 4    
 18   Behne-Smith, Sarah      13     778  19920312 3.5  
19-21 Kumar, Sanjesh          12     654  19920723 3    
      Thirumeni, Shashankh    12     480  19920923 3    
      Suzuki, Nigatsu         16     542  19890215 3    
 22   Rajendran, Prem         12     507  19930604 2.5  
 23   Bonch-Osmolovskiy, Ilya 12     692  19930103 2    
 24   Lee, Sean               12     444  19930226 1.5  

Cross Table

No Name                    Loc Id Loc  Total  1    2    3    4    5    6    7    8    9  

1  Behne-Smith, David      16     988  6.5   16:W  4:L 10:L 13:W 19:W 11:W  2:W  8:W  6:D
2  Webster, David          16     951  6     13:W  9:W  8:W  3:D 14:W  6:D  1:L  5:D  7:D
3  Levin, Joshua           14     1015 6     15:W  6:W 11:W  2:D  5:D 10:D  8:D  7:D  4:D
4  Boyce, Jamie            15     938  6     21:W  1:W  7:L 11:D  6:L 16:W 10:W  9:W  3:D
5  Illingworth, Max        12     1082 6      9:L 13:W 15:W  7:W  3:D  8:L 12:W  2:D 10:W
6  Lam, David              16     904  6     22:W  3:L 12:D 16:W  4:W  2:D  7:D 14:W  1:D
7  Mandla, Blair           16     1052 5.5   12:W 10:D  4:W  5:L  8:D 14:W  6:D  3:D  2:D
8  Harris, Benjamin        13     958  5.5   23:W 18:W  2:L 10:W  7:D  5:W  3:D  1:L  9:D
9  Tokarz, Michal          15     751  5      5:W  2:L 14:L 22:W 11:D 15:W 21:+  4:L  8:D
10 Chu, Louis              16     940  4.5   17:W  7:D  1:W  8:L 12:W  3:D  4:L 11:D  5:L
11 Nguyen, Joseph          14     954  4.5   19:W 14:W  3:L  4:D  9:D  1:L 18:D 10:D 12:D
12 Papp, Alexander         12     745  4.5    7:L 17:W  6:D 21:W 10:L 18:W  5:L 13:D 11:D
13 Holland, Rhys           12     644  4.5    2:L  5:L 21:W  1:L 18:L  0:W 20:W 12:D 19:W
14 Koutnik, Matthew        15     794  4.5   20:W 11:L  9:W 19:W  2:L  7:L 15:W  6:L 17:D
15 Everson, Tim            12     726  4.5    3:L 22:W  5:L 24:D 17:W  9:L 14:L 20:W 18:W
16 Han, Lawrence           13     697  4      1:L 21:L 20:W  6:L 23:W  4:L 19:L  0:W 22:W
17 Zhang, Raymond          12     614  4     10:L 12:L 22:W 18:D 15:L 23:L  0:W 19:W 14:D
18 Behne-Smith, Sarah      13     778  3.5   24:W  8:L 19:L 17:D 13:W 12:L 11:D 22:D 15:L
19 Kumar, Sanjesh          12     654  3     11:L 20:W 18:W 14:L  1:L 21:L 16:W 17:L 13:L
20 Thirumeni, Shashankh    12     480  3     14:L 19:L 16:L  0:W 21:L 22:W 13:L 15:L 23:W
21 Suzuki, Nigatsu         16     542  3      4:L 16:W 13:L 12:L 20:W 19:W  9:-  0:   0: 
22 Rajendran, Prem         12     507  2.5    6:L 15:L 17:L  9:L  0:W 20:L 23:+ 18:D 16:L
23 Bonch-Osmolovskiy, Ilya 12     692  2      8:L 24:W  0:L  0:L 16:L 17:W 22:-  0:L 20:L
24 Lee, Sean               12     444  1.5   18:L 23:L  0:W 15:D  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com