NSWJCL REGIONAL WARM-UP TOURNAMENT - SOUTHERN SYDNEY - 14/3/2004

Standings

Place Name                 Loc Id Loc  Club   Score

  1   Yu, Michael          17     1004 860415 11   
 2-3  Boyce, Jamie         13     733  900703 8.5  
      Cohn, Jason          13     832  910215 8.5  
  4   Liang, Robert        15     792  880802 8    
  5   Parravicini, Matthew 16     884  870906 7    
 6-8  Plant, John-Stuart   16     538  880104 6    
      Lam, David           15     775  881120 6    
      Milston, Peter       15     695  890206 6    
9-11  Sam-Yue, Kevin       15     574  Hidden 5.5  
      Vallario, Justin     11          920819 5.5  
      Yeung, Alex          13          901102 5.5  
12-16 Lau, Johnny          17     333  860829 5    
      Ting, Simon          13     509  901130 5    
      Yan, Karl            09     446  940914 5    
      Peers, Christopher   11          921007 5    
      Redelman, Nadia      14     394  890813 5    
 17   Washer, Matthew      09     457  941214 4.5  
 18   Washer, Emily        07     284  960809 4    
19-20 Zhang, Daniel        07     396  970223 3.5  
      Rezcallah, Charbel   10          940105 3.5  
 21   Napier, Brendan      10     287  931128 1    
22-23 Goebel, Julian       09          940404 0    
      Napier, Nathan       08     250  950928 0    

Cross Table

No Name                 Loc Id Loc  Total  1    2    3    4    5    6    7    8    9   10   11  

1  Yu, Michael          17     1004 11    17:W  2:W  4:W  5:W  3:W  7:W  8:W  6:W 12:W  9:W 13:W
2  Boyce, Jamie         13     733  8.5   18:W  1:L  7:W  6:W  4:D  3:L 10:W  5:W  9:W  8:W 12:W
3  Cohn, Jason          13     832  8.5   19:W  9:W  5:L 13:W  1:L  2:W  7:W  4:D  8:W 12:W  6:W
4  Liang, Robert        15     792  8     16:W  6:W  1:L  8:W  2:D  5:L 14:W  3:D 15:W  7:W 11:W
5  Parravicini, Matthew 16     884  7     14:W  8:W  3:W  1:L  7:L  4:W  9:W  2:L 11:W  6:L 10:W
6  Plant, John-Stuart   16     538  6     10:W  4:L 12:W  2:L 14:W  8:L 13:W  1:L 16:W  5:W  3:L
7  Lam, David           15     775  6     12:W 13:W  2:L  9:W  5:W  1:L  3:L  8:L 14:W  4:L 17:W
8  Milston, Peter       15     695  6     20:W  5:L 14:W  4:L 17:W  6:W  1:L  7:W  3:L  2:L 16:W
9  Sam-Yue, Kevin       15     574  5.5   11:W  3:L 16:W  7:L 13:D 17:W  5:L 10:W  2:L  1:L 19:W
10 Vallario, Justin     11          5.5    6:L 14:L 22:W 18:W 15:D 11:W  2:L  9:L 20:W 17:W  5:L
11 Yeung, Alex          13          5.5    9:L 17:L 23:W 12:D 19:W 10:L 18:W 20:W  5:L 15:W  4:L
12 Lau, Johnny          17     333  5      7:L 22:W  6:L 11:D 20:W 13:D 15:W 17:W  1:L  3:L  2:L
13 Ting, Simon          13     509  5     15:W  7:L 18:W  3:L  9:D 12:D  6:L 19:L 21:W 14:W  1:L
14 Yan, Karl            09     446  5      5:L 10:W  8:L 15:W  6:L 16:W  4:L 18:W  7:L 13:L 20:W
15 Peers, Christopher   11          5     13:L 19:W 17:D 14:L 10:D 20:W 12:L 21:W  4:L 11:L 18:W
16 Redelman, Nadia      14     394  5      4:L 20:W  9:L 17:L 18:W 14:L 21:W 22:W  6:L 19:W  8:L
17 Washer, Matthew      09     457  4.5    1:L 11:W 15:D 16:W  8:L  9:L 19:W 12:L 22:W 10:L  7:L
18 Washer, Emily        07     284  4      2:L 23:W 13:L 10:L 16:L 22:W 11:L 14:L 19:W 21:W 15:L
19 Zhang, Daniel        07     396  3.5    3:L 15:L 20:D 22:W 11:L 21:W 17:L 13:W 18:L 16:L  9:L
20 Rezcallah, Charbel   10          3.5    8:L 16:L 19:D 21:W 12:L 15:L 22:W 11:L 10:L  0:W 14:L
21 Napier, Brendan      10     287  1      0:   0:   0:  20:L 22:W 19:L 16:L 15:L 13:L 18:L  0: 
22 Goebel, Julian       09          0      0:  12:L 10:L 19:L 21:L 18:L 20:L 16:L 17:L  0:   0: 
23 Napier, Nathan       08     250  0      0:  18:L 11:L  0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com