NSWJCL REGIONAL WARM-UP TOURNAMENT - NORTHERN SYDNEY (NORMANHURST) - 21/3/2004

Standings

Place Name              Loc Id Loc  Club   Score

  1   Yu, Michael       17     1004 860415 10   
  2   Illingworth, Max  11     922  921105 9    
  3   Cohn, Jason       13     832  910215 8    
 4-8  Harris, Benjamin  12     865  920318 7    
      Guzel, Adam       16     920  871208 7    
      Boyce, Jamie      13     733  900703 7    
      Kemsley, Kevin    14     648  890827 7    
      Law, Evan         15     602  881017 7    
  9   Vather, Tejas     11          920707 6.5  
10-16 Jenkins, Michael  11     613  920628 6    
      Brown, Mitchell   11     583  930106 6    
      Lau, Derek        11     606  921003 6    
      Mitchell, Timothy 14     488  890712 6    
      Vather, Akhil     08          950526 6    
      Mui, Joey         12     463  911025 6    
      Wilcox, Dylan     07     402  960926 6    
17-19 Harris, Rebecca   14     830  890613 5.5  
      Dutt, Suraj       14     636  890405 5.5  
      Yeung, Benjamin   13     466  900814 5.5  
20-24 Flint, Ken        12     543  920304 5    
      Wilcox, Jesse     12     547  910123 5    
      Yan, Karl         09     446  940914 5    
      McCarthy, Dennis  11     480  921121 5    
      Wan, Kinto        09     393  950310 5    
25-27 Chau, Douglas     12          920112 4.5  
      McGowan, Shaun    14     382  890726 4.5  
      Wang, Calvin      05     335  980507 4.5  
 28   McCarthy, Martin  12     501  910906 4    
 29   Wan, Konto        11     298  930313 2.5  
30-31 Paida, Keerti     06     238  971107 2    
      Brown, Cameron    08     245  950927 2    

Cross Table

No Name              Loc Id Loc  Total  1    2    3    4    5    6    7    8    9   10   11  

1  Yu, Michael       17     1004 10    28:W 10:W 17:W  5:W  2:W  3:W  6:W  8:W 12:W  4:W  7:L
2  Illingworth, Max  11     922  9     13:W 18:W  3:W  6:W  1:L  5:W  4:L  7:W 17:W 11:W 12:W
3  Cohn, Jason       13     832  8     15:W 21:W  2:L  9:W  7:W  1:L 10:W  5:W  4:D  8:W  6:D
4  Harris, Benjamin  12     865  7     19:W 12:W  6:L  8:L 13:W 11:W  2:W 17:D  3:D  1:L  5:W
5  Guzel, Adam       16     920  7     23:W  8:W  7:W  1:L 18:W  2:L  9:W  3:L 14:W 17:W  4:L
6  Boyce, Jamie      13     733  7     16:W  9:W  4:W  2:L 10:D 17:W  1:L 11:L 20:W 14:W  3:D
7  Kemsley, Kevin    14     648  7     24:W 14:W  5:L 20:W  3:L 19:W 17:L  2:L 15:W 13:W  1:W
8  Law, Evan         15     602  7     31:W  5:L 19:W  4:W 17:L 14:W 18:W  1:L 10:W  3:L 11:W
9  Vather, Tejas     11          6.5   20:W  6:L 11:W  3:L 21:W 12:W  5:L 10:L 19:D 18:W 17:W
10 Jenkins, Michael  11     613  6     27:W  1:L 13:W 14:W  6:D 18:D  3:L  9:W  8:L 12:L 20:W
11 Brown, Mitchell   11     583  6     30:W 17:L  9:L 16:W 15:W  4:L 23:W  6:W 21:W  2:L  8:L
12 Lau, Derek        11     606  6     29:W  4:L 15:L 22:W 23:W  9:L 25:W 20:W  1:L 10:W  2:L
13 Mitchell, Timothy 14     488  6      2:L 26:W 10:L 25:W  4:L 15:W 21:L 18:W 22:W  7:L 19:W
14 Vather, Akhil     08          6      0:W  7:L 28:W 10:L 20:W  8:L 29:W 21:W  5:L  6:L 23:W
15 Mui, Joey         12     463  6      3:L 31:W 12:W 18:L 11:L 13:L 30:W 26:W  7:L 24:W 29:W
16 Wilcox, Dylan     07     402  6      6:L 20:L 27:W 11:L 30:L 26:L  0:W 29:W 28:W 31:W 21:W
17 Harris, Rebecca   14     830  5.5   22:W 11:W  1:L 21:W  8:W  6:L  7:W  4:D  2:L  5:L  9:L
18 Dutt, Suraj       14     636  5.5   26:W  2:L 23:W 15:W  5:L 10:D  8:L 13:L 27:W  9:L 31:W
19 Yeung, Benjamin   13     466  5.5    4:L 29:W  8:L 26:W 28:W  7:L 20:L 25:W  9:D 27:W 13:L
20 Flint, Ken        12     543  5      9:L 16:W 25:W  7:L 14:L 22:W 19:W 12:L  6:L 30:W 10:L
21 Wilcox, Jesse     12     547  5     25:W  3:L 22:W 17:L  9:L 24:W 13:W 14:L 11:L 29:W 16:L
22 Yan, Karl         09     446  5     17:L 30:W 21:L 12:L 26:W 20:L 24:W 23:W 13:L 25:L  0:W
23 McCarthy, Dennis  11     480  5      5:L 27:W 18:L 24:W 12:L 30:W 11:L 22:L 29:W 26:W 14:L
24 Wan, Kinto        09     393  5      7:L 28:L 29:W 23:L 31:W 21:L 22:L  0:W 25:W 15:L 30:W
25 Chau, Douglas     12          4.5   21:L  0:W 20:L 13:L 27:W 28:W 12:L 19:L 24:L 22:W 26:D
26 McGowan, Shaun    14     382  4.5   18:L 13:L 31:W 19:L 22:L 16:W 28:W 15:L  0:W 23:L 25:D
27 Wang, Calvin      05     335  4.5   10:L 23:L 16:L 29:D 25:L  0:W 31:W 30:W 18:L 19:L 28:W
28 McCarthy, Martin  12     501  4      1:L 24:W 14:L 30:W 19:L 25:L 26:L 31:W 16:L  0:W 27:L
29 Wan, Konto        11     298  2.5   12:L 19:L 24:L 27:D  0:W 31:W 14:L 16:L 23:L 21:L 15:L
30 Paida, Keerti     06     238  2     11:L 22:L  0:W 28:L 16:W 23:L 15:L 27:L 31:L 20:L 24:L
31 Brown, Cameron    08     245  2      8:L 15:L 26:L  0:W 24:L 29:L 27:L 28:L 30:W 16:L 18:L
by Swiss Perfect (TM)  www.swissperfect.com