NSWJCL WINTER TWO-DAY TOURNAMENT - 8-9/7/2004 - Round 11

Standings

 Place  Name                       Loc Id Loc  Club   Score

  1-2   Hu, Jason                  16     1011 870929 9.5  
        Jurd, Sebastian            16     914  880611 9.5  
   3    Wu, Edwin                  11     883  920825 9    
  4-7   Mandla, Blair              15     973  890324 8.5  
        Shen, Jonathan             16     914  871129 8.5  
        Chernih, Nicholas          17     939  861214 8.5  
        Levin, Joshua              13     912  910123 8.5  
 8-14   Nguyen, Joseph             13     892  901124 8    
        Parravicini, Matthew       16     828  870906 8    
        Liang, Robert              15     857  880802 8    
        Renduchintala, Venkat      16          880622 8    
        To, Anthony                15     852  880812 8    
        Nguyen, Andrew (b.1991)    13     746  910429 8    
        Dulawan, Philippe          15     666  890222 8    
 15-25  Lam, David                 15     797  881120 7.5  
        Illingworth, Max           11     1005 921105 7.5  
        Law, Evan                  15     669  881017 7.5  
        Nabung, Alexander          14     840  890717 7.5  
        Cheung, Raymond            14     638  890831 7.5  
        Chegwyn, Ben               14     728  900205 7.5  
        Hoang, Peter               16     593  871114 7.5  
        Leung, Nicholas            14     668  900213 7.5  
        Nguyen, Dominic            10     730  930913 7.5  
        Kemsley, Kevin             14     724  890827 7.5  
        Nabung, Christian          12     600  920505 7.5  
 26-42  Teng, Victor               12     644  910715 7    
        Liang, Xin                 14     643  890912 7    
        Guse, George               14     804  900528 7    
        Chung, Garek               16     638  871212 7    
        Chow, Simon                12     646  911115 7    
        Holmes-Baer, Zebediah      12     640  920127 7    
        Vasey, Quinlan             12     516  920429 7    
        Pialek, Alistair           13     534  900912 7    
        Qiao, Jeremy               09     518  941023 7    
        Zhang, Raymond             11     568  930201 7    
        Ha, Hakeem                 11     580  930120 7    
        Ha, Saleem                 15     603  890204 7    
        Leung, Orion               15     664  890623 7    
        Kovacevic, Ivan            12     436  920624 7    
        Jha, Niranjan              13     601  910313 7    
        Lazarus, Luke              12     570  911114 7    
        Holland, Rhys              11     525  920811 7    
 43-67  Kang, Leo                  13     738  900921 6.5  
        Barker, Mitchell           17     748  870619 6.5  
        Wong, Victor               11     640  930205 6.5  
        Leung, Brian               16     657  871117 6.5  
        Yuen, Jonathan             13     672  910617 6.5  
        Ashok, Suraj               09     616  940822 6.5  
        To, Aidan                  13     625  900918 6.5  
        Nguyen, Hung               15     516  880915 6.5  
        Tran, David                15     547  890630 6.5  
        Lu, Johnson                15     630  890530 6.5  
        Kwong, Christopher         13     606  901126 6.5  
        Lin, Kevin                 10     575  940124 6.5  
        Vather, Tejas              12     624  920707 6.5  
        Zheng, Steven              12     594  911218 6.5  
        Zhao, Xue-Long             16     605  880110 6.5  
        Yeung, Benjamin            13     559  900814 6.5  
        Bonch-Osmolovskiy, Ilya    11     518  930103 6.5  
        Mayger, David              12     558  911203 6.5  
        Nguyen, Peter              09     562  950611 6.5  
        Shurapey, Dmiitriy         12     577  920113 6.5  
        Wilcox, Jesse              12     587  910723 6.5  
        Wong, Benjamin             15     556  890527 6.5  
        Dubosarsky, Dover          11     546  920814 6.5  
        Vather, Akhil              09     552  950526 6.5  
        Pearson, Alexandra         13     581  910611 6.5  
 68-92  Petrushnko, Wilson         15     615  890512 6    
        Ren, Jonathan              09     548  941230 6    
        Frerer, Samantha           11     574  930410 6    
        Everson, Tim               11     551  921007 6    
        Kumar, Sanjesh             11     583  920723 6    
        Warner, Rick               14          900517 6    
        Broota, Amay               14          900704 6    
        Yip, Alex                  09     413  940806 6    
        Kung, Karel                14     476  891022 6    
        Lee, Nathan W              15     559  890623 6    
        Iredale, Thomas            12     524  910831 6    
        Petrushnko, Johnny         11     545  921113 6    
        Griffith, Jemima           14     579  891115 6    
        Mickovski, Kiril           13     538  910114 6    
        Wong, Jacky                13     461  901114 6    
        Wareham, Timothy           11     485  920901 6    
        Han, Ximia                 10     545  940321 6    
        Berkowicz, Emmanuel        10     556  940527 6    
        Kim, Davin                 11     261  921113 6    
        Little, Ashley             14          900113 6    
        McGowan, Shaun             14     411  890726 6    
        Graham, Jacob              10          940117 6    
        Yu, Michael (b.1992)       12     458  920502 6    
        Nguyen, Steven (b.1990)    13          900908 6    
        Guse, Agnes                10     404  940102 6    
93-109  Nadeson, Nathan            12     475  920420 5.5  
        Papp, Alexander            11     612  930522 5.5  
        Yu, Timothy                12     482  911007 5.5  
        Lee, Ronald (b.1993)       11     573  930114 5.5  
        Budihardjo, Martin         10     487  940602 5.5  
        Yu, Eric                   14     474  900505 5.5  
        Han, Lawrence              12     598  920504 5.5  
        Kong, Adrian               13     528  900916 5.5  
        Tan, Joanne                10     567  930805 5.5  
        Teo, Justin                13     541  901201 5.5  
        Hartig-Franc, Gabriella    15     411  881218 5.5  
        Kim, John                  14     524  891215 5.5  
        Yu, Douglas                12     487  910920 5.5  
        Faruqui, Nida              14     497  900418 5.5  
        Kandasamy, Arunan          13     477  901204 5.5  
        Lee, Raymond               09     398  941023 5.5  
        Wilcox, Dylan              07     431  960926 5.5  
110-139 Tsui, Andrew               10     486  940224 5    
        To, Allison                12     464  920415 5    
        Hartig-Franc, Philip       12          911028 5    
        Wong, Linda                09     417  950312 5    
        Bangia, Akhil              13          900922 5    
        Lee, Chatwin               10     452  931008 5    
        Kwong, Andy                11     492  921024 5    
        Edey, Phillip              11     491  930625 5    
        Leonard, Thomas A          14          900627 5    
        Uhlmann, Helmut            12     468  911014 5    
        Iredale, David             15     452  890419 5    
        Siu, Sherman               10     406  931226 5    
        Yip, Christopher           11     407  921108 5    
        Nguyen, Adam               11     446  930304 5    
        Novak, Luke                12     413  910901 5    
        Wenzel, Theodore           10     504  940407 5    
        Hoang, Cimaine             08     425  960611 5    
        Zhang, Daniel              07     357  970223 5    
        Warne, Joel                14          890920 5    
        Lee, Justin                08     421  951026 5    
        Hawke, Caspar              13     408  901205 5    

        Tan, Richard               08     429  960423 5    
        Hao, Sarina                08     450  951115 5    
        Ha, Eric                   12     430  920706 5    
        Cheung, Brendan            11     492  920905 5    
        Gilchrist, Marc            11     451  930224 5    
        Tran, Vincent              10          940223 5    
        McKenzie, Reece            08          960226 5    
        Lam, Dennis                10          940419 5    
        Young, Francis             09     430  941220 5    
140-151 Wu, Kevin                  10     360  931125 4.5  
        Song, John                 11     463  921022 4.5  
        Nguyen, Benjamin           11          921228 4.5  
        Diemer, Tim                11     346  921120 4.5  
        Carter, Lewis              14          900411 4.5  
        Osorio, Kevin              11     406  921017 4.5  
        Kumar, Karishma            10     442  931214 4.5  
        Carey, Jonathon            10     393  931115 4.5  
        Lazarus, Peter             11     379  930527 4.5  
        Manisier, Howard           11     502  930412 4.5  
        Xu, Luke                   12          920112 4.5  
        Lay, Jonathan              08          951102 4.5  
152-173 Hudson, Zachary            14     479  900302 4    
        Wang, Vincent              10     525  940220 4    
        Shan, Caroline             07     400  970111 4    
        Gonda, Alex                10     354  930824 4    
        Law, Joseph                13          901025 4    
        Chow, Oliver               11          920820 4    
        Washer, Emily              07     363  960809 4    
        Wenzel, Douglas            07     356  970203 4    
        Mukundan, Kaushik          15     402  880725 4    
        Denning-Peattie, Joshua    10     463  931217 4    
        Soltysik, Sebastian        06     325  980512 4    
        Xu, Tristan                10          931101 4    
        Morris, Matthew            12     383  920609 4    
        Ramjan, David              12     350  910925 4    
        Palmas, Nicholas           15          890308 4    
        Yu, Matthew                12     315  920502 4    
        Shi, Eric                  10     530  940417 4    
        Satchithanandha, Vysheki   11          921026 4    
        Chen, Sandy                08     264  960206 4    
        Lu, Kevin                  10          930825 4    
        Xiao, Damon                06          970909 4    
        Deng, Anthony              11          930618 4    
174-188 Zhang, Charmian            09     370  941105 3.5  
        Wang, Calvin               06     326  980507 3.5  
        Lee, Kwan Min              12     340  920524 3.5  
        Foong, Miriam              10     403  931004 3.5  
        Yang, Timothy              08     286  960224 3.5  
        Chan, Leo                  13          910414 3.5  
        Xiao, Hubert               10     383  931101 3.5  
        Singh, Preet               11          930314 3.5  
        Pretorius, Jana            07          970516 3.5  
        Ung, Victor                12          910804 3.5  
        Santhirasegaram, Sinthu    10          940706 3.5  
        Nguyen, Andrew (b.1996)    07     271  961026 3.5  
        Chia, Arthur               11     387  921011 3.5  
        Kung, Marvel               09     278  950525 3.5  
        Lee, Jonathan WH           08     270  960124 3.5  
189-197 Bi, Jason                  09     293  941130 3    
        Zhang, Jeffrey             09     325  950506 3    
        Wu, Jessica                13     280  901008 3    
        Tayeh, Andrew              07          970616 3    
        Sunu, Adithya              08          960126 3    
        Thevaraja, Arunthethy      09          950517 3    
        Cui, Christine             10          931216 3    
        Satchithanandha, Athiththa 08          960220 3    
        McDougall, Edward          14     756  890917 3    
198-200 Iredale, Christopher       09     267  941211 2.5  
        Roshan, David              09          950428 2.5  
        Tukin, Andre               08     239  951215 2.5  
201-203 Rajendran, Dhakshina       09          950123 2    
        Ko, Julian                 10          940408 2    
        Legaspi, Miguel            12     427  920523 2    
  204   Liu, Sydney                07          961019 1.5  
  205   Yang, Jessica              06          980223 1    

Cross Table

No  Name                       Loc Id Loc  Total   1     2     3     4     5     6     7     8     9    10    11  

1   Hu, Jason                  16     1011 9.5    93:W  54:W  46:W  18:W   7:W   8:W   2:D   6:D  16:W  10:W   4:D
2   Jurd, Sebastian            16     914  9.5   161:W  35:W  45:W  43:W  10:W  15:W   1:D   4:D   3:W   6:W   5:D
3   Wu, Edwin                  11     883  9     115:W  77:W  55:W  17:D  21:W   5:D  14:W   8:W   2:L  13:W  16:W
4   Mandla, Blair              15     973  8.5   119:W  96:W  26:W  28:W   8:L  46:W  15:W   2:D   5:D  12:W   1:D
5   Shen, Jonathan             16     914  8.5   141:W  41:W  31:W  44:D  20:W   3:D  28:D  17:W   4:D  14:W   2:D
6   Chernih, Nicholas          17     939  8.5   111:W  70:W  27:W  15:L  44:W  30:W   9:W   1:D   7:W   2:L  23:W
7   Levin, Joshua              13     912  8.5    82:W  61:W  52:W  47:W   1:L   9:D  51:W  48:W   6:L  24:W  19:W
8   Nguyen, Joseph             13     892  8      90:W 101:W  29:W  22:W   4:W   1:L  43:W   3:L  10:L  45:W  26:W
9   Parravicini, Matthew       16     828  8     123:W  66:W  53:W  16:D  11:W   7:D   6:L  13:D  46:W  22:W  10:D
10  Liang, Robert              15     857  8     120:W  58:W  49:W  57:W   2:L  27:W  48:D  44:W   8:W   1:L   9:D
11  Renduchintala, Venkat      16          8     105:W  40:W  20:D  36:W   9:L  31:W  22:L  25:D  41:W  27:W  44:W
12  To, Anthony                15     852  8     135:W  85:W  68:W  21:D  17:D  26:D  19:W  18:D  43:W   4:L  15:W
13  Nguyen, Andrew (b.1991)    13     746  8     133:W  51:D 144:W  20:L  60:W  72:W  47:W   9:D  27:W   3:L  29:W
14  Dulawan, Philippe          15     666  8      88:L 174:W 140:W  65:W  36:W  50:W   3:L  37:W  18:W   5:L  35:W
15  Lam, David                 15     797  7.5    39:W  69:W  25:W   6:W  16:W   2:L   4:L  45:W  19:D  52:W  12:L
16  Illingworth, Max           11     1005 7.5    98:W  62:W  30:W   9:D  15:L  21:W  20:W  28:W   1:L  17:W   3:L
17  Law, Evan                  15     669  7.5    75:W  33:W  50:W   3:D  12:D  37:W  18:D   5:L  55:W  16:L  53:W
18  Nabung, Alexander          14     840  7.5   132:W  60:W  48:W   1:L  94:W  29:W  17:D  12:D  14:L  25:D  49:W
19  Cheung, Raymond            14     638  7.5   160:W  50:L  98:W  33:W  64:W  22:W  12:L  30:W  15:D  20:W   7:L
20  Chegwyn, Ben               14     728  7.5   126:W  81:W  11:D  13:W   5:L  71:W  16:L  56:W  49:W  19:L  55:W
21  Hoang, Peter               16     593  7.5   143:W  74:W  23:W  12:D   3:L  16:L  34:W  24:L 110:W  93:W  52:W

22  Leung, Nicholas            14     668  7.5   124:W 153:W 142:W   8:L  63:W  19:L  11:W  68:D  53:W   9:L  56:W
23  Nguyen, Dominic            10     730  7.5   203:W  84:W  21:L  69:W  56:W  48:L  70:W  49:D  94:W  38:W   6:L
24  Kemsley, Kevin             14     724  7.5   129:W 102:W  36:L  51:D  71:L 149:W 111:W  21:W  48:W   7:L  57:W
25  Nabung, Christian          12     600  7.5   159:W  88:W  15:L 117:W  43:L 116:W 110:D  11:D  97:W  18:D  47:W
26  Teng, Victor               12     644  7     121:W  59:W   4:L  84:W  70:W  12:D  44:L  62:W  28:D  33:W   8:L
27  Liang, Xin                 14     643  7     145:W  34:W   6:L  78:W  96:W  10:L  80:W  40:W  13:L  11:L  77:W
28  Guse, George               14     804  7     146:W  64:W  94:W   4:L  57:W  49:W   5:D  16:L  26:D  29:L  59:W
29  Chung, Garek               16     638  7     154:W  97:W   8:L  32:W  61:W  18:L  54:W  43:L  42:W  28:W  13:L
30  Chow, Simon                12     646  7     122:W  78:W  16:L 168:W  54:W   6:L  63:W  19:L  69:D  60:W  32:D
31  Holmes-Baer, Zebediah      12     640  7     177:W 125:W   5:L  34:D  39:W  11:L  85:W  69:D  79:W  32:D  36:D
32  Vasey, Quinlan             12     516  7     179:W  45:L 155:W  29:L 130:W  40:L  92:W  70:W  37:W  31:D  30:D
33  Pialek, Alistair           13     534  7     184:W  17:L 154:W  19:L 103:W  53:D  99:D  82:W  40:W  26:L  80:W
34  Qiao, Jeremy               09     518  7     150:W  27:L 186:W  31:D  58:W  47:L  21:L 146:W  62:W  94:W  38:D
35  Zhang, Raymond             11     568  7     188:W   2:L 120:W 121:L 111:L 140:W  90:W  83:W  78:W  43:W  14:L
36  Ha, Hakeem                 11     580  7     190:W 112:W  24:W  11:L  14:L 110:L 120:W 153:W  93:D  46:W  31:D
37  Ha, Saleem                 15     603  7     140:L 159:W 119:W 106:W 197:W  17:L  79:W  14:L  32:L  76:W  69:W
38  Leung, Orion               15     664  7     103:L 118:D 134:W  71:L  91:W 115:W  60:W  96:W  68:W  23:L  34:D
39  Kovacevic, Ivan            12     436  7      15:L 179:W  41:W  58:D  31:L  99:L 118:D 143:W  70:W  84:W  72:W
40  Jha, Niranjan              13     601  7     127:W  11:L 161:W 110:L 141:W  32:W  93:W  27:L  33:L 116:W  79:W
41  Lazarus, Luke              12     570  7     185:W   5:L  39:L 174:W  82:W  93:L 123:W 125:W  11:L  74:W  81:W
42  Holland, Rhys              11     525  7     142:L 127:W 180:W  55:L 154:W  80:L 145:W  99:W  29:L 114:W  68:W
43  Kang, Leo                  13     738  6.5   131:W  79:W  80:W   2:L  25:W  45:W   8:L  29:W  12:L  35:L  61:D
44  Barker, Mitchell           17     748  6.5   139:W  65:W  63:W   5:D   6:L  68:W  26:W  10:L  52:L  67:W  11:L
45  Wong, Victor               11     640  6.5    92:W  32:W   2:L 102:W 101:W  43:L  64:W  15:L  57:W   8:L  51:D
46  Leung, Brian               16     657  6.5   130:W 100:W   1:L  79:W  62:W   4:L  56:D  72:W   9:L  36:L  78:W
47  Yuen, Jonathan             13     672  6.5   113:W 168:W  73:W   7:L  72:D  34:W  13:L  67:D  77:W  59:D  25:L
48  Ashok, Suraj               09     616  6.5   180:W 107:W  18:L 116:W 110:W  23:W  10:D   7:L  24:L  69:D  64:D
49  To, Aidan                  13     625  6.5   147:W  95:W  10:L 125:W  85:W  28:L  61:W  23:D  20:L  54:W  18:L
50  Nguyen, Hung               15     516  6.5   156:W  19:W  17:L  53:W  52:W  14:L  68:L  54:D  85:W  57:L  94:W
51  Tran, David                15     547  6.5   201:W  13:D  56:D  24:D  67:W  55:W   7:L  52:L  96:W  68:D  45:D
52  Lu, Johnson                15     630  6.5   108:W 110:W   7:L 100:W  50:L 152:W 101:D  51:W  44:W  15:L  21:L
53  Kwong, Christopher         13     606  6.5   174:W  76:W   9:L  50:L  73:W  33:D  71:W 110:W  22:L 100:W  17:L
54  Lin, Kevin                 10     575  6.5   178:W   1:L 141:W  76:W  30:L  59:W  29:L  50:D  75:W  49:L 106:W
55  Vather, Tejas              12     624  6.5   186:W  83:W   3:L  42:W 152:D  51:L 117:W 101:W  17:L 102:W  20:L
56  Zheng, Steven              12     594  6.5   165:W 140:D  51:D 105:W  23:L  97:W  46:D  20:L  65:W  95:W  22:L
57  Zhao, Xue-Long             16     605  6.5   158:W 175:W 197:W  10:L  28:L 168:W  65:D  95:W  45:L  50:W  24:L
58  Yeung, Benjamin            13     559  6.5    86:W  10:L 126:W  39:D  34:L 124:W  95:L  89:W 102:L 110:W  97:W
59  Bonch-Osmolovskiy, Ilya    11     518  6.5   114:W  26:L 148:W  68:L 147:W  54:L  86:W  80:W  61:W  47:D  28:L
60  Mayger, David              12     558  6.5   172:W  18:L 113:W  73:D  13:L 180:W  38:L 117:W 104:W  30:L  95:W
61  Nguyen, Peter              09     562  6.5   170:W   7:L 133:W 160:W  29:L  83:W  49:L  98:W  59:L 119:W  43:D
62  Shurapey, Dmiitriy         12     577  6.5   189:W  16:L 135:W 107:W  46:L  95:D  74:W  26:L  34:L 121:W 100:W
63  Wilcox, Jesse              12     587  6.5   176:W  87:W  44:L  83:W  22:L 100:W  30:L  78:L 141:W  98:D 155:W
64  Wong, Benjamin             15     556  6.5   204:W  28:L 124:W 142:W  19:L  86:W  45:L  97:L 109:W  82:W  48:D
65  Dubosarsky, Dover          11     546  6.5   194:W  44:L 130:W  14:L 131:W 122:W  57:D  94:L  56:L 141:W  99:W
66  Vather, Akhil              09     552  6.5   182:W   9:L  75:W 197:L 135:W 111:L 103:W 141:D  76:L 146:W  98:W
67  Pearson, Alexandra         13     581  6.5   162:W 144:L 111:D 140:W  51:L 105:W 152:W  47:D 100:D  44:L 104:W
68  Petrushnko, Wilson         15     615  6     164:W 152:W  12:L  59:W 121:W  44:L  50:W  22:D  38:L  51:D  42:L
69  Ren, Jonathan              09     548  6     193:W  15:L  88:W  23:L 123:W  75:W  94:D  31:D  30:D  48:D  37:L
70  Frerer, Samantha           11     574  6     191:W   6:L 123:W  93:W  26:L 107:W  23:L  32:L  39:L 145:W 122:W
71  Everson, Tim               11     551  6     196:W 197:L 103:D  38:W  24:W  20:L  53:L  76:L 140:W  73:D  93:W
72  Kumar, Sanjesh             11     583  6     175:L 158:W 115:W  95:W  47:D  13:L  73:W  46:L  74:D  83:W  39:L
73  Warner, Rick               14          6     117:W  99:W  47:L  60:D  53:L 102:W  72:L 104:L 105:W  71:D 119:W
74  Broota, Amay               14          6     149:W  21:L 110:L  88:W 105:D 104:W  62:L 106:W  72:D  41:L 111:W
75  Yip, Alex                  09     413  6      17:L 138:W  66:L 118:W 153:W  69:L  81:W 168:W  54:L  77:L 125:W
76  Kung, Karel                14     476  6     192:W  53:L 112:W  54:L 142:W  77:D  96:L  71:W  66:W  37:L  85:D
77  Lee, Nathan W              15     559  6     200:W   3:L 203:L 159:W  90:W  76:D  98:D 119:W  47:L  75:W  27:L
78  Iredale, Thomas            12     524  6     169:W  30:L 108:W  27:L   0:L 158:W 147:W  63:W  35:L 112:W  46:L
79  Petrushnko, Johnny         11     545  6     202:W  43:L 122:W  46:L 126:W 121:W  37:L 111:W  31:L  90:W  40:L
80  Griffith, Jemima           14     579  6     167:W 128:W  43:L 152:L 119:W  42:W  27:L  59:L 129:W 111:W  33:L
81  Mickovski, Kiril           13     538  6     171:W  20:L 121:L 165:W 132:W  94:L  75:L 108:W  92:W  89:W  41:L
82  Wong, Jacky                13     461  6       7:L 188:W  99:W 101:L  41:L 176:W 136:W  33:L 160:W  64:L 121:W
83  Wareham, Timothy           11     485  6     181:W  55:L 114:W  63:L 112:W  61:L 128:W  35:L 126:W  72:L 130:W
84  Han, Ximia                 10     545  6     195:W  23:L 145:W  26:L 113:L 148:W 126:W  93:L 131:W  39:L 127:W
85  Berkowicz, Emmanuel        10     556  6     205:W  12:L 129:W 144:W  49:L  98:D  31:L 152:W  50:L 117:W  76:D
86  Kim, Davin                 11     261  6      58:L 120:L 182:W 133:W 106:W  64:L  59:L 129:L 147:W 131:W 115:W
87  Little, Ashley             14          6     116:W  63:L  97:L 113:L 127:W 131:W 107:W 100:L 111:L 126:W 124:W
88  McGowan, Shaun             14     411  6      14:W  25:L  69:L  74:L 114:L 166:W 156:D 142:D 189:W 157:W 116:W
89  Graham, Jacob              10          6      95:L 122:L 143:W 177:W  93:L 154:W 116:W  58:L 120:W  81:L 113:W
90  Yu, Michael (b.1992)       12     458  6       8:L 198:W  96:L 167:W  77:L 191:W  35:L 158:W 157:W  79:L 114:W
91  Nguyen, Steven (b.1990)    13          6     125:L 123:L 104:D 109:W  38:L 146:L 173:W 149:W 152:D 129:W 132:W
92  Guse, Agnes                10     404  6      45:L 199:W 168:L 112:L 156:W 157:W  32:L 177:W  81:L 153:W 120:W
93  Nadeson, Nathan            12     475  5.5     1:L 167:W 128:W  70:L  89:W  41:W  40:L  84:W  36:D  21:L  71:L
94  Papp, Alexander            11     612  5.5   148:W 103:W  28:L  97:W  18:L  81:W  69:D  65:W  23:L  34:L  50:L
95  Yu, Timothy                12     482  5.5    89:W  49:L 150:W  72:L 164:W  62:D  58:W  57:L 101:W  56:L  60:L
96  Lee, Ronald (b.1993)       11     573  5.5   187:W   4:L  90:W 203:W  27:L 117:D  76:W  38:L  51:L 104:L 112:W
97  Budihardjo, Martin         10     487  5.5   166:W  29:L  87:W  94:L 108:W  56:L 162:W  64:W  25:L  99:D  58:L
98  Yu, Eric                   14     474  5.5    16:L 189:W  19:L 127:W 137:W  85:D  77:D  61:L 113:W  63:D  66:L
99  Han, Lawrence              12     598  5.5   155:W  73:L  82:L 148:W 115:D  39:W  33:D  42:L 123:W  97:D  65:L
100 Kong, Adrian               13     528  5.5   163:W  46:L 147:W  52:L 145:W  63:L 113:W  87:W  67:D  53:L  62:L
101 Tan, Joanne                10     567  5.5   198:W   8:L 131:W  82:W  45:L 113:W  52:D  55:L  95:L 106:L 141:W
102 Teo, Justin                13     541  5.5   138:W  24:L 177:W  45:L 124:D  73:L 139:W 115:W  58:W  55:L 153:-
103 Hartig-Franc, Gabriella    15     411  5.5    38:W  94:L  71:D 111:D  33:L 179:W  66:L 118:D 106:L 140:W 152:W
104 Kim, John                  14     524  5.5   112:L 155:L  91:D 181:W 161:W  74:L 124:W  73:W  60:L  96:W  67:L
105 Yu, Douglas                12     487  5.5    11:L 190:W 118:W  56:L  74:D  67:L 143:D 148:D  73:L 181:W 142:W
106 Faruqui, Nida              14     497  5.5   144:L 176:W 165:W  37:L  86:L 143:D 180:W  74:L 103:W 101:W  54:L
107 Kandasamy, Arunan          13     477  5.5   137:W  48:L 151:W  62:L 144:W  70:L  87:L 160:L 118:D 174:W 146:W
108 Lee, Raymond               09     398  5.5    52:L 204:W  78:L 163:W  97:L 142:D 149:W  81:L 115:D 123:W 109:D
109 Wilcox, Dylan              07     431  5.5   197:L 156:L 163:L  91:L 184:W 200:W 167:W 176:W  64:L 165:W 108:D
110 Tsui, Andrew               10     486  5     157:W  52:L  74:W  40:W  48:L  36:W  25:D  53:L  21:L  58:L 118:D
111 To, Allison                12     464  5       6:L 191:W  67:D 103:D  35:W  66:W  24:L  79:L  87:W  80:L  74:L
112 Hartig-Franc, Philip       12          5     104:W  36:L  76:L  92:W  83:L 130:W 141:L 145:W 153:W  78:L  96:L
113 Wong, Linda                09     417  5      47:L 173:W  60:L  87:W  84:W 101:L 100:L 144:W  98:L 136:W  89:L
114 Bangia, Akhil              13          5      59:L 146:W  83:L 130:L  88:W 133:W 119:L 122:W 132:W  42:L  90:L
115 Lee, Chatwin               10     452  5       3:L 170:W  72:L 178:W  99:D  38:L 140:W 102:L 108:D 155:W  86:L
116 Kwong, Andy                11     492  5      87:L 162:W 175:W  48:L 160:W  25:L  89:L 147:W 136:W  40:L  88:L
117 Edey, Phillip              11     491  5      73:L 143:W 166:W  25:L 128:W  96:D  55:L  60:L 180:W  85:L 139:D
118 Leonard, Thomas A          14          5     134:D  38:D 105:L  75:L 129:D 161:W  39:D 103:D 107:D 133:D 110:D
119 Uhlmann, Helmut            12     468  5       4:L 178:W  37:L 155:W  80:L 190:W 114:W  77:L 128:W  61:L  73:L
120 Iredale, David             15     452  5      10:L  86:W  35:L 189:W   0:L 175:W  36:L 174:W  89:L 160:W  92:L
121 Siu, Sherman               10     406  5      26:L 201:W  81:W  35:W  68:L  79:L 153:L 163:W 125:W  62:L  82:L
122 Yip, Christopher           11     407  5      30:L  89:W  79:L 156:W 125:W  65:L 168:L 114:L 187:W 137:W  70:L
123 Nguyen, Adam               11     446  5       9:L  91:W  70:L 170:W  69:L 178:W  41:L 155:W  99:L 108:L 162:W
124 Novak, Luke                12     413  5      22:L 171:W  64:L 150:W 102:D  58:L 104:L 156:D 162:W 144:W  87:L
125 Wenzel, Theodore           10     504  5      91:W  31:L 164:W  49:L 122:L 174:W 160:W  41:L 121:L 154:W  75:L
126 Hoang, Cimaine             08     425  5      20:L 169:W  58:L 166:W  79:L 144:W  84:L 162:W  83:L  87:L 171:W
127 Zhang, Daniel              07     357  5      40:L  42:L 171:W  98:L  87:L 169:W 137:W 132:L 156:W 152:W  84:L
128 Warne, Joel                14          5       0:W  80:L  93:L 129:W 117:L 132:W  83:L 133:W 119:L 130:L 154:W
129 Lee, Justin                08     421  5      24:L 195:W  85:L 128:L 118:D 134:D 191:W  86:W  80:L  91:L 166:W
130 Hawke, Caspar              13     408  5      46:L 184:W  65:L 114:W  32:L 112:L 179:W 157:L 178:W 128:W  83:L
131 Tan, Richard               08     429  5      43:L 157:W 101:L 200:W  65:L  87:L 178:W 175:W  84:L  86:L 167:W
132 Hao, Sarina                08     450  5      18:L 166:L 157:W 185:W  81:L 128:L 190:W 127:W 114:L 143:W  91:L
133 Ha, Eric                   12     430  5      13:L 181:W  61:L  86:L 185:W 114:L 189:W 128:L 176:W 118:D 134:D
134 Cheung, Brendan            11     492  5     118:D 142:L  38:L 146:W 140:L 129:D 176:L 170:W 175:D 148:W 133:D
135 Gilchrist, Marc            11     451  5      12:L 200:W  62:L 187:W  66:L 162:L 175:L 166:L 161:W 156:W 165:W
136 Tran, Vincent              10          5     168:L 145:L 190:W 154:L 167:W 177:W  82:L 192:W 116:L 113:L 158:W
137 McKenzie, Reece            08          5     107:L 180:L 198:W 186:W  98:L 147:L 127:L 191:W 158:W 122:L 159:W
138 Lam, Dennis                10          5     102:L  75:L 159:L 143:L 182:W 165:W 174:L 167:W 155:L 187:W 164:W
139 Young, Francis             09     430  5      44:L 150:L 169:L 202:W 162:D 173:W 102:L 140:L 199:W 175:W 117:D
140 Wu, Kevin                  10     360  4.5    37:W  56:D  14:L  67:L 134:W  35:L 115:L 139:W  71:L 103:L 181:W
141 Song, John                 11     463  4.5     5:L 185:W  54:L 175:W  40:L 189:W 112:W  66:D  63:L  65:L 101:L
142 Nguyen, Benjamin           11          4.5    42:W 134:W  22:L  64:L  76:L 108:D 146:L  88:D 164:W 149:D 105:L
143 Diemer, Tim                11     346  4.5    21:L 117:L  89:L 138:W 169:W 106:D 105:D  39:L 163:W 132:L 149:D
144 Carter, Lewis              14          4.5   106:W  67:W  13:L  85:L 107:L 126:L 154:W 113:L 177:W 124:L 145:D
