CITY OF SYDNEY JUNIOR CHAMPIONSHIP - UNDER 15 - (6-8/10/2004) - Round 8

Standings

Place Name                    Loc Id Loc Club   Score

  1   Nguyen, Joseph          13     920 901124 7.5  
  2   Levin, Joshua           13     921 910123 7    
  3   Wu, Edwin               12     941 920825 5.5  
  4   Boyce, Jamie            14     831 900703 5    
 5-7  Rossleigh, Matthew      12     670 911214 4.5  
      Nguyen, Andrew (b.1991) 13     762 910429 4.5  
      Cohn, Jason             13     880 910215 4.5  
8-13  Guse, George            14     823 900528 4    
      Kumar, Anish            14     790 891120 4    
      Gao, Andrew             14     788 891129 4    
      Tsang, Edmond           14     682 900610 4    
      Shurapey, Dmiitriy      12     611 920113 4    
      Vather, Tejas           12     690 920707 4    
 14   Ng, Deborah             12     770 920611 3.5  
15-17 Chau, Adrian            12     635 920717 3    
      Nguyen, Vincent         12     619 920615 3    
      Han, Lawrence           12     574 920504 3    
18-19 Lazarus, Luke           12     584 911114 2    
      Law, Joseph             13     439 901025 2    
 20   Lau, Derek              12     652 921003 1    

Cross Table

No Name                    Loc Id Loc Total  1    2    3    4    5    6    7    8  

1  Nguyen, Joseph          13     920 7.5    6:W 14:W  2:D  9:W  4:W  3:W  5:W  8:W
2  Levin, Joshua           13     921 7      5:W 10:W  1:D  3:D  8:W  4:W  6:W  9:W
3  Wu, Edwin               12     941 5.5   11:W  9:W  4:D  2:D  5:W  1:L 14:D 10:W
4  Boyce, Jamie            14     831 5     15:W 13:W  3:D  8:W  1:L  2:L 11:W  6:D
5  Rossleigh, Matthew      12     670 4.5    2:L 18:W 14:W 10:W  3:L  7:W  1:L 11:D
6  Nguyen, Andrew (b.1991) 13     762 4.5    1:L 12:W 15:D 13:D  9:W 10:W  2:L  4:D
7  Cohn, Jason             13     880 4.5   20:L 16:W  8:D 15:W 10:L  5:L 19:W 14:W
8  Guse, George            14     823 4     16:W 20:W  7:D  4:L  2:L 14:D 12:W  1:L
9  Kumar, Anish            14     790 4     12:W  3:L 13:W  1:L  6:L 16:W 18:W  2:L
10 Gao, Andrew             14     788 4     18:W  2:L 11:W  5:L  7:W  6:L 13:W  3:L
11 Tsang, Edmond           14     682 4      3:L 17:W 10:L 19:W 14:D 15:W  4:L  5:D
12 Shurapey, Dmiitriy      12     611 4      9:L  6:L 18:W 14:L 17:W  0:W  8:L 16:W
13 Vather, Tejas           12     690 4     19:W  4:L  9:L  6:D 15:D 18:W 10:L 17:W
14 Ng, Deborah             12     770 3.5   17:W  1:L  5:L 12:W 11:D  8:D  3:D  7:L
15 Chau, Adrian            12     635 3      4:L 19:W  6:D  7:L 13:D 11:L 17:L  0:W
16 Nguyen, Vincent         12     619 3      8:L  7:L 17:W 18:L 19:W  9:L  0:W 12:L
17 Han, Lawrence           12     574 3     14:L 11:L 16:L  0:W 12:L 19:W 15:W 13:L
18 Lazarus, Luke           12     584 2     10:L  5:L 12:L 16:W  0:W 13:L  9:L 19:L
19 Law, Joseph             13     439 2     13:L 15:L  0:W 11:L 16:L 17:L  7:L 18:W
20 Lau, Derek              12     652 1      7:W  8:L  0:L  0:L  0:L  0:L  0:L  0:L
by Swiss Perfect (TM)  www.swissperfect.com