NSW JUNIOR CHAMPIONSHIP - UNDER 18 - (11-16/7/2004) - Round 9

Standings

Place Name               Loc Id Loc  Club   Score

  1   Yu, Ronald         16     1201 880126 7.5  
  2   O'Chee, Kevin      17     1132 870625 7    
  3   Song, Raymond      10     1012 940111 6.5  
 4-7  Illingworth, Max   11     1005 921105 6    
      Hu, Jason          16     1011 870929 6    
      Mandla, Blair      15     973  890324 6    
      Lam, David         15     797  881120 6    
8-11  Harris, Rebecca    15     807  890613 5.5  
      Chernih, Nicholas  17     939  861214 5.5  
      Miranda, Adrian    10     810  930919 5.5  
      McGuirk, Michael   15     812  880813 5.5  
12-16 Huang, Justin      13     1054 910511 5    
      Cohn, Jason        13     858  910215 5    
      Nguyen, Joseph     13     892  901124 5    
      Liang, Robert      15     857  880802 5    
      Song, Angela       12     934  920529 5    
17-24 Tse, Jeffrey       12     876  910905 4.5  
      Levin, Joshua      13     912  910123 4.5  
      Behne-Smith, David 15     879  890404 4.5  
      Harris, Benjamin   12     854  920318 4.5  
      Chegwyn, Ben       14     728  900205 4.5  
      Hor, Stanton       15     956  880801 4.5  
      Webster, David     15     866  881218 4.5  
      Al-Hindawi, Ahmed  17     782  870312 4.5  
25-29 Ng, Deborah        12     722  920611 4    
      Guse, George       14     804  900528 4    
      Nabung, Alexander  14     840  890717 4    
      Vather, Tejas      12     624  920707 4    
      Rossleigh, Matthew 12     628  911214 4    
30-32 Nabung, Christian  12     600  920505 3.5  
      Talpade, Udit      13     586  910712 3.5  
      Chu, Louis         15     789  890511 3.5  
33-37 Teoh, Bob          09     603  941111 3    
      Shurapey, Dmiitriy 12     577  920113 3    
      Pearson, Alexandra 13     581  910611 3    
      Teoh, John         14     726  891227 3    
      Han, Lawrence      12     598  920504 3    
 38   Koutnik, Matthew   14     609  890911 2.5  
 39   Xu, Luke           12          920112 1    

Cross Table

No Name               Loc Id Loc  Total  1    2    3    4    5    6    7    8    9  

1  Yu, Ronald         16     1201 7.5   10:W 19:W  4:D  2:W  3:W  6:W 17:W 12:D  5:D
2  O'Chee, Kevin      17     1132 7      8:W 17:W  5:W  1:L 12:W 14:D  4:W  3:D  9:W
3  Song, Raymond      10     1012 6.5    7:W 13:W  6:D 14:W  1:L 12:W  5:W  2:D  4:D
4  Illingworth, Max   11     1005 6     24:W 20:W  1:D 12:L  8:W  7:W  2:L 18:W  3:D
5  Hu, Jason          16     1011 6     32:W 11:W  2:L 20:D 10:W 18:W  3:L  6:W  1:D
6  Mandla, Blair      15     973  6     21:W 25:W  3:D 18:D  9:W  1:L 14:W  5:L 15:W
7  Lam, David         15     797  6      3:L 33:W 15:D 22:W 19:W  4:L 13:W 20:D 12:W
8  Harris, Rebecca    15     807  5.5    2:L 28:W 23:W 15:D  4:L 13:L 22:W 19:W 17:W
9  Chernih, Nicholas  17     939  5.5   25:L 22:W 26:W 27:W  6:L 10:D 19:W 17:W  2:L
10 Miranda, Adrian    10     810  5.5    1:L 29:W 39:W 13:W  5:L  9:D 12:L 26:W 18:W
11 McGuirk, Michael   15     812  5.5   34:W  5:L 30:W 17:L 23:W 25:W 18:L 16:D 20:W
12 Huang, Justin      13     1054 5     26:W 15:W 18:D  4:W  2:L  3:L 10:W  1:D  7:L
13 Cohn, Jason        13     858  5     37:W  3:L 21:W 10:L 26:D  8:W  7:L 28:W 16:D
14 Nguyen, Joseph     13     892  5     28:W 39:W 19:D  3:L 20:W  2:D  6:L 15:L 25:W
15 Liang, Robert      15     857  5     31:W 12:L  7:D  8:D 21:L 34:W 24:W 14:W  6:L
16 Song, Angela       12     934  5      0:   0:  38:W 28:W 27:W 17:L 21:W 11:D 13:D
17 Tse, Jeffrey       12     876  4.5   33:W  2:L 32:W 11:W 18:D 16:W  1:L  9:L  8:L
18 Levin, Joshua      13     912  4.5   29:W 30:W 12:D  6:D 17:D  5:L 11:W  4:L 10:L
19 Behne-Smith, David 15     879  4.5   38:W  1:L 14:D 36:W  7:L 21:W  9:L  8:L 32:W
20 Harris, Benjamin   12     854  4.5   35:W  4:L 25:W  5:D 14:L 24:W 27:D  7:D 11:L
21 Chegwyn, Ben       14     728  4.5    6:L 31:W 13:L 35:W 15:W 19:L 16:L 29:W 23:D
22 Hor, Stanton       15     956  4.5   36:D  9:L 24:D  7:L 35:W 28:D  8:L 31:W 27:W
23 Webster, David     15     866  4.5   30:L 36:W  8:L 33:W 11:L 26:D 31:W 27:D 21:D
24 Al-Hindawi, Ahmed  17     782  4.5    4:L 35:L 22:D 39:W 29:W 20:L 15:L 30:W 33:W
25 Ng, Deborah        12     722  4      9:W  6:L 20:L 34:W 31:W 11:L 26:D 32:D 14:L
26 Guse, George       14     804  4     12:L 38:W  9:L 30:W 13:D 23:D 25:D 10:L 28:D
27 Nabung, Alexander  14     840  4      0:D  0:D 34:W  9:L 16:L 33:W 20:D 23:D 22:L
28 Vather, Tejas      12     624  4     14:L  8:L 37:W 16:L 39:W 22:D 38:W 13:L 26:D
29 Rossleigh, Matthew 12     628  4     18:L 10:L 33:L 38:W 24:L 35:W 34:W 21:L 37:W
30 Nabung, Christian  12     600  3.5   23:W 18:L 11:L 26:L 34:L 32:D 36:W 24:L  0:W
31 Talpade, Udit      13     586  3.5   15:L 21:L  0:W 32:D 25:L 37:W 23:L 22:L 38:W
32 Chu, Louis         15     789  3.5    5:L 37:W 17:L 31:D  0:L 30:D 33:W 25:D 19:L
33 Teoh, Bob          09     603  3     17:L  7:L 29:W 23:L 37:W 27:L 32:L  0:W 24:L
34 Shurapey, Dmiitriy 12     577  3     11:L  0:W 27:L 25:L 30:W 15:L 29:L 38:D 36:D
35 Pearson, Alexandra 13     581  3     20:L 24:W 36:L 21:L 22:L 29:L  0:W 37:L 39:W
36 Teoh, John         14     726  3     22:D 23:L 35:W 19:L  0:L  0:L 30:L 39:W 34:D
37 Han, Lawrence      12     598  3     13:L 32:L 28:L  0:W 33:L 31:L 39:W 35:W 29:L
38 Koutnik, Matthew   14     609  2.5   19:L 26:L 16:L 29:L  0:W 39:W 28:L 34:D 31:L
39 Xu, Luke           12          1      0:W 14:L 10:L 24:L 28:L 38:L 37:L 36:L 35:L
by Swiss Perfect (TM)  www.swissperfect.com