NSW JUNIOR CHAMPIONSHIP - UNDER 12 - (14-16/7/2004) - Round 10

Play-off:  A play-off match of two games was tied, necessitating a further two games.
Edwin Wu (1-0-1-1) defeated Willian Xu (0-1-0-0)

Standings

Place Name                    Loc Id Loc Club   Score

 1-2  Xu, William             10     815 930828 9.5  
      Wu, Edwin               11     883 920825 9.5  
 3-4  Zhu, Jonathan           11     730 920715 7    
      Ashok, Suraj            09     616 940822 7    
 5-6  Nguyen, Dominic         10     730 930913 6.5  
      Holland, Rhys           11     525 920811 6.5  
7-13  Behne-Smith, Jonathan   10     678 931030 6    
      Rice, Michael           10     599 931022 6    
      Brown, Mitchell         11     595 930106 6    
      Frerer, Samantha        11     574 930410 6    
      Lau, Derek              11     619 921003 6    
      Chau, Adrian            11     619 920717 6    
      Leung-Harrison, Matthew 11     444 921216 6    
14-17 Yap, William            10     663 931225 5.5  
      Nguyen, Peter           09     562 950611 5.5  
      Tsui, Edison            07     453 960731 5.5  
      Fertman, Max            10     447 940210 5.5  
18-27 Kumar, Sanjesh          11     583 920723 5    
      Everson, Tim            11     551 921007 5    
      Bonch-Osmolovskiy, Ilya 11     518 930103 5    
      Shi, Eric               10     530 940417 5    
      McCrea-Steele, Declan   11     583 920907 5    
      Dubosarsky, Dover       11     546 920814 5    
      Ren, Jonathan           09     548 941230 5    
      Hoang, Cimaine          08     425 960611 5    
      Wan, Kinto              09     420 950310 5    
      Coy, Rupert             10     447 940202 5    
28-29 Han, Ximia              10     545 940321 4.5  
      Balgi, Kabir            10         931130 4.5  
30-35 Lau, Joshua (b.1996)    08     604 960317 4    
      Vather, Akhil           09     552 950526 4    
      Lee, Sean               11     352 930226 4    
      Voulgarakis, Evan       10     424 930727 4    
      Voulgarakis, Yianni     10     399 930727 4    
      Budihardjo, Martin      10     487 940602 4    
 36   Denning-Peattie, Joshua 10     463 931217 3.5  
37-42 O'Rourke, Ryan          08         960102 3    
      Shan, Caroline          07     400 970111 3    
      Kumar, Karishma         10     442 931214 3    
      Waugh, Hugh             11     504 930401 3    
      Chen, Sandy             08     264 960206 3    
      Singh, Preet            11         930314 3    
 43   Brown, Cameron          08     247 950927 1.5  
 44   van der Made, Wolf      11         921023 1    

Cross Table

No Name                    Loc Id Loc Total  1    2    3    4    5    6    7    8    9   10  

1  Xu, William             10     815 9.5   20:W 10:W  8:W  3:W  2:D  7:W  5:W  6:W  4:W 14:W
2  Wu, Edwin               11     883 9.5    6:W 18:W  4:W 19:W  1:D  5:W  3:W 14:W  9:W  7:W
3  Zhu, Jonathan           11     730 7     40:W 22:W  9:W  1:L 19:W  6:D  2:L 11:W 15:D  5:W
4  Ashok, Suraj            09     616 7     17:W 28:W  2:L 20:L 39:W 24:W 10:W 18:W  1:L 15:W
5  Nguyen, Dominic         10     730 6.5   35:W 31:D 14:W  7:W  9:W  2:L  1:L 17:W  6:W  3:L
6  Holland, Rhys           11     525 6.5    2:L 33:W 29:W 15:W  8:W  3:D  7:W  1:L  5:L 16:W
7  Behne-Smith, Jonathan   10     678 6     37:W 24:W 15:W  5:L 10:W  1:L  6:L 28:W  8:W  2:L
8  Rice, Michael           10     599 6     13:W 23:W  1:L 28:W  6:L 20:W 14:L 16:W  7:L 21:W
9  Brown, Mitchell         11     595 6     39:W 16:W  3:L 26:W  5:L 28:W 11:L 21:W  2:L 27:W
10 Frerer, Samantha        11     574 6     38:W  1:L 27:W 21:W  7:L 23:W  4:L 13:L 32:W 25:W
11 Lau, Derek              11     619 6     27:W 19:L 16:W 24:W 23:D 14:L  9:W  3:L 22:W 13:D
12 Chau, Adrian            11     619 6     16:L 29:W 20:L 33:W 17:L 22:W 21:L 26:W 18:W 23:W
13 Leung-Harrison, Matthew 11     444 6      8:L 37:L 43:W 29:W 15:W 31:D 30:D 10:W 14:D 11:D
14 Yap, William            10     663 5.5   36:W 15:L  5:L 25:W 21:W 11:W  8:W  2:L 13:D  1:L
15 Nguyen, Peter           09     562 5.5   34:W 14:W  7:L  6:L 13:L 38:W 20:W 32:W  3:D  4:L
16 Tsui, Edison            07     453 5.5   12:W  9:L 11:L 34:W 30:W 18:D 31:W  8:L 17:W  6:L
17 Fertman, Max            10     447 5.5    4:L 41:W 18:L 38:W 12:W 19:D 23:W  5:L 16:L 30:W
18 Kumar, Sanjesh          11     583 5     25:W  2:L 17:W 23:L 27:W 16:D 19:W  4:L 12:L 22:D
19 Everson, Tim            11     551 5     26:W 11:W 31:W  2:L  3:L 17:D 18:L 24:D 21:L 35:W
20 Bonch-Osmolovskiy, Ilya 11     518 5      1:L 38:W 12:W  4:W 24:L  8:L 15:L 25:L 40:+ 31:W
21 Shi, Eric               10     530 5     29:L 25:W 37:W 10:L 14:L 39:W 12:W  9:L 19:W  8:L
22 McCrea-Steele, Declan   11     583 5     33:W  3:L 26:L 31:D 35:W 12:L 39:W 30:W 11:L 18:D
23 Dubosarsky, Dover       11     546 5     43:W  8:L 34:W 18:W 11:D 10:L 17:L 31:D 35:W 12:L
24 Ren, Jonathan           09     548 5     41:W  7:L 42:W 11:L 20:W  4:L 32:L 19:D 30:D 33:W
25 Hoang, Cimaine          08     425 5     18:L 21:L 40:W 14:L 34:W 30:L 26:W 20:W 28:W 10:L
26 Wan, Kinto              09     420 5     19:L 40:W 22:W  9:L 28:L 36:W 25:L 12:L 37:W 32:W
27 Coy, Rupert             10     447 5     11:L 43:W 10:L 37:W 18:L 42:W 28:L 33:W 31:W  9:L
28 Han, Ximia              10     545 4.5   42:W  4:L 32:W  8:L 26:W  9:L 27:W  7:L 25:L 29:D
29 Balgi, Kabir            10         4.5   21:W 12:L  6:L 13:L 36:L 40:L 41:W  0:W 38:W 28:D
30 Lau, Joshua (b.1996)    08     604 4      0:D  0:D  0:D  0:D 16:L 25:W 13:D 22:L 24:D 17:L
31 Vather, Akhil           09     552 4     32:W  5:D 19:L 22:D 42:W 13:D 16:L 23:D 27:L 20:L
32 Lee, Sean               11     352 4     31:L 35:W 28:L 39:L 33:W 34:W 24:W 15:L 10:L 26:L
33 Voulgarakis, Evan       10     424 4     22:L  6:L 36:W 12:L 32:L 37:W 38:W 27:L 41:W 24:L
34 Voulgarakis, Yianni     10     399 4     15:L 36:W 23:L 16:L 25:L 32:L 43:W 40:L  0:W 38:W
35 Budihardjo, Martin      10     487 4      5:L 32:L 38:L 41:W 22:L 43:W 40:W 42:W 23:L 19:L
36 Denning-Peattie, Joshua 10     463 3.5   14:L 34:L 33:L 43:W 29:W 26:L 42:L 37:L 39:D 44:W
37 O'Rourke, Ryan          08         3      7:L 13:W 21:L 27:L 38:L 33:L  0:W 36:W 26:L 41:L
38 Shan, Caroline          07     400 3     10:L 20:L 35:W 17:L 37:W 15:L 33:L 39:W 29:L 34:L
39 Kumar, Karishma         10     442 3      9:L 42:L 41:W 32:W  4:L 21:L 22:L 38:L 36:D 43:D
40 Waugh, Hugh             11     504 3      3:L 26:L 25:L 42:L 41:W 29:W 35:L 34:W 20:-  0: 
41 Chen, Sandy             08     264 3     24:L 17:L 39:L 35:L 40:L  0:W 29:L 43:W 33:L 37:W
42 Singh, Preet            11         3     28:L 39:W 24:L 40:W 31:L 27:L 36:W 35:L  0:   0: 
43 Brown, Cameron          08     247 1.5   23:L 27:L 13:L 36:L  0:W 35:L 34:L 41:L 44:L 39:D
44 van der Made, Wolf      11         1      0:   0:   0:   0:   0:   0:   0:   0:  43:W 36:L
by Swiss Perfect (TM)  www.swissperfect.com