NSW Country Junior Championships 2004
Western Division (Dubbo, 31/10/2004)

8 Rounds

Standings

Place Name               Feder Rtg Loc Score M-Buch. Buch. Progr.

 1-2  Johnston, Graham             428 6.5      29.0  38.5   29.5
      Bhakta, Jaideep              480 6.5      29.0  38.0   29.5
  3   Dunn, Matthew                472 6        28.5  39.0   27.0
 4-6  Yeong, Jonathan              545 5        30.5  41.0   26.0
      Aich, Ramon                  496 5        30.5  37.5   24.0
      Peacocke, Tom                425 5        28.0  37.5   22.0
7-12  Tiyce-Mathews, Ben               4        27.5  34.5   18.0
      Holmes, Jason                    4        27.0  36.0   21.0
      Cole, Robert                 337 4        25.5  33.0   20.0
      Adam, Tom                        4        24.5  32.0   16.0
      Tran, Jordan                 350 4        21.0  27.5   16.0
      Thomson, Kevin                   4        18.5  23.0   15.5
13-14 Brown, Georgiana                 3.5      21.0  26.0   14.0
      Brown, Ethan                     3.5      19.5  25.0   15.5
 15   Grimmett, James                  3        21.0  28.0   12.0
 16   Wright, Andrew                   2.5      20.5  27.5   11.0
 17   Cassidy, Megan                   1        20.5  25.0    5.0
 18   Owens, Riordan                   0.5      21.0  27.0    2.0

Cross Table

No  Name               Feder Rtg  1    2    3    4    5    6    7    8  

1.  Yeong, Jonathan              10:W  6:L 13:W  8:W  5:W  2:W  3:L  4:L
2.  Aich, Ramon                  11:W  5:L 16:W  6:W  3:W  1:L  4:L  8:W
3.  Bhakta, Jaideep              12:W  8:W  6:W  5:D  2:L  4:W  1:W 13:W
4.  Dunn, Matthew                13:W 16:W  5:L  7:W 10:W  3:L  2:W  1:W
5.  Johnston, Graham             14:W  2:W  4:W  3:D  1:L  6:W 10:W 16:W
6.  Peacocke, Tom                15:W  1:W  3:L  2:L 16:W  5:L 14:W 10:W
7.  Tran, Jordan                 16:L 18:W 14:W  4:L  8:L 12:L 15:W 11:W
8.  Cole, Robert                 17:W  3:L 18:W  1:L  7:W 10:L  9:W  2:L
9.  Cassidy, Megan               18:L 13:L 12:L 11:W 14:L 15:L  8:L 17:L
10. Holmes, Jason                 1:L 15:W 17:W 12:W  4:L  8:W  5:L  6:L
11. Owens, Riordan                2:L 14:L 15:L  9:L 12:D 18:L 16:L  7:L
12. Wright, Andrew                3:L 17:L  9:W 10:L 11:D  7:W 13:L 18:L
13. Adam, Tom                     4:L  9:W  1:L 16:L 18:W 14:W 12:W  3:L
14. Grimmett, James               5:L 11:W  7:L 17:L  9:W 13:L  6:L 15:W
15. Brown, Ethan                  6:L 10:L 11:W 18:D 17:W  9:W  7:L 14:L
16. Tiyce-Mathews, Ben            7:W  4:L  2:L 13:W  6:L 17:W 11:W  5:L
17. Brown, Georgiana              8:L 12:W 10:L 14:W 15:L 16:L 18:D  9:W
18. Thomson, Kevin                9:W  7:L  8:L 15:D 13:L 11:W 17:D 12:W
by Swiss Perfect (TM)  www.swissperfect.com