Regional Warm-up Tournament
Albion Park - 5 April 2003

Standings

Place Name                     Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   DANTAN, Nandu                      689 6.5      21.5  30.0   27.5
  2   HELLYER, Michael                   581 6        21.0  30.0   25.0
 3-5  REID, Vaness                       726 5        21.5  31.0   23.0
      SANDERS, Adam                      525 5        19.5  26.5   21.0
      VORKAUF, Martin                    217 5        16.0  21.5   16.0
  6   CIZERLE, Jared                     565 4.5      24.0  33.5   18.5
7-11  HELLYER, Jason                     531 4        19.5  29.0   17.0
      KUMAR, Sanjesh                     440 4        18.0  25.0   17.5
      BARBERIS, Spencer                  212 4        18.0  23.5   12.0
      SWEENEY, India                     413 4        17.0  22.5   16.0
      CIZERELE, Daniel                   377 4        16.0  23.5   11.0
12-13 ZHU, Jonathan                      210 3.5      19.5  27.5   16.0
      STARK, Rikki                       390 3.5      18.5  25.5   15.0
14-18 LICHTEHBERG, Christopher           394 3        19.5  26.0   15.0
      KENTWELL, Bren                     496 3        18.5  27.0   15.5
      GOLDIE, Alina                      210 3        17.0  24.0   13.0
      KUMAR, Karishma                    360 3        16.5  22.5   11.0
      BLACK, Sophie                      212 3        13.5  19.5   10.0
19-20 SWEENEY, Ember                     234 2.5      14.0  21.0    8.0
      DANTAN, Nadira                     267 2.5      13.5  20.5    8.0
21-22 PROTHERO, Mitch                    212 2        14.0  20.0    9.0
      MARTIN-RENTZ, Gavin                212 2        11.5  15.5    7.0
23-24 CHAMBERS, Nicola                   208 1        15.0  21.0    7.0
      SYNNOTT, Chris                     212 1        14.5  20.0    2.0

Cross Table

No Name                     Feder Rtg Loc Total  1    2    3    4    5    6    7  

1  DANTAN, Nandu                      689 6.5   20:W 15:W  4:W  3:W  2:W  7:W  6:D
2  HELLYER, Michael                   581 6     19:W 14:W 12:W  6:W  1:L  4:W  3:W
3  REID, Vaness                       726 5     17:W  8:W  6:W  1:L  7:W 14:W  2:L
4  SANDERS, Adam                      525 5     18:W 23:W  1:L 14:W 12:W  2:L  8:W
5  VORKAUF, Martin                    217 5      6:L 24:W  9:L 11:W 17:W 16:W 13:W
6  CIZERLE, Jared                     565 4.5    5:W 10:W  3:L  2:L  9:W 15:W  1:D
7  HELLYER, Jason                     531 4      9:W 12:L 17:W 10:W  3:L  1:L 15:W
8  KUMAR, Sanjesh                     440 4     21:W  3:L 20:W 13:D 15:D 10:W  4:L
9  BARBERIS, Spencer                  212 4      7:L 13:L  5:W 23:W  6:L 12:W 16:W
10 SWEENEY, India                     413 4     24:W  6:L 16:W  7:L 13:W  8:L 14:W
11 CIZERELE, Daniel                   377 4      0:   0:  13:L  5:L 20:W 18:W 19:W
12 ZHU, Jonathan                      210 3.5   13:W  7:W  2:L 15:D  4:L  9:L 21:W
13 STARK, Rikki                       390 3.5   12:L  9:W 11:W  8:D 10:L 22:W  5:L
14 LICHTEHBERG, Christopher           394 3     16:W  2:L 23:W  4:L 18:W  3:L 10:L
15 KENTWELL, Bren                     496 3     22:W  1:L 19:W 12:D  8:D  6:L  7:L
16 GOLDIE, Alina                      210 3     14:L  0:W 10:L 20:W 21:W  5:L  9:L
17 KUMAR, Karishma                    360 3      3:L 18:W  7:L 21:W  5:L 19:L 24:W
18 BLACK, Sophie                      212 3      4:L 17:L 24:W 19:W 14:L 11:L 22:W
19 SWEENEY, Ember                     234 2.5    2:L 21:D 15:L 18:L 24:W 17:W 11:L
20 DANTAN, Nadira                     267 2.5    1:L 22:W  8:L 16:L 11:L 21:D 23:W
21 PROTHERO, Mitch                    212 2      8:L 19:D 22:W 17:L 16:L 20:D 12:L
22 MARTIN-RENTZ, Gavin                212 2     15:L 20:L 21:L 24:W 23:W 13:L 18:L
23 CHAMBERS, Nicola                   208 1      0:W  4:L 14:L  9:L 22:L 24:L 20:L
24 SYNNOTT, Chris                     212 1     10:L  5:L 18:L 22:L 19:L 23:W 17:L
by Swiss Perfect (TM)  www.swissperfect.com