NSWJCL Winter One-Day Tournament (9/07/2003)

Standings

 Place  Name                    Loc Id Loc Club       Score Buch. M-Buch. Progr.

   1    Perkovic, Matthew       16     989 861021     8      47.0    36.5   36.0
  2-5   Mandla, Blair           14     852 890324     7      44.0    33.0   33.0
        Wu, Edwin               10     790 920825     7      43.0    30.5   32.0
        To, Anthony             14     825 880812     7      42.5    32.0   32.0
        Nguyen, Joseph          12     895 901124     7      40.5    31.0   30.0
 6-11   Hu, Jason               15     972 870929     6.5    43.5    32.5   33.0
        Guzel, Adam             15     861 871208     6.5    42.5    33.0   32.0
        Chen, Michael           15     748 880323     6.5    42.0    33.0   32.0
        Dutkowski, Paul         15     615 871013     6.5    42.0    31.0   30.0
        McGowan, Daniel         17     705 860117     6.5    40.5    29.5   30.5
        Li, Charles             14     852 880717     6.5    34.0    25.5   26.0
 12-24  Gao, Andrew             13     690 891129     6      44.0    32.0   30.0
        Illingworth, Max        10     847 921105     6      43.0    32.5   30.0
        Dulawan, Philippe       14     629 890222     6      42.5    30.5   27.0
        Guse, George            13     682 900528     6      42.0    32.0   29.0
        Behne-Smith, David      14     840 890404     6      41.0    30.0   29.0
        Liu, Haily              14     660 890106     6      40.0    30.0   27.0
        McGuirk, Michael        14     700 880813     6      38.5    28.0   27.0
        Dizon, Darren           14     631 890410     6      38.0    27.5   27.0
        Lo, Anthony             15     696 871122     6      37.5    27.5   27.0
        So, Nathan              14     632 890429     6      36.0    27.5   25.0
        Cao, William            14     521 881003     6      35.0    27.0   25.0
        Pollett, Thomas         14     578 880927     6      35.0    26.0   27.0
        Jaya, Edo               15     554 880414     6      34.5    26.0   24.0
 25-44  Shen, Jonathan          15     890 871120     5.5    45.0    34.0   31.0
        Parravicini, Matthew    15     799 870906     5.5    44.5    35.0   30.0
        Dantan, Nandu           15     746 871106     5.5    43.5    32.5   31.0
        McDougall, Edward       13     779 890917     5.5    42.5    32.0   29.5
        Cohn, Jason             12     772 910215     5.5    41.0    30.0   30.0
        Webster, David          14     662 881218     5.5    40.5    30.5   29.5
        Guo, Hao                14     637 890613     5.5    40.5    30.5   27.5
        Milston, Peter          14     686 890206     5.5    39.5    29.0   28.5
        Liang, Robert           14         880802     5.5    38.5    29.0   23.0
        Hellyer, Jason          15     576 880109     5.5    37.5    28.0   25.0
        Priest,                 13     643 900320     5.5    37.5    27.5   28.5
        Qiao, Shan-Shan         12     418 900909     5.5    37.0    28.0   20.0
        Lazarus, Luke           11     574 911114     5.5    36.5    27.5   24.5
        Kemsley, Kevin          13     649 890827     5.5    36.5    27.5   23.5
        Jaya, Bernard           12     546 910321     5.5    36.0    27.5   25.0
        Leung, Brian            15     521 871117     5.5    36.0    27.5   23.5
        Tsang, Edmond           13     609 900610     5.5    36.0    27.0   27.5
        Wirfler, Brigitte       12     555 901004     5.5    36.0    26.0   22.5
        Lagaida, Jeremy         12     457 901019     5.5    33.5    25.0   25.5
        Behne-Smith, Jonathan   09     608 931030     5.5    30.5    23.0   24.0
 45-79  Mok, Desmond            09     583 940411     5      42.0    31.5   27.0
        Han, Laurence           11     469 920504     5      42.0    31.5   25.0
        Liang, Xin              13     618 890912     5      40.0    29.0   25.0
        Kwong, Chris            12     412 901126     5      40.0    29.0   21.0
        Nguyen, Andrew (b.1991) 12     652 910429     5      39.0    29.5   26.0
        Behne-Smith, Sarah      11     663 920312     5      38.0    29.5   26.0
        Ching, Nathan           14     536 880711     5      38.0    29.0   26.0
        Waddington, Ryan        12     661 910612     5      38.0    29.0   24.5
        Cheung, Francis         15     549 880704     5      38.0    28.5   24.0
        Lam, David              14     525 881120     5      37.5    29.5   24.0
        Griffith, Jemima        13     497 891115     5      37.5    29.0   24.0
        Rice, Michael           09     535 931027     5      37.5    29.0   23.0
        Ip, Peter               12     578 900822     5      37.5    27.5   25.0
        Cheung, Raymond         13     581 890831     5      37.0    28.5   26.0
        Petrushnko, Wilson      14     545 890512     5      37.0    27.0   23.0
        Rossleigh, Matthew      11     562 911214     5      36.5    29.5   27.0
        Hellyer, Michael        15     649 880109     5      36.5    27.5   25.0
        Choi, Mandy             12         900803     5      36.5    26.5   24.0
        Avramides, Nicholas     13     457 890802     5      35.5    27.0   21.0
        Kentwell, Bren          12     563 910623     5      35.5    26.0   22.0
        Yu, Eric                13     406 900505     5      35.5    26.0   21.0
        Liu, Henry              14     658 880914     5      35.0    26.0   22.0
        Wong, Victor            10     538 930205     5      35.0    25.0   22.0
        Sam-Yue, Kevin          14     546 Suppressed 5      34.5    26.0   23.0
        Pollett, James          16     515 870130     5      33.5    25.0   22.0
        Mickovski, Kiril        12     454 910114     5      32.0    24.5   20.0
        Selvage, Julian         10         920828     5      32.0    24.0   19.0
        Dayal, Nikita           11     387 910824     5      32.0    23.5   18.0
        Han, Ximia              09     453 940321     5      31.5    24.5   23.0
        Tran, Louis             15     313 880308     5      31.0    23.0   18.0
        Reid, Vaness            14     781 890602     5      30.5    22.5   21.0
        Zhu, Jonathan           10     498 920715     5      30.5    22.5   20.0
        Leung, Orion            14     555 890623     5      30.0    22.5   19.0
        Priest, Timothy         13     671 900320     5      30.0    22.0   22.0
        Yuen, Jonathan          12     602 910617     5      30.0    22.0   22.0
 80-98  Davies, Duncan          15     599 870923     4.5    39.5    29.5   25.5
        Ching, Joshua           14     600 880822     4.5    39.0    30.0   25.5
        Vine, Michael           12     572 910312     4.5    38.5    28.5   24.0
        Chau, Adrian            10     516 920717     4.5    36.5    28.0   22.0
        Collette, James         13     589 900508     4.5    36.5    27.5   25.0
        Paul, Anthony           10         920717     4.5    36.5    27.5   20.5
        Vasey, Quinlan          11     507 920429     4.5    35.5    28.0   21.5
        Zheng, Anthony          14     396 890321     4.5    35.5    27.0   18.0
        Ip, Andrew              12     493 900822     4.5    35.0    26.0   21.5
        Condon, Adam            13     453 891225     4.5    35.0    26.0   21.5
        Krigstein, Michael      14         881012     4.5    35.0    26.0   21.0
        Leung, Nicholas         13     582 900213     4.5    34.5    25.0   21.0
        Flint, Kentaro          11     525 920304     4.5    34.0    26.0   21.0
        Banh, Joe               14     472 881123     4.5    33.0    25.5   19.5
        Selvage, Christopher    08         941201     4.5    33.0    25.0   19.0
        Ravindran, Prakash      14     591 880909     4.5    32.0    24.5   21.5
        Riad, John              16     532 870610     4.5    32.0    23.0   18.0
        Mayger, David           11     544 911203     4.5    31.5    22.0   19.0
        Voulgarakis, Angelos    12     472 901115     4.5    23.5    17.5   15.0
99-145  McCrea-Steele, Declan   10     502 920907     4      39.5    30.5   23.0
        Ha, Saleem              14     550 890204     4      39.5    30.0   22.0
        Boyce, Jamie            13         900703     4      39.0    29.5   22.0
        Vijayakumar, Daniel     12     592 900927     4      39.0    29.0   23.0
        Mok, Adrian             07     533 960308     4      36.5    27.5   21.0
        Wong, Benjamin          14         890527     4      36.5    27.5   19.0
        Nolan, Tad              10     573 921023     4      36.0    27.0   21.0
        Papp, Alexander         10     514 930522     4      35.5    28.0   21.0
        Nguyen, Peter           08     480 950611     4      35.5    26.5   20.0
        Sutherland, Jordan      12     536 910603     4      35.0    27.0   22.0
        Lee, Sophia             12     402 901128     4      34.0    26.0   16.0
        Lawley, Tim             14     540 890331     4      34.0    25.0   21.0
        Ball, Chris             17     505 850912     4      33.5    26.5   20.0
        Nguyen, Vincent         11     564 920615     4      33.5    26.0   21.0
        Harman, Jerome          09     463 931020     4      33.5    25.5   18.5
        Tang, Jason             14     507 890109     4      33.0    25.5   20.0
        Edghill, Peter          12     369 910521     4      33.0    25.5   15.0
        Ip, Matthew             11     510 920629     4      33.0    24.5   19.0
        Petrushnko, Johnny      10     459 921113     4      33.0    24.5   19.0
        Condon, Ashleigh        09     392 940129     4      32.5    25.5   16.0
        Sham, David             15     697 880311     4      32.5    23.5   20.0
        Kong, Adrian            12     496 900916     4      32.5    23.5   18.5
        Coy, Rupert             09     379 940202     4      32.0    25.0   17.0
        Fung, Joseph            10     357 921027     4      32.0    24.5   17.5
        Kumar, Sanjesh          10     483 920723     4      31.5    24.5   20.0
        Brown, Mitchell         10     555 930106     4      31.5    24.0   19.0
        Teo, Justin             12     451 901201     4      31.5    23.5   19.0
        To, Allison             11     393 920415     4      31.5    23.5   17.0
        Hawke, Caspar           12     370 901205     4      31.5    23.5   14.0
        Hudson, Zachary         13     465 900302     4      31.0    23.0   19.0
        Lau, Joshua (b.1996)    07     443 960317     4      30.5    24.5   20.0
        Ng, Deborah             11     512 920611     4      30.5    24.0   21.0
        Smee, Matthew           11     471 910830     4      30.0    23.5   19.0
        Hao, Sarina             07     395 951115     4      29.5    22.0   17.0
        Laird, Martin           14         880722     4      29.5    22.0   16.0
        Wong, Linda             08     301 950312     4      29.0    23.5   16.0
        Eluna, Christopher      12         901213     4      29.0    21.5   15.0
        Voulgarakis, Yianni     09     357 930727     4      29.0    21.0   15.0
        Duffey, James           13     535 890808     4      29.0    20.5   16.0
        Gan, Patrick            08     326 940807     4      28.5    21.5   13.0
        Guse, Agnes             09     362 940102     4      28.0    19.5   14.0
        Dellas, Thomas          14     290 881109     4      27.5    21.0   14.0
        Cook, William           09     397 930806     4      27.5    20.5   16.0
        Condon, Ryan            11     404 920604     4      27.5    19.5   13.0
        Webster, Paul           08     343 950215     4      26.0    19.0   14.0
        Tian, George            15     328 871025     4      25.0    18.0   12.0
        Choi, William           09         931225     4      24.0    18.5   12.0
146-166 Gan, Justin             11     454 910821     3.5    36.0    27.0   16.5
        Cobcroft-Wells, William 09     394 940130     3.5    35.0    26.5   17.0
        Cheung, Brendan         10     434 920905     3.5    33.5    24.5   16.0
        Blumberg, Ben           13     442 891111     3.5    33.0    23.0   15.5
        Yu, Michael (b.1992)    11     353 920502     3.5    32.5    25.5   16.0
        Ashok, Suraj            08     575 940822     3.5    32.0    24.0   17.5
        Tan, Joanne             09     405 930805     3.5    32.0    24.0   14.0
        Voulgarakis, Evan       09     332 930727     3.5    31.5    25.0   16.5
        Ha, Hakeem              10     477 930120     3.5    30.0    22.0   18.0
        Dantan, Nadira          09     304 940227     3.5    29.0    21.5   14.0
        Lerner, Marc            11     421 910904     3.5    29.0    21.0   14.5
        Chitnis, Sagar          12         900816     3.5    29.0    21.0   14.5
        Chau, Bernard           07     340 960308     3.5    28.0    21.5   14.5
        Ganendren, Jana         14     334 881125     3.5    27.0    20.5   13.0
        Wilcox, Dylan           06     366 960926     3.5    26.5    19.5   13.5
        Zhang, Steven           09     309 940117     3.5    26.0    19.0   11.0
        Agus, Arnold            12     592 910430     3.5    26.0    18.5   12.5
        Young, Benjamin         10     366 930422     3.5    26.0    18.0    9.0
        Cattell, Roxanne        12     346 910312     3.5    25.0    19.0   12.0
        Tang, Clement           13     371 900111     3.5    24.0    19.5   12.5
        Kang, Leo               12     502 900921     3.5    22.5    15.5   13.0
167-203 Trappel, Zac            11     433 920219     3      35.5    26.0   15.5
        Goldberg, Andrew        12     555 910426     3      34.5    26.0   19.0
        Lee, Michelle           12         910507     3      34.0    25.5   15.0
        Cattell, Monty          13     468 890829     3      33.5    25.5   16.0
        Hong, Vincent           09     424 931115     3      33.5    24.5   15.0
        Kwong, Andy             10     320 921024     3      33.5    24.5   15.0
        Wong, Daniel            11     458 920312     3      32.5    25.5   19.0
        Wang, Jason             08     423 941009     3      32.5    23.5   14.0
        Weinstock, Itsi         07     299 951102     3      31.5    23.5   16.0
        Siva, Reuban            14         881008     3      31.0    23.5   16.0
        van den Bos, Matt       08     377 950214     3      30.5    24.0   16.0
        van Gelder, Eleni       10     353 930505     3      30.5    23.5   14.0
        Mitchell, Andrew        09     344 940111     3      30.0    22.5   13.0
        Hoang, Cimaine          07     258 960611     3      30.0    22.0   13.0
        van Gelder, Nicholas    08     430 950223     3      30.0    21.5   12.0
        Morris, Matthew         11     367 920609     3      29.0    22.0   15.0
        Yu, Matthew             11     301 920502     3      28.5    22.0   11.0
        Gorey, Declan           09         940304     3      28.5    21.0   13.0
        Lau, Garry              12     433 901205     3      28.5    20.5   16.0
        Dawson, Sean            07     375 950804     3      28.5    20.5   12.0
        Lazarus, Peter          10     371 930527     3      28.0    21.0   13.0
        McGowan, Shaun          13     385 890726     3      28.0    21.0   11.0
        Ryrie, Thomas           11     337 910710     3      27.5    21.0   13.0
        Ha, Eric                11     333 920706     3      27.5    21.0   13.0
        Kumar, Karishma         09     380 931214     3      27.5    21.0   12.0
        Sharp, Alexander        12     338 910321     3      27.5    19.5   10.0
        Chia, Arthur            10     313 921011     3      27.0    20.0   11.0
        Dubosarsky, Dover       10     344 920814     3      26.5    20.5   12.0
        Ren, Jonathan           08         941230     3      26.5    19.0   12.0
        Tan, Richard            07     340 960423     3      25.5    20.0   13.0
        Dulawan, Christian      14     371 890222     3      25.5    19.0   13.0
        McCloskey, Liam         07     322 960220     3      25.0    18.5   10.0
        Lee, Justin             07     412 951026     3      25.0    18.0   11.0
        Huang, Amanda           11     250 920316     3      23.0    17.5    8.0
        Tsui, Edison            06         960731     3      22.5    17.5    9.0
        Pratley, Karl           08         940930     3      22.5    16.5   14.0
        Tu, Alex                08     312 941021     3      21.5    15.0    8.5
204-216 Lo, Samuel              10     456 920930     2.5    30.5    23.5   12.5
        Westmore, Lachlan       09         931001     2.5    27.5    21.0   10.5
        Lee, Mitchell           10     371 920916     2.5    27.5    20.5   11.0
        Weinstock, Alexander    09     334 940203     2.5    26.5    19.5    9.5
        Tu, Chris               10     334 920911     2.5    25.5    20.0   10.5
        Sun, Herie              07     340 960528     2.5    25.5    19.5   12.5
        Kewley, Nathan          08     349 950312     2.5    25.5    19.5   11.5
        Denning-Peattie, Joshua 09     446 931217     2.5    23.5    18.5   14.5
        Voulgarakis, Costa      10     312 930524     2.5    23.5    18.0   10.0
        Nguyen, Andrew (b.1996) 12     269 961026     2.5    22.5    16.0    6.0
        Dayal, Irina            08     293 950506     2.5    21.5    16.0    8.0
        Sarabi, Christopher     10         930423     2.5    19.5    15.0    5.0
        Chan, Dominic           09     464 930808     2.5    18.0    13.5    9.0
217-233 Kung, Karel             13     400 891022     2      32.5    23.5   12.0
        Schilling, Hayden       10     316 930322     2      30.5    23.0   11.0
        Kentwell, Kade          10     341 930226     2      30.0    23.0   12.0
        De Angelis, Thomas      11     296 911030     2      28.0    21.0    9.0
        Cooper, Daniel          11     352 920524     2      27.5    19.5    8.0
        Bi, Jason               08     262 941130     2      26.5    19.5    7.0
        Brown, Cameron          07     283 950927     2      25.5    19.0    9.0
        Sabesan, Rishikeshan    10     319 930701     2      25.0    18.0    9.0
        Ching, Rachel           12         910330     2      24.5    19.5    7.0
        Stroken, Thomas         09     291 940207     2      24.5    18.5    8.0
        Cung, Daniel            09     310 930921     2      23.5    17.0    8.0
        Ly, Christopher         12     302 901007     2      23.5    17.0    8.0
        Lynne, Samuel           08     279 941122     2      23.0    17.5    7.0
        Dukes, Lachlan          07         950711     2      22.5    16.5    7.0
        Stroken, Max            11     285 911128     2      22.0    16.0    7.0
        Cooper, Bradley         11     259 950330     2      19.5    14.0    5.5
        Hong, Kelvin            07         950816     2      18.5    13.0    5.0
234-237 Boydell, Alexandria     09         930723     1.5    26.0    18.5    9.5

        Kung, Marvel            08     256 950525     1.5    25.0    18.5    8.0
        Mitchell, Matthew       09         930907     1.5    23.5    19.0    5.0
        Agus, Amy               08     252 940929     1.5    22.5    18.0    6.0
238-244 Carroll, Cameron        05         971024     1      21.0    15.5    8.0
        De Angelis, Samuel      06         970314     1      21.0    15.5    3.0
        Aneas-Johns, Kevin      06         960921     1      21.0    15.5    2.0
        De Angelis, Joshua      08     244 940929     1      20.5    15.5    4.0
        Mitchell, Timothy       06     244 970224     1      19.5    13.5    4.0
        Klarner, Mathias        09         931101     1      18.0    14.0    3.0
        van Gelder, Yianni      06     245 970327     1      18.0    13.0    2.0
  245   Emanuel, Stuart         11         920522     0.5    23.5    18.0    3.0
246     Paida, Keerti           05     282 971107     0      17.5    12.5    0.0
        

Cross Table

No  Name                    Loc Id Loc Club       Total   1     2     3     4     5     6     7     8  

1   Perkovic, Matthew       16     989 861021     8     149:W  42:W  14:W  12:W   3:W   2:W  25:W   6:W
2   Mandla, Blair           14     852 890324     7     174:W  59:W 102:W  35:W  10:W   1:L  15:W  12:W
3   Wu, Edwin               10     790 920825     7      65:W  67:W  91:W  45:W   1:L  47:W  49:W  13:W
4   To, Anthony             14     825 880812     7      48:W  97:W  84:W  31:W  27:L  19:W  17:W  16:W
5   Nguyen, Joseph          12     895 901124     7     185:W 100:W   9:L  89:W  57:W  31:W   8:W  29:W
6   Hu, Jason               15     972 870929     6.5   148:W 168:W  19:W  18:W  26:D  27:W   7:W   1:L
7   Guzel, Adam             15     861 871208     6.5   181:W  68:W  81:W  15:W   8:D  28:W   6:L  25:W
8   Chen, Michael           15     748 880323     6.5   217:W  56:W  37:W  46:W   7:D  26:W   5:L  28:W
9   Dutkowski, Paul         15     615 871013     6.5   136:W 113:W   5:W  26:L  46:W  20:W  27:D  32:W
10  McGowan, Daniel         17     705 860117     6.5   141:W  96:W  53:W  62:W   2:L  80:D  34:W  27:W
11  Li, Charles             14     852 880717     6.5   171:W  53:L 167:D 146:W 101:W  82:W  41:W  26:W
12  Gao, Andrew             13     690 891129     6     126:W  22:W  92:W   1:L  64:W  84:W  51:W   2:L
13  Illingworth, Max        10     847 921105     6     156:W  39:W  80:W  30:L 166:+  14:W  35:W   3:L
14  Dulawan, Philippe       14     629 890222     6     139:W 128:W   1:L  76:W  22:W  13:L  54:W  49:W
15  Guse, George            13     682 900528     6      72:W  69:W  86:W   7:L 168:W  23:W   2:L  60:W
16  Behne-Smith, David      14     840 890404     6      36:W 110:W  45:L 137:W 105:W  29:W  30:W   4:L
17  Liu, Haily              14     660 890106     6     186:W  99:L  36:W  40:W  59:W  58:W   4:L  50:W
18  McGuirk, Michael        14     700 880813     6      87:W  40:W 112:W   6:L  60:L 116:W 100:W  51:W
19  Dizon, Darren           14     631 890410     6     160:W 117:W   6:L 106:W  99:W   4:L 103:W  45:W
20  Lo, Anthony             15     696 871122     6     147:W  83:W  60:L 103:W 100:W   9:L  68:W  58:W
21  So, Nathan              14     632 890429     6     163:W  46:L 142:W  86:W  54:L 120:W  56:W  57:W
22  Cao, William            14     521 881003     6     222:W  12:L 150:W 119:W  14:L  87:W 102:W  66:W
23  Pollett, Thomas         14     578 880927     6     192:W 172:W  28:L  88:W 104:W  15:L 106:W  61:W
24  Jaya, Edo               15     554 880414     6     193:W  25:L 147:W  48:L 109:W 107:W  88:W  52:W
25  Shen, Jonathan          15     890 871120     5.5   167:W  24:W  47:W  32:W  29:D  41:W   1:L   7:L
26  Parravicini, Matthew    15     799 870906     5.5   199:W  51:W  58:W   9:W   6:D   8:L  44:W  11:L
27  Dantan, Nandu           15     746 871106     5.5   247:+  54:W 105:W  99:W   4:W   6:L   9:D  10:L
28  McDougall, Edward       13     779 890917     5.5   142:W 108:W  23:W 166:D  30:W   7:L  80:W   8:L
29  Cohn, Jason             12     772 910215     5.5   109:W 103:W  57:W  60:W  25:D  16:L  81:W   5:L
30  Webster, David          14     662 881218     5.5   121:W 111:W  55:W  13:W  28:L  45:W  16:L  40:D
31  Guo, Hao                14     637 890613     5.5   182:W 131:W 101:W   4:L  56:W   5:L  59:W  35:D
32  Milston, Peter          14     686 890206     5.5   118:W 106:W 137:W  25:L  68:W  81:D  43:W   9:L
33  Liang, Robert           14         880802     5.5    76:W  37:L 113:D  96:W  79:W  34:L  91:W  80:W
34  Hellyer, Jason          15     576 880109     5.5   159:D 169:W  90:W  41:L  94:W  33:W  10:L  85:W
35  Priest,                 13     643 900320     5.5   115:W 154:W 173:W   2:L 108:W  54:W  13:L  31:D
36  Qiao, Shan-Shan         12     418 900909     5.5    16:L 183:W  17:L 144:W  91:D  97:W  94:W  83:W
37  Lazarus, Luke           11     574 911114     5.5   207:W  33:W   8:L 107:L 152:W  99:W  55:W  42:D
38  Kemsley, Kevin          13     649 890827     5.5   127:W  93:D  62:L 148:W  89:W  39:L  73:W  82:W
39  Jaya, Bernard           12     546 910321     5.5   161:W  13:L 118:W 175:W  52:D  38:W  50:L  95:W
40  Leung, Brian            15     521 871117     5.5   213:W  18:L 178:W  17:L 115:W 104:W  47:W  30:D
41  Tsang, Edmond           13     609 900610     5.5   150:W 204:D 146:W  34:W  82:W  25:L  11:L  81:W
42  Wirfler, Brigitte       12     555 901004     5.5   224:W   1:L 132:L 221:W  72:W 128:W  46:W  37:D
43  Lagaida, Jeremy         12     457 901019     5.5   184:W  81:L 157:W 151:W 102:W  52:D  32:L  84:W
44  Behne-Smith, Jonathan   09     608 931030     5.5   178:W 173:L 217:D 167:W  93:W  90:W  26:L  65:W
45  Mok, Desmond            09     583 940411     5     158:W 125:W  16:W   3:L  48:W  30:L  69:W  19:L
46  Han, Laurence           11     469 920504     5      85:W  21:W  61:W   8:L   9:L 112:W  42:L 106:W
47  Liang, Xin              13     618 890912     5     122:W  63:W  25:L 116:W  55:W   3:L  40:L 102:W
48  Kwong, Chris            12     412 901126     5       4:L 134:W  66:W  24:W  45:L  59:L 105:W 119:W
49  Nguyen, Andrew (b.1991) 12     652 910429     5     206:W  55:L  65:W  83:W 110:W  60:W   3:L  14:L
50  Behne-Smith, Sarah      11     663 920312     5     191:W 130:W 166:L  92:W  53:W  51:L  39:W  17:L
51  Ching, Nathan           14     536 880711     5     175:W  26:L 115:W 195:W  61:W  50:W  12:L  18:L
52  Waddington, Ryan        12     661 910612     5     177:W  86:L 156:W  69:W  39:D  43:D  53:W  24:L
53  Cheung, Francis         15     549 880704     5     203:W  11:W  10:L 126:W  50:L 131:W  52:L 103:W
54  Lam, David              14     525 881120     5     223:W  27:L 136:W  78:W  21:W  35:L  14:L 131:W
55  Griffith, Jemima        13     497 891115     5     176:W  49:W  30:L  91:W  47:L  64:W  37:L 108:W
56  Rice, Michael           09     535 931027     5     226:W   8:L 160:W  75:W  31:L  63:W  21:L 121:W
57  Ip, Peter               12     578 900822     5     189:W  74:W  29:L 173:W   5:L 111:W 114:W  21:L
58  Cheung, Raymond         13     581 890831     5     209:W 129:W  26:L 128:W  62:W  17:L 130:W  20:L
59  Petrushnko, Wilson      14     545 890512     5     155:W   2:L 177:W 176:W  17:L  48:W  31:L 113:W
60  Rossleigh, Matthew      11     562 911214     5     198:W 238:W  20:W  29:L  18:W  49:L 123:W  15:L
61  Hellyer, Michael        15     649 880109     5     187:W  88:W  46:L 130:W  51:L  76:W 108:W  23:L
62  Choi, Mandy             12         900803     5     107:W 151:W  38:W  10:L  58:L  83:L 146:W 112:W
63  Avramides, Nicholas     13     457 890802     5     145:W  47:L  71:W  64:L 195:W  56:L 104:W 130:W
64  Kentwell, Bren          12     563 910623     5     138:W 101:L 152:W  63:W  12:L  55:L 109:W 117:W
65  Yu, Eric                13     406 900505     5       3:L 220:W  49:L 138:W 151:W 110:W 124:W  44:L
66  Liu, Henry              14     658 880914     5     197:W 166:L  48:L 178:W 171:W  86:W  67:W  22:L
67  Wong, Victor            10     538 930205     5     134:W   3:L 121:W 101:L 126:W 170:W  66:L 110:W
68  Sam-Yue, Kevin          14     546 Suppressed 5     227:W   7:L 191:W 133:W  32:L 129:W  20:L 123:W
69  Pollett, James          16     515 870130     5     180:W  15:L 179:W  52:L 121:W 101:W  45:L 111:W
70  Mickovski, Kiril        12     454 910114     5      94:W 102:L 169:W 105:L  85:L 143:W 135:W 134:W
71  Selvage, Julian         10         920828     5     170:W 105:L  63:L 127:W 117:L 115:W 129:W 122:W
72  Dayal, Nikita           11     387 910824     5      15:L 180:W 100:L 228:W  42:L 193:W 116:W 107:W
73  Han, Ximia              09     453 940321     5     233:W  80:L 234:W  77:W  84:L  92:W  38:L 125:W
74  Tran, Louis             15     313 880308     5     124:W  57:L 111:L  87:L 188:W 152:W 170:W 100:W
75  Reid, Vaness            14     781 890602     5     152:W 137:L 181:W  56:L 149:W 106:L 185:W 124:W
76  Zhu, Jonathan           10     498 920715     5      33:L 207:W 196:W  14:L 219:W  61:L 182:W 162:W
77  Leung, Orion            14     555 890623     5     172:L 192:W 109:W  73:L  87:L 221:W 118:W 114:W
78  Priest, Timothy         13     671 900320     5     188:W 116:W  99:L  54:L 174:W 114:L 171:W 101:W
79  Yuen, Jonathan          12     602 910617     5     221:W 146:D 204:W  82:L  33:L  85:D 174:W  99:W
80  Davies, Duncan          15     599 870923     4.5   164:W  73:W  13:L 114:W 107:W  10:D  28:L  33:L
81  Ching, Joshua           14     600 880822     4.5   210:W  43:W   7:L 120:W 129:W  32:D  29:L  41:L
82  Vine, Michael           12     572 910312     4.5   153:D 159:W  95:W  79:W  41:L  11:L  90:W  38:L
83  Chau, Adrian            10     516 920717     4.5   232:W  20:L 143:W  49:L 136:W  62:W  84:D  36:L
84  Collette, James         13     589 900508     4.5   219:W 211:W   4:L 111:W  73:W  12:L  83:D  43:L
85  Paul, Anthony           10         920717     4.5    46:L 163:W 125:W 108:L  70:W  79:D  89:W  34:L
86  Vasey, Quinlan          11     507 920429     4.5   244:W  52:W  15:L  21:L 150:W  66:L 127:W  88:D
87  Zheng, Anthony          14     396 890321     4.5    18:L 213:W 168:L  74:W  77:W  22:L  92:D 154:W
88  Ip, Andrew              12     493 900822     4.5   104:W  61:L 153:W  23:L 176:W 168:W  24:L  86:D
89  Condon, Adam            13     453 891225     4.5   230:W  95:D  93:W   5:L  38:L 146:W  85:L 153:W
90  Krigstein, Michael      14         881012     4.5   120:D 162:W  34:L 113:W  95:W  44:L  82:L 151:W
91  Leung, Nicholas         13     582 900213     4.5   196:W 179:W   3:L  55:L  36:D 211:W  33:L 149:W
92  Flint, Kentaro          11     525 920304     4.5   229:W 119:W  12:L  50:L 118:W  73:L  87:D 150:W
93  Banh, Joe               14     472 881123     4.5   225:W  38:D  89:L 122:W  44:L  94:L 164:W 156:W
94  Selvage, Christopher    08         941201     4.5    70:L 194:W 148:D 204:W  34:L  93:W  36:L 147:W
95  Ravindran, Prakash      14     591 880909     4.5   143:W  89:D  82:L 217:W  90:L 148:W 147:W  39:L
96  Riad, John              16     532 870610     4.5   231:W  10:L 122:D  33:L 184:W 147:L 160:W 148:W
97  Mayger, David           11     544 911203     4.5   228:W   4:L 188:W 104:L 147:D  36:L 206:W 158:W
98  Voulgarakis, Angelos    12     472 901115     4.5   169:L 218:L 159:W 219:L 144:W 179:W 153:D 170:W
99  McCrea-Steele, Declan   10     502 920907     4     133:W  17:W  78:W  27:L  19:L  37:L 187:W  79:L
100 Ha, Saleem              14     550 890204     4     212:W   5:L  72:W 132:W  20:L 125:W  18:L  74:L
101 Boyce, Jamie            13         900703     4     123:W  64:W  31:L  67:W  11:L  69:L 173:W  78:L
