NSWJCL Summer Two-Day Tournament 22-23/1/2003 - Round 10

Standings

 Place  Name                    Age    Rat D.O.B. Score

  1-2   Hu, Jason               15     852 870929 8.5  
        Liu, Eddie              16     812 870111 8.5  
  3-4   Pena, Patrick           14     811 880927 8    
        Sun, Michael            16     922 861222 8    
 5-11   Yap, Edward             14     856 880823 7.5  
        Shen, Jonathan          15     752 871120 7.5  
        Golovozinsky, Leon      14     843 880920 7.5  
        Viniarski, Alex         14     835 881006 7.5  
        Mandla, Blair           13     793 890324 7.5  
        Guzel, Adam             15     812 871208 7.5  
        Berger, Tomas           12     706 900523 7.5  
 12-25  Morris, Michael         14     424 881006 7    
        Li, Charles             14     811 880717 7    
        Parravicini, Matthew    15     712 870906 7    
        Ching, Joshua           14     540 880822 7    
        Ravindran, Prakash      14         880909 7    
        Guse, George            12     590 900528 7    
        De Sousa, Jasen         16     607 861101 7    
        Kemsley, Kevin          13     664 890827 7    
        Gao, Andrew             13     622 891129 7    
        Priest, Tim             12     582 930320 7    
        To, Anthony             14     820 880812 7    
        Yuen, Jonathan          11         910617 7    
        McGowan, Daniel         17     632 860117 7    
        Chow, Simon             11     592 911115 7    
 26-37  Liu, Haily              14     572 890106 6.5  
        Eremenko, Aleksey       10     611 920222 6.5  
        Couldwell, Chris        15     543 880115 6.5  
        Lo, Anthony             15     624 871122 6.5  
        Alam, Munir             16     653 861218 6.5  
        Bustard, Samuel         12     596 900507 6.5  
        Leykam, Daniel          13     517 891126 6.5  
        Leung, Orion            13     543 890623 6.5  
        Lee, Nathan             13     423 890623 6.5  
        Davies, Duncan          15     574 870923 6.5  
        Tran, Anh               11     627 910925 6.5  
        Lam, David              14         881120 6.5  
 38-58  Liang, Xin              13     491 890912 6    
        Zhao, Xue-Long          15     524 880110 6    
        Guo, Hao                13     529 890613 6    
        Dutkowski, Paul         15     540 871013 6    
        Cheung, Raymond         13         890813 6    
        Storey, Emma            11     458 910609 6    
        Priest, Stephen         12     584 900320 6    
        Chew, Jeremy            12     581 900831 6    
        Chepurin, Tony          10     579 930103 6    
        Mok, Desmond            08     465 940411 6    
        Chan, Warren            13     473 890221 6    
        Vasey, Quinlin          10     436 920429 6    
        Kong, Adrian            12     446 900916 6    
        Agus, Arnold            08     537 910430 6    
        Ashok, Suraj            08     515 940822 6    
        Iredale, Thomas         11     458 910831 6    
        Kandasamy, Arunan       12     473 901204 6    
        Chau, Adrian            10     360 920717 6    
        Keung, Chloe            11     445 920114 6    
        Cattell, Monty          13     392 890829 6    
        Fuchs, Gavin            12     524 900807 6    
 59-76  Storey, Miranda         14     496 880513 5.5  
        Kumar, Anish            11     517 911120 5.5  
        Leung, Brian            15     513 871117 5.5  
        Mok, Adrian             06     374 960308 5.5  
        Flint, Kentaro          10     505 920304 5.5  
        Mayger, David           11     477 911203 5.5  
        Ching, Nathan           14     496 880711 5.5  
        Jha, Niranjan           11     470 910313 5.5  
        Kandasamy, Mayooran     14     460 880521 5.5  
        Ditchfield, Patrick     13     353 890505 5.5  
        Griffith, Jemima        13     422 891115 5.5  
        Lawley, Tim             13     509 890331 5.5  
        Dizon, Darren           13     463 890410 5.5  
        Lin, Kevin              08     444 940124 5.5  
        Abel, Alexi             12     481 901223 5.5  
        Wong, Jacky             12         901114 5.5  
        Lee, Chatwin            09     395 931008 5.5  
        Ball, Chris             17     532 850912 5.5  
77-103  So, Nathan              13     590 890429 5    
        Shi, Eric               08     428 940417 5    
        Harman, Jerome          09     327 931020 5    
        Petroshnko, Wilson      13     415 890512 5    
        Lagaida, Jeremy         12     359 901019 5    
        Wilcox, Jesse           11     474 910723 5    
        Ostermayer, Nicholas    13     525 891102 5    
        Brown, Mitchell         10     391 930106 5    
        Fertman, Max            08     390 940210 5    
        Thampapillai, Rachel    11     396 910511 5    
        Han, Ximia              08     364 940321 5    
        Bradbrook, Peter        10     366 920609 5    
        Petroshnko, Johnny      10     385 921113 5    
        Condon, Adam            13     412 891225 5    
        Han, Lawrence           10     365 920504 5    
        van Gelder, Nicholas    07         950323 5    
        Wong, Daniel            10     340 920312 5    
        Manisier, Howard        09     363 930412 5    
        Graham, Timothy         11     387 910320 5    
        Zhang, Raymond          09     393 930201 5    
        Brady, Daniel           16     350 860924 5    
        Nabung, Christian       10     595 920505 5    
        Lo, Samuel              12     392 920930 5    
        Kumar, Amit (b.1991)    11     373 911119 5    
        Ip, Peter               12     500 900822 5    
        Lau, Joshua (b.1996)    06     320 960317 5    
        Ip, Andrew              12     449 900822 5    
104-119 Wong, Benjamin          13     392 890527 4.5  
        Riad, John              15     406 870610 4.5  
        Gan, Justin             11     394 910821 4.5  
        Denning-Peattie, Joshua 09     384 931217 4.5  
        Chan, Tyson             08     341 940822 4.5  
        Bajaj, Saurabh          15     380 871212 4.5  
        Sagurit, Daniel         09         931010 4.5  
        Thiruchelvam, Dinesh    09     384 930521 4.5  
        Condon, Ryan            10     361 920604 4.5  
        Kalkandis, Christopher  13     382 890813 4.5  
        Hawke, Caspar           12     317 901205 4.5  
        Smee, Matthew           11     378 910830 4.5  
        Guse, Agnes             09         940102 4.5  
        Jiang, Daniel           09     324 930131 4.5  
        Cattell, Roxanne        11     296 910312 4.5  
        Hao, Sarina             07     412 951115 4.5  
120-143 Wong, Victor (b.1993)   09     459 930205 4    
        Morell, Andrew          14     478 890111 4    
        Tsui, Andrew            08         940224 4    
        Gell, Brendan           09     320 931112 4    
        Kan, Christopher        10     415 920618 4    
        Ostermayer, Alexander   10     333 920520 4    
        Kumar, Amit (b.1993)    09     335 930418 4    
        Fong, Ian               10     400 921110 4    
        Lee, Justin             07     303 951026 4    
        Kung, Karel             14     333 890122 4    
        Yip, Alex               08     283 940806 4    
        Campbell, Alexander     14     410 881227 4    
        Sweeney, India          10     365 920510 4    
        Byrnes, Julian          11     337 911014 4    
        Wenzel, Theodore        08     302 940407 4    
        Yeung, Benjamin         12     343 900814 4    
        Caines, Hallard         10     407 921205 4    
        Chepurin, Danny         07     310 950914 4    
        Ip, Matthew             10     487 920629 4    
        Woodmansey, James       10     381 920314 4    
        Sweeney, Ember          08     281 940506 4    
        Redelman, Eliot         11     336 910610 4    
        Kwong, Matthew          10     326 920910 4    
        Liu, Lincoln            12         900306 4    
144-156 Uhlmann, Helmut         09     396 911014 3.5  
        Yu, Timothy             11     340 911007 3.5  
        Leykam, Jack            09     356 930714 3.5  
        Chau, Bernard           06     312 960308 3.5  
        Jain, Lipi              09     338 930126 3.5  
        Yu, Eric                12     308 900505 3.5  
        Waugh, Hugh             09         930401 3.5  
        van Gelder, Eleni       09         930505 3.5  
        Chan, Joshua            09     221 940115 3.5  
        Matthews, Timothy       10         920630 3.5  
        Yu, Matthew             07         920502 3.5  
        Chia, Arthur            10     279 921011 3.5  
        Sabesan, Rishikeshan    09         930701 3.5  
157-172 Gilchrist, Marc         09     378 930224 3    
        Morris, Matthew         10         920609 3    
        McGowan, Shaun          13     338 890726 3    
        Wilcox, Dylan           06     269 960926 3    
        Ermilio, Duke           10     280 921219 3    
        Gan, Patrick            08     305 940807 3    
        Berg, Nicholas          10         930118 3    
        Singh, Paul             10         920209 3    
        Siu, Timothy            08     310 940303 3    
        Fung, Joseph            10     342 921027 3    
        Fernando, Sanjitha      08     389 940315 3    
        Yu, Michael             07     294 920502 3    
        Wong, Linda             07     254 950312 3    
        Chan, Mitchell          09         930701 3    
        Leung, Winky            10         921112 3    
        Synnott, Marcus         12         900525 3    
173-175 Tekbas, Aiden           08         941226 2.5  
        Berg, Antonia           07         950503 2.5  
        Brown, Cameron          07         950927 2.5  
176-180 Jeyathasan, Tharan      09     264 930613 2    
        Kung, Marvel            07         950525 2    
        Kane, Ian               09     390 930619 2    
        Chiu, Adrian            09         930826 2    
        Siu, Jonathan           06     246 960720 2    
  181   Wenzel, Douglas         05         970203 1.5  
182-184 Sweeney, Hunter         06         960522 1    
        Hoang, Cimaine          06         960611 1    
        Ryrie, Thomas           11     327 910710 1    
185-186 Bernadoni, Conrad       11     369 911108 0    
        -----,                             X      0    

Cross Table

No  Name                    Age    Rat D.O.B. Total   1     2     3     4     5     6     7     8     9    10  

1   Hu, Jason               15     852 870929 8.5    95:W  59:W  45:W  29:W   3:W   4:W   2:D   5:D  10:W   7:D
2   Liu, Eddie              16     812 870111 8.5   113:W  73:W  28:W  18:W   6:W   5:W   1:D   9:D   3:D  13:W
3   Pena, Patrick           14     811 880927 8     115:W  54:W  15:W  26:W   1:L  39:D  31:W  27:W   2:D  12:W
4   Sun, Michael            16     922 861222 8      85:W  70:W  17:W  14:W  10:W   1:L   6:L  44:W  40:W   5:W
5   Yap, Edward             14     856 880823 7.5   186:+  63:W  44:W  30:W  13:W   2:L  19:W   1:D   8:W   4:L
6   Shen, Jonathan          15     752 871120 7.5    62:W  47:W  39:W  32:W   2:L  15:W   4:W   8:D  22:D   9:D
7   Golovozinsky, Leon      14     843 880920 7.5    89:W  38:D  16:W  27:W  22:W   8:D  21:D  12:W   9:D   1:D
8   Viniarski, Alex         14     835 881006 7.5   111:W  65:W  46:W  20:W   9:D   7:D  11:W   6:D   5:L  21:W
9   Mandla, Blair           13     793 890324 7.5   157:W  48:W  51:W  12:W   8:D  10:D  59:W   2:D   7:D   6:D
10  Guzel, Adam             15     812 871208 7.5   139:W  82:W  33:W  77:W   4:L   9:D  35:W  29:W   1:L  32:W
11  Berger, Tomas           12     706 900523 7.5    88:W  67:W  32:L  43:W  41:W  63:W   8:L  59:D  26:W  27:W
12  Morris, Michael         14     424 881006 7      23:W  31:W  24:W   9:L  45:W  17:W  13:W   7:L  25:W   3:L
13  Li, Charles             14     811 880717 7     109:W  64:W  41:W  60:W   5:L  26:W  12:L  15:W  14:W   2:L
14  Parravicini, Matthew    15     712 870906 7     100:W  66:W  40:W   4:L  33:W  35:D  44:W  21:D  13:L  28:W
15  Ching, Joshua           14     540 880822 7     129:W 106:W   3:L  49:W  30:W   6:L  23:W  13:L  88:W  42:W
16  Ravindran, Prakash      14         880909 7      53:W  61:D   7:L  37:W  64:W  30:L  69:W  39:D  83:W  41:W
17  Guse, George            12     590 900528 7     166:W  90:W   4:L  34:W  38:W  12:L  66:W  22:L  54:W  47:W
18  De Sousa, Jasen         16     607 861101 7     146:W  34:W  42:W   2:L  63:L  80:W  38:D  50:W  59:W  24:D
19  Kemsley, Kevin          13     664 890827 7      91:W  71:W  60:L 104:W  40:W  28:W   5:L  46:W  21:L  48:W
20  Gao, Andrew             13     622 891129 7      55:W  78:W  84:W   8:L  61:W  59:L  63:W  26:D  60:W  22:D
21  Priest, Tim             12     582 930320 7       0:  114:W 113:W 120:W  48:W  65:W   7:D  14:D  19:W   8:L
22  To, Anthony             14     820 880812 7     107:W 121:W  26:L  67:W   7:L 120:W  83:W  17:W   6:D  20:D
23  Yuen, Jonathan          11         910617 7      12:L  81:W 127:W  82:W  26:L  67:W  15:L  53:W  52:W  40:W
24  McGowan, Daniel         17     632 860117 7      87:W 120:W  12:L  66:W  60:L  43:W  52:W  28:D  64:W  18:D
25  Chow, Simon             11     592 911115 7      97:W  80:L  95:W  78:W  59:L  86:W 121:W  47:W  12:L  43:W
26  Liu, Haily              14     572 890106 6.5   148:W 136:W  22:W   3:L  23:W  13:L  65:W  20:D  11:L  71:W
27  Eremenko, Aleksey       10     611 920222 6.5    81:W  49:W 104:D   7:L  71:W  70:W  60:W   3:L  34:W  11:L
28  Couldwell, Chris        15     543 880115 6.5   133:W  86:W   2:L  75:W  42:W  19:L 105:W  24:D  29:W  14:L
29  Lo, Anthony             15     624 871122 6.5   112:W  72:W 105:W   1:L  32:W  60:D  39:W  10:L  28:L  65:W
30  Alam, Munir             16     653 861218 6.5   132:W  43:W  80:W   5:L  15:L  16:W  32:D  61:D  38:D  70:W
31  Bustard, Samuel         12     596 900507 6.5    68:W  12:L  37:W  71:D  69:W 106:W   3:L  60:L 104:W  64:W
32  Leykam, Daniel          13     517 891126 6.5   123:W 178:W  11:W   6:L  29:L 124:W  30:D  71:W  36:W  10:L
33  Leung, Orion            13     543 890623 6.5   141:W 127:W  10:L  53:W  14:L  49:W  34:D  64:L  69:W  68:W
34  Lee, Nathan             13     423 890623 6.5   164:W  18:L 148:W  17:L 108:W  41:W  33:D  63:W  27:L  60:W
35  Davies, Duncan          15     574 870923 6.5   159:W 105:L  89:W  86:W  57:W  14:D  10:L  38:D  62:D  66:W
36  Tran, Anh               11     627 910925 6.5    94:L  50:W 178:W  72:W  39:L  78:W  61:D  70:W  32:L  59:W
37  Lam, David              14         881120 6.5    50:D 110:W  31:L  16:L 147:W 144:L 119:W  72:W  67:W  61:W
38  Liang, Xin              13     491 890912 6     128:W   7:D  61:D  68:W  17:L  81:W  18:D  35:D  30:D  44:D
39  Zhao, Xue-Long          15     524 880110 6     142:W  99:W   6:L 124:W  36:W   3:D  29:L  16:D  42:L  84:W
40  Guo, Hao                13     529 890613 6     163:W  57:W  14:L  84:W  19:L  89:W  42:W  77:W   4:L  23:L
41  Dutkowski, Paul         15     540 871013 6     126:W  75:W  13:L  96:W  11:L  34:L  85:W  91:W  49:W  16:L
42  Cheung, Raymond         13         890813 6      56:W 144:W  18:L  73:W  28:L  48:W  40:L 120:W  39:W  15:L
43  Storey, Emma            11     458 910609 6     152:W  30:L 108:W  11:L  87:W  24:L 109:W  74:W  45:W  25:L
44  Priest, Stephen         12     584 900320 6     108:W 124:W   5:L  80:W 121:W 105:W  14:L   4:L  66:D  38:D
45  Chew, Jeremy            12     581 900831 6     145:W 131:W   1:L  90:W  12:L  96:W  47:L  80:W  43:L  62:W
46  Chepurin, Tony          10     579 930103 6      93:W 119:W   8:L 131:W 105:L  57:W  79:W  19:L  47:L  90:W
47  Mok, Desmond            08     465 940411 6     160:W   6:L  68:L 148:W 100:W 123:W  45:W  25:L  46:W  17:L
48  Chan, Warren            13     473 890221 6     140:W   9:L 166:W 122:W  21:L  42:L  95:W  79:W  77:W  19:L
49  Vasey, Quinlin          10     436 920429 6     172:W  27:L 117:W  15:L 166:W  33:L 100:W 122:W  41:L  77:W
50  Kong, Adrian            12     446 900916 6      37:D  36:L  85:D 184:W 112:D 113:W 106:W  18:L  51:D  93:W
51  Agus, Arnold            08     537 910430 6     125:W  96:W   9:L  57:L 172:D 104:L 147:W  92:W  50:D  86:W
52  Ashok, Suraj            08     515 940822 6     114:W  79:L 157:W 105:L 107:W  62:W  24:L  86:W  23:L  88:W
53  Iredale, Thomas         11     458 910831 6      16:L 165:W 126:W  33:L  55:L  97:W 157:W  23:L  79:W  81:W
54  Kandasamy, Arunan       12     473 901204 6     161:W   3:L  87:L  93:W  62:L 135:W 111:W 125:W  17:L  91:W
55  Chau, Adrian            10     360 920717 6      20:L  74:W  65:L 173:W  53:W  61:L  80:L 124:W 120:W  82:W
56  Keung, Chloe            11     445 920114 6      42:L 137:L 110:W 145:W  97:W  77:L  62:L  94:W 122:W  92:W
57  Cattell, Monty          13     392 890829 6     174:W  40:L 181:W  51:W  35:L  46:L  74:L 133:W 123:W  83:W
58  Fuchs, Gavin            12     524 900807 6     117:W  84:L  62:L 108:L 174:W  68:L 165:W 146:W  89:W  99:W
59  Storey, Miranda         14     496 880513 5.5   149:W   1:L  94:W  87:W  25:W  20:W   9:L  11:D  18:L  36:L
60  Kumar, Anish            11     517 911120 5.5   102:W  94:W  19:W  13:L  24:W  29:D  27:L  31:W  20:L  34:L
61  Leung, Brian            15     513 871117 5.5   147:W  16:D  38:D 107:W  20:L  55:W  36:D  30:D  68:D  37:L
62  Mok, Adrian             06     374 960308 5.5     6:L 160:W  58:W  63:L  54:W  52:L  56:W  73:W  35:D  45:L
63  Flint, Kentaro          10     505 920304 5.5   137:W   5:L 132:W  62:W  18:W  11:L  20:L  34:L 111:D 104:W
64  Mayger, David           11     477 911203 5.5   168:W  13:L  97:W 172:D  16:L 122:W 104:W  33:W  24:L  31:L
65  Ching, Nathan           14     496 880711 5.5   162:W   8:L  55:W  79:W  77:W  21:L  26:L 105:D 106:W  29:L
66  Jha, Niranjan           11     470 910313 5.5   155:W  14:L 145:W  24:L  88:W 172:+  17:L 123:W  44:D  35:L
67  Kandasamy, Mayooran     14     460 880521 5.5   169:W  11:L 135:W  22:L  91:W  23:L 107:D 108:W  37:L 114:W
68  Ditchfield, Patrick     13     353 890505 5.5    31:L 154:W  47:W  38:L  78:L  58:W 131:W 121:W  61:D  33:L
69  Griffith, Jemima        13     422 891115 5.5   154:W  77:L 102:W  76:D  31:L 110:W  16:L 115:W  33:L 109:W
70  Lawley, Tim             13     509 890331 5.5   165:W   4:L  88:W 106:D 104:W  27:L 144:W  36:L 107:W  30:L
71  Dizon, Darren           13     463 890410 5.5   176:W  19:L 159:W  31:D  27:L 146:W 112:W  32:L 105:W  26:L
72  Lin, Kevin              08     444 940124 5.5   143:W  29:L 125:W  36:L  81:L 108:D 114:W  37:L 117:W 107:W
73  Abel, Alexi             12     481 901223 5.5   134:W   2:L 146:W  42:L 115:W  79:L  84:W  62:L 109:D 110:W
74  Wong, Jacky             12         901114 5.5    78:L  55:L 139:L 141:W 129:W 132:W  57:W  43:L  75:D 106:W
75  Lee, Chatwin            09     395 931008 5.5   116:W  41:L 130:W  28:L 123:L 142:W 125:L 145:W  74:D 118:W
76  Ball, Chris             17     532 850912 5.5   184:W 104:L 109:W  69:D 106:L 112:L 108:L 149:W 146:W 111:W
77  So, Nathan              13     590 890429 5     135:W  69:W  79:W  10:L  65:L  56:W  82:W  40:L  48:L  49:L
78  Shi, Eric               08     428 940417 5      74:W  20:L  93:W  25:L  68:W  36:L  91:L  87:W  81:L 133:W
79  Harman, Jerome          09     327 931020 5      83:W  52:W  77:L  65:L  85:W  73:W  46:L  48:L  53:L 136:W
80  Petroshnko, Wilson      13     415 890512 5     158:W  25:W  30:L  44:L 159:W  18:L  55:W  45:L  93:L 129:W
81  Lagaida, Jeremy         12     359 901019 5      27:L  23:L 154:W 153:W  72:W  38:L  90:L 131:W  78:W  53:L
82  Wilcox, Jesse           11     474 910723 5     130:W  10:L  91:W  23:L 157:W 125:W  77:L  88:L 100:W  55:L
83  Ostermayer, Nicholas    13     525 891102 5      79:L 147:W 107:L 144:W 109:W  84:W  22:L  90:W  16:L  57:L
84  Brown, Mitchell         10     391 930106 5     175:W  58:W  20:L  40:L 134:W  83:L  73:L 126:W 130:W  39:L
85  Fertman, Max            08     390 940210 5       4:L 149:D  50:D 117:W  79:L 133:W  41:L 137:W  92:L 122:W
86  Thampapillai, Rachel    11     396 910511 5     179:W  28:L 123:W  35:L 142:W  25:L 126:W  52:L 125:W  51:L
87  Han, Ximia              08     364 940321 5      24:L 143:W  54:W  59:L  43:L  92:L 134:W  78:L 158:W 121:W
88  Bradbrook, Peter        10     366 920609 5      11:L 169:W  70:L 161:W  66:L 160:W 124:W  82:W  15:L  52:L
89  Petroshnko, Johnny      10     385 921113 5       7:L 128:W  35:L 130:W 150:W  40:L 120:L 162:W  58:L 123:W
90  Condon, Adam            13     412 891225 5     171:W  17:L 184:W  45:L 126:L  93:W  81:W  83:L 129:W  46:L
91  Han, Lawrence           10     365 920504 5      19:L 180:W  82:L 169:W  67:L 153:W  78:W  41:L 121:W  54:L
92  van Gelder, Nicholas    07         950323 5     104:L 129:W 106:L 135:W 144:L  87:W  99:W  51:L  85:W  56:L
93  Wong, Daniel            10     340 920312 5      46:L 151:W  78:L  54:L 169:W  90:L 158:W  96:W  80:W  50:L
94  Manisier, Howard        09     363 930412 5      36:W  60:L  59:L 116:W 120:L 150:D 130:D  56:L 151:W 138:W
95  Graham, Timothy         11     387 910320 5       1:L 162:W  25:L 123:L 161:W 128:W  48:L 129:L 160:W 130:W
96  Zhang, Raymond          09     393 930201 5     173:W  51:L 161:W  41:L 128:W  45:L 123:L  93:L 126:W 125:W
97  Brady, Daniel           16     350 860924 5      25:L 158:W  64:L 182:W  56:L  53:L 168:W 127:W  99:L 120:W
98  Nabung, Christian       10     595 920505 5       0:    0:    0:    0:    0:  170:W 143:W 142:W 153:W 132:W
99  Lo, Samuel              12     392 920930 5     177:W  39:L 122:L 125:L 155:W 145:W  92:L 102:W  97:W  58:L
100 Kumar, Amit (b.1991)    11     373 911119 5      14:L 176:W 121:L 168:W  47:L 158:W  49:L 160:W  82:L 128:W
101 Ip, Peter               12     500 900822 5       0:    0:    0:    0:    0:  167:W 176:W 165:W 145:W 116:W
102 Lau, Joshua (b.1996)    06     320 960317 5      60:L 175:W  69:L 111:L 177:W 107:L 174:W  99:L 124:W 127:W
103 Ip, Andrew              12     449 900822 5       0:    0:    0:    0:    0:  183:W 182:W 168:W 159:W 135:W
104 Wong, Benjamin          13     392 890527 4.5    92:W  76:W  27:D  19:L  70:L  51:W  64:L 110:W  31:L  63:L
105 Riad, John              15     406 870610 4.5   170:W  35:W  29:L  52:W  46:W  44:L  28:L  65:D  71:L 108:-
106 Gan, Justin             11     394 910821 4.5   122:W  15:L  92:W  70:D  76:W  31:L  50:L 112:W  65:L  74:L
107 Denning-Peattie, Joshua 09     384 931217 4.5    22:L 118:W  83:W  61:L  52:L 102:W  67:D 144:W  70:L  72:L
108 Chan, Tyson             08     341 940822 4.5    44:L 163:W  43:L  58:W  34:L  72:D  76:W  67:L 144:W 105:-
109 Bajaj, Saurabh          15     380 871212 4.5    13:L 140:W  76:L 137:W  83:L 134:W  43:L 128:W  73:D  69:L
110 Sagurit, Daniel         09         931010 4.5   144:D  37:L  56:L 118:W 114:W  69:L 139:W 104:L 113:W  73:L
111 Thiruchelvam, Dinesh    09     384 930521 4.5     8:L 134:L 152:W 102:W 122:L 137:W  54:L 140:W  63:D  76:L
112 Condon, Ryan            10     361 920604 4.5    29:L 172:L 143:W 158:W  50:D  76:W  71:L 106:L 116:L 149:W
113 Kalkandis, Christopher  13     382 890813 4.5     2:L 168:W  21:L 147:D 163:W  50:L 162:D 153:D 110:L 150:W
114 Hawke, Caspar           12     317 901205 4.5    52:L  21:L 163:D 180:W 110:L 152:W  72:L 173:W 115:W  67:L
115 Smee, Matthew           11     378 910830 4.5     3:L 161:L 164:W 160:W  73:L 130:D 149:W  69:L 114:L 155:W
116 Guse, Agnes             09         940102 4.5    75:L 126:L 140:W  94:L 145:L 161:D 155:W 147:W 112:W 101:L
117 Jiang, Daniel           09     324 930131 4.5    58:L 174:W  49:L  85:L 173:D 149:L 181:W 150:W  72:L 144:W
118 Cattell, Roxanne        11     296 910312 4.5   121:L 107:L 156:D 110:L 141:L 182:W 152:W 148:W 119:W  75:L
119 Hao, Sarina             07     412 951115 4.5   181:W  46:L 134:L 159:L 162:D 180:W  37:L 163:W 118:L 146:W
120 Wong, Victor (b.1993)   09     459 930205 4     180:W  24:L 133:W  21:L  94:W  22:L  89:W  42:L  55:L  97:L
121 Morell, Andrew          14     478 890111 4     118:W  22:L 100:W 134:W  44:L 126:W  25:L  68:L  91:L  87:L
122 Tsui, Andrew            08         940224 4     106:L 141:W  99:W  48:L 111:W  64:L 127:W  49:L  56:L  85:L
123 Gell, Brendan           09     320 931112 4      32:L 183:W  86:L  95:W  75:W  47:L  96:W  66:L  57:L  89:L
124 Kan, Christopher        10     415 920618 4     153:W  44:L 137:W  39:L 133:W  32:L  88:L  55:L 102:L 147:W
125 Ostermayer, Alexander   10     333 920520 4      51:L 173:W  72:L  99:W 131:W  82:L  75:W  54:L  86:L  96:L
126 Kumar, Amit (b.1993)    09     335 930418 4      41:L 116:W  53:L 127:W  90:W 121:L  86:L  84:L  96:L 163:W
127 Fong, Ian               10     400 921110 4     156:W  33:L  23:L 126:L 140:W 166:W 122:L  97:L 137:W 102:L
128 Lee, Justin             07     303 951026 4      38:L  89:L 151:W 139:W  96:L  95:L 132:W 109:L 157:W 100:L
129 Kung, Karel             14     333 890122 4      15:L  92:L 153:L 154:W  74:L 176:W 171:W  95:W  90:L  80:L
130 Yip, Alex               08     283 940806 4      82:L 139:W  75:L  89:L 178:W 115:D  94:D 157:W  84:L  95:L
131 Campbell, Alexander     14     410 881227 4     150:W  45:L 142:W  46:L 125:L 159:W  68:L  81:L 133:L 165:W
132 Sweeney, India          10     365 920510 4      30:L 152:W  63:L 150:L 143:W  74:L 128:L 169:W 162:W  98:L
133 Byrnes, Julian          11     337 911014 4      28:L 179:W 120:L 136:W 124:L  85:L 164:W  57:L 131:W  78:L
134 Wenzel, Theodore        08     302 940407 4      73:L 111:W 119:W 121:L  84:L 109:L  87:L 138:L 164:W 157:W
135 Yeung, Benjamin         12     343 900814 4      77:L 153:W  67:L  92:L 176:W  54:L 140:L 171:W 163:W 103:L
136 Caines, Hallard         10     407 921205 4     151:W  26:L 172:L 133:L 168:L 156:W 137:L 161:W 140:W  79:L
137 Chepurin, Danny         07     310 950914 4      63:L  56:W 124:L 109:L 182:W 111:L 136:W  85:L 127:L 167:W
138 Ip, Matthew             10     487 920629 4       0:    0:    0:    0:    0:  185:W 179:W 134:W 166:W  94:L
139 Woodmansey, James       10     381 920314 4      10:L 130:L  74:W 128:L 160:L 143:W 110:L 158:L 176:W 162:W
140 Sweeney, Ember          08     281 940506 4      48:L 109:L 116:L 164:W 127:L 177:W 135:W 111:L 136:L 159:W
141 Redelman, Eliot         11     336 910610 4      33:L 122:L 158:L  74:L 118:W 164:L 177:W 151:L 169:W 160:W
142 Kwong, Matthew          10     326 920910 4      39:L 182:W 131:L 178:W  86:L  75:L 163:L  98:L 180:W 158:W
143 Liu, Lincoln            12         900306 4      72:L  87:L 112:L 183:W 132:L 139:L  98:L 182:W 178:W 166:W
144 Uhlmann, Helmut         09     396 911014 3.5   110:D  42:L 149:W  83:L  92:W  37:W  70:L 107:L 108:L 117:L
145 Yu, Timothy             11     340 911007 3.5    45:L 150:W  66:L  56:L 116:W  99:L 169:W  75:L 101:L 151:D
146 Leykam, Jack            09     356 930714 3.5    18:L 164:W  73:L 174:D 149:W  71:L 150:W  58:L  76:L 119:L
147 Chau, Bernard           06     312 960308 3.5    61:L  83:L 171:W 113:D  37:L 173:W  51:L 116:L 174:W 124:L
148 Jain, Lipi              09     338 930126 3.5    26:L 156:W  34:L  47:L 152:D 162:L 154:W 118:L 150:L 175:W
149 Yu, Eric                12     308 900505 3.5    59:L  85:D 144:L 156:W 146:L 117:W 115:L  76:L 173:W 112:L
150 Waugh, Hugh             09         930401 3.5   131:L 145:L 165:W 132:W  89:L  94:D 146:L 117:L 148:W 113:L
151 van Gelder, Eleni       09         930505 3.5   136:L  93:L 128:L 165:L 164:L   0:W 178:W 141:W  94:L 145:D
152 Chan, Joshua            09     221 940115 3.5    43:L 132:L 111:L 179:W 148:D 114:L 118:L 170:W 155:L 173:W
153 Matthews, Timothy       10         920630 3.5   124:L 135:L 129:W  81:L 165:W  91:L 159:W 113:D  98:L   0: 
154 Yu, Matthew             07         920502 3.5    69:L  68:L  81:L 129:L 170:D 175:W 148:L 155:L 177:W 174:W
155 Chia, Arthur            10     279 921011 3.5    66:L 157:L 173:L 171:W  99:L 181:D 116:L 154:W 152:W 115:L
156 Sabesan, Rishikeshan    09         930701 3.5   127:L 148:L 118:D 149:L 175:W 136:L 161:D 159:L 168:W 170:D
157 Gilchrist, Marc         09     378 930224 3       9:L 155:W  52:L 162:W  82:L 168:W  53:L 130:L 128:L 134:L
158 Morris, Matthew         10         920609 3      80:L  97:L 141:W 112:L 184:W 100:L  93:L 139:W  87:L 142:L
159 McGowan, Shaun          13     338 890726 3      35:L 170:W  71:L 119:W  80:L 131:L 153:L 156:W 103:L 140:L
160 Wilcox, Dylan           06     269 960926 3      47:L  62:L 177:W 115:L 139:W  88:L 166:W 100:L  95:L 141:L
