City of Sydney Junior Lightning Championship - Under 15 - (10/10/2003) - Round 7

Standings

Place Name              Loc Id Loc Club   Score Buch. M-Buch. Progr.

  1   Huang, Justin     12     946 910511 6.5    32.0    22.5   25.5
  2   Levin, Joshua     12     831 910123 5.5    24.5    16.5   23.5
 3-4  Boyce, Jamie      13     559 900703 5      29.0    20.0   24.0
      Nguyen, Joseph    12     880 901124 5      25.0    17.0   18.0
 5-6  Chegwyn, Ben      13     706 900205 4.5    28.0    19.0   17.5
      Nguyen, Andrew    12     669 910429 4.5    25.5    16.5   17.5
 7-9  Cohn, Jason       12     780 910215 4      26.5    18.0   16.0
      Chu, Louis        14     743 890511 4      25.0    16.5   17.0
      Cameron, Jole     13     569 900831 4      20.5    15.5   11.0
10-11 Lam, David        14     680 881120 3.5    22.5    17.0   13.0
      Tsang, Edmond     13     644 900610 3.5    18.0    12.5   11.0
12-15 Webster, David    14     743 881218 3      27.0    21.0   18.0
      Eales, Jonathan   14     710 890217 3      26.5    19.0   12.0
      Lee, Aaron        12     629 910731 3      25.5    18.5   10.0
      Tse, Jeffrey      12     802 910905 3      24.0    18.0   12.0
16-17 Nabung, Alexander 14     836 890717 2.5    28.0    20.5   13.5
      Ha, Saleem        14     561 890204 2.5    20.5    16.0    8.5
 18   Kemsley, Kevin    14     652 890827 2      24.5    18.5    8.0
 19   Vine, Michael     12     583 910312 1      20.5    15.5    4.0

Cross Table

No Name              Loc Id Loc Club   Total  1    2    3    4    5    6    7  

1  Huang, Justin     12     946 910511 6.5    5:W  7:W  2:D  4:W  3:W  6:W  8:W
2  Levin, Joshua     12     831 910123 5.5   18:W 13:W  1:D 16:W 12:W  3:L  7:W
3  Boyce, Jamie      13     559 900703 5      0:W 15:W 16:W 12:W  1:L  2:W  4:L
4  Nguyen, Joseph    12     880 901124 5     10:W 12:L 18:W  1:L 13:W 11:W  3:W
5  Chegwyn, Ben      13     706 900205 4.5    1:L 14:W 15:W  8:W  6:D  7:L 10:W
6  Nguyen, Andrew    12     669 910429 4.5   16:L  9:W 13:W 10:W  5:D  1:L 14:W
7  Cohn, Jason       12     780 910215 4     14:W  1:L 12:L 17:W 16:W  5:W  2:L
8  Chu, Louis        14     743 890511 4      9:W 16:L 17:W  5:L 15:W 12:W  1:L
9  Cameron, Jole     13     569 900831 4      8:L  6:L  0:W 13:L 19:W 16:W 12:W
10 Lam, David        14     680 881120 3.5    4:L 11:D 19:W  6:L 18:W 15:W  5:L
11 Tsang, Edmond     13     644 900610 3.5   15:L 10:D 14:L 18:W 17:W  4:L 19:W
12 Webster, David    14     743 881218 3     19:W  4:W  7:W  3:L  2:L  8:L  9:L
13 Eales, Jonathan   14     710 890217 3     17:W  2:L  6:L  9:W  4:L 14:L  0:W
14 Lee, Aaron        12     629 910731 3      7:L  5:L 11:W 15:L  0:W 13:W  6:L
15 Tse, Jeffrey      12     802 910905 3     11:W  3:L  5:L 14:W  8:L 10:L 18:W
16 Nabung, Alexander 14     836 890717 2.5    6:W  8:W  3:L  2:L  7:L  9:L 17:D
17 Ha, Saleem        14     561 890204 2.5   13:L  0:W  8:L  7:L 11:L 19:W 16:D
18 Kemsley, Kevin    14     652 890827 2      2:L 19:W  4:L 11:L 10:L  0:W 15:L
19 Vine, Michael     12     583 910312 1     12:L 18:L 10:L  0:W  9:L 17:L 11:L
by Swiss Perfect (TM)  www.swissperfect.com