City of Sydney Junior Championship - Under 15 - (8-10/10/2003) - Round 8

Standings

Place Name              Loc Id Loc Club   Score Buch. M-Buch. Progr.

  1   Tse, Jeffrey      12     802 910905 6.5    40.5    31.5   33.5
 2-7  Nabung, Alexander 14     836 890717 5.5    38.5    29.0   25.0
      Nguyen, Joseph    12     880 901124 5.5    38.0    28.5   26.5
      Levin, Joshua     12     831 910123 5.5    37.5    28.0   26.5
      Cohn, Jason       12     780 910215 5.5    36.0    27.5   27.5
      Webster, David    14     743 881218 5.5    33.5    25.0   23.5
      Nguyen, Andrew    12     669 910429 5.5    32.5    23.5   24.5
  8   Boyce, Jamie      13     559 900703 5      31.0    23.0   17.5
9-11  Teoh, John        13     684 891227 4.5    30.5    22.5   18.0
      Jones, Gidon      14     636 890702 4.5    30.5    22.5   13.5
      Chu, Louis        14     743 890511 4.5    26.0    19.0   17.5
12-17 Chegwyn, Ben      13     706 900205 4      35.0    28.0   20.0
      Eales, Jonathan   14     710 890217 4      34.5    26.0   21.0
      Lam, David        14     680 881120 4      32.5    24.5   20.0
      Dutt, Suraj       14     459 890405 4      29.5    20.5   14.0
      Tsang, Edmond     13     644 900610 4      28.0    21.0   16.5
      Gomes, Sean       14         890825 4      28.0    21.0   15.0
18-20 Reid, Vaness      14     750 890602 3.5    35.5    27.5   22.0
      Cameron, Jole     13     569 900831 3.5    34.5    26.0   17.0
      Ng, Deborah       11     549 920611 3.5    32.5    24.5   14.5
21-25 Talpade, Udit     12         910712 3      34.5    25.5   18.0
      Kramer, Nathan    14     668 881222 3      33.5    26.0   16.0
      Kemsley, Kevin    14     652 890827 3      31.5    24.0   15.0
      Ha, Saleem        14     561 890204 3      28.0    21.0   13.0
      Vine, Michael     12     583 910312 3      24.5    19.0    9.0
 26   Lee, Aaron        12     629 910731 2.5    28.5    21.5    9.5
 27   Storey, Emma      12     554 910609 2      28.5    22.0   10.0

Cross Table

No Name              Loc Id Loc Club   Total  1    2    3    4    5    6    7    8  

1  Tse, Jeffrey      12     802 910905 6.5   10:W 15:W  3:W  4:W  5:W  6:D  7:W  2:L
2  Nabung, Alexander 14     836 890717 5.5   23:W  7:W  5:D 13:D  3:L 12:D  9:W  1:W
3  Nguyen, Joseph    12     880 901124 5.5   22:W 11:W  1:L 14:W  2:W  4:L 18:W  5:D
4  Levin, Joshua     12     831 910123 5.5   16:W 12:W 18:D  1:L 22:W  3:W  5:D  6:D
5  Cohn, Jason       12     780 910215 5.5   26:W 19:W  2:D 18:W  1:L 13:W  4:D  3:D
6  Webster, David    14     743 881218 5.5   19:L  8:W 26:W 22:D 12:W  1:D 14:W  4:D
7  Nguyen, Andrew    12     669 910429 5.5   17:W  2:L 20:W 12:D 21:W 18:W  1:L 14:W
8  Boyce, Jamie      13     559 900703 5     13:D  6:L  9:L 10:W 17:W 21:D 23:W 12:W
9  Teoh, John        13     684 891227 4.5   20:L 10:D  8:W 21:D 16:D 22:W  2:L 18:W
10 Jones, Gidon      14     636 890702 4.5    1:L  9:D 23:L  8:L  0:W 27:W 22:W 24:W
11 Chu, Louis        14     743 890511 4.5   24:W  3:L 13:L 27:W 23:L 20:D 21:W 19:W
12 Chegwyn, Ben      13     706 900205 4     27:W  4:L 19:W  7:D  6:L  2:D 24:W  8:L
13 Eales, Jonathan   14     710 890217 4      8:D 20:W 11:W  2:D 18:L  5:L 19:D 16:D
14 Lam, David        14     680 881120 4     15:L 25:W 17:W  3:L 19:W 23:W  6:L  7:L
15 Dutt, Suraj       14     459 890405 4     14:W  1:L 22:L 16:L 24:L  0:W 25:W 21:W
16 Tsang, Edmond     13     644 900610 4      4:L 27:W 21:L 15:W  9:D 19:L 20:W 13:D
17 Gomes, Sean       14         890825 4      7:L  0:W 14:L 26:W  8:L 24:L 27:W 23:W
18 Reid, Vaness      14     750 890602 3.5   25:W 21:W  4:D  5:L 13:W  7:L  3:L  9:L
19 Cameron, Jole     13     569 900831 3.5    6:W  5:L 12:L 20:W 14:L 16:W 13:D 11:L
20 Ng, Deborah       11     549 920611 3.5    9:W 13:L  7:L 19:L 25:W 11:D 16:L  0:W
21 Talpade, Udit     12         910712 3      0:W 18:L 16:W  9:D  7:L  8:D 11:L 15:L
22 Kramer, Nathan    14     668 881222 3      3:L 24:W 15:W  6:D  4:L  9:L 10:L 26:D
23 Kemsley, Kevin    14     652 890827 3      2:L 26:L 10:W 24:W 11:W 14:L  8:L 17:L
24 Ha, Saleem        14     561 890204 3     11:L 22:L 25:W 23:L 15:W 17:W 12:L 10:L
25 Vine, Michael     12     583 910312 3     18:L 14:L 24:L  0:W 20:L 26:W 15:L 27:W
26 Lee, Aaron        12     629 910731 2.5    5:L 23:W  6:L 17:L 27:L 25:L  0:W 22:D
27 Storey, Emma      12     554 910609 2     12:L 16:L  0:W 11:L 26:W 10:L 17:L 25:L
by Swiss Perfect (TM)  www.swissperfect.com