City of Sydney Junior Championship - Under 12 - (8-10/10/2003) - Round 11

Standings

Place Name                        Loc Id Loc Club   Score Buch. M-Buch. Progr.

  1   Illingworth, Max            10     870 921105 11     69.5    56.0   66.0
  2   Miranda, Adrian             10     756 930919 8.5    73.0    56.5   50.0
 3-4  Soltysik, Adelaide          11     752 920718 8      73.0    57.0   48.0
      Adler, Nathan               11     684 911017 8      72.5    56.5   50.0
  5   Wu, Edwin                   11     848 920825 7.5    73.0    57.5   38.0
  6   Lau, Derek                  11     576 921003 6.5    68.0    54.5   40.5
7-11  Yap, William                09     633 931225 6      71.5    56.0   39.0
      Jenkins, Michael            11     585 920628 6      71.0    55.5   40.5
      Nguyen, Vincent             11     579 920615 6      64.0    49.5   37.0
      Teoh, Bob                   08     578 941111 6      60.0    49.5   37.0
      Braach-Maksvytis, Mattias   11     565 911010 6      60.0    49.0   33.5
12-15 Rice, Michael               09     559 931022 5.5    69.0    56.0   39.0
      Nguyen, Dominic             10     644 930913 5.5    68.5    55.5   42.5
      Holmes-Baer, Zebediah       11     612 920127 5.5    65.5    52.5   35.5
      Brown, Mitchell             10     574 930106 5.5    54.0    45.5   31.0
16-22 Chau, Adrian                11     571 920717 5      63.0    50.0   30.0
      Nabung, Christian           11     654 920505 5      60.5    50.5   34.5
      Lau, Joshua (b.1996)        07     502 960317 5      56.5    48.0   31.0
      Han, Laurence               11     548 920504 5      56.5    46.0   30.0
      Bonch-Osmolovskiy, Ilya     10     441 930103 5      50.5    42.0   26.0
      Everson, Tim                11     459 921007 5      49.0    41.0   22.0
      Han, Ximia                  09     498 940321 5      48.5    40.5   20.5
 23   Nguyen, Peter               08     533 950611 4.5    50.5    42.5   22.5
24-27 Keung, Chloe                11     474 920114 4      54.5    45.0   22.0
      Uhlmann, Helmut             11     385 911014 4      54.0    44.5   25.5
      Ashok, Suraj                09     614 940822 4      51.0    36.5   23.0
      Ren, Jonathan               08     406 941230 4      48.5    40.5   19.5
 28   Chau, Bernard               07     382 960308 3      50.0    42.0   22.0
29-30 Brown, Cameron              08     244 950927 1      34.5    26.5    8.0
      Buchert-Palmisano, Isabella 11     405 920718 1      19.0    10.5    3.0

Cross Table

No Name                        Loc Id Loc Club   Total  1    2    3    4    5    6    7    8    9   10   11  

1  Illingworth, Max            10     870 921105 11    16:W 26:W  4:W 13:W  3:W  2:W  7:W 12:W  5:W  8:W  9:W
2  Miranda, Adrian             10     756 930919 8.5   11:W 14:W  3:L  7:W  8:W  1:L  6:W 13:W  4:W  5:D 12:W
3  Soltysik, Adelaide          11     752 920718 8     12:W  8:W  2:W  6:W  1:L  4:L  5:L 16:W 14:W  7:W 11:W
4  Adler, Nathan               11     684 911017 8     19:W  9:W  1:L 14:W 12:W  3:W 13:W  5:L  2:L  6:W  8:W
5  Wu, Edwin                   11     848 920825 7.5    0:   0:   0:   0:  20:W 14:W  3:W  4:W  1:L  2:D 13:W
6  Lau, Derek                  11     576 921003 6.5   25:D 16:W 15:W  3:L 10:W 13:D  2:L  7:D 26:+  4:L 17:W
7  Yap, William                09     633 931225 6     22:W 15:D 10:W  2:L 17:D  9:W  1:L  6:D 11:D  3:L 18:W
8  Jenkins, Michael            11     585 920628 6     20:W  3:L 30:W 19:W  2:L 17:D 10:D 18:W 12:W  1:L  4:L
9  Nguyen, Vincent             11     579 920615 6     27:W  4:L 25:W 26:W 13:L  7:L 18:L 24:W 19:W 10:W  1:L
10 Teoh, Bob                   08     578 941111 6     30:W 17:D  7:L 18:W  6:L 15:W  8:D 14:D 13:D  9:L 16:W
11 Braach-Maksvytis, Mattias   11     565 911010 6      2:L 25:D 23:W 12:L 28:W 16:L 15:W 17:W  7:D 18:W  3:L
12 Rice, Michael               09     559 931022 5.5    3:L 24:W 29:W 11:W  4:L 26:W 17:W  1:L  8:L 13:D  2:L
13 Nguyen, Dominic             10     644 930913 5.5   18:W 29:W 17:W  1:L  9:W  6:D  4:L  2:L 10:D 12:D  5:L
14 Holmes-Baer, Zebediah       11     612 920127 5.5   21:W  2:L 20:W  4:L 16:W  5:L 19:W 10:D  3:L 17:D 15:D
15 Brown, Mitchell             10     574 930106 5.5   28:W  7:D  6:L 17:L 27:W 10:L 11:L 21:W 23:D 19:W 14:D
16 Chau, Adrian                11     571 920717 5      1:L  6:L 24:W 29:W 14:L 11:W 26:W  3:L 18:L 20:W 10:L
17 Nabung, Christian           11     654 920505 5     23:W 10:D 13:L 15:W  7:D  8:D 12:L 11:L 22:W 14:D  6:L
18 Lau, Joshua (b.1996)        07     502 960317 5     13:L 27:W 26:L 10:L 22:W 28:W  9:W  8:L 16:W 11:L  7:L
19 Han, Laurence               11     548 920504 5      4:L 21:W 28:W  8:L 26:L 20:W 14:L 25:W  9:L 15:L 24:W
20 Bonch-Osmolovskiy, Ilya     10     441 930103 5      8:L 23:W 14:L 21:W  5:L 19:L 24:L  0:W 28:W 16:L 27:W
21 Everson, Tim                11     459 921007 5     14:L 19:L 22:D 20:L 24:W 23:W 25:L 15:L 27:D  0:W 28:W
22 Han, Ximia                  09     498 940321 5      7:L 30:L 21:D 23:L 18:L 29:W  0:W 27:D 17:L 24:W 25:W
23 Nguyen, Peter               08     533 950611 4.5   17:L 20:L 11:L 22:W 29:W 21:L 28:W 26:L 15:D 25:L  0:W
24 Keung, Chloe                11     474 920114 4     26:L 12:L 16:L  0:W 21:L 27:W 20:W  9:L 25:W 22:L 19:L
25 Uhlmann, Helmut             11     385 911014 4      6:D 11:D  9:L 27:W  0:L  0:L 21:W 19:L 24:L 23:W 22:L
26 Ashok, Suraj                09     614 940822 4     24:W  1:L 18:W  9:L 19:W 12:L 16:L 23:W  6:-  0:   0: 
27 Ren, Jonathan               08     406 941230 4      9:L 18:L  0:W 25:L 15:L 24:L 29:W 22:D 21:D 28:W 20:L
28 Chau, Bernard               07     382 960308 3     15:L  0:W 19:L 30:W 11:L 18:L 23:L 29:W 20:L 27:L 21:L
29 Brown, Cameron              08     244 950927 1      0:W 13:L 12:L 16:L 23:L 22:L 27:L 28:L  0:   0:   0: 
30 Buchert-Palmisano, Isabella 11     405 920718 1     10:L 22:W  8:L 28:L  0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com