NSW Junior Lightning Championship Under 18 (18/07/2003)

Standings - Round 9

Place Name                Loc Id Loc  Club   Score Buch. M-Buch. Progr.

  1   Xie, George         17     1265 851020 7.5    45.0    35.0   42.5
  2   Yu, Ronald          15     1212 880126 6.5    48.0    37.0   34.5
  3   Rej, Tomek          16     1234 860829 6      47.5    36.0   37.0
 4-5  Yap, Aaron          17     1159 851005 5.5    49.0    37.0   33.0
      Yu, Michael         17     1024 860415 5.5    41.5    32.0   30.5
6-10  Huddleston, Heather 14     913  890316 5      43.5    32.0   29.0
      Huang, Justin       12     881  910511 5      43.0    32.5   27.0
      Chernih, Nicholas   16     902  861214 5      42.5    33.0   29.0
      Cronan, James       14     1036 890302 5      39.5    31.0   27.5
      Levin, Joshua       12     835  910123 5      37.5    28.5   24.5
11-14 Suttor, Vincent     14     1080 880831 4.5    43.0    31.5   28.0
      Mandla, Blair       14     852  890324 4.5    40.0    32.5   27.5
      Lubarsky, Kostia    15     912  880504 4.5    37.0    29.5   25.0
      Nguyen, Joseph      12     895  901124 4.5    36.5    29.5   25.0
15-18 Nabung, Alexander   13     820  890717 4      33.5    27.5   23.0
      Sun, Michael        16     888  861222 4      33.5    26.5   24.0
      Chegwyn, Ben        13     735  900205 4      31.5    25.0   16.0
      Viniarsky, Alex     14     890  881006 4      29.5    23.5   19.0
19-22 Perkovic, Matthew   16     989  861021 3.5    38.5    28.5   21.5
      Zvedeniouk, Ilya    17     1112 860427 3.5    36.5    28.0   22.0
      Davyskib, Sasha     14     885  880906 3.5    35.5    26.0   18.5
      Golovozinsky, Leon  14     864  880920 3.5    34.5    26.0   18.5
23-26 McDougall, Edward   13     779  890917 3      35.0    28.0   19.0
      Tsang, Edmond       13     609         3      29.5    23.5   15.0
      Liang, Xin          13     618  890912 3      27.5    21.5   12.0
      Collette, James     13     589  900508 3      27.5    21.5    9.0
 27   McGuirk, Michael    14     700  880813 2.5    25.5    20.0   12.0
28-31 Lam, David          14     525  881120 2      34.5    27.5    9.0
      Liang, Robert       14          880802 2      32.0    24.5   16.0
      Kavirajan, Ravi     14     495  880811 2      24.5    19.5    9.5
      Guse, George        13     682  900528 2      16.0     9.5    3.0
 32   Siva, Reuban        14     330  881008 1.5    31.0    24.5    5.5

Cross Table

No Name                Loc Id Loc  Club   Total  1    2    3    4    5    6    7    8    9 

1  Xie, George         17     1265 851020 7.5   21:W 19:W 11:W  6:W  3:W  4:W  2:D  7:W  5:
2  Yu, Ronald          15     1212 880126 6.5   22:W  8:L 10:W  4:W  6:W  5:W  1:D  3:W  9:
3  Rej, Tomek          16     1234 860829 6      7:W 13:W  9:W  8:W  1:L 12:W 16:W  2:L  4:
4  Yap, Aaron          17     1159 851005 5.5   12:W 14:W  5:W  2:L  8:W  1:L 13:W  9:D  3:
5  Yu, Michael         17     1024 860415 5.5   17:W 31:W  4:L 29:W 20:D  2:L 19:W 12:W  1:
6  Huddleston, Heather 14     913  890316 5     31:W 17:W 20:W  1:L  2:L 16:L 14:W 15:W  7:
7  Huang, Justin       12     881  910511 5      3:L 25:W 19:D 22:W  9:D  8:W 11:W  1:L  6:
8  Chernih, Nicholas   16     902  861214 5     24:W  2:W 13:W  3:L  4:L  7:L 23:W 16:W 10:
9  Cronan, James       14     1036 890302 5     23:W 29:W  3:L 11:L  7:D 24:W 20:W  4:D  2:
10 Levin, Joshua       12     835  910123 5     20:L 26:W  2:L 17:W 24:W 14:D 12:D 21:W  8:
11 Suttor, Vincent     14     1080 880831 4.5   15:W 16:W  1:L  9:W 12:L 20:W  7:L 13:D 14:
12 Mandla, Blair       14     852  890324 4.5    4:L 28:W 18:W 19:W 11:W  3:L 10:D  5:L 13:
13 Lubarsky, Kostia    15     912  880504 4.5   25:W  3:L  8:L 28:W 23:W 15:W  4:L 11:D 12:
14 Nguyen, Joseph      12     895  901124 4.5   28:W  4:L 22:D 21:W 15:D 10:D  6:L 20:W 11:
15 Nabung, Alexander   13     820  890717 4     11:L 32:W 21:D 18:W 14:D 13:L 27:W  6:L 16:
16 Sun, Michael        16     888  861222 4     32:W 11:L 23:L 25:W 29:W  6:W  3:L  8:L 15:
17 Chegwyn, Ben        13     735  900205 4      5:L  6:L 26:W 10:L 22:L 32:W 29:W 23:W 18:
18 Viniarsky, Alex     14     890  881006 4     30:W 20:L 12:L 15:L 28:W 23:L 24:W 19:W 17:
19 Perkovic, Matthew   16     989  861021 3.5   27:W  1:L  7:D 12:L 21:W 22:W  5:L 18:L 26:
20 Zvedeniouk, Ilya    17     1112 860427 3.5   10:W 18:W  6:L 23:W  5:D 11:L  9:L 14:L  0:
21 Davyskib, Sasha     14     885  880906 3.5    1:L 27:W 15:D 14:L 19:L 25:W 22:W 10:L 30:
22 Golovozinsky, Leon  14     864  880920 3.5    2:L 24:W 14:D  7:L 17:W 19:L 21:L 27:W 29:
23 McDougall, Edward   13     779  890917 3      9:L 30:W 16:W 20:L 13:L 18:W  8:L 17:L 27:
24 Tsang, Edmond       13     609         3      8:L 22:L 32:W 26:W 10:L  9:L 18:L 30:W 28:
25 Liang, Xin          13     618  890912 3     13:L  7:L 30:W 16:L 31:L 21:L 28:W 29:W 32:
26 Collette, James     13     589  900508 3     29:  10:L 17:L 24:L 27:L  0:W 30:W 32:W 19:
27 McGuirk, Michael    14     700  880813 2.5   19:L 21:L 29:L 30:D 26:W 28:W 15:L 22:L 23:
28 Lam, David          14     525  881120 2     14:L 12:L 31:W 13:L 18:L 27:L 25:L  0:W 24:
29 Liang, Robert       14          880802 2     26:W  9:L 27:W  5:L 16:L 30:L 17:L 25:L 22:
30 Kavirajan, Ravi     14     495  880811 2     18:L 23:L 25:L 27:D 32:D 29:W 26:L 24:L 21:
31 Guse, George        13     682  900528 2      6:L  5:L 28:L 32:W 25:W  0:   0:   0:   0:
32 Siva, Reuban        14     330  881008 1.5   16:L 15:L 24:L 31:L 30:D 17:L  0:W 26:L 25:
by Swiss Perfect (TM)  www.swissperfect.com