NSW Junior Championship Under 18 (13-18/07/2003)

Standings - Round 9

Place Name                 Loc Id Loc  Club   Score Buch. M-Buch. Progr.

  1   Rej, Tomek           16     1234 860829 8      48.5    37.0   40.0
  2   Xie, George          17     1265 851020 7.5    51.5    39.0   33.5
 3-4  Yu, Ronald           15     1212 880126 6.5    48.0    37.5   33.0
      O'Chee, Kevin        16     1053 870625 6.5    47.0    36.5   35.0
 5-7  Suttor, Vincent      14     1080 880831 6      51.0    39.5   34.5
      Sun, Michael         16     888  861222 6      42.0    33.5   28.0
      Perkovic, Matthew    16     989  861021 6      41.0    31.5   30.0
8-10  Zvedeniouk, Ilya     17     1112 860427 5.5    51.5    39.5   33.0
      Davyskib, Sasha      14     885  880906 5.5    45.5    36.5   32.0
      Hor, Stanton         14     921  880801 5.5    41.0    31.5   26.0
11-16 Song, Raymond        09     962  940111 5      49.5    37.5   24.5
      Cronan, James        14     1036 890302 5      48.0    37.0   29.0
      Lubarsky, Kostia     15     912  880504 5      45.5    34.5   29.0
      Mandla, Blair        14     852  890324 5      43.5    32.5   24.5
      Chernih, Nicholas    16     902  861214 5      41.5    32.0   25.0
      Huddleston, Heather  14     913  890316 5      41.0    31.5   25.0
17-21 Nguyen, Joseph       12     895  901124 4.5    43.0    33.5   25.5
      Levin, Joshua        12     835  910123 4.5    41.0    31.5   21.0
      Nabung, Alexander    13     820  890717 4.5    38.0    29.5   20.5
      Viniarsky, Alex      14     890  881006 4.5    37.5    29.5   23.0
      Krishnakumar, Harsha 17     594  860117 4.5    36.0    29.0   20.0
22-28 Huang, Justin        12     881  910511 4      49.0    38.0   21.5
      Golovozinsky, Leon   14     864  880920 4      46.5    35.5   27.0
      Harris, Rebecca      14     790  890613 4      43.0    34.0   20.0
      Lam, David           14     525  881120 4      35.5    26.5   18.0
      McDougall, Edward    13     779  890917 4      33.5    26.0   16.0
      Teoh, John           13     649  891227 4      32.0    26.0   16.5
      Guse, George         13     682  900528 4      32.0    25.5   16.0
29-30 Liang, Robert        14          880802 3.5    35.5    28.0   18.5
      Chegwyn, Ben         13     735  900205 3.5    35.0    27.0   16.5
31-35 Song, Angela         11     827  920529 3      40.0    30.5   14.5
      Chu, Louis           14     806  890511 3      38.5    29.0   19.5
      Teoh, Jack           15     757  880126 3      35.0    29.0   16.0
      Nguyen, Andrew       12     652  910429 3      31.0    25.5   13.0
      Collette, James      13     589  900508 3      30.5    25.0   11.0
 36   Dulawan, Philippe    14     629  890222 1.5    26.5    19.5    6.0
37-39 Pearson, Alexandra   12     552  910611 1      32.5    25.0    5.0
      Yeung, Benjamin      12     445  900814 1      20.5    16.0    2.0
      Agus, Arnold         12     592  910430 1      15.5    10.0    3.0
 40   Wirfler, Brigitte    12     555  901004 0      36.0    28.0    0.0

Cross Table

No Name                 Loc Id Loc  Club   Total  1    2    3    4    5    6    7    8    9  

1  Rej, Tomek           16     1234 860829 8     14:W 13:W 11:W 23:W  2:L 12:W  8:W  9:W  5:W
2  Xie, George          17     1265 851020 7.5    0:D  0:D 12:W  8:D  1:W  4:W  5:W  3:W 11:W
3  Yu, Ronald           15     1212 880126 6.5   18:W 16:D 32:W  9:L 10:W 11:W  4:W  2:L  8:W
4  O'Chee, Kevin        16     1053 870625 6.5   26:W  6:W 31:W  5:D  8:W  2:L  3:L 17:W 22:W
5  Suttor, Vincent      14     1080 880831 6     24:W 15:W  9:D  4:D 13:W  7:W  2:L 22:W  1:L
6  Sun, Michael         16     888  861222 6     40:W  4:L 25:W 32:W  7:L 13:L 10:W 16:W 15:W
7  Perkovic, Matthew    16     989  861021 6     30:W 23:L 18:W 17:W  6:W  5:L 22:L 24:W 13:W
8  Zvedeniouk, Ilya     17     1112 860427 5.5   19:W 17:W 22:W  2:D  4:L 14:W  1:L 12:W  3:L
9  Davyskib, Sasha      14     885  880906 5.5   37:W 10:W  5:D  3:W 12:L 22:D 17:W  1:L 14:D
10 Hor, Stanton         14     921  880801 5.5   28:W  9:L 24:W 22:D  3:L 23:W  6:L 18:W 31:W
11 Song, Raymond        09     962  940111 5      0:D  0:D  1:L 20:W 23:W  3:L 12:W 13:W  2:L
12 Cronan, James        14     1036 890302 5     33:W 20:W  2:L 15:W  9:W  1:L 11:L  8:L 23:W
13 Lubarsky, Kostia     15     912  880504 5     36:W  1:L 33:W 31:W  5:L  6:W 14:W 11:L  7:L
14 Mandla, Blair        14     852  890324 5      1:L 32:D 36:W 24:W 16:W  8:L 13:L 21:W  9:D
15 Chernih, Nicholas    16     902  861214 5     21:W  5:L 26:W 12:L 22:L 30:W 19:W 23:W  6:L
16 Huddleston, Heather  14     913  890316 5     27:W  3:D 23:L 19:W 14:L 21:D 31:W  6:L 24:W
17 Nguyen, Joseph       12     895  901124 4.5   39:W  8:L 28:W  7:L 25:W 29:W  9:L  4:L 19:D
18 Levin, Joshua        12     835  910123 4.5    3:L 21:W  7:L 28:D 33:D 27:W 29:W 10:L 20:D
19 Nabung, Alexander    13     820  890717 4.5    8:L 36:D 34:W 16:L 28:W 20:D 15:L 29:W 17:D
20 Viniarsky, Alex      14     890  881006 4.5   35:W 12:L 30:W 11:L 21:D 19:D 24:L 27:W 18:D
21 Krishnakumar, Harsha 17     594  860117 4.5   15:L 18:L 40:W 36:W 20:D 16:D 33:D 14:L 30:W
22 Huang, Justin        12     881  910511 4      0:D  0:D  8:L 10:D 15:W  9:D  7:W  5:L  4:L
23 Golovozinsky, Leon   14     864  880920 4     25:W  7:W 16:W  1:L 11:L 10:L 32:W 15:L 12:L
24 Harris, Rebecca      14     790  890613 4      5:L 35:W 10:L 14:L 39:+ 25:W 20:W  7:L 16:L
25 Lam, David           14     525  881120 4     23:L 27:W  6:L 26:W 17:L 24:L 30:D 35:W 29:D
26 McDougall, Edward    13     779  890917 4      4:L 39:W 15:L 25:L 34:W 32:L 27:L 37:W 33:W
27 Teoh, John           13     649  891227 4     16:L 25:L 35:W 33:D 32:D 18:L 26:W 20:L 37:W
28 Guse, George         13     682  900528 4     10:L 29:W 17:L 18:D 19:L 35:L 37:W 33:D 34:W
29 Liang, Robert        14          880802 3.5   32:L 28:L  0:W 30:W 31:W 17:L 18:L 19:L 25:D
30 Chegwyn, Ben         13     735  900205 3.5    7:L 40:W 20:L 29:L 35:W 15:L 25:D 34:W 21:L
31 Song, Angela         11     827  920529 3      0:D  0:D  4:L 13:L 29:L 33:W 16:L 32:W 10:L
32 Chu, Louis           14     806  890511 3     29:W 14:D  3:L  6:L 27:D 26:W 23:L 31:L 35:L
33 Teoh, Jack           15     757  880126 3     12:L 37:W 13:L 27:D 18:D 31:L 21:D 28:D 26:L
34 Nguyen, Andrew       12     652  910429 3      0:   0:  19:L 40:W 26:L 37:W 35:W 30:L 28:L
35 Collette, James      13     589  900508 3     20:L 24:L 27:L 37:W 30:L 28:W 34:L 25:L 32:W
36 Dulawan, Philippe    14     629  890222 1.5   13:L 19:D 14:L 21:L 40:W  0:L 38:-  0:   0: 
37 Pearson, Alexandra   12     552  910611 1      9:L 33:L 39:L 35:L 38:W 34:L 28:L 26:L 27:L
38 Yeung, Benjamin      12     445  900814 1      0:   0:   0:   0:  37:L 40:+ 36:-  0:   0: 
39 Agus, Arnold         12     592  910430 1     17:L 26:L 37:W  0:L 24:-  0:   0:   0:   0: 
40 Wirfler, Brigitte    12     555  901004 0      6:L 30:L 21:L 34:L 36:L 38:-  0:L  0:L  0:L
by Swiss Perfect (TM)  www.swissperfect.com