NSW Junior Championship Under 12 (16-18/07/2003)

Standings - Round 10

Place Name                    Loc Id Loc Club   Score Buch. M-Buch. Progr.

 1-4  Harris, Benjamin        11     817 920318 7      61.0    49.0   44.0
      Xu, William             09     703 930828 7      58.5    47.5   44.0
      Tse, Jeffrey            11     778 910905 7      56.5    45.5   42.0
      Eremenko, Aleksey       11     649 920222 7      49.0    39.5   36.0
  5   Ng, Deborah             11     512 920611 6.5    53.0    43.5   38.5
 6-8  Wu, Edwin               10     790 920825 6      56.0    45.0   42.0
      Adler, Nathan           11     597 911017 6      54.0    44.5   40.0
      Zheng, Steven           11     455 911218 6      49.0    40.5   35.0
9-10  Ashok, Suraj            08     575 940822 5.5    53.5    43.0   34.0
      Miranda, Adrian         09     665 930919 5.5    51.0    40.5   37.0
11-18 Illingworth, Max        10     847 921105 5      53.5    43.0   30.5
      Lau, Joshua (b.1996)    07     443 960317 5      50.5    41.0   29.0
      Nguyen, Dominic         09     639 930913 5      49.0    40.5   35.0
      Behne-Smith, Jonathan   09     608 931030 5      47.5    38.0   30.0
      Han, Ximia              09     453 940321 5      46.5    38.0   30.0
      Behne-Smith, Sarah      11     663 920312 5      45.0    37.0   29.0
      Nguyen, Peter           08     480 950611 5      43.5    34.0   29.0
      Yu, Douglas             11     452 910920 5      40.5    33.0   26.0
19-20 Nabung, Christian       11     645 920505 4.5    50.5    40.0   29.5
      Nguyen, Vincent         11     564 920615 4.5    39.5    32.0   25.5
21-30 Chau, Adrian            10     516 920717 4      49.0    38.5   29.0
      Wenzel, Theodore        09     440 940407 4      47.5    38.0   24.0
      Bonch-Osmolovskiy, Ilya 10     399 930103 4      47.0    37.5   26.0
      Han, Laurence           11     469 920504 4      45.5    37.0   29.0
      Gilchrist, Marc         10     373 930224 4      44.0    34.5   20.0
      Yu, Stephanie           08     380 950306 4      41.0    33.5   25.0
      Lau, Derek              10         921003 4      41.0    33.5   24.0
      Lee, Sean               10     299 930226 4      39.0    32.5   20.0
      Wang, Jason             08     423 941009 4      37.5    31.0   21.0
      van Gelder, Nicholas    08     430 950223 4      35.0    28.0   15.0
 31   Chau, Bernard           07     340 960308 3.5    37.5    29.5   21.0
32-35 van Gelder, Eleni       10     353 930505 3      38.5    31.0   16.0
      Hoang, Cimaine          07     258 960611 3      38.0    30.0   18.0
      Zhang, Steven           09     309 940117 3      38.0    29.5   14.0
      Wilcox, Dylan           06     366 960926 3      34.0    27.5   12.0
36-37 Tang, Patrick           09     308 930719 2      39.5    32.0   15.0
      Choi, William           09         931225 2      33.5    27.0   12.0

Cross Table

No Name                    Loc Id Loc Club   Total  1    2    3    4    5    6    7    8    9   10  

1  Harris, Benjamin        11     817 920318 7     15:W 14:W  2:W  3:W  6:L  8:W  7:L  5:W  9:W  4: 
2  Xu, William             09     703 930828 7     22:W  5:W  1:L 11:W 24:W  3:W  6:W  7:W  4:L  8: 
3  Tse, Jeffrey            11     778 910905 7     12:W 21:W 19:W  1:L 10:W  2:L  8:W 13:W  7:W  5: 
4  Eremenko, Aleksey       11     649 920222 7     23:L  9:W 12:L 34:W 22:W 24:W 21:W  6:W  2:W  1: 
5  Ng, Deborah             11     512 920611 6.5   33:W  2:L 23:W 19:D 11:W 14:W  9:W  1:L 10:W  3: 
6  Wu, Edwin               10     790 920825 6     18:W 20:W 13:W 24:W  1:W  7:L  2:L  4:L 17:W  9: 
7  Adler, Nathan           11     597 911017 6     32:W 11:L 22:W 15:W 12:W  6:W  1:W  2:L  3:L 10: 
8  Zheng, Steven           11     455 911218 6     11:L 25:W 36:W 21:W 13:W  1:L  3:L 26:W 14:W  2: 
9  Ashok, Suraj            08     575 940822 5.5   31:D  4:L 30:W 18:W 19:W 10:W  5:L 16:W  1:L  6: 
10 Miranda, Adrian         09     665 930919 5.5   30:W 23:W 11:D 16:W  3:L  9:L 19:W 21:W  5:L  7: 
11 Illingworth, Max        10     847 921105 5      8:W  7:W 10:D  2:L  5:L 19:L 31:W 20:D 13:W 15: 
12 Lau, Joshua (b.1996)    07     443 960317 5      3:L 35:W  4:W 20:W  7:L 13:L 16:L 19:W 21:W 17: 
13 Nguyen, Dominic         09     639 930913 5     25:W 36:W  6:L 17:W  8:L 12:W 15:W  3:L 11:L 16: 
14 Behne-Smith, Jonathan   09     608 931030 5     35:W  1:L 24:L 28:W 27:W  5:L 22:W 15:W  8:L 18: 
15 Han, Ximia              09     453 940321 5      1:L 26:W 37:W  7:L 16:W 23:W 13:L 14:L 27:W 11: 
16 Behne-Smith, Sarah      11     663 920312 5     29:W 24:L 18:W 10:L 15:L 32:W 12:W  9:L 22:W 13: 
17 Nguyen, Peter           08     480 950611 5     27:L 31:W 28:W 13:L 26:L 29:W 23:W 18:W  6:L 12: 
18 Yu, Douglas             11     452 910920 5      6:L 32:W 16:L  9:L 36:W 33:W 25:W 17:L 23:W 14: 
19 Nabung, Christian       11     645 920505 4.5   26:W 27:W  3:L  5:D  9:L 11:W 10:L 12:L 31:W 20: 
20 Nguyen, Vincent         11     564 920615 4.5   34:W  6:L 29:W 12:L 23:L 25:L 36:W 11:D 26:W 19: 
21 Chau, Adrian            10     516 920717 4     28:W  3:L 27:W  8:L 29:W 26:W  4:L 10:L 12:L 25: 
22 Wenzel, Theodore        09     440 940407 4      2:L 34:W  7:L 31:W  4:L 27:W 14:L 25:W 16:L 26: 
23 Bonch-Osmolovskiy, Ilya 10     399 930103 4      4:W 10:L  5:L 33:W 20:W 15:L 17:L 28:W 18:L 34: 
24 Han, Laurence           11     469 920504 4     37:W 16:W 14:W  6:L  2:L  4:L 26:L 27:L 33:W 28: 
25 Gilchrist, Marc         10     373 930224 4     13:L  8:L 31:L 30:W 28:W 20:W 18:L 22:L  0:W 21: 
26 Yu, Stephanie           08     380 950306 4     19:L 15:L 32:W 36:W 17:W 21:L 24:W  8:L 20:L 22: 
27 Lau, Derek              10         921003 4     17:W 19:L 21:L 35:W 14:L 22:L 30:W 24:W 15:L 29: 
28 Lee, Sean               10     299 930226 4     21:L 30:W 17:L 14:L 25:L  0:W 29:W 23:L 37:W 24: 
29 Wang, Jason             08     423 941009 4     16:L 33:W 20:L 37:W 21:L 17:L 28:L  0:W 32:W 27: 
30 van Gelder, Nicholas    08     430 950223 4     10:L 28:L  9:L 25:L 37:W 35:W 27:L 36:W 34:L  0:W
31 Chau, Bernard           07     340 960308 3.5    9:D 17:L 25:W 22:L 32:L 34:W 11:L 33:W 19:L 35: 
32 van Gelder, Eleni       10     353 930505 3      7:L 18:L 26:L  0:W 31:W 16:L 33:L 35:W 29:L 36: 
33 Hoang, Cimaine          07     258 960611 3      5:L 29:L  0:W 23:L 34:W 18:L 32:W 31:L 24:L 37: 
34 Zhang, Steven           09     309 940117 3     20:L 22:L 35:W  4:L 33:L 31:L  0:W 37:L 30:W 23: 
35 Wilcox, Dylan           06     366 960926 3     14:L 12:L 34:L 27:L  0:W 30:L 37:W 32:L 36:W 31: 
36 Tang, Patrick           09     308 930719 2      0:W 13:L  8:L 26:L 18:L 37:W 20:L 30:L 35:L 32: 
37 Choi, William           09         931225 2     24:L  0:W 15:L 29:L 30:L 36:L 35:L 34:W 28:L 33: 
by Swiss Perfect (TM)  www.swissperfect.com