NSW Girls Championship - Under 12 (2-3/10/2003) - Round 11

Standings

Place Name               Loc Id Loc Club   Score Buch. M-Buch. Progr.

  1   Ng, Deborah        11     549 920611 11     68.5    54.0   66.0
  2   Behne-Smith, Sarah 11     637 920312 9.5    69.0    54.5   56.0
  3   Sweeney, India     11     482 920510 8      66.5    54.0   43.0
  4   Frerer, Samantha   10     397 930410 7.5    66.0    53.5   43.0
 5-6  Yu, Stephanie      08     416 950306 6.5    73.5    57.5   41.5
      To, Allison        11     405 920415 6.5    64.5    52.0   38.0
 7-9  Tan, Joanne        10     421 930805 5.5    70.0    55.0   35.5
      Kumar, Karishma    09     366 931214 5.5    56.5    45.5   29.5
      Veale, Deanna      10     326 930429 5.5    53.5    45.5   29.5
10-14 Han, Ximia         09     498 940321 5      72.5    57.5   35.5
      Sweeney, Ember     09     392 940506 5      72.5    57.0   36.0
      Hao, Sarina        07     410 951115 5      67.0    54.5   34.5
      Foong, Miriam      09     363 931004 5      63.5    49.0   33.0
      Jain, Lipi         10     371 930126 5      58.0    45.5   31.0
15-17 van Gelder, Eleni  10     370 930505 4.5    48.0    40.0   25.5
      Dayal, Irina       08     324 950506 4.5    47.5    40.5   27.5
      Yu, Dan            11         920826 4.5    47.0    40.0   24.0
 18   Goldie, Alina      10     380 930318 4      54.0    43.0   20.0
 19   Washer, Emily      07     322 960809 2      51.0    43.0   11.0
 20   Xiao, Sylvia       11         920203 0      44.0    34.5    0.0

Cross Table

No Name               Loc Id Loc Club   Total  1    2    3    4    5    6    7    8    9   10   11  

1  Ng, Deborah        11     549 920611 11    14:W  4:W 10:W  2:W  3:W  7:W  5:W 13:W  6:W 12:W 11:W
2  Behne-Smith, Sarah 11     637 920312 9.5   18:W  3:W 11:W  1:L  5:W  6:W 12:W  4:D  7:W 10:W  8:W
3  Sweeney, India     11     482 920510 8      8:W  2:L 14:W 13:W  1:L  5:L 20:W 12:W  4:W 11:W 10:W
4  Frerer, Samantha   10     397 930410 7.5   20:W  1:L 18:W  5:L  8:W 10:W 11:W  2:D  3:L  7:W 14:W
5  Yu, Stephanie      08     416 950306 6.5    9:D 12:W 13:D  4:W  2:L  3:W  1:L  7:W 10:D 14:W  6:L
6  To, Allison        11     405 920415 6.5   19:W 10:L  8:W 12:D 11:W  2:L  7:L  9:W  1:L 15:W  5:W
7  Tan, Joanne        10     421 930805 5.5   13:D 11:L 16:W  9:W 10:W  1:L  6:W  5:L  2:L  4:L 15:W
8  Kumar, Karishma    09     366 931214 5.5    3:L 20:W  6:L 18:W  4:L 17:L 15:D 19:W  9:W 16:W  2:L
9  Veale, Deanna      10     326 930429 5.5    5:D 13:L 15:W  7:L 16:W 11:L 19:W  6:L  8:L 17:W 12:W
10 Han, Ximia         09     498 940321 5     15:W  6:W  1:L 11:D  7:L  4:L 17:W 16:W  5:D  2:L  3:L
11 Sweeney, Ember     09     392 940506 5     17:W  7:W  2:L 10:D  6:L  9:W  4:L 15:D 13:W  3:L  1:L
12 Hao, Sarina        07     410 951115 5     16:D  5:L 17:W  6:D 14:W 13:W  2:L  3:L 19:W  1:L  9:L
13 Foong, Miriam      09     363 931004 5      7:D  9:W  5:D  3:L 17:W 12:L 14:W  1:L 11:L 18:L 16:W
14 Jain, Lipi         10     371 930126 5      1:L 16:W  3:L 19:W 12:L 18:W 13:L 20:W 17:W  5:L  4:L
15 van Gelder, Eleni  10     370 930505 4.5   10:L 17:D  9:L 16:L 19:W 20:W  8:D 11:D 18:W  6:L  7:L
16 Dayal, Irina       08     324 950506 4.5   12:D 14:L  7:L 15:W  9:L 19:W 18:W 10:L 20:+  8:L 13:L
17 Yu, Dan            11         920826 4.5   11:L 15:D 12:L 20:W 13:L  8:W 10:L 18:W 14:L  9:L 19:W
18 Goldie, Alina      10     380 930318 4      2:L 19:W  4:L  8:L 20:W 14:L 16:L 17:L 15:L 13:W  0:W
19 Washer, Emily      07     322 960809 2      6:L 18:L 20:W 14:L 15:L 16:L  9:L  8:L 12:L  0:W 17:L
20 Xiao, Sylvia       11         920203 0      4:L  8:L 19:L 17:L 18:L 15:L  3:L 14:L 16:-  0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com