NSW Country Junior Championship - Under 12 - (21/12/2003)

Standings

Place Name                  Loc Club   Score

  1   Behne-Smith, Sarah    637 920312 9    
  2   Behne-Smith, Jonathan 669 931030 8    
  3   Zhu, Jonathan         546 920715 6    
  4   Kumar, Sanjesh        504 920723 5    
 5-6  Dall, James           534 911022 4    
      Stark, Rikki          409 921208 4    
 7-9  Aich, Ramon               940515 3    
      Sweeney, India        482 920510 3    
      Shoo, Joe                 920410 3    

Cross Table

No Name                  Loc Club   Total 1   2   3   4   5   6   7   8   9  

1  Behne-Smith, Sarah    637 920312 9     7:W 9:W 6:W 8:W 4:W 5:W 3:W 0:W 2:W
2  Behne-Smith, Jonathan 669 931030 8     0:W 7:W 9:W 6:W 8:W 4:W 5:W 3:W 1:L
3  Zhu, Jonathan         546 920715 6     9:W 6:W 8:W 4:W 5:L 0:W 1:L 2:L 7:W
4  Kumar, Sanjesh        504 920723 5     8:W 0:W 5:W 3:L 1:L 2:L 7:W 9:W 6:L
5  Dall, James           534 911022 4     6:W 8:L 4:L 0:W 3:W 1:L 2:L 7:W 9:L
6  Stark, Rikki          409 921208 4     5:L 3:L 1:L 2:L 7:W 9:W 0:W 8:L 4:W
7  Aich, Ramon               940515 3     1:L 2:L 0:W 9:W 6:L 8:W 4:L 5:L 3:L
8  Sweeney, India        482 920510 3     4:L 5:W 3:L 1:L 2:L 7:L 9:L 6:W 0:W
9  Shoo, Joe                 920410 3     3:L 1:L 2:L 7:L 0:W 6:L 8:W 4:L 5:W
by Swiss Perfect (TM)  www.swissperfect.com