NSWJCL Autumn Two-Day Tournament - 23-24/04/2003

Standings

 Place  Name                    Loc Id Loc Club   Score Buch. M-Buch. Progr.

  1-2   Hor, Stanton            14     903 880801 8.5    68.0    55.5   47.5
        Chernih, Nicholas       16     866 861214 8.5    67.5    55.0   48.5
  3-5   Chan, Hoi-Ming          16     848 860828 8      68.5    55.0   47.5
        Reid, Vaness            13     726 890602 8      64.5    52.0   44.5
        Nguyen, Joseph          12     835 901124 8      62.0    50.0   42.0
 6-14   Davyskib, Sasha         14     824 880906 7.5    69.0    56.0   48.5
        Viniarski, Alex         14     854 881006 7.5    66.0    53.5   46.0
        Levin, Joshua           12     830 910123 7.5    65.0    53.0   44.5
        Sun, Michael            16     889 861222 7.5    65.0    52.0   43.5
        Chu, Louis              13     813 890511 7.5    64.5    52.0   44.5
        Tse, Jeffrey            11     630 910905 7.5    64.0    52.0   42.0
        Nabung, Alexander       13     812 890717 7.5    63.0    50.0   42.0
        Chen, Michael           15     730 880323 7.5    61.0    49.0   42.5
        Cheung, Raymond         13     330 890831 7.5    56.0    47.0   38.0
 15-32  To, Anthony             14     820 880812 7      66.5    54.0   44.0
        Harris, Benjamin        11     764 920318 7      66.5    53.0   43.0
        Morris, Michael         14     453 881006 7      65.5    54.0   44.0
        Illingworth, Max        10     698 921105 7      65.5    51.5   42.0
        Wu, Edwin               10     737 920825 7      64.0    51.5   43.0
        Teoh, Jack              15     735 880126 7      63.5    51.0   41.5
        McDougall, Edward       13     645 890917 7      62.5    51.5   42.5
        Nolan, Kenny            13     919 890718 7      62.0    51.5   41.5
        Liu, Henry              14     622 880914 7      61.5    48.0   39.0
        McGowan, Daniel         17     643 860117 7      60.0    49.0   40.5
        Soltysik, Adelaide      10     609 920718 7      59.5    48.5   39.5
        Kumar, Anish            13     589 891120 7      59.5    47.5   39.0
        Guo, Hao                13     550 890613 7      57.5    46.0   39.0
        Hellyer, Michael        15     581 880109 7      57.5    46.0   38.0
        Nabung, Christian       10     606 920505 7      55.0    44.5   38.5
        Holmes-Baer, Zebediah   11     529 920127 7      53.5    44.5   36.0
        Vaccari, Nick           17     572 851119 7      53.0    43.0   37.0
        Leung, Nicholas         13         900213 7      47.5    39.0   28.0
 33-49  Guzel, Adam             15     820 871208 6.5    70.5    57.0   45.0
        Chegwyn, Ben            13     632 900205 6.5    63.5    52.0   42.5
        Harris, Rebecca         13     752 890613 6.5    63.0    50.5   41.0
        Bustard, Samuel         12     667 900507 6.5    62.5    50.5   40.5
        Chow, Simon             11     641 911115 6.5    61.0    50.0   40.0
        Dulawan, Philippe       14     550 890222 6.5    61.0    49.5   41.0
        Ratanasena, Edward      14     580 881126 6.5    60.0    49.0   39.5
        Dizon, Darren           14     518 890410 6.5    59.0    47.0   37.5
        Liang, Xin              13     506 890912 6.5    58.5    48.0   36.5
        Lee, Aaron              11     626 910731 6.5    58.0    46.5   37.0
        Eremenko, Aleksey       11     615 920222 6.5    58.0    46.0   36.5
        Eales, Jonathan         14     673 890217 6.5    57.0    45.0   39.0
        Agus, Arnold            11     555 910430 6.5    56.5    46.0   37.5
        Liu, Haily              14     570 890106 6.5    55.0    44.0   37.0
        Yuen, Jonathan          11     586 910617 6.5    51.0    41.0   34.0
        Nguyen, Andrew (b1991)  11     689 910429 6.5    50.5    40.0   32.5
        Nguyen, Vincent         10     562 920615 6.5    49.0    39.5   32.0
 50-78  Dantan, Nandu           15     689 871106 6      66.0    54.5   41.0
        Tsang, Edmond           12     549 900610 6      61.5    50.0   38.0
        Halim, Ricky            15         880214 6      61.5    49.0   36.5
        Nguyen, Dominic         09     589 930913 6      61.0    48.5   37.0
        Hellyer, Jason          15     514 880109 6      60.0    49.0   37.0
        To, Aidan               12     489 900918 6      59.5    47.5   35.0
        Lambert, Scott          15     529 870517 6      58.5    47.0   37.0
        Kemsley, Kevin          13     665 890827 6      58.0    47.5   38.0
        Wong, Dominic           14     538 880731 6      58.0    47.0   36.0
        So, Nathan              13     644 890429 6      56.5    45.0   36.0
        Storey, Miranda         14     518 880513 6      56.5    44.0   34.0
        Sivapalan, Sutharsan    15     502 870427 6      56.0    44.5   32.0
        Jha, Niranjan           12     510 910313 6      55.5    44.5   34.5
        Ha, Saleem              14     512 890204 6      55.0    44.5   35.0
        Vine, Michael           12     471 910312 6      55.0    44.5   32.5
        Alam, Munir             16     637 861218 6      55.0    43.0   34.0
        Vijayakumar, Daniel     12     558 900927 6      54.5    45.0   37.5
        Wong, Victor            10     520 930205 6      54.5    43.0   33.0
        Teoh, John              13     665 891227 6      53.0    43.0   34.5
        Kentwell, Bren          11     496 910623 6      53.0    43.0   32.0
        Waddington, Ryan        11     654 910612 6      53.0    42.5   33.5
        Ashok, Suraj            08     541 940822 6      52.5    43.0   35.0
        Jenkins, Michael        10     434 920628 6      52.5    41.5   32.0
        Riad, John              15     426 870610 6      52.0    42.0   32.0
        Moutia, Krispin         09     368 930424 6      51.0    41.5   29.0
        Barker, Mitchell        15     682 870619 6      47.5    38.5   29.0
        Lee, Ronald             10     512 930114 6      47.5    38.0   30.0
        Teng, Victor            11     381 910791 6      47.5    36.5   26.0
        Griffith, Jemima        13     436 891115 6      47.0    36.5   29.0
 79-99  Cohn, Jason             12     693 910215 5.5    61.0    49.0   36.5
        Zhao, Xue-Long          15         880110 5.5    58.0    46.0   33.0
        Duffy, James            13     494 890808 5.5    57.0    46.0   33.0
        Yap, William            09     522 931225 5.5    57.0    44.5   34.0
        Shi, Eric               09     485 940417 5.5    56.0    44.0   30.0
        Ravindran, Prakash      14         880909 5.5    55.5    44.5   31.0
        Miranda, Adrian         09     610 930919 5.5    55.5    43.5   31.0
        Sutherland, Jordan      11     511 910603 5.5    55.0    45.5   34.0
        Ashwell, Peter          14     504 880907 5.5    54.5    43.5   31.5
        Rossleigh, Matthew      11     468 911214 5.5    54.0    45.5   31.5
        Lazarus, Luke           11     535 911114 5.5    54.0    43.5   34.0
        Fuchs, Gavin            12     518 900807 5.5    54.0    43.5   32.0
        Chau, Adrian            10     412 920717 5.5    52.5    42.0   30.0
        Chan, Wing Ming         12         900909 5.5    52.0    42.0   28.5
        Wong, Jacky             12     473 901114 5.5    50.5    40.0   30.0
        Wirfler, Brigitte       12     517 901004 5.5    50.0    41.0   33.0
        Zheng, Steven           11     422 911218 5.5    50.0    40.5   30.0
        Ching, Nathan           14     518 880711 5.5    49.5    38.5   30.0
        Abel, Alexi             12     491 901223 5.5    49.0    39.0   30.0
        Vasey, Quinlan          10     436 920429 5.5    48.0    38.5   29.0
        Teoh, Bob               08     510 941111 5.5    43.5    34.5   24.0
100-140 Adler, Nathan           11     610 911017 5      58.5    47.0   35.0
        Chan, Warren            14     462 890221 5      57.0    46.0   32.0
        Storey, Emma            11     537 910609 5      57.0    45.5   29.0
        Kang, Leo               12     463 900921 5      56.5    46.0   31.5
        Yu, Douglas             11     414 910920 5      55.5    45.0   32.0
        Cheung, Brendan         10     389 920905 5      54.5    43.5   28.0
        Ha, Hakeem              10     405 930120 5      54.5    42.5   24.0
        Trett, Alexander        10         930406 5      53.5    43.5   31.0
        Wong, Benjamin          13     425 890527 5      53.0    43.5   30.0
        Lam, David              14     329 881120 5      53.0    43.0   27.0
        Morell, Andrew          14     481 890111 5      52.5    42.5   31.0
        Cho, Michael            14     421 880621 5      52.0    43.0   30.0
        Iredale, David          14     450 890419 5      52.0    42.5   29.0
        Wong, Daniel            11     382 920312 5      52.0    41.0   27.0
        Kumar, Sanjesh          10     440 920723 5      51.5    41.5   27.0
        Kim, John               13     471 891215 5      51.0    41.5   29.0
        Zhang, Raymond          10     393 930201 5      51.0    41.5   27.0
        Hudson, Zachary         13     372 900302 5      50.5    42.0   26.5
        Iredale, Thomas         11     486 910831 5      50.5    40.5   30.0
        Sweeney, India          10     413 920510 5      50.5    40.5   30.0
        Harman, Jerome          09     388 931020 5      50.5    40.5   25.0
        Taylor, Patrick         11     400 910603 5      50.5    39.5   25.0
        Sivapalan, Kumaresan    14     439 880702 5      50.0    40.0   29.5
        Banh, Joe               14     379 881123 5      49.5    39.5   25.5
        Nguyen, Peter           07     506 950611 5      49.0    40.0   27.0
        McCrea-Steele, Declan   10         920907 5      48.5    40.5   23.0
        Lacy, Thomas            10     346 920616 5      48.0    40.0   28.0
        Mayger, David           11     504 911203 5      48.0    38.0   27.0
        Tsui, Andrew            09     440 940224 5      47.5    38.0   27.0
        Lo, Samuel              10     408 920930 5      47.5    37.0   26.0
        Han, Laurence           10     391 920504 5      47.5    37.0   23.0
        Tam, Gary               10     414 920823 5      47.0    38.5   26.0
        Keung, Chloe            11     433 920114 5      46.5    39.0   27.5
        Bajaj, Saurabh          15     435 871212 5      46.5    37.0   25.0
        Kumar, Amit (b1993)     10     372 930418 5      46.5    37.0   24.0
        Lee, Justin             07     342 951026 5      46.0    38.0   23.0
        Yu, Eric                12     343 900505 5      44.0    35.5   22.0
        Denning-Peattie, Joshua 09     384 931217 5      44.0    35.0   24.0
        van den Bos, Matt       08     330 950214 5      41.5    33.5   22.0
        Gao, Andrew             13     635 891129 5      40.5    34.0   15.0
        Shen, Jonathan          15     848 871120 5      30.0    19.0   15.0
141-159 Avramides, Nicholas     13     407 890802 4.5    60.5    48.0   30.5
        Han, Ximia              09     390 940321 4.5    53.5    43.0   24.5
        Bayfield, Nicholas      09     419 940121 4.5    52.0    43.5   29.0
        Kong, Adrian            12     464 900916 4.5    52.0    41.5   27.0
        Lee, Chatwin            09     394 931008 4.5    51.0    40.5   25.0
        Bradbrook, Peter        10     409 920609 4.5    51.0    39.0   24.0
        Wang, Jason             08     412 941009 4.5    50.5    40.0   26.0
        Mickovski, Kiril        12         910114 4.5    50.0    40.0   25.0
        Manisier, Howard        10     385 930412 4.5    50.0    39.5   25.0
        Hao, Sarina             07     376 951115 4.5    49.0    39.0   23.5
        Cook, William           09         930806 4.5    47.5    38.0   25.0
        Brenner, Perry          12         910327 4.5    47.5    38.0   18.5
        Trappel, Zac            11     427 920219 4.5    46.0    37.5   26.0
        Madhyasta, Shravan      11         911114 4.5    45.0    36.0   21.5
        Bonch-Osmolovskiy, Ilya 10         930103 4.5    44.5    35.5   23.0
        Ramjan, David           11     363 910925 4.5    44.0    35.5   20.5
        Amoroso, Michael        09     274 930710 4.5    42.0    34.5   23.0
        Berg, Nicholas          10     299 930118 4.5    41.0    32.5   19.0
        Kwong, Matthew          10     343 920910 4.5    39.5    32.0   18.5
160-190 Yeung, Benjamin         12     375 900814 4      49.5    40.0   23.0
        Lin, Kevin              09     430 940124 4      49.0    39.0   27.0
        Qiao, Shan-Shan         12     407 900909 4      49.0    38.5   24.0
        Smee, Matthew           11     410 910830 4      48.5    39.0   25.0
        Orcullo, Julienne       11     392 920212 4      48.5    39.0   24.0
        Lau, Joshua (96)        07     360 960317 4      48.0    39.0   22.0
        Caines, Hallard         10         921205 4      47.5    38.5   25.0
        Madhyasta, Sahana       14         881204 4      47.0    38.0   23.0
        Edey, Phillip           09     364 930625 4      46.5    38.5   25.0
        Tsang, Brandon          11     346 910724 4      46.5    37.5   20.0
        Tan, Joan               09         930805 4      46.0    37.0   22.0
        Hawke, Caspar           12     334 901205 4      45.5    36.0   21.0
        Lerner, Marc            11     403 910904 4      45.5    35.0   23.0
        Kung, Karel             13     333 891022 4      45.0    36.5   20.0
        Lee, Raymond            08     359 941023 4      44.5    36.0   20.0
        Amoroso, Lisa           11         910930 4      44.5    35.5   20.0
        Levin, Thomas           09     298 940217 4      44.0    35.5   23.0
        Woodmansey, James       11     363 920314 4      43.0    34.0   22.0
        McGowan, Shaun          13     318 890726 4      43.0    33.5   20.0
        Lazarus, Peter          09     313 930527 4      42.0    33.5   21.0
        Harada, Daniel          09         931129 4      41.0    33.0   19.0
        Ermilio, Duke           10     280 921219 4      41.0    32.5   17.0
        Yu, Michael             10     317 920502 4      40.5    33.0   17.0
        Nadeson, Nathan         11         920420 4      40.5    32.0   17.0
        Fung, Joseph            10     383 921027 4      40.0    30.5   14.0
        Chan, Wing Leong        09         930801 4      39.5    31.5   18.0
        Sweeney, Ember          08     283 940506 4      39.0    32.5   19.0
        Foong, Miriam           09         931004 4      38.0    31.0   11.0
        Jeyathasan, Vennutharan 09     264 930613 4      37.0    29.0   18.0
        Chia, Arthur            10     292 921011 4      35.5    28.0   15.0
        Mukundan, Kaushik       14         880725 4      35.0    27.0   13.0
191-202 Carroll, Damian         10         920617 3.5    46.5    37.5   21.5
        Ferrara, Daniel         10     395 930323 3.5    46.5    36.0   21.5
        Ostermeyer, Alexander   13     363 891102 3.5    45.0    36.0   22.0
        Tjeuw, Jeremy           09     349 930429 3.5    44.0    35.0   17.0
        Morris, Matthew         10         920609 3.5    42.5    34.5   18.5
        Sun, Herie              06         960528 3.5    41.5    33.5   17.5
        Kumar, Karishma         09     360 931214 3.5    41.0    32.5   16.0
        Zhang, Steven           09         940117 3.5    40.5    32.0   15.5
        Dantan, Nadira          09     267 940227 3.5    38.0    31.0   16.5
        Schenk, Bryan           10     286 920427 3.5    38.0    29.5   15.0
        Ni, Alexander           07     308 950814 3.5    36.0    29.0   16.0
        Ji, David               09     322 940409 3.5    34.5    26.0   12.5
203-219 Jiang, Daniel           10     341 930131 3      46.0    36.5   22.0
        Rossi, David            11     409 920213 3      44.5    35.5   20.0
        Tan, Richard            07         960423 3      42.0    33.5   20.0
        Chau, Bernard           07     327 960308 3      42.0    33.5   14.0
        Yu, Stephanie           08     427 950306 3      42.0    32.0   20.0
        Kane, Ian               09     376 930619 3      41.5    33.0   18.0
        Ha, Eric                10     318 920706 3      41.0    33.0   18.0
        Kentwell, Kade          10         930226 3      41.0    31.0   15.5
        Weng, Hanley            12         910113 3      40.5    32.0   12.5
        Lee, Desmond            08     318 950309 3      39.5    31.5   18.0
        Isaac, Emmanuel         07     372 950829 3      39.0    30.0   17.5
        Siu, Timothy            09     323 940303 3      37.0    29.0   16.0
        Lynne, Samuel           08         941122 3      36.5    29.5   12.0
        Chan, Joshua            09     236 940115 3      36.5    29.0   14.0
        Tsang, Gilbert          10     242 920821 3      36.0    29.0   15.0
        Kung, Marvel            07     239 950525 3      35.5    28.0   14.5
        Siu, Jonathan           06     240 960720 3      27.5    20.0    9.5
220-226 Wong, Linda             08     242 950312 2.5    42.5    34.0   16.0
        Waddell, Phoenix        11         910724 2.5    42.0    33.5   13.0
        Wu, Kevin               09         931125 2.5    38.5    30.5   13.5
        Bi, Jason               08         941130 2.5    38.5    30.0   15.0
        Shah, Javed             10         930317 2.5    36.0    29.0   12.0
        Mei, Lawrence           07         950428 2.5    34.5    25.5    9.5
        Iredale, Christopher    08         941211 2.5    33.5    27.0   10.0
227-237 Berg, Antonia           07         950503 2      37.5    28.0    9.5
        Wong, Terrance          07         950527 2      36.5    29.5   10.0
        Lai, Eugenius           12         910218 2      36.5    29.5    8.5
        Weng, Nancy             10         920822 2      36.5    29.0    8.5
        Nguyen, Andrew (b1996)  06         961026 2      36.5    28.0   14.0
        Bi, Christine           07         951225 2      35.5    29.5   10.0
        Trathen, Lewis-Alan     09         940111 2      34.5    28.5    5.0
        Leung, Winky            10     286 921112 2      33.5    25.5    5.0
        Hoang, Cimaine          06         960611 2      31.0    23.0    9.5
        Amoroso, John           07         951114 2      26.5    18.5    8.0
        Goldie, Alina           10         930318 2      26.0    18.0    7.5
  238   Wong, Katrina           09         940406 1      31.5    25.0    7.0
  239   Zinger, Veronica        06         960512 0.5    11.5     3.0    0.5
  240   Sweeney, Hunter         06     235 960522 0      18.5    12.0    0.0

Cross Table

No  Name                    Loc Id Loc Club   Total   1     2     3     4     5     6     7     8     9    10  

1   Hor, Stanton            14     903 880801 8.5   146:W  56:W  11:D  17:W  12:W  50:W   3:D  33:D   8:W   7:W
2   Chernih, Nicholas       16     866 861214 8.5   141:W  82:W  23:W  13:W  15:W   3:L  18:W  16:D  33:W   6:W
3   Chan, Hoi-Ming          16     848 860828 8     106:W  60:W  85:D  65:W  11:W   2:W   1:D  38:W   6:D   9:D
4   Reid, Vaness            13     726 890602 8     113:W  97:W  51:W   7:D   8:D  39:W  33:L  26:W  54:W  16:W
5   Nguyen, Joseph          12     835 901124 8     121:W  40:W  25:W  50:L  38:L  83:W 102:W  11:W  39:W  19:W
6   Davyskib, Sasha         14     824 880906 7.5   145:W  63:W  26:W  36:W  50:D  10:W   9:W   7:D   3:D   2:L
7   Viniarski, Alex         14     854 881006 7.5   162:W  96:W  43:W   4:D  34:D  42:W  57:W   6:D  22:W   1:L
8   Levin, Joshua           12     830 910123 7.5   192:W  54:W  53:W  79:D   4:D  20:W  21:D  34:W   1:L  17:W
9   Sun, Michael            16     889 861222 7.5   129:W  67:W  42:W  20:L  45:W  37:W   6:L 100:W  21:W   3:D
10  Chu, Louis              13     813 890511 7.5   130:W  62:W  45:W  37:D  79:W   6:L  50:W  21:D  27:W  13:D
11  Tse, Jeffrey            11     630 910905 7.5   194:W 153:W   1:D  52:W   3:L  89:W  20:W   5:L  48:W  33:W
12  Nabung, Alexander       13     812 890717 7.5   142:W  41:D 103:W  85:W   1:L  40:W  44:W  15:D  38:D  46:W
13  Chen, Michael           15     730 880323 7.5   184:W  55:W  71:W   2:L  89:D  62:W 100:D  28:W  51:W  10:D
14  Cheung, Raymond         13     330 890831 7.5    53:L 227:W 144:W  90:W  28:L  61:W  71:W  37:W  50:D  36:W
15  To, Anthony             14     820 880812 7     164:W  86:W  39:W  21:W   2:L  23:W  34:D  12:D  16:D  25:D
16  Harris, Benjamin        11     764 920318 7     105:W  87:D  81:D  69:W  27:W  25:W  28:W   2:D  15:D   4:L
17  Morris, Michael         14     453 881006 7     210:W  59:W  57:W   1:L  43:W  24:W  19:W  22:L  18:W   8:L
18  Illingworth, Max        10     698 921105 7      77:W  83:W  58:W 140:L  56:W  53:W   2:L  31:W  17:L  51:W
19  Wu, Edwin               10     737 920825 7     149:W  61:W  27:W  34:L  51:W  29:W  17:L  53:W  56:W   5:L
20  Teoh, Jack              15     735 880126 7     137:W  69:W  66:W   9:W  33:D   8:L  11:L  58:D 102:W  38:W
21  McDougall, Edward       13     645 890917 7     193:W 112:W  95:W  15:L  30:W  55:W   8:D  10:D   9:L  67:W
22  Nolan, Kenny            13     919 890718 7     204:W  30:W  34:L  61:W  37:D  58:W  79:W  17:W   7:L  24:D
23  Liu, Henry              14     622 880914 7     126:W  73:W   2:L  83:W  86:W  15:L  63:W  51:L  61:W  58:W
24  McGowan, Daniel         17     643 860117 7     177:W 133:W  91:W  35:L  54:W  17:L  40:D  62:W  45:W  22:D
25  Soltysik, Adelaide      10     609 920718 7     203:W 143:W   5:L  64:W  41:W  16:L  86:D  80:W  44:W  15:D
26  Kumar, Anish            13     589 891120 7     173:W 131:W   6:L 101:W  81:W  35:L  55:W   4:L  64:W  56:W
27  Guo, Hao                13     550 890613 7     179:W 109:W  19:L 119:W  16:L 122:W 105:W  68:W  10:L  52:W
28  Hellyer, Michael        15     581 880109 7     109:L 148:W 145:W 161:W  14:W  36:W  16:L  13:L 110:W  63:W
29  Nabung, Christian       10     606 920505 7     171:W 207:W 140:L 122:W 108:W  19:L  41:D  52:D 124:W  54:W
30  Holmes-Baer, Zebediah   11     529 920127 7     234:W  22:L 142:W 120:W  21:L 108:W  36:L 143:W  57:W  50:W
31  Vaccari, Nick           17     572 851119 7     214:W 111:W  33:L 108:L 147:W 112:W 104:W  18:L  72:W  69:W
32  Leung, Nicholas         13         900213 7     127:L 142:L 102:L 225:W 169:W 106:W 108:W 118:W  79:W  66:W
33  Guzel, Adam             15     820 871208 6.5   116:W  76:W  31:W  44:W  20:D  34:D   4:W   1:D   2:L  11:L
34  Chegwyn, Ben            13     632 900205 6.5   174:W 122:W  22:W  19:W   7:D  33:D  15:D   8:L  46:L  90:W
35  Harris, Rebecca         13     752 890613 6.5   120:W 127:W  46:W  24:W 140:L  26:W  38:L  39:L  40:D  89:W
36  Bustard, Samuel         12     667 900507 6.5   134:W 144:W 101:W   6:L  71:W  28:L  30:W  45:D  43:W  14:L
37  Chow, Simon             11     641 911115 6.5   197:W 114:W 104:W  10:D  22:D   9:L  94:W  14:L  60:W  40:D
38  Dulawan, Philippe       14     550 890222 6.5   182:W  52:L 192:W 143:W   5:W  59:W  35:W   3:L  12:D  20:L
39  Ratanasena, Edward      14     580 881126 6.5   206:W 163:W  15:L  78:W  73:W   4:L 101:W  35:W   5:L  41:D
40  Dizon, Darren           14     518 890410 6.5   188:W   5:L 160:W 165:W  70:W  12:L  24:D  79:W  35:D  37:D
41  Liang, Xin              13     506 890912 6.5   190:W  12:D  70:D  92:W  25:L 203:W  29:D  66:D  65:W  39:D
42  Lee, Aaron              11     626 910731 6.5   169:W  98:W   9:L  88:W  63:W   7:L  54:L 103:W  94:D  86:W
43  Eremenko, Aleksey       11     615 920222 6.5   136:W  72:W   7:L 114:W  17:L  88:D  93:W 141:W  36:L  94:W
44  Eales, Jonathan         14     673 890217 6.5   117:W 115:W 110:W  33:L  82:D 141:W  12:L  88:W  25:L  96:W
45  Agus, Arnold            11     555 910430 6.5   212:W 147:W  10:L 104:W   9:L 114:W 119:W  36:D  24:L  97:W
46  Liu, Haily              14     570 890106 6.5   202:W 176:W  35:L  73:L 129:W 128:W  80:D  84:W  34:W  12:L
47  Yuen, Jonathan          11     586 910617 6.5   138:W  91:L 121:W 128:W  55:L 103:L 163:W 101:W  81:D  87:W
48  Nguyen, Andrew (b1991)  11     689 910429 6.5   150:W 110:L 141:L 123:D 221:W 146:W  97:W  86:W  11:L  82:W
49  Nguyen, Vincent         10     562 920615 6.5   178:W 104:L 164:W 111:L 146:D 142:W  88:L  91:W  93:W  81:W
50  Dantan, Nandu           15     689 871106 6     208:W  93:W  64:W   5:W   6:D   1:L  10:L  82:W  14:D  30:L
51  Tsang, Edmond           12     549 900610 6     201:W  84:W   4:L 131:W  19:L  72:W 107:W  23:W  13:L  18:L
52  Halim, Ricky            15         880214 6      99:W  38:W  65:D  11:L  85:W 100:L  87:W  29:D  71:W  27:L
53  Nguyen, Dominic         09     589 930913 6      14:W 108:W   8:L  72:W 111:W  18:L 103:W  19:L  69:L 104:W
54  Hellyer, Jason          15     514 880109 6     219:W   8:L 117:W 109:W  24:L 116:W  42:W  59:W   4:L  29:L
55  To, Aidan               12     489 900918 6     152:W  13:L 136:W  68:W  47:W  21:L  26:L 125:W  66:L 135:W
56  Lambert, Scott          15     529 870517 6     200:W   1:L 116:W 204:W  18:L  95:W  70:W  57:W  19:L  26:L
57  Kemsley, Kevin          13     665 890827 6     213:W  88:W  17:L 118:W  60:W  66:W   7:L  56:L  30:L 115:W
58  Wong, Dominic           14     538 880731 6     158:W 170:W  18:L 141:D  98:W  22:L  91:W  20:D  74:W  23:L
59  So, Nathan              13     644 890429 6     156:W  17:L 106:W 115:W  94:W  38:L  60:W  54:L  67:L 103:W
60  Storey, Miranda         14     518 880513 6     157:W   3:L 137:W 113:W  57:L 143:W  59:L  73:W  37:L 112:W
61  Sivapalan, Sutharsan    15     502 870427 6      92:W  19:L 169:W  22:L 164:W  14:L 120:W 168:W  23:L 113:W
62  Jha, Niranjan           12     510 910313 6      80:W  10:L 197:W 167:W 100:D  13:L 117:W  24:L 141:W  68:D
63  Ha, Saleem              14     512 890204 6     218:W   6:L  74:W 176:W  42:L 160:W  23:L 116:W 100:W  28:L
64  Vine, Michael           12     471 910312 6     191:W  75:W  50:L  25:L 117:D  92:D 113:W 107:W  26:L 102:W
65  Alam, Munir             16     637 861218 6     165:W 132:W  52:D   3:L 103:D 101:L 131:W 112:W  41:L  80:W
66  Vijayakumar, Daniel     12     558 900927 6     209:W 220:W  20:L  95:W  80:W  57:L  84:D  41:D  55:W  32:L
67  Wong, Victor            10     520 930205 6     181:W   9:L 120:L 174:W 106:W 111:W  68:L 104:W  59:W  21:L
68  Teoh, John              13     665 891227 6      74:W 101:L 162:W  55:L 204:W 144:W  67:W  27:L  90:D  62:D
69  Kentwell, Bren          11     496 910623 6     211:W  20:L 194:W  16:L 105:L 138:W 121:W 126:W  53:W  31:L
70  Waddington, Ryan        11     654 910612 6     168:W 103:D  41:D 110:W  40:L 115:W  56:L  72:L 162:W 108:W
71  Ashok, Suraj            08     541 940822 6     231:W 107:W  13:L 147:W  36:L 153:W  14:L 161:W  52:L 111:W
72  Jenkins, Michael        10     434 920628 6     180:W  43:L 182:W  53:L 165:W  51:L 177:W  70:W  31:L 100:W
73  Riad, John              15     426 870610 6     223:W  23:L 152:W  46:W  39:L 102:L 191:W  60:L 109:W 127:W
74  Moutia, Krispin         09     368 930424 6      68:L 125:W  63:L 198:W  88:L 170:W 114:W 127:W  58:L 110:W
75  Barker, Mitchell        15     682 870619 6     160:W  64:L  87:W  81:L 163:L 155:W 143:L 208:W  84:W 101:W
76  Lee, Ronald             10     512 930114 6     216:W  33:L 168:W  80:L 145:W 105:L 116:L 160:W 106:W 119:W
77  Teng, Victor            11     381 910791 6      18:L 152:L 125:W 166:L 175:W 167:W 115:W 124:L 161:W 118:W
78  Griffith, Jemima        13     436 891115 6     170:L 189:W 178:W  39:L  84:L 174:W 109:W 102:L 168:W 124:W
79  Cohn, Jason             12     693 910215 5.5   123:W 118:W  89:W   8:D  10:L  82:W  22:L  40:L  32:L 146:W
80  Zhao, Xue-Long          15         880110 5.5    62:L 130:W 133:W  76:W  66:L 118:W  46:D  25:L  99:W  65:L
81  Duffy, James            13     494 890808 5.5   148:D 102:W  16:D  75:W  26:L 107:L 164:W  92:W  47:D  49:L
82  Yap, William            09     522 931225 5.5   186:W   2:L 105:W 129:W  44:D  79:L 149:W  50:L  83:W  48:L
83  Shi, Eric               09     485 940417 5.5   175:W  18:L 135:W  23:L 120:W   5:L 130:D 123:W  82:L 145:W
84  Ravindran, Prakash      14         880909 5.5   124:W  51:L 111:L 130:W  78:W  85:W  66:D  46:L  75:L 143:W
85  Miranda, Adrian         09     610 930919 5.5   135:W 161:W   3:D  12:L  52:L  84:L 150:W 153:W  97:L 107:W
86  Sutherland, Jordan      11     511 910603 5.5   240:W  15:L 177:W 151:W  23:L 126:W  25:D  48:L 132:W  42:L
87  Ashwell, Peter          14     504 880907 5.5   167:W  16:D  75:L 107:W 141:L 123:W  52:L 117:W  98:W  47:L
88  Rossleigh, Matthew      11     468 911214 5.5   230:W  57:L 173:W  42:L  74:W  43:D  49:W  44:L  89:L 149:W
89  Lazarus, Luke           11     535 911114 5.5   189:W 205:W  79:L  91:W  13:D  11:L 141:L 147:W  88:W  35:L
90  Fuchs, Gavin            12     518 900807 5.5   217:W 140:L 150:W  14:L 121:W 119:L 145:W 105:W  68:D  34:L
