NSWJCL Spring One-Day Tournament 2002




Standings

 Place  Name                    Feder Loc Id Rtg Loc  Score M-Buch. Buch. Progr.

   1    Yu, Ronald                    14         1063 8        33.5  44.0   36.0
  2-4   Yu, Michael (b1986)           16         978  7        35.5  46.0   33.0
        Hu, Jason                     15         852  7        33.0  43.5   33.0
        Guzel, Adam                   14         699  7        30.5  41.5   31.0
  5-8   Nolan, Kenny                  13         899  6.5      35.0  47.0   33.0
        Shen, Jonathan                14         752  6.5      32.0  41.5   30.0
        To, Anthony                   14         820  6.5      29.5  41.5   30.5
        Parravicini, Matthew          15         712  6.5      28.5  37.0   29.5
 9-27   Mandla, Blair                 13         793  6        34.5  45.0   31.5
        Lam, Lok-hin                  15         745  6        33.0  45.0   31.0
        Harris, Rebecca               13         753  6        32.5  44.5   31.0
        Perkovic, Matthew             15         803  6        32.5  43.5   30.5
        Behne-Smith, David            13         748  6        32.0  42.5   30.0
        Lo, Anthony                   14         624  6        32.0  42.5   29.0
        Milston, Peter                13         641  6        31.5  42.0   29.0
        Cohn, Jason                   11         646  6        31.5  41.5   29.0
        Waddington, Ryan              11         604  6        31.5  41.0   29.5
        Chan, Hoi-Ming                16         866  6        31.0  42.5   27.0
        Nguyen, Andrew                11         630  6        31.0  40.5   28.5
        Kemsley, Kevin                13         664  6        30.0  40.5   28.0
        Gui, Xiao                     17         464  6        30.0  40.0   27.0
        Illingworth, Max              9          640  6        29.0  39.0   29.0
        Adler, Nathan                 10         585  6        29.0  38.5   27.0
        Dantan, Nandu                 14         665  6        28.5  39.5   28.5
        Guse, George                  12         590  6        27.0  37.0   25.0
        Cheung, Francis               14         459  6        27.0  36.0   25.0
        Dulawan, Philippe             13         478  6        24.5  32.5   25.0
 28-41  Nguyen, Joseph                11         788  5.5      33.5  44.5   29.5
        Wu, Edwin                     10         689  5.5      32.5  43.5   28.0
        Priest, Tim                   12         582  5.5      32.5  42.5   27.5
        Cheng, Lap-Lan                15         626  5.5      31.5  42.0   27.5
        Gao, Andrew                   12         622  5.5      31.0  41.0   25.5
        Ching, Nathan                 14         496  5.5      31.0  40.0   25.0
        Bustard, Samuel               12         596  5.5      30.0  40.5   27.5
        Liu, Henry                    14         639  5.5      29.5  39.0   24.5
        Lee, Aaron                    11         608  5.5      29.0  39.0   26.5
        Tse, Jeffrey                  11         511  5.5      27.5  36.5   24.0
        To, Aidan                     12         489  5.5      27.0  36.0   23.5
        Lee, Ronald                   9          471  5.5      27.0  34.5   22.5
        Sham, David                   14         643  5.5      26.0  36.0   26.0
        Kandasamy, Arunan             11         473  5.5      25.5  33.5   23.5
 42-74  Dutkowski, Paul               14         540  5        30.0  39.5   27.0
        Chow, Simon                   10         592  5        30.0  39.0   27.5
        Jaya, Edo                     14         469  5        29.5  39.5   25.0
        Krishnakumar, Harsha          16         561  5        29.5  39.0   25.0
        Mok, Desmond                  8          465  5        29.0  38.5   23.0
        Chandra, Varun                13         538  5        29.0  38.0   25.5
        Cheers, Daniel                10         480  5        29.0  38.0   25.0
        Szczesnik, Tomasz             11              5        29.0  37.5   23.0
        Yuen, Jonathan                11              5        28.5  38.0   26.0
        Chew, Jeremy                  12         581  5        28.5  37.0   24.0
        Nguyen, Vincent               10         530  5        28.0  38.5   24.0
        Nolan, Tad                    9          556  5        28.0  37.0   25.0
        Jaya, Bernard                 11         536  5        28.0  37.0   24.0
        Ha, Saleem                    13         474  5        28.0  37.0   22.0
        Duffy, James                  13         486  5        28.0  36.0   24.0
        Rossleigh, Matthew            10         358  5        27.5  37.5   22.0
        Liu, Haily                    13         572  5        27.5  37.0   25.0
        Pizzolato, Joseph             12         476  5        27.5  35.5   23.0
        Kan, Christopher              10         415  5        25.5  34.0   22.0
        McCloskey, Mark               16         542  5        25.0  34.0   24.0
        Behne-Smith, Sarah            10         559  5        25.0  33.5   23.0
        Tsang, Andrew                 11         449  5        25.0  33.0   23.0
        Delintsch, James              12         533  5        24.5  33.5   22.5
        Aclis, James                  14         504  5        24.5  32.5   21.5
        Behne-Smith, Jonathan         8          577  5        24.5  32.5   21.0
        Liang, Xin                    13         491  5        23.5  32.0   23.0
        Agus, Arnold                  11         537  5        23.5  31.5   24.0
        Storey, Miranda               14         496  5        23.0  30.5   21.0
        Nguyen, Dominic               9          536  5        23.0  28.5   21.0
        Jha, Niranjan                 11         470  5        22.0  30.5   19.0
        Mok, Adrian                   6          374  5        21.5  29.5   18.0
        Lagaida, Jeremy               11         359  5        21.5  28.0   15.0
        Dizon, Kevin                  8          355  5        19.5  26.0   16.0
75-101  So, Nathan                    13         590  4.5      33.0  44.5   25.5
        Burt, David                   16         574  4.5      29.5  39.5   24.5
        Nabung, Christian             10         595  4.5      29.5  39.0   24.5
        Priest, Stephen               12         584  4.5      29.5  39.0   24.5
        Shah, Kevan                   13         618  4.5      28.5  38.0   24.5
        Lawley, Tim                   13         509  4.5      27.5  37.5   22.5
        Ashok, Suraj                  8          515  4.5      27.5  37.0   23.0
        Kumar, Anish                  12         517  4.5      27.0  37.0   22.5
        Storey, Emma                  11         458  4.5      27.0  35.5   22.5
        Kandasamy, Mayooran           14         460  4.5      27.0  35.0   20.5
        Boseley, Glenn                12         377  4.5      26.5  35.5   20.5
        Ostermayer, Nicholas          12         525  4.5      26.0  35.0   22.5
        Yip, Archytas                 13              4.5      26.0  34.0   19.5
        Tan, Thomas                   13         432  4.5      25.5  34.0   21.0
        Cheng, Lap-Pui                13         574  4.5      25.0  34.0   22.5
        Tang, Jason                   13         471  4.5      25.0  33.0   20.5
        Tran, Ahn                     11              4.5      24.5  31.5   18.5
        Dawson, Sean                  7          334  4.5      24.0  30.5   17.5
        Dizon, Darren                 13         463  4.5      23.5  32.5   17.0
        Tsang, Edmond                 12         366  4.5      23.5  32.0   17.0
        Kentwell, Bren                11         453  4.5      23.5  31.5   19.0
        Morell, Andrew                13         478  4.5      22.0  31.0   17.5
        Ha, Hakeem                    9          380  4.5      22.0  30.5   16.5
        Fernando, Sanjitha            8          389  4.5      22.0  28.5   17.5
        Denning-Peattie, Joshua       8          384  4.5      22.0  28.0   19.0
        Lee, Sophia                   11         348  4.5      21.5  29.5   17.5
        Campbell, Alex                13         410  4.5      20.0  25.5   17.0
102-144 Chan, Aaron                   14         460  4        29.5  38.5   23.0
        Gonzalez, David               13         576  4        29.0  39.0   22.0
        Davies, Duncan                15         574  4        29.0  38.5   22.0
        Flint, Kentaro                10         505  4        27.5  36.5   21.0
        Mayger, David                 10         477  4        27.5  36.0   22.0
        Thompson, Andrew              12         509  4        27.0  36.5   22.0
        Leung, Orion                  13         543  4        26.5  36.0   22.0
        Leung, Brian                  14         513  4        26.5  36.0   19.0
        Miu, Jonathan                 13         343  4        26.0  33.0   17.0
        Slowgrove, Luke               12              4        25.5  35.0   16.0
        Nguyen, Peter                 7          521  4        25.5  32.5   22.0
        Kwong, Daniel                 12         379  4        25.0  35.0   17.0
        Yeung, Benjamin               12         343  4        25.0  33.5   18.0
        Boin, Dominic                 10              4        25.0  33.0   19.0
        Azize, Glen                   9               4        25.0  32.5   18.0
        Pialek, Alistair              12         454  4        25.0  31.5   19.0
        Wong, Victor                  9          459  4        24.5  33.5   19.0
        Lerner, Marc                  11         383  4        24.5  30.5   19.0
        To, Allison                   10         356  4        24.0  31.5   15.0
        Petrushnko, Wilson            13         415  4        24.0  30.5   20.0
        Bayfield, Nicholas            8          375  4        23.5  32.0   16.0
        Lee, Chatwin                  8          395  4        23.5  31.5   19.0
        Pope, Martin                  12         413  4        23.5  31.0   20.0
        Wang, Jason                   7          382  4        23.5  31.0   19.0
        Kong, Adrian                  12         446  4        23.0  31.0   19.0
        Bradbrook, Peter              10         366  4        23.0  31.0   17.0
        Everett, Sam                  13         368  4        22.5  31.5   16.0
        Mak, Ronald                   13         424  4        22.5  30.5   17.0
        Petrushnko, Johnny            9          385  4        22.5  29.5   19.0
        Manning, Nicholas             14         348  4        22.5  28.5   15.0
        Bajaj, Saurabh                14         380  4        22.0  31.5   15.0
        Han, Ximia                    8          364  4        22.0  30.0   15.0
        Smee, Matthew                 11         378  4        21.5  31.0   16.0
        Holmes-Baer, Zebediah         10         519  4        21.5  30.0   19.0
        Edghill, Peter                11         350  4        21.5  29.0   15.0
        Groves, David                 12              4        21.5  27.0   12.0
        Uhlmann, Helmut               10         396  4        21.0  28.0   17.0
        Fung, Joseph                  9          342  4        21.0  27.5   15.0
        Gilchrist, Marc               9          378  4        20.0  28.0   15.0
        Lee, Raymond                  7          351  4        19.5  27.0   13.0
        Gibson, Alexander             12         377  4        19.0  26.5   15.0
        Kumar, Sanjesh                10         410  4        17.0  23.0   15.0
        Diacos, Timothy               11              4        17.0  22.5   11.0
145-165 Odouard, Alexandre            12              3.5      28.5  38.0   17.5
        Frost, Harry                  9               3.5      26.0  34.0   16.0
        Hoang, Simon                  10         375  3.5      25.5  34.0   17.0
        Yu, Eric                      12         308  3.5      25.5  33.5   16.5
        Goldberg, Andrew              11         444  3.5      25.0  31.0   18.5
        Hudson, Zachary               12         381  3.5      24.0  34.0   16.5
        Chan, Quentin                 13         532  3.5      23.5  31.5   18.0
        Lo, Samuel                    10         392  3.5      22.5  31.0   17.5
        Han, Laurence                 10         365  3.5      22.5  31.0   15.5
        Chau, Adrian                  10         360  3.5      22.0  30.5   14.5
        Wong, Benjamin                13         392  3.5      22.0  29.5   19.0
        Smith, Luke                   8          363  3.5      22.0  29.5   15.5
        Lau, Joshua (96)              6          320  3.5      22.0  29.0   14.0
        Speirs, Stephen               14         336  3.5      22.0  29.0   13.5
        Yip, Christopher              9          335  3.5      22.0  27.5   15.0
        Wong, Daniel                  10         340  3.5      21.5  28.5   13.5
        Tsui, Andrew                  8               3.5      21.5  28.0   14.5
        Heather, Andrew               13         377  3.5      21.0  29.5   14.0
        Banh, Joe                     13         364  3.5      21.0  29.0   15.0
        Crawford, Alex                10         350  3.5      19.0  25.0   13.5
        Ha, Eric                      10         318  3.5      17.5  24.0   11.5
166-199 Milston, Ben                  11         346  3        27.0  33.5   17.0
        Chan, Warren                  13         473  3        26.5  34.5   18.0
        Ramjan, David                 11         346  3        25.0  33.0   13.0
        Dulawan, Christian            13              3        25.0  32.0   13.0
        Yu, Michael                   10         294  3        25.0  31.0   15.0
        Tang, Clement                 11         350  3        24.5  33.5   14.0
        Gell, Brendan                 8          320  3        24.5  31.5   12.0
        Lin, Kevin                    8          444  3        24.5  31.0   18.0
        Scifo, Damien                 8          305  3        24.0  32.0   16.0
        Chan, Shanon                  10         309  3        24.0  31.5   14.0
        Kwong, Matthew                10         326  3        24.0  31.0   11.0
        Hoang, Allan                  13         347  3        23.5  31.5   13.0
        Ngoh, Shaun                   10         336  3        23.0  30.5   14.0
        Williams, Matthew             11         343  3        23.0  30.0   15.0
        Isaac, Emmanuel               7          370  3        22.5  31.5   15.0
        Wassef, Isaac                 8          399  3        21.5  29.0   17.0
        Wan, Kinto                    7               3        21.5  28.5   15.0
        Cobcroft-Wells, William       8          365  3        21.0  28.5   13.0
        Dayal, Nikita                 11         331  3        21.0  28.0   12.0
        van den Bos, Matt             7          313  3        21.0  27.0   12.0
        Ostermayer, Alexander         10         333  3        21.0  26.5   14.0
        Li, Gerard                    8               3        20.5  28.5   15.0
        Lee, Mitchell                 10         367  3        20.5  28.0   14.0
        Kumar, Amit (b1993)           9          335  3        20.5  26.5   14.0
        Lee, Sean                     9          281  3        19.5  25.5    9.0
        Dayal, Irina                  7          292  3        19.0  26.5   10.0
        Hawke, Caspar                 11         317  3        19.0  25.5   12.0
        Sharp, Alex                   11              3        19.0  25.5    8.0
        Brimfield, Andrew             11              3        18.5  25.5   11.0
        Lee, Justin                   6          303  3        18.5  25.5    9.0
        Kung, Karel                   12         333  3        18.0  24.0   11.0
        Chau, Bernard                 6          312  3        17.5  24.5   11.0
        Giovanangeli, Nicolas         9               3        17.5  22.5    8.5
        Ding, Alexander               8          428  3        16.0  22.0   11.0
200-214 Azize, John                   12              2.5      22.5  29.5   12.0
        Betts, Matthew                10              2.5      21.0  28.0    9.5
        Metcalfe, Simon               8               2.5      20.5  27.5   12.5
        De Mayo, Andrew               8               2.5      20.5  27.0   11.5
        Cung, Daniel                  9          285  2.5      20.5  26.5   11.5
        Mak, Eric                     9          287  2.5      20.5  26.0    9.0
        Chou, Justin                  6          287  2.5      19.5  27.0   11.0
        Chou, Jonathan                8          310  2.5      19.5  26.5   12.5
        Au-Yeung, Victor                              2.5      19.5  26.0   10.0
        Ho, Kenneth                   9          392  2.5      19.5  25.0   12.5
        Kumar, Karishma               8		 287  2.5      18.5  24.0   10.5
        Woodmansey, James             10         381  2.5      18.0  25.5    8.5
        Whitefield, Rowan             10         350  2.5      17.0  23.5    7.5
        Gosbell, James                5               2.5      16.0  22.0    6.5
        Crawford, Thomas              9          344  2.5      15.5  22.0   10.5
215-232 Munday, Imogene               11         326  2        24.0  30.5   12.5
        Schilling, Hayden             9          300  2        22.5  28.5   10.0
        Kong, William (Weihan)        10              2        20.5  27.0    9.0
        Chia, Arthur                  9          279  2        20.0  26.5    7.0
        Mitchell, Andrew              8               2        20.0  26.0   11.0
        Teo, Billy                    6          269  2        20.0  26.0    6.0
        Dantan, Nadira                8          290  2        19.5  25.5    9.0
        Strokon, Max                  10         292  2        19.5  25.5    7.0
        Teo, Arthur                   8          311  2        19.5  25.0    7.0
        Yip, Alex                     8          283  2        18.5  24.5    7.0
        Wong, Linda                   7          254  2        18.0  24.0    7.0
        Strokon, Thomas               8               2        17.5  22.5    7.0
        Kalkandis, Christopher        13         382  2        17.0  23.5   12.0
        Lacy, Thomas                  10         383  2        17.0  23.0   11.0
        Marjoniemi, Kieran            7               2        16.5  22.0    5.0
        Aclis, John                   10         280  2        15.0  18.5    7.0
        Yang, Timothy                 6               2        13.5  18.5    4.0
        Chalouhi, Elias               10              2        13.5  18.0    5.0
233-236 DeAngelis, Thomas             10         322  1.5      17.5  24.0    8.0
        Yu, Matthew                   10              1.5      15.5  20.0    5.0
        Leung, Winky                  9               1.5      15.0  20.0    6.5
        Keller-Tuberg, Brendan        6               1.5      12.5  17.0    3.0
237-240 Mar, Celeste                  6               1        17.5  22.5    2.0
        Huang, Amanda                 10              1        17.0  22.5    3.0
        Mayger, Helen                 7               1        14.0  19.0    2.0
        Keller-Tuberg, Erin           8               1        13.0  19.0    4.0
  241   DeAngelis, Joshua             8               0.5      13.0  17.5    2.0
  242   Jager, Daniel                 8          308  0         8.5   8.5    0.0

Cross Table

No   Name                    Feder Loc Id Rtg Loc  Club   Total   1     2     3     4     5     6     7     8  

1.   Yu, Ronald                    14         1063 880126 8     122:W  62:W  34:W  16:W   6:W   2:W  10:W   3:W
2.   Yu, Michael (b1986)           16         978  860415 7     123:W  63:W  35:W  15:W   7:W   1:L  17:W  13:W
3.   Nolan, Kenny                  13         899  890718 6.5   124:W  64:W  36:W  18:W   8:D   5:W  12:W   1:L
4.   Chan, Hoi-Ming                16         866  860828 6     125:W  65:L  73:W  79:W  54:W  33:W  15:L  51:W
5.   Hu, Jason                     15         852  870929 7     126:W  66:W  38:W  20:W   9:W   3:L  21:W   8:W
6.   To, Anthony                   14         820  880812 6.5   127:W  67:W  37:W  19:W   1:L  34:D  51:W  16:W
7.   Perkovic, Matthew             15         803  861021 6     128:W  68:W  42:W  22:W   2:L  36:W  30:D  24:D
8.   Mandla, Blair                 13         793  890324 6     129:W  69:W  39:W  21:W   3:D  13:D  19:W   5:L
9.   Nguyen, Joseph                11         788  901124 5.5   130:W  70:W  44:W  24:W   5:L  38:D  29:W  15:L
10.  Harris, Rebecca               13         753  890613 6     131:W  71:W  41:W  25:D  29:W  31:W   1:L  26:D
11.  Shen, Jonathan                14         752  871120 6.5   132:W  72:W  46:D  30:W  26:W  12:L  28:W  38:W
12.  Behne-Smith, David            13         748  890404 6     133:W  73:D 101:W  91:W  25:W  11:W   3:L  30:D
13.  Lam, Lok-hin                  15         745  861018 6     134:W  74:W  48:W  26:D  46:W   8:D  22:W   2:L
14.  Parravicini, Matthew          15         712  870906 6.5   135:W  75:W  43:W  33:D  31:L  59:W  34:W  27:W
15.  Guzel, Adam                   14         699  871208 7     136:W  76:W  50:W   2:L  58:W  42:W   4:W   9:W
16.  Wu, Edwin                     10         689  920825 5.5   137:W  77:W  45:W   1:L  33:D  63:W  31:W   6:L
17.  Dantan, Nandu                 14         665  871106 6     138:W  78:W  52:D  32:D  62:W  48:W   2:L  50:W
18.  Kemsley, Kevin                13         664  890827 6     139:W  79:W  47:W   3:L  61:W  51:L  86:W  75:W
19.  Cohn, Jason                   11         646  910215 6     140:W  80:W  54:W   6:L  66:W  88:W   8:L  74:W
20.  Sham, David                   14         643  880311 5.5   141:W  81:W  49:W   5:L  63:D  71:L  90:W  59:W
21.  Milston, Peter                13         641  890206 6     142:W  82:W  56:W   8:L  68:W  92:W   5:L  79:W
22.  Illingworth, Max              9          640  921105 6     143:W  83:W  51:W   7:L  67:W  75:W  13:L  97:W
23.  Liu, Henry                    14         639  880914 5.5   144:W  84:D  88:W  46:L  90:W  52:L  94:W 215:W
24.  Nguyen, Andrew                11         630  910429 6     145:W  87:W  53:W   9:L  71:D  73:W  37:W   7:D
25.  Cheng, Lap-Lan                15         626  870530 5.5   146:W  86:W  58:W  10:D  12:L  46:W  38:L  63:W
26.  Lo, Anthony                   14         624  871122 6     147:W  89:W  61:W  13:D  11:L  91:W  71:W  10:D
27.  Gao, Andrew                   12         622  891129 5.5   148:W  88:L 122:W 215:D  84:W  82:W  52:W  14:L
28.  Shah, Kevan                   13         618  881223 4.5   149:W  91:L 121:W  81:W  72:W  86:D  11:L  65:L
29.  Lee, Aaron                    11         608  910731 5.5   150:W  90:D  84:W  94:W  10:L 101:W   9:L  62:W
30.  Waddington, Ryan              11         604  910612 6     151:W  93:W  65:W  11:L  74:W 215:W   7:D  12:D
31.  Bustard, Samuel               12         596  900507 5.5   152:W  94:D  90:W  52:W  14:W  10:L  16:L  66:W
32.  Nabung, Christian             10         595  920505 4.5   153:W  97:W  91:D  17:D  75:L  80:W  65:D  71:L
33.  Chow, Simon                   10         592  911115 5     154:W  96:W  60:W  14:D  16:D   4:L  67:W  77:L
34.  So, Nathan                    13         590  890420 4.5   155:W  99:W   1:L  83:W  77:W   6:D  14:L  73:L
35.  Guse, George                  12         590  900528 6     156:W  98:W   2:L  80:L 207:W  81:W  69:W  87:W
36.  Adler, Nathan                 10         585  911017 6     157:W 103:W   3:L  85:W  78:W   7:L  72:W 212:W
37.  Priest, Stephen               12         584  900320 4.5   158:W 100:W   6:L  82:D 147:W  94:W  24:L  84:L
38.  Priest, Tim                   12         582  900320 5.5   159:W 105:W   5:L  87:W  80:W   9:D  25:W  11:L
39.  Chew, Jeremy                  12         581  900831 5     160:W 104:W   8:L  86:L 133:W  83:W  70:W  88:L
40.  Behne-Smith, Jonathan         8          577  931030 5     161:L 175:W 127:W  95:W  86:L  87:L 186:W  78:W
41.  Gonzalez, David               13         576  881119 4     162:W 106:W  10:L  88:L 134:W  93:W  74:L  80:L
42.  Burt, David                   16         574  860816 4.5   163:W 107:W   7:L  97:W 105:W  15:L  75:L  83:D
43.  Davies, Duncan                15         574  870923 4     164:W 110:W  14:L  92:L 135:W  95:W  77:L  85:L
44.  Cheng, Lap-Pui                13         574  881023 4.5   165:W 111:W   9:L  99:D  91:L 132:W 101:W  82:L
45.  Liu, Haily                    13         572  890106 5     166:W 112:W  16:L  98:W  88:L  96:W  78:W  92:L
46.  Krishnakumar, Harsha          16         561  860117 5     167:W 115:W  11:D  23:W  13:L  25:L  91:D  93:W
47.  Behne-Smith, Sarah            10         559  920312 5     168:W 114:W  18:L 100:W  92:L  97:L 124:W  91:W
48.  Nolan, Tad                    9          556  921023 5     169:W 117:W  13:L 103:W 131:W  17:L  79:L  95:W
49.  Leung, Orion                  13         543  890617 4     170:W 116:W  20:L 104:L 136:W  98:W  87:L 105:L
50.  McCloskey, Mark               16         542  860128 5     171:W 119:W  15:L 105:L 137:W 109:W 147:W  17:L
51.  Dutkowski, Paul               14         540  871013 5     172:W 118:W  22:L 106:W 104:W  18:W   6:L   4:L
52.  Chandra, Varun                13         538  890412 5     173:W 121:W  17:D  31:L  99:W  23:W  27:L  86:D
53.  Agus, Arnold                  11         537  910430 5     174:W 120:W  24:L 109:W 215:L 100:W  88:L 106:W
54.  Jaya, Bernard                 11         536  910321 5     175:W 161:W  19:L 111:W   4:L 104:W  92:L 110:W
55.  Nguyen, Dominic               9          536  930913 5     176:W 205:W    :     :     :  150:W 126:W 116:W
56.  Delintsch, James              12         533  891125 5     177:W 212:W  21:L 113:D 101:L 140:W 106:D 111:W
57.  Chan, Quentin                 13         532  890921 3.5   178:D 234:W 215:L 144:W  94:L 156:L 236:W 131:L
58.  Nguyen, Vincent               10         530  920615 5     179:W 222:W  25:L 117:W  15:L 105:W 212:L 121:W
59.  Ostermayer, Nicholas          12         525  891102 4.5   180:W 215:D  94:L 160:W 112:W  14:L 156:W  20:L
60.  Nguyen, Peter                 7          521  950611 4     181:W 229:W  33:L 131:L 139:W 121:W 215:L 134:L
61.  Holmes-Baer, Zebediah         10         519  920127 4     182:W 230:W  26:L 118:W  18:L 116:W  97:-    : 
62.  Kumar, Anish                  12         517  891120 4.5   183:W   1:L 129:W 139:W  17:L 131:D 112:W  29:L
63.  Ashok, Suraj                  8          515  940822 4.5   184:W   2:L 126:W 120:W  20:D  16:L 170:W  25:L
64.  Leung, Brian                  14         513  871117 4     185:W   3:L 131:L 232:W 138:W 147:L 127:W 146:L
65.  Tse, Jeffrey                  11         511  910905 5.5   186:W   4:W  30:L 147:L 141:W 118:W  32:D  28:W
66.  Lawley, Tim                   13         509  890331 4.5   187:W   5:L 133:W 167:W  19:L 206:D 125:W  31:L
67.  Thompson, Andrew              12         509  900702 4     225:W   6:L 130:W 158:W  22:L 122:W  33:L 147:L
68.  Flint, Kentaro                10         505  920304 4     188:W   7:L 135:W 206:W  21:L 212:L 128:W 149:L
69.  Aclis, James                  14         504  880810 5     189:W   8:L 132:D 174:D 143:W 126:W  35:L 161:W
70.  Storey, Miranda               14         496  880513 5     190:W   9:L 139:L 157:W 151:W 222:W  39:L 208:W
71.  Ching, Nathan                 14         496  880711 5.5   191:W  10:L 134:W 162:W  24:D  20:W  26:L  32:W
72.  Liang, Xin                    13         491  890912 5     192:W  11:L 141:W 188:W  28:L 158:W  36:L 162:W
73.  To, Aidan                     12         489  900918 5.5   193:W  12:D   4:L 178:W 132:W  24:L 207:W  34:W
74.  Duffy, James                  13         486  890808 5     194:W  13:L 143:W 212:W  30:L 191:W  41:W  19:L
75.  Cheers, Daniel                10         480  911011 5     195:W  14:L 136:W 226:W  32:W  22:L  42:W  18:L
76.  Morell, Andrew                13         478  890111 4.5   196:W  15:L 147:L 159:L 183:W 151:W 130:W 216:D
77.  Dulawan, Philippe             13         478  890222 6     197:W  16:L 138:W 234:W  34:L 225:W  43:W  33:W
78.  Mayger, David                 10         477  911203 4     198:W  17:L 151:W 216:W  36:L 226:W  45:L  40:L
79.  Pizzolato, Joseph             12         476  891108 5     199:W  18:L 140:W   4:L 148:W 236:W  48:W  21:L
80.  Ha, Saleem                    13         474  890204 5     200:W  19:L 155:W  35:W  38:L  32:L 133:W  41:W
81.  Chan, Warren                  13         473  890221 3     201:W  20:L 142:W  28:L 152:W  35:L 134:L 150:L
82.  Kandasamy, Arunan             11         473  901204 5.5   202:W  21:L 157:W  37:D 113:W  27:L 131:W  44:W
83.  Tang, Jason                   13         471  890109 4.5   203:W  22:L 148:W  34:L 155:W  39:L 135:W  42:D
84.  Lee, Ronald                   9          471  930114 5.5   204:W  23:D  29:L 145:W  27:L 144:W 206:W  37:W
85.  Jha, Niranjan                 11         470  910313 5     205:L 221:W 152:W  36:L 158:L 155:W 136:W  43:W
86.  Jaya, Edo                     14         469  880414 5     206:W  25:L 161:W  39:W  40:W  28:D  18:L  52:D
87.  Mok, Desmond                  8          465  940411 5     207:W  24:L 156:W  38:L 162:W  40:W  49:W  35:L
88.  Gui, Xiao                     17         464  850821 6     208:W  27:W  23:L  41:W  45:W  19:L  53:W  39:W
89.  Dizon, Darren                 13         463  890410 4.5   209:W  26:L 158:L 164:L 189:W 152:W 138:D 222:W
90.  Kandasamy, Mayooran           14         460  880521 4.5   210:W  29:D  31:L 165:W  23:L 153:W  20:L 132:W
91.  Chan, Aaron                   14         460  880820 4     211:W  28:W  32:D  12:L  44:W  26:L  46:D  47:L
92.  Cheung, Francis               14         459  880704 6     212:L 177:W 163:W  43:W  47:W  21:L  54:W  45:W
93.  Wong, Victor                  9          459  930205 4     213:W  30:L 162:L 166:W 164:W  41:L 137:W  46:L
94.  Storey, Emma                  11         458  910609 4.5   214:W  31:D  59:W  29:L  57:W  37:L  23:L 142:W
95.  Pialek, Alistair              12         454  900912 4     215:L 176:W 164:W  40:L 172:W  43:L 139:W  48:L
96.  Kentwell, Bren                11         453  910623 4.5   216:W  33:L 167:L 161:W 159:W  45:L 142:D 145:W
97.  Tsang, Andrew                 11         449  910813 5     217:W  32:L 166:W  42:L 174:W  47:W  61:+  22:L
98.  Kong, Adrian                  12         446  900916 4     218:W  35:L 169:W  45:L 163:W  49:L 146:L 151:W
99.  Goldberg, Andrew              11         444  910426 3.5   219:W  34:L 168:W  44:D  52:L 170:L 153:W 138:L
100. Lin, Kevin                    8          444  940124 3     220:W  37:L 171:W  47:L 167:W  53:L 149:L 152:L
101. Tan, Thomas                   13         432  890815 4.5   221:D 178:W  12:L 186:W  56:W  29:L  44:L 140:W
102. Ding, Alexander               8          428  940423 3     222:L 179:D 184:L 204:D 190:L 202:W 174:W 155:L
103. Mak, Ronald                   13         424  881029 4     223:W  36:L 170:W  48:L 191:L 162:L 175:W 158:W
104. Petrushnko, Wilson            13         415  890512 4     224:W  39:L 173:W  49:W  51:L  54:L 161:L 157:W
105. Kan, Christopher              10         415  920618 5     226:W  38:L 172:W  50:W  42:L  58:L 158:W  49:W
106. Pope, Martin                  12         413  900420 4     227:W  41:L 185:W  51:L 168:D 233:W  56:D  53:L
107. Campbell, Alex                13         410  881227 4.5   228:W  42:L 174:D 207:L 170:L 234:W 165:W 144:W
108. Kumar, Sanjesh                10         410  920723 4     229:L 181:W 188:L 163:L 192:W 157:W 208:L 159:W
109. Wassef, Isaac                 8          399  931220 3     230:L 180:W 197:W  53:L 169:W  50:L 162:L 164:L
110. Uhlmann, Helmut               10         396  911014 4     231:W  43:L 206:L 168:L 193:W 159:W 163:W  54:L
111. Lee, Chatwin                  8          395  931008 4     232:W  44:L 205:W  54:L 225:L 164:W 191:W  56:L
112. Wong, Benjamin                13         392  890527 3.5   233:W  45:L 210:D 184:W  59:L 232:W  62:L 156:L
