City of Sydney Junior Championships - October 2002 - Under 18

Standings

Place Name                 Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-3  Yu, Ronald                     1063 6.5      27.5  37.5   29.5
      McNamara, Gary                 1086 6.5      27.5  37.5   28.0
      Rej, Tomek                     1175 6.5      26.0  35.5   28.0
  4   O'Chee, Kevin                  1028 5        27.5  37.0   24.0
  5   Cronan, James                  894  4.5      22.0  29.5   19.0
 6-9  Chernih, Nicholas              822  4        30.0  38.0   18.0
      Perkovic, Matthew              803  4        27.5  35.0   18.0
      Hu, Jason                      852  4        24.5  32.0   19.0
      Yu, Michael (b1986)            978  4        24.0  31.5   17.5
10-11 Parravicini, Matthew           712  3.5      24.0  32.0   16.0
      Song, Raymond                  823  3.5      24.0  31.5   17.0
 12   McGowan, Daniel                632  2        21.0  26.5    8.0
 13   Krishnakumar, Harsha           561  1.5      22.0  28.0    7.0
 14   Le, Nathan                     380  0.5       4.5   9.5    1.0

Cross Table

No Name                 Age  Rating D.O.B. Total   1    2    3    4    5    6    7    8  

1  Yu, Ronald           14     1063 880126 6.5    7:W  5:W  3:W  2:D  4:L  6:W  9:W  8:W
2  McNamara, Gary       17     1086 850712 6.5    6:W  9:D  8:W  1:D  3:D  4:W  5:W  7:W
3  Rej, Tomek           16     1175 860829 6.5   11:W  4:W  1:L  7:W  2:D  8:W  6:W 10:W
4  O'Chee, Kevin        15     1028 870625 5     10:W  3:L  9:W  6:W  1:W  2:L  7:L 11:W
5  Cronan, James        13     894  890302 4.5   13:W  1:L  6:L 10:W  9:D 11:W  2:L 12:W
6  Chernih, Nicholas    15     822  861214 4      2:L 12:W  5:W  4:L 11:W  1:L  3:L  0:W
7  Perkovic, Matthew    15     803  861021 4      1:L 13:W 12:W  3:L  8:L  0:W  4:W  2:L
8  Hu, Jason            15     852  870929 4     14:W 11:L  2:L 13:W  7:W  3:L 12:W  1:L
9  Yu, Michael (b1986)  16     978  860415 4     12:W  2:D  4:L 11:L  5:D 10:W  1:L 13:W
10 Parravicini, Matthew 15     712  870906 3.5    4:L 14:W 11:D  5:L 12:W  9:L  0:W  3:L
11 Song, Raymond        08     823  940111 3.5    3:L  8:W 10:D  9:W  6:L  5:L 13:W  4:L
12 McGowan, Daniel      16     632  860117 2      9:L  6:L  7:L 14:+ 10:L 13:W  8:L  5:L
13 Krishnakumar, Harsha 16     561  860117 1.5    5:L  7:L 14:D  8:L  0:W 12:L 11:L  9:L
14 Le, Nathan           15     380  870911 .5     8:L 10:L 13:D 12:-  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com