City of Sydney Junior Championships - October 2002 - Under 15

Standings

Place Name                Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Lubarsky, Kostia              869 6.5      29.0  38.5   31.5
  2   Shen, Jonathan                752 5.5      27.5  37.5   21.5
 3-8  Pena, Patrick                 811 5        29.0  39.5   24.5
      Hor, Stanton                  856 5        28.5  38.5   23.5
      Viniarski, Alex               835 5        28.5  38.0   23.0
      Nolan, Kenny                  899 5        27.5  36.5   24.0
      Jurd, Sebastian               788 5        27.5  36.5   24.0
      Nabung, Alexander             784 5        26.5  35.5   23.0
9-16  Huddleston, Heather           879 4.5      29.0  39.5   22.5
      Mandla, Blair                 793 4.5      26.5  35.0   22.0
      Davyskib, Sasha               812 4.5      26.0  34.0   21.5
      Chu, Louis                    817 4.5      25.5  34.0   20.5
      Huang, Justin                 833 4.5      25.0  32.5   22.0
      To, Anthony                   820 4.5      24.5  33.5   22.0
      Guse, George                  590 4.5      23.5  28.5   18.0
      Jones, Gidon                  574 4.5      21.5  28.0   15.5
17-21 Briedis, Timothy              702 4        27.0  35.5   20.5
      Harris, Rebecca               753 4        25.5  33.5   17.5
      Guzel, Adam                   699 4        25.0  33.5   20.0
      Berger, Tomas                 706 4        24.0  32.5   17.5
      Reid, Vaness                  710 4        22.5  30.0   16.0
22-27 Eales, Jonathan               637 3.5      24.5  32.5   14.5
      Budihardjo, Timothy           772 3.5      23.5  29.0   18.0
      Golovozinsky, Leon            843 3.5      23.0  29.0   15.0
      Song, Angela                  774 3.5      23.0  28.5   17.0
      Tsang, Edmond                 366 3.5      22.0  27.0   10.5
      Guo, Hao                      529 3.5      16.5  21.5   10.5
 28   Webster, David                622 3        23.0  27.5   13.5
29-30 Chegwyn, Ben                  657 2.5      20.5  25.5    9.5
      McDougall, Edward             641 2.5      20.0  25.0   12.0
 31   Lam, David                        1        19.5  24.0    5.0
 32   Hoving, Marijke                   0        18.5  24.0    0.0

Cross Table

No Name                Age Rating D.O.B. Total  1    2    3    4     5    6    7    8  

1  Lubarsky, Kostia    14     869 880504 6.5   21:W  8:W 14:W  4:D  9:W  3:D  7:W  2:D
2  Shen, Jonathan      14     752 871120 5.5    9:L 16:W  5:L 25:W 22:W  4:W  3:W  1:D
3  Pena, Patrick       14     811 880927 5     15:D  5:D 21:W 17:W  4:W  1:D  2:L  8:D
4  Hor, Stanton        14     856 880801 5     20:W  7:W  6:D  1:D  3:L  2:L 24:W 18:W
5  Viniarski, Alex     14     835 881006 5     19:D  3:D  2:W  7:D 20:W  6:D  8:D  9:D
6  Nolan, Kenny        13     899 890718 5     18:W 11:W  4:D  9:L 10:D  5:D 17:W  7:D
7  Jurd, Sebastian     14     788 880611 5     27:W  4:L 29:W  5:D 14:W 11:W  1:L  6:D
8  Nabung, Alexander   13     784 890717 5     26:W  1:L 30:W 12:D 13:D 19:W  5:D  3:D
9  Huddleston, Heather 13     879 890316 4.5    2:W 10:D 19:D  6:W  1:L 13:D 12:D  5:D
10 Mandla, Blair       13     793 890324 4.5   16:W  9:D 23:D 13:D  6:D 17:D 14:D 12:D
11 Davyskib, Sasha     14     812 880906 4.5   28:W  6:L 20:D 24:W 12:W  7:L 15:D 13:D
12 Chu, Louis          13     817 890511 4.5   22:D 17:D 18:W  8:D 11:L 21:W  9:D 10:D
13 Huang, Justin       11     833 910511 4.5   29:W 23:D 17:D 10:D  8:D  9:D 18:D 11:D
14 To, Anthony         14     820 880812 4.5   30:W 25:W  1:L 19:D  7:L 28:W 10:D 15:D
15 Guse, George        12     590 900528 4.5    3:D 24:L 22:D 18:D 32:W 23:W 11:D 14:D
16 Jones, Gidon        13     574 890702 4.5   10:L  2:L 26:W 29:W 17:L 22:D 31:W 25:W
17 Briedis, Timothy    14     702 880402 4     24:W 12:D 13:D  3:L 16:W 10:D  6:L 20:D
18 Harris, Rebecca     13     753 890613 4      6:L 28:W 12:L 15:D 26:W 24:W 13:D  4:L
19 Guzel, Adam         14     699 871208 4      5:D 22:W  9:D 14:D 23:D  8:L 25:D 21:D
20 Berger, Tomas       12     706 900523 4      4:L 27:W 11:D 23:W  5:L 25:L 22:W 17:D
21 Reid, Vaness        13     710 890602 4      1:L 26:W  3:L 28:D 31:W 12:L 30:W 19:D
22 Eales, Jonathan     13     637 890217 3.5   12:D 19:L 15:D 30:W  2:L 16:D 20:L 28:W
23 Budihardjo, Timothy 14     772 880831 3.5   31:W 13:D 10:D 20:L 19:D 15:L 28:D 26:D
24 Golovozinsky, Leon  14     843 880920 3.5   17:L 15:W 25:D 11:L 29:W 18:L  4:L 31:W
25 Song, Angela        10     774 920529 3.5   32:W 14:L 24:D  2:L 30:D 20:W 19:D 16:L
26 Tsang, Edmond       12     366 900610 3.5    8:L 21:L 16:L 27:W 18:L 32:W 29:W 23:D
27 Guo, Hao            13     529 890613 3.5    7:L 20:L 31:W 26:L 28:L 29:D 32:W 30:W
28 Webster, David      13     622 881218 3     11:L 18:L 32:W 21:D 27:W 14:L 23:D 22:L
29 Chegwyn, Ben        12     657 900205 2.5   13:L 31:W  7:L 16:L 24:L 27:D 26:L 32:W
30 McDougall, Edward   13     641 890917 2.5   14:L 32:W  8:L 22:L 25:D 31:W 21:L 27:L
31 Lam, David          13         881120 1     23:L 29:L 27:L 32:W 21:L 30:L 16:L 24:L
32 Hoving, Marijke     14         880919 0     25:L 30:L 28:L 31:L 15:L 26:L 27:L 29:L
by Swiss Perfect (TM)  www.swissperfect.com