NSW Junior Championships 2002 - Under 18 - Round 9

Standings

Place Name                Feder Rtg  Loc Score M-Buch. Buch. Progr.

  1   Xie, George               1264 16  7.5      36.0  47.0   36.5
 2-3  Suttor, Vincent           1058 13  6.5      37.5  48.0   31.5
      Yap, Aaron                1077 16  6.5      34.5  44.5   29.5
 4-7  Rej, Tomek                1180 15  6        36.5  48.5   30.5
      Sun, Michael              837  15  6        35.5  45.0   31.0
      Huddleston, Heather       743  13  6        35.0  45.0   29.0
      Watson, James             914  16  6        34.5  45.0   30.5
8-12  O'Chee, Kevin             950  15  5.5      40.5  51.5   31.0
      McNamara, Gary            1083 17  5.5      38.0  49.5   33.5
      Cronan, James             852  13  5.5      35.5  45.0   31.5
      Hor, Stanton              805  13  5.5      34.0  43.5   26.0
      Perkovic, Matthew         803  15  5.5      34.0  41.5   28.0
13-18 Lip, Catherine            1086 15  5        38.5  49.0   31.5
      Yu, Ronald                1064 14  5        37.5  49.0   30.5
      Chu, Louis                710  13  5        34.5  45.0   23.5
      Davyskib, Sasha           753  13  5        33.5  41.5   24.0
      Golovozinsky, Leon        832  13  5        32.5  40.5   28.0
      Levin, Joshua             813  11  5        31.5  41.0   24.0
19-30 Hu, Jason                 780  14  4.5      35.0  44.5   25.0
      Nolan, Kenny              814  12  4.5      33.5  44.0   24.0
      Lattimore, Tor            490  14  4.5      33.5  43.0   24.5
      Lubarsky, Kostia          874  14  4.5      33.0  43.0   24.5
      Guzel, Adam               699  14  4.5      32.0  41.5   22.5
      Viniarski, Alex           827  13  4.5      32.0  41.0   25.5
      Mandla, Blair             789  13  4.5      31.0  39.5   22.5
      Teoh, Jack                713  12  4.5      30.5  40.0   19.5
      Jurd, Sebastian           694  14  4.5      30.0  38.0   23.5
      Nabung, Alexander         783  12  4.5      29.0  37.0   23.5
      Reid, Vaness              626  13  4.5      27.5  34.5   19.5
      Chegwyn, Ben              551  12  4.5      27.5  34.5   17.5
31-36 Budihardjo, Timothy       716  13  4        34.0  44.0   21.0
      Darragh, Tim              537  13  4        29.0  36.5   18.0
      Pena, Patrick             824  13  4        28.5  36.5   21.5
      Ratanasena, Edward        492  13  4        28.5  36.0   18.5
      Teoh, John                600  12  4        28.5  36.0   15.0
      Manchanda, Shaad          759  15  4        28.0  35.0   18.0
37-40 Guse, George              434  12  3.5      29.0  36.0   18.5
      Alam, Munir               685  15  3.5      29.0  36.0   16.0
      Harris, Rebecca           706  13  3.5      27.0  34.5   17.5
      Eales, Jonathan           611  13  3.5      25.5  32.0   14.0
41-42 Tan, Andrew               504  13  3        27.5  34.0   16.0
      Berger, Tomas             666  12  3        26.5  34.5   11.5
43-44 Liu, Haily                605  13  2.5      25.5  32.5   10.0
      De Sousa, Jasen           632  15  2.5      24.0  30.5    9.5
 45   Zaja, Tomislav            512  15  2        25.0  32.5   10.0
 46   Liu, Jacky                764  17  0         3.0   3.0    0.0

Cross Table

No Name                Feder Rtg   1    2    3    4    5    6    7    8    9  

1  Xie, George               1264  0:D  0:D 15:W 20:W  8:W 14:W  9:W  4:W  2:D
2  Suttor, Vincent           1058 15:L 42:W 31:W 11:W  5:D 10:W  4:D  8:W  1:D
3  Yap, Aaron                1077 31:L 19:W 26:W 18:W  9:D  8:L 20:W 13:W  6:W
4  Rej, Tomek                1180  0:D  0:D  6:W  8:D 22:W 19:W  2:D  1:L 13:W
5  Sun, Michael              837  42:W 12:L 39:W 16:W  2:D 17:W 13:L 10:W  7:D
6  Huddleston, Heather       743   0:D  0:D  4:L 35:W 33:W 11:W 14:W  9:W  3:L
7  Watson, James             914  23:W 25:D 24:D 12:W 13:L 28:W 10:D 14:W  5:D
8  O'Chee, Kevin             950  39:W 11:W 13:D  4:D  1:L  3:W 12:W  2:L  9:D
9  McNamara, Gary            1083 16:W 33:W 10:D 27:W  3:D 13:W  1:L  6:L  8:D
10 Cronan, James             852  38:W 31:W  9:D 24:W 14:D  2:L  7:D  5:L 21:W
11 Hor, Stanton              805  32:W  8:L 29:W  2:L 37:W  6:L 26:W 16:D 22:W
12 Perkovic, Matthew         803  45:W  5:W 14:L  7:L 32:W 24:W  8:L 21:D 19:W
13 Lip, Catherine            1086 36:W 20:W  8:D 14:D  7:W  9:L  5:W  3:L  4:L
14 Yu, Ronald                1064 26:W 18:W 12:W 13:D 10:D  1:L  6:L  7:L 31:W
15 Chu, Louis                710   2:W 17:D  1:L 19:L 38:W 16:D 28:D 18:D 33:W
16 Davyskib, Sasha           753   9:L 43:W 34:W  5:L 20:D 15:D 24:W 11:D 17:D
17 Golovozinsky, Leon        832  44:W 15:D 22:D 23:W 24:D  5:L 21:D 19:D 16:D
18 Levin, Joshua             813  30:W 14:L 38:W  3:L 23:D 21:D 31:D 15:D 32:W
19 Hu, Jason                 780  21:D  3:L 40:W 15:W 27:W  4:L 22:D 17:D 12:L
20 Nolan, Kenny              814  35:W 13:L 37:W  1:L 16:D 27:W  3:L 23:D 28:D
21 Lattimore, Tor            490  19:D 22:L 36:W 25:W 28:D 18:D 17:D 12:D 10:L
22 Lubarsky, Kostia          874  27:D 21:W 17:D 28:D  4:L 23:D 19:D 36:W 11:L
23 Guzel, Adam               699   7:L 35:W 33:W 17:L 18:D 22:D 25:D 20:D 24:D
24 Viniarski, Alex           827  40:W 37:W  7:D 10:L 17:D 12:L 16:L 35:W 23:D
25 Mandla, Blair             789  41:W  7:D 27:L 21:L 30:D 32:W 23:D 28:D 26:D
26 Teoh, Jack                713  14:L 30:W  3:L 32:L 35:W 37:W 11:L 34:W 25:D
27 Jurd, Sebastian           694  22:D 34:W 25:W  9:L 19:L 20:L 29:D 41:W 36:D
28 Nabung, Alexander         783  34:L 44:W 41:W 22:D 21:D  7:L 15:D 25:D 20:D
29 Reid, Vaness              626   D:L  D:L 11:L 37:L 45:W 39:D 27:D 30:D 42:W
30 Chegwyn, Ben              551  18:L 26:L 44:W 31:D 25:D 36:L 38:W 29:D 37:W
31 Budihardjo, Timothy       716   3:W 10:L  2:L 30:D 39:D 34:W 18:D 33:D 14:L
32 Darragh, Tim              537  11:L 38:L 43:W 26:W 12:L 25:L 42:W 39:W 18:L
33 Pena, Patrick             824  43:W  9:L 23:L 41:W  6:L 38:W 36:D 31:D 15:L
34 Ratanasena, Edward        492  28:W 27:L 16:L 39:D 40:D 31:L  0:W 26:L 41:W
35 Teoh, John                600  20:L 23:L 42:W  6:L 26:L  0:W 40:W 24:L 45:W
36 Manchanda, Shaad          759  13:L 40:D 21:L 42:D 43:W 30:W 33:D 22:L 27:D
37 Guse, George              434  46:+ 24:L 20:L 29:W 11:L 26:L 43:D 45:W 30:L
38 Alam, Munir               685  10:L 32:W 18:L 45:W 15:L 33:L 30:L 44:D  0:W
39 Harris, Rebecca           706   8:L 45:W  5:L 34:D 31:D 29:D 41:D 32:L 40:D
40 Eales, Jonathan           611  24:L 36:D 19:L 44:D 34:D 43:D 35:L  0:W 39:D
41 Tan, Andrew               504  25:L  0:W 28:L 33:L 42:D 44:W 39:D 27:L 34:L
42 Berger, Tomas             666   5:L  2:L 35:L 36:D 41:D 45:W 32:L 43:W 29:L
43 Liu, Haily                605  33:L 16:L 32:L  0:W 36:L 40:D 37:D 42:L 44:D
44 De Sousa, Jasen           632  17:L 28:L 30:L 40:D  0:W 41:L 45:L 38:D 43:D
45 Zaja, Tomislav            512  12:L 39:L  0:W 38:L 29:L 42:L 44:W 37:L 35:L
46 Liu, Jacky                764  37:-  0:   0:   0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com