NSW Under 12 Championships 2002 - Round 10

Standings

Place Name                  Feder Rtg Loc Score

  1   Song, Raymond               765 8   9    
 2-3  Nguyen, Joseph              714 11  8    
      Song, Angela                696 10  8    
  4   Huang, Justin               854 11  7.5  
5-12  Harris, Benjamin            680 10  6.5  
      Joseph, Nicholas            588 11  6.5  
      Adler, Nathan               513 10  6.5  
      Joseph, Zachary             615 11  6.5  
      Hoving, Eliot               575 11  6.5  
      Illingworth, Max            557 9   6.5  
      Wu, Edwin                   679 9   6.5  
      Nabung, Christian           547 10  6.5  
13-20 Cohn, Jason                 593 11  6    
      Nguyen, Andrew              580 11  6    
      Soltysik, Adelaide          598 9   6    
      Eremenko, Aleksey           562 10  6    
      Nguyen, Dominic             484 8   6    
      Holmes-Baer, Zebediah       440 10  6    
      Wong, Justin                440 9   6    
      Miranda, Adrian             516 8   6    
21-26 Ashok, Suraj                409 7   5.5  
      Cheers, Daniel                  10  5.5  
      Waddington, Ryan            600 11  5.5  
      Nguyen, Peter               425 7   5.5  
      Inglis, Alistair            454 10  5.5  
      Jha, Niranjan               361 11  5.5  
27-36 Agus, Arnold                436 11  5    
      Nguyen, Vincent             465 10  5    
      Sutherland, Jordan          465 11  5    
      Rice, Michael               443 8   5    
      Chan, Derek                 437 11  5    
      Xu, William                 439 8   5    
      Furka, Alexander            441 11  5    
      Pearson, Alexandra          374 11  5    
      Teoh, Bob                   462 7   5    
      Vine, Michael               337 11  5    
37-40 Tse, Jeffrey                422 10  4.5  
      Abel, Alexi                 426     4.5  
      Wang, Jason                     7   4.5  
      Stewart, Oliver             359 11  4.5  
41-50 Wilcox, Jesse               441 10  4    
      Tjin, Kelvin                    11  4    
      Isaac, Emmanuel                 6   4    
      Kentwell, Bren              405 11  4    
      Fertman, Max                373 8   4    
      Chan, Arthur                437 9   4    
      Zheng, Steven               362 10  4    
      Gilchrist, Marc             361 9   4    
      Smee, Matthew                   10  4    
      Bayfield, Nicholas          358 8   4    
 51   Tjin, Helcois                   9   3.5  
52-56 Brown, Mitchell             340 9   3    
      Kirk, Simon                 349 10  3    
      Mandas-Wolfe, Patrick       316 11  3    
      Manisier, Howard            344 9   3    
      Amies, Jeremy                   9   3    
57-58 Dawson, Sean                328 6   2.5  
      Gell, Brendan               339 8   2.5  
 59   Levin, Thomas               319 8   2    
60-62 Bernadoni, Conrad           356 10  1.5  
      Jager, Daniel               314 8   1.5  
      Wong, Lisa                          1.5  

Cross Table

No Name                  Feder Rtg  1    2    3    4    5    6    7    8    9   10  

1  Song, Raymond               765 27:W 12:W 29:W  6:W  2:W  5:W  4:D  3:D 15:W 10:W
2  Nguyen, Joseph              714 24:W 20:W 18:W  3:W  1:L  7:D 15:W  4:D  6:W  5:W
3  Song, Angela                696 37:W  7:W  8:W  2:L 27:W 13:W  5:W  1:D  4:D 14:W
4  Huang, Justin               854 46:W 10:D 32:W 15:D 28:W 16:W  1:D  2:D  3:D 13:W
5  Harris, Benjamin            680 21:W 17:W  6:D 22:W  8:W  1:L  3:L 24:W  9:W  2:L
6  Joseph, Nicholas            588 26:W 30:W  5:D  1:L 10:W 11:D 12:W 13:D  2:L 21:W
7  Adler, Nathan               513 52:W  3:L 21:W 24:W 14:W  2:D 13:L 10:L 28:W 25:W
8  Joseph, Zachary             615 34:W 28:W  3:L 47:W  5:L 19:W 14:D 38:D 18:W 11:D
9  Hoving, Eliot               575 40:W 19:D 11:W 16:L 41:W 15:D 17:W 14:D  5:L 23:W
10 Illingworth, Max            557 60:W  4:D 41:W 13:L  6:L 40:W 37:W  7:W 16:W  1:L
11 Wu, Edwin                   679 44:D 31:W  9:L 38:W 23:W  6:D 42:W 16:D 13:D  8:D
12 Nabung, Christian           547 53:W  1:L 36:W 14:L 35:W 20:W  6:L 42:W 23:D 22:W
13 Cohn, Jason                 593 47:W 25:W 15:D 10:W 16:D  3:L  7:W  6:D 11:D  4:L
14 Nguyen, Andrew              580 48:W 18:L 17:W 12:W  7:L 28:W  8:D  9:D 20:W  3:L
15 Soltysik, Adelaide          598 61:W 35:W 13:D  4:D 37:W  9:D  2:L 22:W  1:L 16:D
16 Eremenko, Aleksey           562 50:W 32:D 33:W  9:W 13:D  4:L 31:W 11:D 10:L 15:D
17 Nguyen, Dominic             484 58:W  5:L 14:L 26:W 29:W 27:W  9:L 23:L 42:W 33:W
18 Holmes-Baer, Zebediah       440 56:W 14:W  2:L 27:L 39:W 21:L 45:W 30:W  8:L 29:W
19 Wong, Justin                440 51:W  9:D 22:L 33:D 36:W  8:L 38:L 43:W 27:W 28:W
20 Miranda, Adrian             516 55:W  2:L 37:L 40:W 44:W 12:L 29:W 41:W 14:L 30:W
21 Ashok, Suraj                409  5:L 57:W  7:L 54:W 47:+ 18:W 22:L 25:D 24:W  6:L
22 Cheers, Daniel                  41:D 49:W 19:W  5:L 30:W 31:L 21:W 15:L 38:W 12:L
23 Waddington, Ryan            600 45:W 29:L 39:W 30:D 11:L 41:D 46:W 17:W 12:D  9:L
24 Nguyen, Peter               425  2:L 58:W 60:W  7:L 34:W 37:D 27:W  5:L 21:L 38:W
25 Inglis, Alistair            454 54:W 13:L 31:D 41:L 26:W 45:D 39:W 21:D 40:W  7:L
26 Jha, Niranjan               361  6:L 59:W 28:L 17:L 25:L 61:W 52:W 46:W 37:D 34:W
27 Agus, Arnold                436  1:L 53:W 48:W 18:W  3:L 17:L 24:L 32:W 19:L 37:W
28 Nguyen, Vincent             465 57:W  8:L 26:W 29:W  4:L 14:L 44:W 31:W  7:L 19:L
29 Sutherland, Jordan          465 36:W 23:W  1:L 28:L 17:L 51:W 20:L 39:W 35:W 18:L
30 Rice, Michael               443 42:W  6:L 34:W 23:D 22:L 38:D 33:W 18:L 52:W 20:L
31 Chan, Derek                 437 43:W 11:L 25:D 32:D 48:W 22:W 16:L 28:L 34:L 42:W
32 Xu, William                 439 39:W 16:D  4:L 31:D 42:L 33:L 36:W 27:L 48:W 51:W
33 Furka, Alexander            441 49:D 44:W 16:L 19:D 46:L 32:W 30:L 45:W 41:W 17:L
34 Pearson, Alexandra          374  8:L 54:W 30:L 45:D 24:L 53:W 35:W 37:D 31:W 26:L
35 Teoh, Bob                   462 59:W 15:L 38:L 49:W 12:L 48:W 34:L 44:W 29:L 41:W
36 Vine, Michael               337 29:L 45:W 12:L 51:W 19:L 39:L 32:L 54:W 50:W 43:W
37 Tse, Jeffrey                422  3:L 52:W 20:W 46:W 15:L 24:D 10:L 34:D 26:D 27:L
38 Abel, Alexi                 426  0:L 41:L 35:W 11:L 62:W 30:D 19:W  8:D 22:L 24:L
39 Wang, Jason                     32:L 50:W 23:L 53:W 18:L 36:W 25:L 29:L 44:W 40:D
40 Stewart, Oliver             359  9:L 42:W 46:L 20:L 55:W 10:L 48:W 51:W 25:L 39:D
41 Wilcox, Jesse               441 22:D 38:W 10:L 25:W  9:L 23:D 43:W 20:L 33:L 35:L
42 Tjin, Kelvin                    30:L 40:L 55:W 50:W 32:W 46:W 11:L 12:L 17:L 31:L
43 Isaac, Emmanuel                 31:L  0:W 47:L 48:L 52:W 49:W 41:L 19:L 46:W 36:L
44 Kentwell, Bren              405 11:D 33:L 49:D 59:W 20:L 50:W 28:L 35:L 39:L 56:W
45 Fertman, Max                373 23:L 36:L 52:W 34:D 59:W 25:D 18:L 33:L 51:D 49:D
46 Chan, Arthur                437  4:L 55:W 40:W 37:L 33:W 42:L 23:L 26:L 43:L 54:W
47 Zheng, Steven               362 13:L 61:W 43:W  8:L 21:-  0:L  0:L  0:  61:W 52:W
48 Gilchrist, Marc             361 14:L 56:W 27:L 43:W 31:L 35:L 40:L 59:W 32:L 58:W
49 Smee, Matthew                   33:D 22:L 44:D 35:L 61:W 43:L 51:L 50:D 53:W 45:D
50 Bayfield, Nicholas          358 16:L 39:L 54:W 42:L 53:W 44:L 56:D 49:D 36:L 55:W
51 Tjin, Helcois                   19:L 60:L 61:W 36:L 58:W 29:L 49:W 40:L 45:D 32:L
52 Brown, Mitchell             340  7:L 37:L 45:L 58:W 43:L 55:W 26:L 56:W 30:L 47:L
53 Kirk, Simon                 349 12:L 27:L 58:W 39:L 50:L 34:L 54:L  0:W 49:L 59:W
54 Mandas-Wolfe, Patrick       316 25:L 34:L 50:L 21:L 56:D 59:W 53:W 36:L 55:D 46:L
55 Manisier, Howard            344 20:L 46:L 42:L 56:W 40:L 52:L 62:D 61:W 54:D 50:L
56 Amies, Jeremy                   18:L 48:L 59:L 55:L 54:D 62:W 50:D 52:L 57:W 44:L
57 Dawson, Sean                328 28:L 21:L  0:W 60:D  0:   0:L  0:L  0:L 56:L 61:W
58 Gell, Brendan               339 17:L 24:L 53:L 52:L 51:L  0:W 61:D 62:L 59:W 48:L
59 Levin, Thomas               319 35:L 26:L 56:W 44:L 45:L 54:L  0:W 48:L 58:L 53:L
60 Bernadoni, Conrad           356 10:L 51:W 24:L 57:D  0:   0:L  0:L  0:   0:L  0:L
61 Jager, Daniel               314 15:L 47:L 51:L  0:W 49:L 26:L 58:D 55:L 47:L 57:L
62 Wong, Lisa                       0:   0:   0:   0:  38:L 56:L 55:D 58:W  0:   0:L
by Swiss Perfect (TM)  www.swissperfect.com