2002 NSW Championships Under 12 Girls

Standings

Place Name                        Loc Score M-Buch. Buch. Progr.

  1   Ng, Deborah                 337 10       70.0  85.5   61.0
 2-4  Behne-Smith, Sarah          559 9.5      71.0  86.0   60.5
      Storey, Emma                458 9.5      70.5  84.5   65.0
      Wirfler, Brigitte           395 9.5      70.0  81.5   61.5
 5-6  Elgindy, Cecile             458 7        72.0  87.0   48.0
      Thampapillai, Rachel        396 7        72.0  84.0   48.0
7-11  Pearson, Alexandra          436 6.5      72.0  86.5   46.5
      Keung, Chloe                445 6.5      68.0  79.5   44.5
      Yu, Stephanie               381 6.5      67.5  81.5   44.0
      Dayal, Nikita               331 6.5      54.5  66.5   42.0
      Mudalige, Yashodhara        315 6.5      53.5  65.0   38.5
12-15 Buchert-Palmisano, Isabella 273 6        65.0  77.0   43.0
      Sweeney, India              365 6        65.0  76.5   39.0
      To, Allison                 356 6        63.0  75.0   42.0
      Orcullo, Julienne           340 6        62.0  73.5   39.0
16-19 Kumar, Karishma             287 5.5      62.5  73.5   40.0
      Han, Ximia                  364 5.5      58.0  70.0   36.5
      Molen-Grigull, Natalie      356 5.5      49.0  60.5   32.5
      Smith, Jessie               306 5.5      47.5  56.0   30.0
20-21 Veale, Deanna               200 4.5      49.0  57.0   25.5
      Hao, Sarina                 412 4.5      48.0  56.5   27.0
22-24 Dantan, Nadira              290 3        56.0  68.0   24.0
      Sweeney, Ember              281 3        53.5  62.5   21.0
      Dayal, Irina                292 3        52.5  61.5   22.0
 25   Jain, Lipi                  338 2        19.0  31.0    6.0

Cross Table

No Name                        Loc Id Loc Total  1    2    3    4    5    6    7    8    9   10   11   12  

1  Ng, Deborah                 10     337 10     0:W  5:L 13:W 14:W  7:W  2:W  4:L  3:W 12:W 10:W  6:W 15:W
2  Behne-Smith, Sarah          10     559 9.5   18:W  4:W  7:W  3:L  9:W  1:L 14:W  5:W  6:W  8:D 11:W 13:W
3  Storey, Emma                11     458 9.5   25:W 13:W 12:W  2:W  6:W  4:L  7:W  1:L  5:W 15:W  9:D  8:W
4  Wirfler, Brigitte           11     395 9.5   22:W  2:L  8:W 15:W  5:W  3:W  1:W  6:L 17:W  7:W 13:W  9:D
5  Elgindy, Cecile             11     458 7     15:W  1:W  6:L 16:W  4:L  8:W  9:W  2:L  3:L 13:L 12:W 17:W
6  Thampapillai, Rachel        11     396 7     24:W 16:W  5:W  7:L  3:L  9:L 15:W  4:W  2:L 12:W  1:L 14:W
7  Pearson, Alexandra          11     436 6.5   11:W 14:W  2:L  6:W  1:L 16:W  3:L 17:D  9:W  4:L  8:L 19:W
8  Keung, Chloe                10     445 6.5   10:D 19:W  4:L 11:W 13:W  5:L 16:D 12:L 22:W  2:D  7:W  3:L
9  Yu, Stephanie               7      381 6.5   16:L 21:W 25:W 12:W  2:L  6:W  5:L 11:D  7:L 17:W  3:D  4:D
10 Dayal, Nikita               11     331 6.5    8:D 12:L 21:W 23:W 14:L 24:W 17:L 18:W 11:W  1:L 15:L 16:W
11 Mudalige, Yashodhara        8      315 6.5    7:L 17:W 14:L  8:L 23:W 22:W 18:W  9:D 10:L 16:W  2:L 24:W
12 Buchert-Palmisano, Isabella 10     273 6     17:W 10:W  3:L  9:L 15:W 14:L 21:W  8:W  1:L  6:L  5:L 23:W
13 Sweeney, India              10     365 6     23:W  3:L  1:L 22:W  8:L 18:L 20:W 19:W 14:W  5:W  4:L  2:L
14 To, Allison                 10     356 6     20:W  7:L 11:W  1:L 10:W 12:W  2:L 16:L 13:L 18:W 24:W  6:L
15 Orcullo, Julienne           10     340 6      5:L 24:W 20:W  4:L 12:L 21:W  6:L 22:W 16:W  3:L 10:W  1:L
16 Kumar, Karishma             8      287 5.5    9:W  6:L 18:W  5:L 17:W  7:L  8:D 14:W 15:L 11:L 20:W 10:L
17 Han, Ximia                  8      364 5.5   12:L 11:L 19:W 20:W 16:L 23:W 10:W  7:D  4:L  9:L 21:W  5:L
18 Molen-Grigull, Natalie      9      356 5.5    2:L 22:W 16:L 21:L 19:W 13:W 11:L 10:L 24:W 14:L 23:W 20:D
19 Smith, Jessie               11     306 5.5   21:D  8:L 17:L 25:W 18:L 20:L  0:W 13:L 23:W 24:W 22:W  7:L
20 Veale, Deanna               9      200 4.5   14:L  0:W 15:L 17:L 24:L 19:W 13:L 23:L 21:W 22:W 16:L 18:D
21 Hao, Sarina                 6      412 4.5   19:D  9:L 10:L 18:W 25:W 15:L 12:L 24:L 20:L 23:W 17:L 22:W
22 Dantan, Nadira              8      290 3      4:L 18:L 24:W 13:L  0:W 11:L  0:W 15:L  8:L 20:L 19:L 21:L
23 Sweeney, Ember              8      281 3     13:L 25:L  0:W 10:L 11:L 17:L 24:W 20:W 19:L 21:L 18:L 12:L
24 Dayal, Irina                7      292 3      6:L 15:L 22:L  0:W 20:W 10:L 23:L 21:W 18:L 19:L 14:L 11:L
25 Jain, Lipi                  9      338 2      3:L 23:W  9:L 19:L 21:L  0:W  0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com