2008 Australian Junior Rapid - Round 7

Standings

Place Name                  Feder Loc  Score Progr.

  1   Ikeda, Junta          ACT   2065 6.5     27.0
 2-3  Yuan, Yi              ACT   1697 6       25.0
      Wallis, Christopher   VIC   1885 6       24.5
 4-6  Wu, Edwin             NSW   1589 5.5     24.0
      Nakauchi, Gene        QLD   1506 5.5     23.0
      Beilby, Kieton        QLD   941  5.5     19.0
7-15  Antolis, Cedric       VIC   1491 5       23.0
      Grigg, Sam            QLD   1435 5       22.5
      Yuen, Jonathan        NSW   1830 5       22.5
      Schon, Eugene         VIC   1626 5       22.0
      Yu, Sally             VIC   1422 5       20.0
      Stahnke, Alexander    QLD   1214 5       19.0
      Kong, Adrian          NSW   1554 5       18.5
      Louie, Ryan           QLD   967  5       18.0
      Chibnall, Alana       ACT   1173 5       16.0
16-25 Brown, Andrew         ACT   1690 4.5     20.5
      Gu, Sean              NSW   1515 4.5     20.0
      Papantoniou, John     NSW   1535 4.5     20.0
      Liu, Yi               QLD   1131 4.5     19.5
      Sannidhanam, Anurag   VIC   1687 4.5     19.0
      Shi, Dawen            NSW   1275 4.5     17.5
      Wei, Robin            QLD        4.5     17.0
      Morris, Gill          NSW   1205 4.5     16.5
      Jule, Sebastian       QLD   997  4.5     15.5
      Ang, Stephanie        VIC   762  4.5     15.0
26-41 Guo, Emma             ACT   1510 4       20.5
      Muller, Jonas         QLD   1422 4       20.0
      Ruan, Harry           NSW   1200 4       19.0
      Searle, Zachary       SA    1368 4       19.0
      Gearing, Michael      QLD   1458 4       19.0
      Ruan, Jack            NSW   1300 4       18.5
      Ng, Isaac             VIC   1121 4       18.0
      Matheson, Laurence    VIC   1329 4       18.0
      Pan, Andrew           NSW   1096 4       16.5
      Knapp, Katrina        SA    1005 4       16.0
      Yu, Derek             VIC   1718 4       16.0
      Diemer, Tim           NSW   749  4       14.0
      Boni, Christopher     WA    1378 4       13.5
      Simmonds, Leteisha    QLD   721  4       13.0
      Webb-Liddle, Miranda  VIC   705  4       13.0
      Zhang, Daniel         NSW   917  4       12.0
42-54 Koh, Cedric           NSW   1396 3.5     17.5
      O'Flynn, Alexander    QLD   1178 3.5     17.5
      Leung, Nicholas       NSW   1447 3.5     17.0
      Wong, Anthony         NSW   1362 3.5     16.5
      Lapitan, Daniel       QLD   578  3.5     16.0
      Ostman, Erik          NSW   1041 3.5     16.0
      Encel, Benjamin       NSW   1147 3.5     15.5
      Jack, Curtis          QLD   868  3.5     13.5
      Smirnov, Anton        NSW   772  3.5     13.0
      Gray, Callum          QLD   522  3.5     12.5
      Anderson, Kaidon      QLD   816  3.5     12.5
      Teo, Albert           NSW   1064 3.5     12.5
      Kanagarajah, Abbie    QLD   799  3.5     10.5
55-69 Jack, Martin          QLD   721  3       15.0
      Gray, Daniel          NSW   1421 3       15.0
      Deen-Cowell, Nicholas NSW   1074 3       15.0
      Gupte, Anand          ACT   681  3       13.0
      Atherton, John        QLD   712  3       13.0
      McCook, Jake          ACT   1048 3       13.0
      Tsang, Matthew        NSW   761  3       13.0
      Koh, Clarise          NSW   1055 3       12.0
      Peck, Robbie          QLD   769  3       11.0
      Byrne, Alannah        QLD   525  3       10.0
      Ng, Joshua            VIC   535  3       10.0
      Litchfield, Frederick ACT   594  3        9.0
      Hong, Jasper          NSW   519  3        8.0
      Devarajh, Joshua      VIC   284  3        8.0
      Mason, Stuart         ACT   584  3        6.0
70-73 Lakshman, Vinay       VIC   381  2.5     12.5
      Wallmueller, Peter    VIC   424  2.5     10.5
      Nakauchi, Kenji       QLD   735  2.5     10.5
      Kalele, Nikhil        ACT   338  2.5      8.0
74-87 Yum, Winnie           QLD   286  2       11.0
      Vico, Jordan          QLD   631  2       10.0
      Derwent, Ethan        ACT   613  2        9.0
      Wood, Tayla           WA         2        9.0
      Gong, William         NSW        2        8.0
      Yum, Jenny            QLD   357  2        8.0
      Christian, Kashish    NSW        2        7.0
      Alvares, Grace        NSW        2        7.0
      Sonnenschein, Lara    NSW        2        7.0
      Siow-Lee, Dylan       NSW   256  2        6.0
      McCrow, Callum        ACT   474  2        6.0
      Shanahan, Bryn        NSW        2        5.0
      Yeong, Ian            VIC   492  2        3.0
      Rostov, Gregory       ACT   489  2        3.0
 88   Mason, Joanne         ACT   582  1.5      3.5
89-91 Gong, Noah            NSW        1        5.0
      Wang, Aaron           NSW        1        4.0
      Litchfield, Annabelle ACT   128  1        3.0

Cross Table

No Name                  Feder Loc  Total  1    2    3    4    5    6    7  

1  Ikeda, Junta          ACT   2065 6.5   14:W 33:W 30:W 10:W  2:W  3:D  8:W
2  Yuan, Yi              ACT   1697 6     52:W 23:W 11:W  5:W  1:L 27:W  7:W
3  Wallis, Christopher   VIC   1885 6      6:W 31:W  7:D 19:W  4:W  1:D  9:W
4  Wu, Edwin             NSW   1589 5.5   25:W 48:W 42:W 16:W  3:L  5:D 17:W
5  Nakauchi, Gene        QLD   1506 5.5   39:W 53:W 45:W  2:L 12:W  4:D 20:W
6  Beilby, Kieton        QLD   941  5.5    3:L 86:W 74:W 42:D 38:W 16:W 36:W
7  Antolis, Cedric       VIC   1491 5     59:W 62:W  3:D 43:W 16:D 10:W  2:L
8  Grigg, Sam            QLD   1435 5     75:W 35:W  9:D 26:D 22:W 18:W  1:L
9  Yuen, Jonathan        NSW   1830 5     41:W 21:W  8:D 29:D 11:W 26:W  3:L
10 Schon, Eugene         VIC   1626 5     63:W 28:W 27:W  1:L 29:W  7:L 33:W
11 Yu, Sally             VIC   1422 5     66:W 49:W  2:L 60:W  9:L 57:W 28:W
12 Stahnke, Alexander    QLD   1214 5     84:W 16:L 25:W 46:W  5:L 55:W 26:W
13 Kong, Adrian          NSW   1554 5     61:W 19:L 49:W 32:D 43:D 34:W 31:W
14 Louie, Ryan           QLD   967  5      1:L 67:W 70:W 44:D 56:W 31:D 27:W
15 Chibnall, Alana       ACT   1173 5     74:L 64:W 55:L 66:W 59:W 46:W 30:W
16 Brown, Andrew         ACT   1690 4.5   54:W 12:W 44:W  4:L  7:D  6:L 43:W
17 Gu, Sean              NSW   1515 4.5   72:W 34:D 19:D 57:W 31:D 28:W  4:L
18 Papantoniou, John     NSW   1535 4.5   37:W 32:D 46:D 48:W 33:W  8:L 21:D
19 Liu, Yi               QLD   1131 4.5   83:W 13:W 17:D  3:L 44:W 20:L 45:W
20 Sannidhanam, Anurag   VIC   1687 4.5   50:W 43:D 32:L 24:W 23:W 19:W  5:L
21 Shi, Dawen            NSW   1275 4.5   87:W  9:L 61:W 22:L 40:W 35:W 18:D
22 Wei, Robin            QLD        4.5   24:L 69:W 41:W 21:W  8:L 43:D 42:W
23 Morris, Gill          NSW   1205 4.5   71:W  2:L 72:D 51:W 20:L 49:W 47:W
24 Jule, Sebastian       QLD   997  4.5   22:W 27:L 51:D 20:L 73:W 70:W 44:W
25 Ang, Stephanie        VIC   762  4.5    4:L 68:W 12:L 80:W 77:W 29:D 56:W
26 Guo, Emma             ACT   1510 4     55:W 57:W 29:D  8:D 32:W  9:L 12:L
27 Muller, Jonas         QLD   1422 4     76:W 24:W 10:L 47:W 55:W  2:L 14:L
28 Ruan, Harry           NSW   1200 4     79:W 10:L 37:W 36:W 30:W 17:L 11:L
29 Searle, Zachary       SA    1368 4     65:W 70:W 26:D  9:D 10:L 25:D 37:D
30 Gearing, Michael      QLD   1458 4     40:W 60:W  1:L 35:W 28:L 32:W 15:L
31 Ruan, Jack            NSW   1300 4     86:W  3:L 63:W 59:W 17:D 14:D 13:L
32 Ng, Isaac             VIC   1121 4     91:W 18:D 20:W 13:D 26:L 30:L 63:W
33 Matheson, Laurence    VIC   1329 4     67:W  1:L 54:W 58:W 18:L 61:W 10:L
34 Pan, Andrew           NSW   1096 4     81:W 17:D 36:L 72:W 42:D 13:L 55:W
35 Knapp, Katrina        SA    1005 4     90:W  8:L 76:W 30:L 64:W 21:L 59:W
36 Yu, Derek             VIC   1718 4     49:L 88:W 34:W 28:L 39:W 48:W  6:L
37 Diemer, Tim           NSW   749  4     18:L 91:W 28:L 68:W 45:D 60:W 29:D
38 Boni, Christopher     WA    1378 4     46:L 65:W 52:D 50:D  6:L 67:W 61:W
39 Simmonds, Leteisha    QLD   721  4      5:L 78:W 48:L 83:W 36:L 76:W 57:W
40 Webb-Liddle, Miranda  VIC   705  4     30:L 85:W 57:L 78:W 21:L 64:W 62:W
41 Zhang, Daniel         NSW   917  4      9:L 87:W 22:L 71:L 83:W 65:W 58:W
42 Koh, Cedric           NSW   1396 3.5   88:W 51:W  4:L  6:D 34:D 47:D 22:L
43 O'Flynn, Alexander    QLD   1178 3.5   73:W 20:D 56:W  7:L 13:D 22:D 16:L
44 Leung, Nicholas       NSW   1447 3.5   58:W 47:W 16:L 14:D 19:L 52:W 24:L
45 Wong, Anthony         NSW   1362 3.5   64:W 74:W  5:L 55:L 37:D 71:W 19:L
46 Lapitan, Daniel       QLD   578  3.5   38:W 56:D 18:D 12:L 60:W 15:L 53:D
47 Ostman, Erik          NSW   1041 3.5   82:W 44:L 66:W 27:L 65:W 42:D 23:L
48 Encel, Benjamin       NSW   1147 3.5   68:W  4:L 39:W 18:L 58:W 36:L 50:D
49 Jack, Curtis          QLD   868  3.5   36:W 11:L 13:L 79:W 71:D 23:L 72:W
50 Smirnov, Anton        NSW   772  3.5   20:L 73:D 69:W 38:D 70:D 56:D 48:D
51 Gray, Callum          QLD   522  3.5    0:W 42:L 24:D 23:L 52:L 81:W 75:W
52 Anderson, Kaidon      QLD   816  3.5    2:L 71:W 38:D 56:L 51:W 44:L 70:W
53 Teo, Albert           NSW   1064 3.5   78:W  5:L 59:L 64:L 72:W 75:W 46:D
54 Kanagarajah, Abbie    QLD   799  3.5   16:L 84:W 33:L 74:L 81:D 73:W 71:W
55 Jack, Martin          QLD   721  3     26:L 80:W 15:W 45:W 27:L 12:L 34:L
56 Gray, Daniel          NSW   1421 3     69:W 46:D 43:L 52:W 14:L 50:D 25:L
57 Deen-Cowell, Nicholas NSW   1074 3     80:W 26:L 40:W 17:L 75:W 11:L 39:L
58 Gupte, Anand          ACT   681  3     44:L  0:W 62:W 33:L 48:L 79:W 41:L
59 Atherton, John        QLD   712  3      7:L 89:W 53:W 31:L 15:L 77:W 35:L
60 McCook, Jake          ACT   1048 3     85:W 30:L 75:W 11:L 46:L 37:L 84:W
61 Tsang, Matthew        NSW   761  3     13:L 83:W 21:L 81:W 74:W 33:L 38:L
62 Koh, Clarise          NSW   1055 3     89:W  7:L 58:L 65:L 68:W 78:W 40:L
63 Peck, Robbie          QLD   769  3     10:L 79:W 31:L 70:L 80:W 82:W 32:L
64 Byrne, Alannah        QLD   525  3     45:L 15:L 91:W 53:W 35:L 40:L 82:W
65 Ng, Joshua            VIC   535  3     29:L 38:L 73:W 62:W 47:L 41:L 79:W
66 Litchfield, Frederick ACT   594  3     11:L 77:W 47:L 15:L 78:L 83:W 80:W
67 Hong, Jasper          NSW   519  3     33:L 14:L 81:L 91:W 85:W 38:L 74:W
68 Devarajh, Joshua      VIC   284  3     48:L 25:L 90:W 37:L 62:L 85:W 76:W
69 Mason, Stuart         ACT   584  3     56:L 22:L 50:L 84:L 86:W 91:W 78:W
70 Lakshman, Vinay       VIC   381  2.5   77:W 29:L 14:L 63:W 50:D 24:L 52:L
71 Wallmueller, Peter    VIC   424  2.5   23:L 52:L 85:W 41:W 49:D 45:L 54:L
72 Nakauchi, Kenji       QLD   735  2.5   17:L 81:W 23:D 34:L 53:L 74:W 49:L
73 Kalele, Nikhil        ACT   338  2.5   43:L 50:D 65:L 88:W 24:L 54:L 77:W
74 Yum, Winnie           QLD   286  2     15:W 45:L  6:L 54:W 61:L 72:L 67:L
75 Vico, Jordan          QLD   631  2      8:L 90:W 60:L 89:W 57:L 53:L 51:L
76 Derwent, Ethan        ACT   613  2     27:L 82:W 35:L 77:L 89:W 39:L 68:L
77 Wood, Tayla           WA         2     70:L 66:L  0:W 76:W 25:L 59:L 73:L
78 Gong, William         NSW        2     53:L 39:L 87:W 40:L 66:W 62:L 69:L
79 Yum, Jenny            QLD   357  2     28:L 63:L 82:W 49:L 90:W 58:L 65:L
80 Christian, Kashish    NSW        2     57:L 55:L 86:W 25:L 63:L 88:W 66:L
81 Alvares, Grace        NSW        2     34:L 72:L 67:W 61:L 54:D 51:L 88:D
82 Sonnenschein, Lara    NSW        2     47:L 76:L 79:L 86:W 84:W 63:L 64:L
83 Siow-Lee, Dylan       NSW   256  2     19:L 61:L 88:W 39:L 41:L 66:L 91:W
84 McCrow, Callum        ACT   474  2     12:L 54:L 89:L 69:W 82:L 90:W 60:L
85 Shanahan, Bryn        NSW        2     60:L 40:L 71:L 87:W 67:L 68:L  0:W
86 Yeong, Ian            VIC   492  2     31:L  6:L 80:L 82:L 69:L 89:W 90:W
87 Rostov, Gregory       ACT   489  2     21:L 41:L 78:L 85:L 88:L  0:W 89:W
88 Mason, Joanne         ACT   582  1.5   42:L 36:L 83:L 73:L 87:W 80:L 81:D
89 Gong, Noah            NSW        1     62:L 59:L 84:W 75:L 76:L 86:L 87:L
90 Wang, Aaron           NSW        1     35:L 75:L 68:L  0:W 79:L 84:L 86:L
91 Litchfield, Annabelle ACT   128  1     32:L 37:L 64:L 67:L  0:W 69:L 83:L
by Swiss Perfect (TM)  www.swissperfect.com