2008 Australian Juniors Under 18 Open - Round 11

Standings

Place Name                    Feder Rtg  Loc  Club     Score Progr. Buch.

  1   Ikeda, Junta            ACT   2201 2233 Under 18 10.5    62.0  79.0
 2-3  Zulfic, Fedja           SA    1933 1767 Under 16 8.5     52.5  74.5
      Nakauchi, Gene          QLD   2092 1900 Under 14 8.5     52.0  79.0
 4-5  Wallis, Christopher     VIC   2259 2172 Under 18 8       55.0  81.5
      Yuan, Yi                ACT   1937 1935 Under 14 8       51.0  73.5
 6-9  Grigg, Sam              QLD   1897 1727 Under 16 7.5     49.5  71.5
      Dalton, Samuel          VIC   1735 1747 Under 16 7.5     47.5  78.0
      Nguyen, Joseph          NSW   1910 1797 Under 18 7.5     46.0  74.5
      Gearing, Michael        QLD   1885 1739 Under 18 7.5     42.0  64.5
10-16 Brown, Andrew           ACT   2004 1973 Under 16 7       52.0  84.5
      Schon, Eugene           VIC   2002 1912 Under 14 7       49.5  78.0
      Wu, Edwin               NSW   1881 1754 Under 16 7       46.5  70.5
      Choong, Yita            WA    1848 1972 Under 16 7       46.0  76.5
      Antolis, Cedric         VIC   1785 1810 Under 14 7       45.5  73.5
      Muller, Jonas           QLD   1993 1680 Under 16 7       41.0  66.0
      Yu, Derek               VIC   1987 1854 Under 16 7       39.0  61.5
17-26 Dyer, Alastair          TAS        1798 Under 16 6.5     45.0  75.5
      Chau, Adrian            NSW        1379 Under 16 6.5     41.0  70.0
      Setiabudi, Allen        ACT   1859 1613 Under 16 6.5     40.5  68.0
      Guo, Emma               ACT   1749 1525 Under 14 6.5     40.0  64.0
      Adler, Nathan           NSW        1540 Under 18 6.5     39.0  63.5
      O'Flynn, Alexander      QLD        1391 Under 18 6.5     39.0  63.5
      Naoumov, Edward         NSW             Under 14 6.5     38.0  64.0
      Papantoniou, John       NSW        1635 Under 14 6.5     37.5  61.5
      Cameron, Alistair       SA         1276 Under 14 6.5     35.0  61.0
      Shurapey, Dmitriy       NSW        1302 Under 16 6.5     32.0  52.0
27-35 Xu, William             NSW        1769 Under 16 6       44.5  71.0
      Jule, Sebastian         QLD        1413 Under 16 6       39.5  68.0
      Leung, Nicholas         NSW        1447 Under 18 6       37.0  62.0
      Searle, Zachary         SA         1366 Under 14 6       35.5  63.0
      Milton, Anthony W       SA         1510 Under 16 6       35.5  62.5
      Encel, Benjamin         NSW        1353 Under 16 6       35.0  69.5
      Tan, Justin             VIC        1521 Under 14 6       32.5  57.0
      Wan, Kinto              NSW        1128 Under 14 6       32.0  58.5
      Nguyen, Dominic         NSW        1250 Under 16 6       31.0  59.0
36-48 Wei, Robin              QLD             Under 14 5.5     39.5  70.0
      Beilby, Kieton          QLD        1439 Under 18 5.5     38.0  64.0
      Kong, Adrian            NSW        1554 Under 18 5.5     37.5  66.5
      Miranda, Adrian         NSW        1565 Under 16 5.5     36.5  67.0
      Papp, Alexander         NSW        1540 Under 16 5.5     36.5  65.0
      Yuen, Jonathan          NSW        1663 Under 18 5.5     36.0  61.0
      Nabung, Christian       NSW        1254 Under 16 5.5     33.5  61.0
      Dalton, Joshua          VIC        1452 Under 18 5.5     33.5  55.5
      Ren, Jonathan           NSW        1378 Under 14 5.5     33.0  61.5
      Zhang, Raymond          NSW        1031 Under 16 5.5     32.0  59.0
      Shi, Dawen              NSW        1275 Under 14 5.5     31.5  63.5
      Cook, William           NSW             Under 16 5.5     27.5  56.0
      Spooner, Andrew         ACT        778  Under 14 5.5     23.5  46.5
49-59 Deen-Cowell, Nicholas   NSW        1074 Under 16 5       35.0  65.0
      Tan, Kevin              NSW        1073 Under 16 5       34.5  63.5
      Vather, Tejas           NSW        1391 Under 16 5       31.5  54.5
      Cheung, Benjamin        NSW        1526 Under 14 5       29.5  58.0
      Chaffey, Will           NSW        1109 Under 14 5       29.5  56.0
      Qiao, Jeremy            NSW        1117 Under 14 5       29.0  58.5
      Morris, Gill            NSW        1205 Under 16 5       28.0  54.5
      Ayvazyan, Nikita        NSW             Under 14 5       27.5  55.0
      Mehmedbasic, Ennes      NSW             Under 14 5       26.5  56.5
      Yan, Danny              NSW        1048 Under 18 5       26.0  56.5
      Milton, Thomas J        SA         1347 Under 14 5       26.0  54.5
60-65 Saroha, Chirag          WA         1081 Under 14 4.5     26.5  54.5
      Coy, Rupert             NSW        799  Under 14 4.5     22.5  49.5
      Peck, Robbie            QLD        1058 Under 14 4.5     20.5  54.0
      Tsang, Matthew          NSW        761  Under 14 4.5     20.0  50.5
      Vo, Henry               NSW             Under 18 4.5     18.0  40.5
      Vather, Akhil           NSW        720  Under 14 4.5     15.5  47.5
66-73 Boni, Christopher       WA         1378 Under 16 4       29.0  53.5
      Hendrey, Kevin          TAS        1387 Under 16 4       28.0  56.5
      Bonch-Osmolovskiy, Ilya NSW        982  Under 16 4       27.5  61.0
      Briant, James           TAS        1169 Under 14 4       27.5  56.5
      Short, Owen             TAS        1038 Under 16 4       22.5  53.0
      Nguyen, Peter           NSW        954  Under 14 4       22.0  49.0
      Anderson, Kaidon        QLD        745  Under 14 4       19.5  45.5
      Weinstock, Alexander    NSW             Under 14 4       18.0  45.0
74-78 Dalton, Micah           VIC        948  Under 14 3.5     21.5  50.5
      Jack, Curtis            QLD        928  Under 16 3.5     21.0  50.5
      Davis, Kieran           TAS        968  Under 16 3.5     21.0  50.0
      Thornley, Max           VIC        138  Under 14 3.5     19.5  48.0
      Atherton, John          QLD        712  Under 14 3.5     16.5  44.0
 79   Lakshman, Vinay         VIC             Under 14 3       19.0  47.0
 80   McCrow, Callum          ACT        541  Under 14 2.5     12.5  43.5
 81   Hemzal, Yoshi           NSW        301  Under 14 1       10.0  47.5
by Swiss Perfect (TM)  www.swissperfect.com