2008 Australian Junior Lightning Championship U18 - Round 11

Standings

Place Name                    Feder Loc  Score Progr. Buch.

  1   Ikeda, Junta            ACT   2065 11      66.0  78.5
  2   Lin, Zhigen Wilson      VIC   1635 9       51.0  75.0
 3-5  Harris, Benjamin        NSW   1949 8       51.0  80.0
      Illingworth, Max        NSW   2247 8       49.0  82.0
      Schon, Eugene           VIC   1626 8       48.0  72.0
  6   Cohn, Jason             NSW   1443 7.5     43.5  65.0
7-14  Antolis, Cedric         VIC   1491 7       50.0  77.5
      Yu, Derek               VIC   1718 7       48.0  77.0
      Dyer, Alastair          TAS   1661 7       46.5  73.0
      Wu, Edwin               NSW   1589 7       45.0  74.5
      Wallis, Christopher     VIC   1885 7       43.0  72.0
      Kong, Adrian            NSW   1554 7       43.0  65.5
      Yu, Sally               VIC   1422 7       41.0  66.5
      Guo, Emma               ACT   1510 7       38.0  63.0
15-19 Nakauchi, Gene          QLD   1506 6.5     48.5  78.5
      Choong, Yita            WA    1972 6.5     42.0  71.0
      Yuan, Yi                ACT   1697 6.5     39.0  66.5
      Ng, Deborah             NSW   1480 6.5     38.0  61.0
      Papantoniou, John       NSW   1535 6.5     38.0  60.0
20-29 Jule, Sebastian         QLD   997  6       41.5  68.0
      Yuen, Jonathan          NSW   1830 6       41.0  68.0
      Brown, Andrew           ACT   1690 6       39.0  61.0
      Gearing, Michael        QLD   1458 6       38.0  71.0
      Cameron, Alistair       SA    1145 6       36.0  68.5
      Wei, Robin              QLD        6       35.0  62.0
      Tan, Justin             VIC   1006 6       33.0  60.0
      Encel, Benjamin         NSW   1147 6       32.0  57.0
      Chibnall, Alana         ACT   1173 6       30.0  61.5
      Beilby, Kieton          QLD   941  6       30.0  53.0
30-36 Grigg, Sam              QLD   1435 5.5     40.0  70.0
      Shi, Dawen              NSW   1275 5.5     37.0  65.5
      Morris, Gill            NSW   1205 5.5     36.0  66.0
      Diemer, Tim             NSW   749  5.5     33.5  63.5
      Muller, Jonas           QLD   1422 5.5     32.5  61.0
      Briant, James           TAS   1169 5.5     31.5  60.0
      Coy, Rupert             NSW   799  5.5     25.5  50.0
37-45 Chau, Adrian            NSW   1379 5       35.5  64.0
      Gray, Daniel            NSW   1421 5       34.0  57.0
      Bonch-Osmolovskiy, Ilya NSW   982  5       29.0  59.0
      Searle, Zachary         SA    1368 5       29.0  57.0
      Deen-Cowell, Nicholas   NSW   1074 5       28.0  58.0
      Setiabudi, Allen        ACT   983  5       27.5  60.5
      Anderson, Kaidon        QLD   816  5       26.0  51.5
      Boni, Christopher       WA    1378 5       25.0  46.0
      Saroha, Chirag          WA    1081 5       22.0  48.0
46-51 Van Rys, Hayden         NSW        4.5     33.5  66.0
      Jack, Curtis            QLD   868  4.5     31.0  61.0
      Tan, Kevin              NSW   1073 4.5     29.0  58.5
      O'Flynn, Alexander      QLD   1178 4.5     27.5  57.0
      Hoey, Penelope          NSW   1062 4.5     27.0  51.5
      Hendrey, Kevin          TAS   1192 4.5     24.0  52.0
52-57 Tsang, Matthew          NSW   761  4       24.0  54.5
      McCrow, Callum          ACT   474  4       24.0  50.0
      Peck, Robbie            QLD   769  4       22.0  50.5
      Ang, Stephanie          VIC   762  4       22.0  50.5
      Leung, Stephanie        NSW   848  4       22.0  49.0
      Lakshman, Vinay         VIC   381  4       16.0  40.0
58-59 Webb-Liddle, Miranda    VIC   705  3.5     19.0  46.5
      Knapp, Katrina          SA    1005 3.5     19.0  41.0
60-61 Gilchrist, Marc         NSW   417  3       16.0  46.5
      Thornley, Max           VIC   138  3       15.0  43.0
 62   Yum, Winnie             QLD   286  2       10.0  44.0
 63   Atherton, John          QLD   712  1.5     11.0  42.5
 64   Davis, Kieran           TAS   968  1        4.0  42.5

Cross Table

No Name                    Loc  Total  1    2    3    4    5    6    7    8    9   10   11  

1  Ikeda, Junta            2065 11    35:W 19:W  2:W 10:W  8:W 15:W  4:W  3:W  7:W  9:W 11:W
2  Lin, Zhigen Wilson      1635 9     20:W 32:W  1:L 39:W 46:W  3:L 23:W 10:W  4:W  8:W  7:W
3  Harris, Benjamin        1949 8     24:W 15:L 51:W  6:W 31:W  2:W  8:W  1:L  5:W  7:W  4:L
4  Illingworth, Max        2247 8     28:W  7:W  5:L 23:W 10:W  9:W  1:L 12:W  2:L 21:W  3:W
5  Schon, Eugene           1626 8     42:W 38:W  4:W  8:L 16:L 31:W 11:W 15:W  3:L 10:W 17:W
6  Cohn, Jason             1443 7.5   54:W 17:D 23:D  3:L 48:W 46:W 21:W 30:D  9:L 16:W 15:W
7  Antolis, Cedric         1491 7     56:W  4:L 41:W 33:W 11:W 16:W 15:W  8:W  1:L  3:L  2:L
8  Yu, Derek               1718 7     48:W 37:W 12:W  5:W  1:L 20:W  3:L  7:L 30:W  2:L 24:W
9  Dyer, Alastair          1661 7     59:W 34:W 15:L 32:W 24:W  4:L 18:W 20:D  6:W  1:L 14:D
10 Wu, Edwin               1589 7     39:W 53:W 21:W  1:L  4:L 38:W 16:W  2:L 26:W  5:L 25:W
11 Wallis, Christopher     1885 7     45:W 30:L 28:W 40:W  7:L 13:W  5:L 37:W 32:W 12:W  1:L
12 Kong, Adrian            1554 7     61:W 31:W  8:L 24:L 32:W 33:W 22:W  4:L 25:W 11:L 27:W
13 Yu, Sally               1422 7     33:D 25:W 17:W 30:W 15:L 11:L 14:L 46:W 23:D 26:W 21:W
14 Guo, Emma               1510 7     29:D 33:D 24:L 42:D 52:W 50:W 13:W 16:L 35:W 20:W  9:D
15 Nakauchi, Gene          1506 6.5   47:W  3:W  9:W 22:W 13:W  1:L  7:L  5:L 16:D 23:W  6:L
16 Choong, Yita            1972 6.5   27:W 23:D 30:D 37:W  5:W  7:L 10:L 14:W 15:D  6:L 31:W
17 Yuan, Yi                1697 6.5   50:W  6:D 13:L 47:W 30:L 29:W 20:L 34:W 31:W 19:W  5:L
18 Ng, Deborah             1480 6.5   43:W 21:L 26:W 46:L 27:W 39:W  9:L 25:L 48:W 32:D 35:W
19 Papantoniou, John       1535 6.5   64:W  1:L 48:W 20:L 28:W 37:D 30:L 49:W 47:W 17:L 32:W
20 Jule, Sebastian         997  6      2:L 62:W 34:W 19:W 22:W  8:L 17:W  9:D 21:L 14:L 30:D
21 Yuen, Jonathan          1830 6     41:W 18:W 10:L 31:L 50:W 34:W  6:L 33:W 20:W  4:L 13:L
22 Brown, Andrew           1690 6     26:W 40:W 46:W 15:L 20:L 30:W 12:L 32:L 24:L 52:W 37:W
23 Gearing, Michael        1458 6     36:W 16:D  6:D  4:L 51:W 24:W  2:L 31:D 13:D 15:L 42:W
24 Cameron, Alistair       1145 6      3:L 43:W 14:W 12:W  9:L 23:L 32:L 39:W 22:W 38:W  8:L
25 Wei, Robin                   6     49:D 13:L 29:W 50:L 42:D 41:W 51:W 18:W 12:L 37:W 10:L
26 Tan, Justin             1006 6     22:L 60:W 18:L 34:L 57:W 40:W 28:W 38:W 10:L 13:L 41:W
27 Encel, Benjamin         1147 6     16:L 36:L 58:W 60:W 18:L 56:W 33:L 42:W 41:W 30:W 12:L
28 Chibnall, Alana         1173 6      4:L 56:W 11:L 36:W 19:L 43:W 26:L 41:L 55:W 34:W 38:W
29 Beilby, Kieton          941  6     14:D 46:L 25:L 63:W 49:W 17:L 44:W 47:L 54:D 45:W 48:W
30 Grigg, Sam              1435 5.5   55:W 11:W 16:D 13:L 17:W 22:L 19:W  6:D  8:L 27:L 20:D
31 Shi, Dawen              1275 5.5   57:W 12:L 53:W 21:W  3:L  5:L 39:W 23:D 17:L 47:W 16:L
32 Morris, Gill            1205 5.5   62:W  2:L 55:W  9:L 12:L 42:W 24:W 22:W 11:L 18:D 19:L
33 Diemer, Tim             749  5.5   13:D 14:D 49:W  7:L 40:W 12:L 27:W 21:L 37:L 48:D 50:W
34 Muller, Jonas           1422 5.5   52:W  9:L 20:L 26:W 47:W 21:L 37:D 17:L 36:W 28:L 49:W
35 Briant, James           1169 5.5    1:L 47:L 54:W 55:W 37:L 53:W 46:D 40:W 14:L 49:W 18:L
36 Coy, Rupert             799  5.5   23:L 27:W 40:L 28:L 54:D 49:L 64:W 51:W 34:L 61:W 46:W
37 Chau, Adrian            1379 5     58:W  8:L 42:W 16:L 35:W 19:D 34:D 11:L 33:W 25:L 22:L
38 Gray, Daniel            1421 5     63:W  5:L 39:L 52:W 53:W 10:L 48:W 26:L 43:W 24:L 28:L
39 Bonch-Osmolovskiy, Ilya 982  5     10:L 61:W 38:W  2:L 44:W 18:L 31:L 24:L 40:L 60:W 52:W
40 Searle, Zachary         1368 5     60:W 22:L 36:W 11:L 33:L 26:L 55:W 35:L 39:W 42:L 47:W
41 Deen-Cowell, Nicholas   1074 5     21:L 54:W  7:L 53:L 55:W 25:L 52:W 28:W 27:L 43:W 26:L
42 Setiabudi, Allen        983  5      5:L 57:W 37:L 14:D 25:D 32:L 60:W 27:L 44:W 40:W 23:L
43 Anderson, Kaidon        816  5     18:L 24:L 61:W 51:L 62:W 28:L 45:W 50:W 38:L 41:L 53:W
44 Boni, Christopher       1378 5     53:L 49:W 47:L 56:W 39:L 48:L 29:L 61:W 42:L 63:W 55:W
45 Saroha, Chirag          1081 5     11:L 55:L 60:L 58:D 59:W 52:D 43:L 53:W 56:W 29:L 54:W
46 Van Rys, Hayden              4.5   51:W 29:W 22:L 18:W  2:L  6:L 35:D 13:L 49:L 54:W 36:L
47 Jack, Curtis            868  4.5   15:L 35:W 44:W 17:L 34:L 51:D 50:W 29:W 19:L 31:L 40:L
48 Tan, Kevin              1073 4.5    8:L 58:W 19:L 62:W  6:L 44:W 38:L 56:W 18:L 33:D 29:L
49 O'Flynn, Alexander      1178 4.5   25:D 44:L 33:L 59:W 29:L 36:W 58:W 19:L 46:W 35:L 34:L
50 Hoey, Penelope          1062 4.5   17:L 52:D 63:W 25:W 21:L 14:L 47:L 43:L 62:W 59:W 33:L
51 Hendrey, Kevin          1192 4.5   46:L 64:W  3:L 43:W 23:L 47:D 25:L 36:L 52:L 57:W 58:W
52 Tsang, Matthew          761  4     34:L 50:D 59:W 38:L 14:L 45:D 41:L 58:W 51:W 22:L 39:L
53 McCrow, Callum          474  4     44:W 10:L 31:L 41:W 38:L 35:L 56:L 45:L 64:W 62:W 43:L
54 Peck, Robbie            769  4      6:L 41:L 35:L 61:W 36:D 58:L 63:W 59:W 29:D 46:L 45:L
55 Ang, Stephanie          762  4     30:L 45:W 32:L 35:L 41:L 57:W 40:L 60:W 28:L 64:W 44:L
56 Leung, Stephanie        848  4      7:L 28:L 57:W 44:L 60:W 27:L 53:W 48:L 45:L 58:L 64:W
57 Lakshman, Vinay         381  4     31:L 42:L 56:L 64:W 26:L 55:L 59:L 62:W 63:W 51:L 61:W
58 Webb-Liddle, Miranda    705  3.5   37:L 48:L 27:L 45:D 63:W 54:W 49:L 52:L 59:L 56:W 51:L
59 Knapp, Katrina          1005 3.5    9:L 63:D 52:L 49:L 45:L 64:W 57:W 54:L 58:W 50:L 62:L
60 Gilchrist, Marc         417  3     40:L 26:L 45:W 27:L 56:L 62:W 42:L 55:L 61:L 39:L 63:W
61 Thornley, Max           138  3     12:L 39:L 43:L 54:L 64:W 63:L 62:W 44:L 60:W 36:L 57:L
62 Yum, Winnie             286  2     32:L 20:L 64:W 48:L 43:L 60:L 61:L 57:L 50:L 53:L 59:W
63 Atherton, John          712  1.5   38:L 59:D 50:L 29:L 58:L 61:W 54:L 64:L 57:L 44:L 60:L
64 Davis, Kieran           968  1     19:L 51:L 62:L 57:L 61:L 59:L 36:L 63:W 53:L 55:L 56:L
by Swiss Perfect (TM)  www.swissperfect.com