2008 Australian Juniors Under 18 Girls - Round 13

Standings

Place Name                 Feder Loc  Club     Score Progr. Buch.

  1   Ng, Deborah          NSW   1480 Under 16 11.5    79.5  80.0
  2   Yu, Sally            VIC   1573 Under 14 11      82.0  80.5
  3   Oliver, Tamzin L     ACT   1510 Under 18 10      73.0  81.5
  4   Qiao, Shan-Shan      NSW   989  Under 18 9       60.0  82.5
  5   Setiabudi, Megan     ACT   1168 Under 14 8.5     62.5  83.0
  6   Knapp, Katrina       SA    927  Under 14 7.5     51.0  84.0
 7-8  Zhang, Charmian      NSW   766  Under 14 7       55.5  84.5
      Brown, Amy           WA         Under 14 7       51.5  84.5
  9   Chibnall, Alana      ACT   1348 Under 18 5.5     35.5  86.0
 10   Hoey, Penelope       NSW   1062 Under 16 5       35.0  86.5
 11   Ang, Stephanie       VIC   972  Under 16 4       21.5  87.5
 12   Yum, Winnie          QLD   359  Under 14 3       25.0  88.5
 13   Webb-Liddle, Miranda VIC   705  Under 14 2        5.0  89.5
by Swiss Perfect (TM)  www.swissperfect.com