2008 Australian Juniors Under 12 Open - Round 11

Standings

Place Name                    Feder Loc  Club     Score Progr. Buch.

  1   Matheson, Laurence      VIC   1547 Under 12 9.5     61.5  77.0
  2   Liu, Yi                 QLD   1593 Under 12 9       51.0  74.0
  3   Lau, Joshua             NSW   1469 Under 12 8       52.0  79.0
 4-5  Ruan, Harry             NSW   1200 Under 10 7.5     46.5  73.0
      Sannidhanam, Anurag     VIC   1687 Under 10 7.5     45.5  71.5
6-13  Wang, Oscar             NSW   1468 Under 12 7       49.5  79.5
      Stahnke, Alexander      QLD   1695 Under 12 7       48.0  81.5
      Chan, Michael           VIC   1563 Under 10 7       46.5  74.5
      Horton, Vincent         TAS   1445 Under 12 7       45.5  71.0
      Ruan, Jack              NSW   1300 Under 12 7       45.0  74.0
      Chau, Bernard           NSW   1118 Under 12 7       45.0  71.0
      Perera, Pasan           NSW   1248 Under 12 7       44.0  68.0
      Gu, Sean                NSW   1319 Under 10 7       43.0  71.0
14-19 Gurevich, Andrew        VIC   1059 Under 12 6.5     42.0  66.0
      Ng, Isaac               VIC   1262 Under 12 6.5     40.5  70.5
      Chen, Peng Yu           NSW   1165 Under 12 6.5     40.5  66.5
      Koh, Cedric             NSW   1358 Under 10 6.5     40.0  65.5
      Louie, Ryan             QLD   932  Under 12 6.5     39.0  61.0
      Zhang, Daniel           NSW   917  Under 12 6.5     35.5  55.0
20-24 Pan, Andrew             NSW   1096 Under 10 6       39.0  70.5
      Mason, Stuart           ACT   749  Under 10 6       35.0  58.5
      Walker, Joshua          ACT   632  Under 10 6       34.5  64.0
      Ng, Joshua              VIC   820  Under 12 6       34.0  61.0
      Hemzal, Eliash          NSW   408  Under 12 6       32.5  61.0
25-32 Jack, Martin            QLD   876  Under 10 5.5     37.0  64.0
      Lapitan, Daniel         QLD   870  Under 10 5.5     35.5  62.5
      Gray, Callum            QLD   705  Under 10 5.5     34.5  62.5
      Nakauchi, Kenji         QLD   737  Under 12 5.5     32.5  57.0
      Smirnov, Anton          NSW   1043 Under 8  5.5     32.0  59.5
      Rostov, Marat           ACT   426  Under 10 5.5     31.5  59.0
      Wallmueller, Peter      VIC        Under 8  5.5     29.5  52.5
      Cameron, Lachlan        SA         Under 10 5.5     27.5  54.0
33-41 Rostov, Gregory         ACT   605  Under 12 5       33.0  63.5
      Louie, Jared            QLD   500  Under 10 5       30.5  56.0
      Dai, Victor             NSW   411  Under 10 5       29.0  60.0
      Gupte, Anand            ACT   556  Under 10 5       28.0  55.5
      Devarajh, Joshua        VIC        Under 10 5       26.5  57.0
      Yeong, Ian              VIC        Under 10 5       26.0  55.5
      Chen, Vincent           NSW   557  Under 10 5       25.5  52.0
      Brown, James            WA         Under 12 5       25.0  49.0
      De Villenoisy, Thibault NSW        Under 12 5       24.0  50.5
42-45 Thomas, Caleb           WA         Under 12 4.5     32.0  59.0
      Yuan, Daniel            VIC   778  Under 8  4.5     31.5  60.0
      Derwent, Ethan          ACT   637  Under 10 4.5     24.0  48.5
      Lin, Mark               NSW   368  Under 12 4.5     23.0  48.5
46-50 Nguyen, Andrew          NSW   198  Under 12 4       27.5  57.5
      Hong, Jasper            NSW   519  Under 8  4       27.0  58.0
      Wang, Calvin            NSW   465  Under 10 4       27.0  56.0
      Siow-Lee, Dylan         NSW   256  Under 8  4       23.0  51.5
      Stevens, Jacob          NSW        Under 10 4       19.0  46.0
 51   Stevens, Joshua         NSW        Under 10 3.5     18.0  43.0
 52   De Villenoisy, Mostyn   NSW        Under 12 3       19.0  50.0
53-55 Dunsford, Heath         SA         Under 8  2       10.0  44.5
      Jones, Hamish           VIC        Under 8  2        9.0  47.5
      Rebulado, Aaron         NSW        Under 10 2        8.0  34.5
by Swiss Perfect (TM)  www.swissperfect.com