2008 Australian Junior Lightning Championship U12 - Round 11

Standings

Place Name                    Feder Loc  Score Progr. Buch.

  1   Stahnke, Alexander      QLD   1214 11      66.0  73.0
  2   Lau, Joshua             NSW   1448 8.5     53.0  76.0
  3   Sannidhanam, Anurag     VIC   1687 8       52.0  76.5
 4-6  Ruan, Jack              NSW   1300 7.5     47.5  78.5
      Matheson, Laurence      VIC   1329 7.5     47.5  74.0
      Gu, Sean                NSW   1515 7.5     41.5  68.5
 7-9  Pan, Andrew             NSW   1096 7       46.0  73.0
      Chau, Bernard           NSW   1118 7       37.0  61.5
      Liu, Yi                 QLD   1131 7       34.0  57.5
10-14 Ruan, Harry             NSW   1200 6.5     45.5  77.0
      Horton, Vincent         TAS   1353 6.5     43.5  74.0
      Ostman, Erik            NSW   1041 6.5     43.0  70.0
      Koh, Cedric             NSW   1396 6.5     41.5  74.0
      Zhang, Daniel           NSW   917  6.5     40.5  61.0
15-22 Louie, Ryan             QLD   967  6       42.0  70.5
      Gurevich, Andrew        VIC   917  6       41.0  67.5
      Jack, Martin            QLD   721  6       39.0  63.5
      Lapitan, Daniel         QLD   578  6       34.0  67.0
      Simmonds, Leteisha      QLD   721  6       34.0  64.0
      Nakauchi, Kenji         QLD   735  6       33.0  60.5
      Smirnov, Anton          NSW   772  6       33.0  57.0
      Chen, Peng Yu           NSW   1468 6       32.0  59.0
23-27 Setiabudi, Megan        ACT   975  5.5     40.5  65.0
      Cameron, Lachlan        SA    621  5.5     36.5  65.0
      Kanagarajah, Abbie      QLD   799  5.5     31.5  55.5
      Gupte, Anand            ACT   681  5.5     30.5  60.0
      Mason, Joanne           ACT   582  5.5     28.5  50.5
28-36 Thomas, Caleb           WA         5       33.0  69.0
      Louie, Jared            QLD   530  5       33.0  58.5
      Yum, Jenny              QLD   357  5       32.0  66.0
      Devarajh, Joshua        VIC   284  5       32.0  61.0
      Koh, Clarise            NSW   1055 5       32.0  58.5
      Mason, Stuart           ACT   584  5       30.0  59.5
      Derwent, Ethan          ACT   613  5       29.0  53.0
      Yeong, Ian              VIC   492  5       24.0  46.0
      Alvares, Grace          NSW        5       19.0  39.0
37-41 De Villenoisy, Thibault NSW        4       25.0  53.0
      Hong, Jasper            NSW   519  4       24.0  56.5
      Gong, William           NSW        4       23.0  51.0
      Gong, Noah              NSW        4       21.0  45.5
      Guo, Jamie-Lee          ACT   208  4       19.0  40.0
42-43 De Villenoisy, Mostyn   NSW        3       15.0  53.5
      Christian, Kashish      NSW        3       15.0  45.0
44-46 Freeman, Jamie          NSW        1        7.0  44.0
      Lam, Joshua             NSW        1        6.0  40.0
      Derwent, Hannah         ACT        1        5.0  44.5

Cross Table

No Name                    Loc  Club     Total  1    2    3    4    5    6    7    8    9   10   11  

1  Stahnke, Alexander      1214 Under 12 11    38:W 20:W 28:W  2:W  3:W 11:W 10:W  4:W  7:W 13:W  5:W
2  Lau, Joshua             1448 Under 12 8.5   34:W 15:W  7:W  1:L 31:W 16:W  3:W  5:L 12:W  4:D 10:W
3  Sannidhanam, Anurag     1687 Under 10 8     19:W 32:W 10:W 23:W  1:L  7:W  2:L 17:W  5:D 15:W  4:D
4  Ruan, Jack              1300 Under 12 7.5   29:W 21:W 16:L 12:D 13:W  6:W 11:W  1:L  9:W  2:D  3:D
5  Matheson, Laurence      1329 Under 12 7.5   18:W 25:W 23:L 33:W 11:L 30:W 15:W  2:W  3:D  7:W  1:L
6  Gu, Sean                1515 Under 10 7.5   26:W 12:L 19:W 14:W 15:L  4:L 18:W 16:W 10:D 24:W 13:W
7  Pan, Andrew             1096 Under 10 7     41:W 30:W  2:L 28:W 23:W  3:L 16:W 10:W  1:L  5:L 18:W
8  Chau, Bernard           1118 Under 12 7     31:L 35:W 26:W 29:W 16:L 17:L 13:L 30:W 34:W 12:W 15:W
9  Liu, Yi                 1131 Under 12 7     30:L 28:L 42:W 18:L 43:W 33:W 31:W 21:W  4:L 20:W 17:W
10 Ruan, Harry             1200 Under 10 6.5   35:W 31:W  3:L 17:W 12:W 15:W  1:L  7:L  6:D 14:W  2:L
11 Horton, Vincent         1353 Under 12 6.5   27:W 14:W 12:D 16:W  5:W  1:L  4:L 13:L 19:L 26:W 24:W
12 Ostman, Erik            1041 Under 12 6.5   43:W  6:W 11:D  4:D 10:L 18:W 14:D 24:W  2:L  8:L 25:W
13 Koh, Cedric             1396 Under 10 6.5   33:W 16:L 24:D 22:W  4:L 25:W  8:W 11:W 14:W  1:L  6:L
14 Zhang, Daniel           917  Under 12 6.5   44:W 11:L 38:W  6:L 24:W 28:W 12:D 22:W 13:L 10:L 19:W
15 Louie, Ryan             967  Under 12 6     37:W  2:L 18:W 30:W  6:W 10:L  5:L 29:W 23:W  3:L  8:L
16 Gurevich, Andrew        917  Under 12 6     46:W 13:W  4:W 11:L  8:W  2:L  7:L  6:L 33:W 17:L 30:W
17 Jack, Martin            721  Under 10 6     28:L 41:W 37:W 10:L 33:W  8:W 23:W  3:L 24:L 16:W  9:L
18 Lapitan, Daniel         578  Under 10 6      5:L 40:W 15:L  9:W 19:W 12:L  6:L 39:W 27:W 21:W  7:L
19 Simmonds, Leteisha      721  Under 12 6      3:L 36:W  6:L 38:W 18:L 39:W 32:W 20:L 11:W 23:W 14:L
20 Nakauchi, Kenji         735  Under 12 6     45:W  1:L 31:L 40:W 29:L 26:W 34:L 19:W 22:W  9:L 35:W
21 Smirnov, Anton          772  Under 8  6     39:W  4:L 30:L 24:L 42:W 37:W 28:W  9:L 29:W 18:L 33:W
22 Chen, Peng Yu           1468 Under 12 6     24:W 23:L 33:L 13:L 36:W 38:W 30:W 14:L 20:L 31:W 28:W
23 Setiabudi, Megan        975  Under 12 5.5   42:W 22:W  5:W  3:L  7:L 31:W 17:L 34:W 15:L 19:L 26:D
24 Cameron, Lachlan        621  Under 10 5.5   22:L 42:W 13:D 21:W 14:L 27:W 29:W 12:L 17:W  6:L 11:L
25 Kanagarajah, Abbie      799  Under 12 5.5   40:W  5:L 29:L 35:W 27:D 13:L 26:L 46:W 39:W 32:W 12:L
26 Gupte, Anand            681  Under 10 5.5    6:L 43:W  8:L 37:W 30:L 20:L 25:W 31:W 32:W 11:L 23:D
27 Mason, Joanne           582  Under 12 5.5   11:L 44:W 32:L 39:W 25:D 24:L 33:L 28:W 18:L 42:W 37:W
28 Thomas, Caleb                Under 12 5     17:W  9:W  1:L  7:L 35:W 14:L 21:L 27:L 40:W 29:W 22:L
29 Louie, Jared            530  Under 10 5      4:L 39:W 25:W  8:L 20:W 32:W 24:L 15:L 21:L 28:L 44:W
30 Yum, Jenny              357  Under 12 5      9:W  7:L 21:W 15:L 26:W  5:L 22:L  8:L 42:W 34:W 16:L
31 Devarajh, Joshua        284  Under 10 5      8:W 10:L 20:W 32:W  2:L 23:L  9:L 26:L 45:W 22:L 43:W
32 Koh, Clarise            1055 Under 12 5     36:W  3:L 27:W 31:L 34:W 29:L 19:L 37:W 26:L 25:L 39:W
33 Mason, Stuart           584  Under 10 5     13:L 46:W 22:W  5:L 17:L  9:L 27:W 40:W 16:L 37:W 21:L
34 Derwent, Ethan          613  Under 10 5      2:L 37:L 46:W 43:W 32:L 41:W 20:W 23:L  8:L 30:L 38:W
35 Yeong, Ian              492  Under 10 5     10:L  8:L 44:W 25:L 28:L 43:W 39:L 42:W 46:W 38:W 20:L
36 Alvares, Grace               Under 10 5     32:L 19:L 39:L 44:W 22:L 42:L 45:W 38:L 41:W 40:W 46:W
37 De Villenoisy, Thibault      Under 12 4     15:L 34:W 17:L 26:L 41:W 21:L 38:W 32:L 44:W 33:L 27:L
38 Hong, Jasper            519  Under 8  4      1:L 45:W 14:L 19:L 40:W 22:L 37:L 36:W 43:W 35:L 34:L
39 Gong, William                Under 8  4     21:L 29:L 36:W 27:L 46:W 19:L 35:W 18:L 25:L 45:W 32:L
40 Gong, Noah                   Under 8  4     25:L 18:L 41:W 20:L 38:L 44:W 42:W 33:L 28:L 36:L 45:W
41 Guo, Jamie-Lee          208  Under 8  4      7:L 17:L 40:L 46:W 37:L 34:L 43:W 45:W 36:L 44:W 42:L
42 De Villenoisy, Mostyn        Under 12 3     23:L 24:L  9:L 45:W 21:L 36:W 40:L 35:L 30:L 27:L 41:W
43 Christian, Kashish           Under 8  3     12:L 26:L 45:W 34:L  9:L 35:L 41:L 44:W 38:L 46:W 31:L
44 Freeman, Jamie               Under 12 1     14:L 27:L 35:L 36:L 45:W 40:L 46:L 43:L 37:L 41:L 29:L
45 Lam, Joshua                  Under 8  1     20:L 38:L 43:L 42:L 44:L 46:W 36:L 41:L 31:L 39:L 40:L
46 Derwent, Hannah              Under 8  1     16:L 33:L 34:L 41:L 39:L 45:L 44:W 25:L 35:L 43:L 36:L
by Swiss Perfect (TM)  www.swissperfect.com