2008 Australian Juniors Under 18 Open - Round 9

Results

No Name                 Feder Loc  Total  Result   Name                    Feder Loc  Total

 1 Nakauchi, Gene       QLD   1900 [6.5]    0:1    Ikeda, Junta            ACT   2233 [7.5]
 2 Zulfic, Fedja        SA    1767 [6.5]    1:0    Grigg, Sam              QLD   1727 [6.5]
 3 Wallis, Christopher  VIC   2172 [6]      1:0    Schon, Eugene           VIC   1912 [6]  
 4 Brown, Andrew        ACT   1973 [6]      1:0    Choong, Yita            WA    1972 [5.5]
 5 Xu, William          NSW   1769 [5.5]   .5:.5   Antolis, Cedric         VIC   1810 [5.5]
 6 Nguyen, Joseph       NSW   1797 [5.5]    -:+    Dalton, Samuel          VIC   1747 [5.5]
 7 Wu, Edwin            NSW   1754 [5.5]   .5:.5   Papp, Alexander         NSW   1540 [5]  
 8 Yuan, Yi             ACT   1935 [5]      1:0    Beilby, Kieton          QLD   1439 [5]  
 9 Yu, Derek            VIC   1854 [5]      0:1    Jule, Sebastian         QLD   1413 [5]  
10 Dyer, Alastair       TAS   1798 [5]      1:0    Tan, Kevin              NSW   1073 [5]  
11 Miranda, Adrian      NSW   1565 [5]     .5:.5   O'Flynn, Alexander      QLD   1391 [5]  
12 Chau, Adrian         NSW   1379 [5]     .5:.5   Kong, Adrian            NSW   1554 [5]  
13 Searle, Zachary      SA    1366 [4.5]    0:1    Gearing, Michael        QLD   1739 [4.5]
14 Nguyen, Dominic      NSW   1250 [4.5]    0:1    Muller, Jonas           QLD   1680 [4.5]
15 Setiabudi, Allen     ACT   1613 [4.5]    1:0    Deen-Cowell, Nicholas   NSW   1074 [4.5]
16 Zhang, Raymond       NSW   1031 [4.5]    0:1    Guo, Emma               ACT   1525 [4.5]
17 Tan, Justin          VIC   1521 [4.5]    0:1    Wei, Robin              QLD        [4.5]
18 Naoumov, Edward      NSW        [4.5]    0:1    Leung, Nicholas         NSW   1447 [4.5]
19 Papantoniou, John    NSW   1635 [4]      1:0    Encel, Benjamin         NSW   1353 [4]  
20 Adler, Nathan        NSW   1540 [4]      1:0    Wan, Kinto              NSW   1128 [4]  
21 Dalton, Joshua       VIC   1452 [4]      1:0    Bonch-Osmolovskiy, Ilya NSW   982  [4]  
22 Cameron, Alistair    SA    1276 [4]      1:0    Hendrey, Kevin          TAS   1387 [4]  
23 Nabung, Christian    NSW   1254 [4]      0:1    Ren, Jonathan           NSW   1378 [4]  
24 Cook, William        NSW        [4]      0:1    Yuen, Jonathan          NSW   1663 [3.5]
25 Qiao, Jeremy         NSW   1117 [3.5]   .5:.5   Cheung, Benjamin        NSW   1526 [3.5]
26 Chaffey, Will        NSW   1109 [3.5]   .5:.5   Milton, Anthony W       SA    1510 [3.5]
27 Vather, Tejas        NSW   1391 [3.5]   .5:.5   Morris, Gill            NSW   1205 [3.5]
28 Dalton, Micah        VIC   948  [3.5]    0:1    Shurapey, Dmitriy       NSW   1302 [3.5]
29 Shi, Dawen           NSW   1275 [3.5]   .5:.5   Ayvazyan, Nikita        NSW        [3.5]
30 Boni, Christopher    WA    1378 [3]      1:0    Nguyen, Peter           NSW   954  [3]  
31 Milton, Thomas J     SA    1347 [3]      1:0    Short, Owen             TAS   1038 [3]  
32 Davis, Kieran        TAS   968  [3]      0:1    Briant, James           TAS   1169 [3]  
33 Coy, Rupert          NSW   799  [3]     .5:.5   Saroha, Chirag          WA    1081 [3]  
34 Yan, Danny           NSW   1048 [3]      1:0    Mehmedbasic, Ennes      NSW        [3]  
35 Vather, Akhil        NSW   720  [2.5]    0:1    Spooner, Andrew         ACT   778  [3]  
36 Peck, Robbie         QLD   1058 [2.5]   .5:.5   Thornley, Max           VIC   138  [2.5]
37 Lakshman, Vinay      VIC        [2.5]    0:1    Jack, Curtis            QLD   928  [2.5]
38 Atherton, John       QLD   712  [2.5]    0:1    Tsang, Matthew          NSW   761  [2]  
39 Weinstock, Alexander NSW        [2]      0:1    Vo, Henry               NSW        [2]  
40 McCrow, Callum       ACT   541  [1.5]    1:0    Hemzal, Yoshi           NSW   301  [1]  
41 Anderson, Kaidon     QLD   745  [2]      1:0    BYE                                     

Cross Table

No Name                    Feder Rtg  Loc  Total  1    2    3    4    5    6    7    8    9  

1  Ikeda, Junta            ACT   2201 2233 8.5   45:W 25:W 16:W  9:D 10:W 11:W  3:W  4:W  5:W
2  Zulfic, Fedja           SA    1933 1767 7.5   63:W 50:W  3:L 48:W 28:W 16:W  9:D 13:W  6:W
3  Wallis, Christopher     VIC   2259 2172 7     59:W 24:W  2:W  5:W  4:W  8:W  1:L  6:L  9:W
4  Brown, Andrew           ACT   2004 1973 7     42:W 28:W 12:W 10:W  3:L  9:W  8:W  1:L 15:W
5  Nakauchi, Gene          QLD   2092 1900 6.5   43:W 34:W 21:W  3:L 20:W 13:D 15:W  8:W  1:L
6  Grigg, Sam              QLD   1897 1727 6.5   61:W 71:W 15:D  7:L 32:W 45:W 12:W  3:W  2:L
7  Dalton, Samuel          VIC   1735 1747 6.5   32:W 39:D 30:W  6:W  9:L 12:D 18:D 36:W 16:+
8  Yuan, Yi                ACT   1937 1935 6     48:W 52:W 19:W 11:W 15:W  3:L  4:L  5:L 29:W
9  Schon, Eugene           VIC   2002 1912 6     46:W 23:W 37:W  1:D  7:W  4:L  2:D 29:W  3:L
10 Antolis, Cedric         VIC   1785 1810 6     55:W 29:W 20:W  4:L  1:L 33:W 28:W 16:D 13:D
11 Dyer, Alastair          TAS        1798 6     49:W 27:W 14:W  8:L 21:W  1:L 17:D 22:D 32:W
12 Wu, Edwin               NSW   1881 1754 6     38:W 17:W  4:L 14:W 37:W  7:D  6:L 18:W 26:D
13 Xu, William             NSW        1769 6     51:W 14:L 42:W 47:W 38:W  5:D 24:W  2:L 10:D
14 Jule, Sebastian         QLD        1413 6     58:W 13:W 11:L 12:L 55:D 39:D 51:W 31:W 30:W
15 Choong, Yita            WA    1848 1972 5.5   33:W 26:W  6:D 44:W  8:L 23:W  5:L 19:W  4:L
16 Nguyen, Joseph          NSW   1910 1797 5.5   56:W 22:W  1:L 27:W 17:W  2:L 46:W 10:D  7:-
17 Chau, Adrian            NSW        1379 5.5   36:W 12:L 71:W 19:W 16:L 20:W 11:D 30:D 24:D
18 Wei, Robin              QLD             5.5   35:W 20:L 59:W 23:D 44:W 31:D  7:D 12:L 41:W
19 Gearing, Michael        QLD   1885 1739 5.5   72:W 54:W  8:L 17:L 35:W 47:D 44:W 15:L 39:W
20 Setiabudi, Allen        ACT   1859 1613 5.5   70:W 18:W 10:L 49:W  5:L 17:L 39:D 42:W 38:W
21 Muller, Jonas           QLD   1993 1680 5.5   68:W 67:W  5:L 33:W 11:L 29:L 45:D 47:W 43:W
22 O'Flynn, Alexander      QLD        1391 5.5   60:W 16:L 32:D 54:W 45:L 57:W 37:W 11:D 25:D
23 Guo, Emma               ACT   1749 1525 5.5   74:W  9:L 55:W 18:D 39:W 15:L 36:L 48:W 40:W
24 Kong, Adrian            NSW        1554 5.5   64:W  3:L 48:L 61:W 42:W 40:W 13:L 45:W 17:D
25 Miranda, Adrian         NSW        1565 5.5   69:W  1:L 33:L 63:W 59:W 46:L 49:W 35:W 22:D
26 Papp, Alexander         NSW        1540 5.5   66:W 15:L 43:W 36:L 33:L 56:W 55:W 46:W 12:D
27 Leung, Nicholas         NSW        1447 5.5   79:W 11:L 63:W 16:L 48:D 55:D 33:W 40:D 36:W
28 Adler, Nathan           NSW        1540 5     65:W  4:L 46:W 51:W  2:L 38:W 10:L 32:L 49:W
29 Beilby, Kieton          QLD        1439 5     81:W 10:L 38:L 69:W 49:W 21:W 31:W  9:L  8:L
30 Yu, Derek               VIC   1987 1854 5     57:W 44:D  7:L 45:L 54:W 53:W 47:W 17:D 14:L
31 Papantoniou, John       NSW        1635 5     54:L 41:D 60:W 56:W 36:W 18:D 29:L 14:L 45:W
32 Tan, Kevin              NSW        1073 5      7:L 80:W 22:D 53:W  6:L 34:D 50:W 28:W 11:L
33 Cameron, Alistair       SA         1276 5     15:L 64:W 25:W 21:L 26:W 10:L 27:L 68:W 53:W
34 Dalton, Joshua          VIC        1452 5     77:W  5:L 51:L 70:W 57:D 32:D 38:L 63:W 54:W
35 Ren, Jonathan           NSW        1378 5     18:L 40:W 36:L 64:W 19:L 61:W 58:W 25:L 46:W
36 Naoumov, Edward         NSW             4.5   17:L 72:W 35:W 26:W 31:L 37:D 23:W  7:L 27:L
37 Yuen, Jonathan          NSW        1663 4.5   40:W 76:W  9:L 50:W 12:L 36:D 22:L 39:L 60:W
38 Deen-Cowell, Nicholas   NSW        1074 4.5   12:L 58:W 29:W 52:W 13:L 28:L 34:W 41:D 20:L
39 Searle, Zachary         SA         1366 4.5   80:W  7:D 44:L 67:W 23:L 14:D 20:D 37:W 19:L
40 Zhang, Raymond          NSW        1031 4.5   37:L 35:L 78:W 41:W 50:W 24:L 57:W 27:D 23:L
41 Tan, Justin             VIC        1521 4.5   73:D 31:D 49:L 40:L 66:W 72:W 63:W 38:D 18:L
42 Shurapey, Dmitriy       NSW        1302 4.5    4:L 69:W 13:L 81:W 24:L 65:D 67:W 20:L 64:W
43 Nguyen, Dominic         NSW        1250 4.5    5:L 62:W 26:L 58:L 74:D 76:W 65:W 44:W 21:L
44 Milton, Anthony W       SA         1510 4     78:W 30:D 39:W 15:L 18:L 48:W 19:L 43:L 51:D
45 Encel, Benjamin         NSW        1353 4      1:L 68:W 67:D 30:W 22:W  6:L 21:D 24:L 31:L
46 Nabung, Christian       NSW        1254 4      9:L 66:W 28:L 71:W 52:W 25:W 16:L 26:L 35:L
47 Vather, Tejas           NSW        1391 4     76:L 61:W 81:W 13:L 51:W 19:D 30:L 21:L 57:D
48 Shi, Dawen              NSW        1275 4      8:L 65:W 24:W  2:L 27:D 44:L 59:W 23:L 58:D
49 Wan, Kinto              NSW        1128 4     11:L 78:W 41:W 20:L 29:L 60:W 25:L 70:W 28:L
50 Boni, Christopher       WA         1378 4     75:W  2:L 76:W 37:L 40:L 68:W 32:L 54:L 69:W
51 Chaffey, Will           NSW        1109 4     13:L 79:W 34:W 28:L 47:L 69:W 14:L 52:D 44:D
52 Cheung, Benjamin        NSW        1526 4     62:W  8:L 57:W 38:L 46:L 63:L 69:W 51:D 56:D
53 Hendrey, Kevin          TAS        1387 4     67:L 73:W 54:D 32:L 58:W 30:L 56:D 61:W 33:L
54 Bonch-Osmolovskiy, Ilya NSW        982  4     31:W 19:L 53:D 22:L 30:L 74:D 62:W 50:W 34:L
55 Briant, James           TAS        1169 4     10:L 77:W 23:L 76:W 14:D 27:D 26:L 60:L 70:W
56 Qiao, Jeremy            NSW        1117 4     16:L 60:D 73:W 31:L 67:W 26:L 53:D 58:D 52:D
57 Morris, Gill            NSW        1205 4     30:L 74:W 52:L 80:W 34:D 22:L 40:L 77:W 47:D
58 Ayvazyan, Nikita        NSW             4     14:L 38:L 65:W 43:W 53:L 59:W 35:L 56:D 48:D
59 Milton, Thomas J        SA         1347 4      3:L 70:W 18:L 66:W 25:L 58:L 48:L 74:W 68:W
60 Cook, William           NSW             4     22:L 56:D 31:L 68:D 70:W 49:L 72:W 55:W 37:L
61 Yan, Danny              NSW        1048 4      6:L 47:L 62:W 24:L 73:W 35:L 66:W 53:L 67:W
62 Spooner, Andrew         ACT        778  4     52:L 43:L 61:L 79:W 72:L 71:W 54:L 80:W 78:W
63 Saroha, Chirag          WA         1081 3.5    2:L 75:W 27:L 25:L 81:W 52:W 41:L 34:L 66:D
64 Dalton, Micah           VIC        948  3.5   24:L 33:L 75:W 35:L 76:D 67:L 73:W 65:W 42:L
65 Jack, Curtis            QLD        928  3.5   28:L 48:L 58:L 77:W 80:W 42:D 43:L 64:L 76:W
66 Coy, Rupert             NSW        799  3.5   26:L 46:L 72:W 59:L 41:L 81:W 61:L 75:W 63:D
67 Mehmedbasic, Ennes      NSW             3     53:W 21:L 45:D 39:L 56:L 64:W 42:L 72:D 61:L
68 Short, Owen             TAS        1038 3     21:L 45:L 74:D 60:D 71:W 50:L 80:W 33:L 59:L
69 Nguyen, Peter           NSW        954  3     25:L 42:L 79:W 29:L 75:W 51:L 52:L 73:W 50:L
70 Davis, Kieran           TAS        968  3     20:L 59:L 77:W 34:L 60:L 79:W 74:W 49:L 55:L
71 Thornley, Max           VIC        138  3      0:W  6:L 17:L 46:L 68:L 62:L 79:D 81:W 72:D
72 Peck, Robbie            QLD        1058 3     19:L 36:L 66:L 78:W 62:W 41:L 60:L 67:D 71:D
73 Anderson, Kaidon        QLD        745  3     41:D 53:L 56:L 74:D 61:L 75:W 64:L 69:L  0:W
74 Tsang, Matthew          NSW        761  3     23:L 57:L 68:D 73:D 43:D 54:D 70:L 59:L 77:W
75 Vo, Henry               NSW             3     50:L 63:L 64:L  0:W 69:L 73:L 81:W 66:L 80:W
76 Lakshman, Vinay         VIC             2.5   47:W 37:L 50:L 55:L 64:D 43:L 77:L  0:W 65:L
77 Atherton, John          QLD        712  2.5   34:L 55:L 70:L 65:L 78:D  0:W 76:W 57:L 74:L
78 Vather, Akhil           NSW        720  2.5   44:L 49:L 40:L 72:L 77:D 80:L  0:W 79:W 62:L
79 McCrow, Callum          ACT        541  2.5   27:L 51:L 69:L 62:L  0:W 70:L 71:D 78:L 81:W
80 Weinstock, Alexander    NSW             2     39:L 32:L  0:W 57:L 65:L 78:W 68:L 62:L 75:L
81 Hemzal, Yoshi           NSW        301  1     29:L  0:W 47:L 42:L 63:L 66:L 75:L 71:L 79:L
by Swiss Perfect (TM)  www.swissperfect.com