2008 Australian Juniors Under 12 Open - Round 9

Results

No Name                  Feder Loc  Total  Result   Name                    Feder Loc  Total

 1 Matheson, Laurence    VIC   1547 [7.5]    1:0    Ruan, Jack              NSW   1300 [5.5]
 2 Wang, Oscar           NSW   1468 [6.5]    0:1    Liu, Yi                 QLD   1593 [6]  
 3 Lau, Joshua           NSW   1469 [6]      1:0    Chan, Michael           VIC   1563 [6]  
 4 Sannidhanam, Anurag   VIC   1687 [5.5]   .5:.5   Chau, Bernard           NSW   1118 [5.5]
 5 Perera, Pasan         NSW   1248 [5.5]    1:0    Gurevich, Andrew        VIC   1059 [5.5]
 6 Stahnke, Alexander    QLD   1695 [5]      1:0    Chen, Peng Yu           NSW   1165 [5]  
 7 Ng, Isaac             VIC   1262 [5]     .5:.5   Horton, Vincent         TAS   1445 [5]  
 8 Ruan, Harry           NSW   1200 [5]      1:0    Gu, Sean                NSW   1319 [5]  
 9 Koh, Cedric           NSW   1358 [4.5]    1:0    Mason, Stuart           ACT   749  [5]  
10 Nakauchi, Kenji       QLD   737  [4.5]    0:1    Louie, Ryan             QLD   932  [4.5]
11 Jack, Martin          QLD   876  [4.5]    1:0    Gray, Callum            QLD   705  [4.5]
12 Pan, Andrew           NSW   1096 [4]      1:0    Dai, Victor             NSW   411  [4]  
13 Zhang, Daniel         NSW   917  [4]      1:0    Devarajh, Joshua        VIC        [4]  
14 Hemzal, Eliash        NSW   408  [4]      1:0    Ng, Joshua              VIC   820  [4]  
15 Yuan, Daniel          VIC   778  [4]     .5:.5   Wallmueller, Peter      VIC        [4]  
16 Rostov, Marat         ACT   426  [4]     .5:.5   Walker, Joshua          ACT   632  [4]  
17 Rostov, Gregory       ACT   605  [4]      1:0    Thomas, Caleb           WA         [4]  
18 Yeong, Ian            VIC        [4]      0:1    Cameron, Lachlan        SA         [3.5]
19 Louie, Jared          QLD   500  [3.5]    1:0    Lin, Mark               NSW   368  [3.5]
20 Chen, Vincent         NSW   557  [3]      0:1    Lapitan, Daniel         QLD   870  [3.5]
21 Smirnov, Anton        NSW   1043 [3]      1:0    Siow-Lee, Dylan         NSW   256  [3]  
22 Gupte, Anand          ACT   556  [3]      0:1    Nguyen, Andrew          NSW   198  [3]  
23 Brown, James          WA         [3]      0:1    Hong, Jasper            NSW   519  [3]  
24 Wang, Calvin          NSW   465  [3]      0:1    De Villenoisy, Thibault NSW        [3]  
25 Derwent, Ethan        ACT   637  [2.5]    +:-    Rebulado, Aaron         NSW        [2]  
26 Jones, Hamish         VIC        [1]      0:1    Stevens, Joshua         NSW        [2.5]
27 Stevens, Jacob        NSW        [2]      1:0    Dunsford, Heath         SA         [2]  
28 De Villenoisy, Mostyn NSW        [2]      1:0    BYE                                     

Cross Table

No Name                    Feder Loc  Total  1    2    3    4    5    6    7    8    9  

1  Matheson, Laurence      VIC   1547 8.5   48:W 13:W 19:W  7:W  4:W  6:D  3:W  2:W 12:W
2  Lau, Joshua             NSW   1469 7     46:W 23:W  5:W  6:L 20:W 12:W  9:W  1:L  7:W
3  Liu, Yi                 QLD   1593 7     27:W 19:L 28:W 36:W 14:W 18:W  1:L  6:W  4:W
4  Wang, Oscar             NSW   1468 6.5   38:W 17:W 10:D  8:W  1:L 15:W 18:W  9:W  3:L
5  Perera, Pasan           NSW   1248 6.5   43:W 37:W  2:L 25:L 38:W 17:D 30:W 26:W 13:W
6  Stahnke, Alexander      QLD   1695 6     26:W  9:W 11:D  2:W 10:W  1:D  8:L  3:L 20:W
7  Chan, Michael           VIC   1563 6     22:W 36:W 14:W  1:L  9:L 46:W 19:W  8:W  2:L
8  Chau, Bernard           NSW   1118 6     33:D 32:W 15:W  4:L 16:W 14:W  6:W  7:L 10:D
9  Ruan, Harry             NSW   1200 6     49:W  6:L 48:W 22:W  7:W 11:W  2:L  4:L 18:W
10 Sannidhanam, Anurag     VIC   1687 6     44:W 20:W  4:D 18:D  6:L 36:W 12:D 11:W  8:D
11 Horton, Vincent         TAS   1445 5.5   31:W 25:W  6:D 12:D 19:W  9:L 20:W 10:L 14:D
12 Ruan, Jack              NSW   1300 5.5   39:W 35:D 16:W 11:D 25:W  2:L 10:D 17:W  1:L
13 Gurevich, Andrew        VIC   1059 5.5   51:W  1:L 46:W 47:W 18:L 25:D 16:W 15:W  5:L
14 Ng, Isaac               VIC   1262 5.5   24:W 29:W  7:L 23:W  3:L  8:L 38:W 27:W 11:D
15 Koh, Cedric             NSW   1358 5.5   47:W 16:D  8:L 24:W 26:W  4:L 35:W 13:L 21:W
16 Jack, Martin            QLD   876  5.5   53:W 15:D 12:L 29:W  8:L 34:W 13:L 31:W 26:W
17 Louie, Ryan             QLD   932  5.5   54:W  4:L 47:L 39:W 22:W  5:D 25:W 12:L 29:W
18 Gu, Sean                NSW   1319 5     30:W 28:D 35:W 10:D 13:W  3:L  4:L 22:W  9:L
19 Pan, Andrew             NSW   1096 5     42:W  3:W  1:L 34:W 11:L 27:W  7:L 21:L 39:W
20 Chen, Peng Yu           NSW   1165 5     50:W 10:L 38:W 27:W  2:L 21:W 11:L 34:W  6:L
21 Mason, Stuart           ACT   749  5     32:L 33:W 24:L 51:W 47:W 20:L 46:W 19:W 15:L
22 Rostov, Gregory         ACT   605  5      7:L 40:W 50:W  9:L 17:L 37:W 39:W 18:L 34:W
23 Zhang, Daniel           NSW   917  5     55:W  2:L 39:W 14:L 46:L 49:W 34:L 37:W 40:W
24 Hemzal, Eliash          NSW   408  5     14:L 41:W 21:W 15:L 27:L 48:D 28:D 38:W 35:W
25 Lapitan, Daniel         QLD   870  4.5   45:W 11:L 49:W  5:W 12:L 13:D 17:L 29:L 48:W
26 Gray, Callum            QLD   705  4.5    6:L 43:D 33:W 35:W 15:L 28:W 36:W  5:L 16:L
27 Walker, Joshua          ACT   632  4.5    3:L 42:W 32:W 20:L 24:W 19:L 47:W 14:L 30:D
28 Yuan, Daniel            VIC   778  4.5   34:W 18:D  3:L 37:D 31:D 26:L 24:D 49:W 32:D
29 Nakauchi, Kenji         QLD   737  4.5   41:W 14:L 37:D 16:L 40:W 30:L 43:W 25:W 17:L
30 Rostov, Marat           ACT   426  4.5   18:L 34:L 55:W 40:D 33:W 29:W  5:L 35:D 27:D
31 Louie, Jared            QLD   500  4.5   11:L 45:W 36:L 41:W 28:D 35:L 44:W 16:L 43:W
32 Wallmueller, Peter      VIC        4.5   21:W  8:L 27:L 38:L 39:L 55:W 51:W 47:W 28:D
33 Cameron, Lachlan        SA         4.5    8:D 21:L 26:L 43:W 30:L 40:L 55:W 53:W 41:W
34 Thomas, Caleb           WA         4     28:L 30:W 43:W 19:L 44:W 16:L 23:W 20:L 22:L
35 Ng, Joshua              VIC   820  4     52:W 12:D 18:L 26:L 50:W 31:W 15:L 30:D 24:L
36 Smirnov, Anton          NSW   1043 4     40:W  7:L 31:W  3:L 37:W 10:L 26:L 39:L 49:W
37 Nguyen, Andrew          NSW   198  4      0:W  5:L 29:D 28:D 36:L 22:L 52:W 23:L 46:W
38 Hong, Jasper            NSW   519  4      4:L 54:W 20:L 32:W  5:L 51:W 14:L 24:L 50:W
39 Dai, Victor             NSW   411  4     12:L 52:W 23:L 17:L 32:W 44:W 22:L 36:W 19:L
40 Devarajh, Joshua        VIC        4     36:L 22:L 52:W 30:D 29:L 33:W 48:D 46:W 23:L
41 Yeong, Ian              VIC        4     29:L 24:L  0:W 31:L 42:W 43:L 50:W 48:W 33:L
42 De Villenoisy, Thibault NSW        4     19:L 27:L 53:W 46:L 41:L 45:W 49:L  0:W 47:W
43 Lin, Mark               NSW   368  3.5    5:L 26:D 34:L 33:L 54:W 41:W 29:L 51:W 31:L
44 Derwent, Ethan          ACT   637  3.5   10:L 50:L 54:W 49:W 34:L 39:L 31:L 45:D 53:+
45 Stevens, Joshua         NSW        3.5   25:L 31:L 51:L 54:W 49:L 42:L  0:W 44:D 55:W
46 Gupte, Anand            ACT   556  3      2:L 55:W 13:L 42:W 23:W  7:L 21:L 40:L 37:L
47 Wang, Calvin            NSW   465  3     15:L 53:W 17:W 13:L 21:L 50:W 27:L 32:L 42:L
48 Chen, Vincent           NSW   557  3      1:L 51:W  9:L 50:L 55:W 24:D 40:D 41:L 25:L
49 Siow-Lee, Dylan         NSW   256  3      9:L  0:W 25:L 44:L 45:W 23:L 42:W 28:L 36:L
50 Brown, James            WA         3     20:L 44:W 22:L 48:W 35:L 47:L 41:L 52:W 38:L
51 De Villenoisy, Mostyn   NSW        3     13:L 48:L 45:W 21:L 52:W 38:L 32:L 43:L  0:W
52 Stevens, Jacob          NSW        3     35:L 39:L 40:L  0:W 51:L 53:W 37:L 50:L 54:W
53 Rebulado, Aaron         NSW        2     16:L 47:L 42:L 55:-  0:W 52:L 54:W 33:L 44:-
54 Dunsford, Heath         SA         2     17:L 38:L 44:L 45:L 43:L  0:W 53:L 55:W 52:L
55 Jones, Hamish           VIC        1     23:L 46:L 30:L 53:+ 48:L 32:L 33:L 54:L 45:L
by Swiss Perfect (TM)  www.swissperfect.com