2008 Australian Juniors Under 18 Open - Round 8

Results

No Name                    Feder Loc  Total  Result   Name                 Feder Loc  Total

 1 Ikeda, Junta            ACT   2233 [6.5]    1:0    Brown, Andrew        ACT   1973 [6]  
 2 Grigg, Sam              QLD   1727 [5.5]    1:0    Wallis, Christopher  VIC   2172 [6]  
 3 Zulfic, Fedja           SA    1767 [5.5]    1:0    Xu, William          NSW   1769 [5.5]
 4 Nakauchi, Gene          QLD   1900 [5.5]    1:0    Yuan, Yi             ACT   1935 [5]  
 5 Beilby, Kieton          QLD   1439 [5]      0:1    Schon, Eugene        VIC   1912 [5]  
 6 Antolis, Cedric         VIC   1810 [5]     .5:.5   Nguyen, Joseph       NSW   1797 [5]  
 7 Gearing, Michael        QLD   1739 [4.5]    0:1    Choong, Yita         WA    1972 [4.5]
 8 Chau, Adrian            NSW   1379 [4.5]   .5:.5   Yu, Derek            VIC   1854 [4.5]
 9 O'Flynn, Alexander      QLD   1391 [4.5]   .5:.5   Dyer, Alastair       TAS   1798 [4.5]
10 Wei, Robin              QLD        [4.5]    0:1    Wu, Edwin            NSW   1754 [4.5]
11 Dalton, Samuel          VIC   1747 [4.5]    1:0    Naoumov, Edward      NSW        [4.5]
12 Jule, Sebastian         QLD   1413 [4]      1:0    Papantoniou, John    NSW   1635 [4]  
13 Ren, Jonathan           NSW   1378 [4]      0:1    Miranda, Adrian      NSW   1565 [4]  
14 Kong, Adrian            NSW   1554 [4]      1:0    Encel, Benjamin      NSW   1353 [4]  
15 Tan, Kevin              NSW   1073 [4]      1:0    Adler, Nathan        NSW   1540 [4]  
16 Papp, Alexander         NSW   1540 [4]      1:0    Nabung, Christian    NSW   1254 [4]  
17 Deen-Cowell, Nicholas   NSW   1074 [4]     .5:.5   Tan, Justin          VIC   1521 [4]  
18 Leung, Nicholas         NSW   1447 [4]     .5:.5   Zhang, Raymond       NSW   1031 [4]  
19 Muller, Jonas           QLD   1680 [3.5]    1:0    Vather, Tejas        NSW   1391 [3.5]
20 Yuen, Jonathan          NSW   1663 [3.5]    0:1    Searle, Zachary      SA    1366 [3.5]
21 Setiabudi, Allen        ACT   1613 [3.5]    1:0    Shurapey, Dmitriy    NSW   1302 [3.5]
22 Guo, Emma               ACT   1525 [3.5]    1:0    Shi, Dawen           NSW   1275 [3.5]
23 Milton, Anthony W       SA    1510 [3.5]    0:1    Nguyen, Dominic      NSW   1250 [3.5]
24 Cheung, Benjamin        NSW   1526 [3]     .5:.5   Chaffey, Will        NSW   1109 [3]  
25 Saroha, Chirag          WA    1081 [3]      0:1    Dalton, Joshua       VIC   1452 [3]  
26 Hendrey, Kevin          TAS   1387 [3]      1:0    Yan, Danny           NSW   1048 [3]  
27 Bonch-Osmolovskiy, Ilya NSW   982  [3]      1:0    Boni, Christopher    WA    1378 [3]  
28 Short, Owen             TAS   1038 [3]      0:1    Cameron, Alistair    SA    1276 [3]  
29 Briant, James           TAS   1169 [3]      0:1    Cook, William        NSW        [3]  
30 Wan, Kinto              NSW   1128 [3]      1:0    Davis, Kieran        TAS   968  [3]  
31 Ayvazyan, Nikita        NSW        [3]     .5:.5   Qiao, Jeremy         NSW   1117 [3]  
32 Morris, Gill            NSW   1205 [2.5]    1:0    Atherton, John       QLD   712  [2.5]
33 Jack, Curtis            QLD   928  [2.5]    0:1    Dalton, Micah        VIC   948  [2.5]
34 Mehmedbasic, Ennes      NSW        [2.5]   .5:.5   Peck, Robbie         QLD   1058 [2]  
35 Tsang, Matthew          NSW   761  [2]      0:1    Milton, Thomas J     SA    1347 [2]  
36 Nguyen, Peter           NSW   954  [2]      1:0    Anderson, Kaidon     QLD   745  [2]  
37 Vo, Henry               NSW        [2]      0:1    Coy, Rupert          NSW   799  [2]  
38 Spooner, Andrew         ACT   778  [2]      1:0    Weinstock, Alexander NSW        [2]  
39 McCrow, Callum          ACT   541  [1.5]    0:1    Vather, Akhil        NSW   720  [1.5]
40 Hemzal, Yoshi           NSW   301  [1]      0:1    Thornley, Max        VIC   138  [1.5]
41 Lakshman, Vinay         VIC        [1.5]    1:0    BYE                                  

Cross Table

No Name                    Feder Rtg  Loc  Total  1    2    3    4    5    6    7    8  

1  Ikeda, Junta            ACT   2201 2233 7.5   38:W 22:W  9:W  7:D 11:W 15:W  5:W  6:W
2  Nakauchi, Gene          QLD   2092 1900 6.5   36:W 42:W 28:W  5:L 27:W 12:D  8:W 14:W
3  Zulfic, Fedja           SA    1933 1767 6.5   62:W 59:W  5:L 51:W 37:W  9:W  7:D 12:W
4  Grigg, Sam              QLD   1897 1727 6.5   64:W 72:W  8:D 13:L 24:W 38:W 10:W  5:W
5  Wallis, Christopher     VIC   2259 2172 6     63:W 20:W  3:W  2:W  6:W 14:W  1:L  4:L
6  Brown, Andrew           ACT   2004 1973 6     54:W 37:W 10:W 11:W  5:L  7:W 14:W  1:L
7  Schon, Eugene           VIC   2002 1912 6     40:W 30:W 48:W  1:D 13:W  6:L  3:D 17:W
8  Choong, Yita            WA    1848 1972 5.5   41:W 23:W  4:D 49:W 14:L 30:W  2:L 26:W
9  Nguyen, Joseph          NSW   1910 1797 5.5   55:W 19:W  1:L 33:W 16:W  3:L 40:W 11:D
10 Wu, Edwin               NSW   1881 1754 5.5   31:W 16:W  6:L 18:W 48:W 13:D  4:L 25:W
11 Antolis, Cedric         VIC   1785 1810 5.5   60:W 17:W 27:W  6:L  1:L 41:W 37:W  9:D
12 Xu, William             NSW        1769 5.5   53:W 18:L 54:W 50:W 31:W  2:D 20:W  3:L
13 Dalton, Samuel          VIC   1735 1747 5.5   24:W 32:D 21:W  4:W  7:L 10:D 25:D 29:W
14 Yuan, Yi                ACT   1937 1935 5     51:W 52:W 26:W 15:W  8:W  5:L  6:L  2:L
15 Dyer, Alastair          TAS        1798 5     44:W 33:W 18:W 14:L 28:W  1:L 16:D 19:D
16 Chau, Adrian            NSW        1379 5     29:W 10:L 72:W 26:W  9:L 27:W 15:D 21:D
17 Beilby, Kieton          QLD        1439 5     81:W 11:L 31:L 66:W 44:W 28:W 39:W  7:L
18 Jule, Sebastian         QLD        1413 5     57:W 12:W 15:L 10:L 60:D 32:D 53:W 39:W
19 O'Flynn, Alexander      QLD        1391 5     47:W  9:L 24:D 46:W 38:L 56:W 48:W 15:D
20 Kong, Adrian            NSW        1554 5     58:W  5:L 51:L 64:W 54:W 34:W 12:L 38:W
21 Yu, Derek               VIC   1987 1854 5     56:W 49:D 13:L 38:L 46:W 45:W 50:W 16:D
22 Miranda, Adrian         NSW        1565 5     66:W  1:L 41:L 62:W 63:W 40:L 44:W 43:W
23 Papp, Alexander         NSW        1540 5     68:W  8:L 36:W 29:L 41:L 55:W 60:W 40:W
24 Tan, Kevin              NSW        1073 5     13:L 78:W 19:D 45:W  4:L 42:D 59:W 37:W
25 Wei, Robin              QLD             4.5   43:W 27:L 63:W 30:D 49:W 39:D 13:D 10:L
26 Gearing, Michael        QLD   1885 1739 4.5   73:W 46:W 14:L 16:L 43:W 50:D 49:W  8:L
27 Setiabudi, Allen        ACT   1859 1613 4.5   67:W 25:W 11:L 44:W  2:L 16:L 32:D 54:W
28 Muller, Jonas           QLD   1993 1680 4.5   65:W 61:W  2:L 41:W 15:L 17:L 38:D 50:W
29 Naoumov, Edward         NSW             4.5   16:L 73:W 43:W 23:W 39:L 48:D 30:W 13:L
30 Guo, Emma               ACT   1749 1525 4.5   77:W  7:L 60:W 25:D 32:W  8:L 29:L 51:W
31 Deen-Cowell, Nicholas   NSW        1074 4.5   10:L 57:W 17:W 52:W 12:L 37:L 42:W 35:D
32 Searle, Zachary         SA         1366 4.5   78:W 13:D 49:L 61:W 30:L 18:D 27:D 48:W
33 Leung, Nicholas         NSW        1447 4.5   80:W 15:L 62:W  9:L 51:D 60:D 41:W 34:D
34 Zhang, Raymond          NSW        1031 4.5   48:L 43:L 75:W 35:W 59:W 20:L 56:W 33:D
35 Tan, Justin             VIC        1521 4.5   76:D 39:D 44:L 34:L 68:W 73:W 62:W 31:D
36 Nguyen, Dominic         NSW        1250 4.5    2:L 69:W 23:L 57:L 77:D 70:W 71:W 49:W
37 Adler, Nathan           NSW        1540 4     71:W  6:L 40:W 53:W  3:L 31:W 11:L 24:L
38 Encel, Benjamin         NSW        1353 4      1:L 65:W 61:D 21:W 19:W  4:L 28:D 20:L
39 Papantoniou, John       NSW        1635 4     46:L 35:D 47:W 55:W 29:W 25:D 17:L 18:L
40 Nabung, Christian       NSW        1254 4      7:L 68:W 37:L 72:W 52:W 22:W  9:L 23:L
41 Cameron, Alistair       SA         1276 4      8:L 58:W 22:W 28:L 23:W 11:L 33:L 65:W
42 Dalton, Joshua          VIC        1452 4     74:W  2:L 53:L 67:W 56:D 24:D 31:L 62:W
43 Ren, Jonathan           NSW        1378 4     25:L 34:W 29:L 58:W 26:L 64:W 57:W 22:L
44 Wan, Kinto              NSW        1128 4     15:L 75:W 35:W 27:L 17:L 47:W 22:L 67:W
45 Hendrey, Kevin          TAS        1387 4     61:L 76:W 46:D 24:L 57:W 21:L 55:D 64:W
46 Bonch-Osmolovskiy, Ilya NSW        982  4     39:W 26:L 45:D 19:L 21:L 77:D 69:W 59:W
47 Cook, William           NSW             4     19:L 55:D 39:L 65:D 67:W 44:L 73:W 60:W
48 Yuen, Jonathan          NSW        1663 3.5   34:W 70:W  7:L 59:W 10:L 29:D 19:L 32:L
49 Milton, Anthony W       SA         1510 3.5   75:W 21:D 32:W  8:L 25:L 51:W 26:L 36:L
50 Vather, Tejas           NSW        1391 3.5   70:L 64:W 81:W 12:L 53:W 26:D 21:L 28:L
51 Shi, Dawen              NSW        1275 3.5   14:L 71:W 20:W  3:L 33:D 49:L 63:W 30:L
52 Cheung, Benjamin        NSW        1526 3.5   69:W 14:L 56:W 31:L 40:L 62:L 66:W 53:D
53 Chaffey, Will           NSW        1109 3.5   12:L 80:W 42:W 37:L 50:L 66:W 18:L 52:D
54 Shurapey, Dmitriy       NSW        1302 3.5    6:L 66:W 12:L 81:W 20:L 71:D 61:W 27:L
55 Qiao, Jeremy            NSW        1117 3.5    9:L 47:D 76:W 39:L 61:W 23:L 45:D 57:D
56 Morris, Gill            NSW        1205 3.5   21:L 77:W 52:L 78:W 42:D 19:L 34:L 74:W
57 Ayvazyan, Nikita        NSW             3.5   18:L 31:L 71:W 36:W 45:L 63:W 43:L 55:D
58 Dalton, Micah           VIC        948  3.5   20:L 41:L 79:W 43:L 70:D 61:L 76:W 71:W
59 Boni, Christopher       WA         1378 3     79:W  3:L 70:W 48:L 34:L 65:W 24:L 46:L
60 Briant, James           TAS        1169 3     11:L 74:W 30:L 70:W 18:D 33:D 23:L 47:L
61 Mehmedbasic, Ennes      NSW             3     45:W 28:L 38:D 32:L 55:L 58:W 54:L 73:D
62 Saroha, Chirag          WA         1081 3      3:L 79:W 33:L 22:L 81:W 52:W 35:L 42:L
63 Milton, Thomas J        SA         1347 3      5:L 67:W 25:L 68:W 22:L 57:L 51:L 77:W
64 Yan, Danny              NSW        1048 3      4:L 50:L 69:W 20:L 76:W 43:L 68:W 45:L
65 Short, Owen             TAS        1038 3     28:L 38:L 77:D 47:D 72:W 59:L 78:W 41:L
66 Nguyen, Peter           NSW        954  3     22:L 54:L 80:W 17:L 79:W 53:L 52:L 76:W
67 Davis, Kieran           TAS        968  3     27:L 63:L 74:W 42:L 47:L 80:W 77:W 44:L
68 Coy, Rupert             NSW        799  3     23:L 40:L 73:W 63:L 35:L 81:W 64:L 79:W
69 Spooner, Andrew         ACT        778  3     52:L 36:L 64:L 80:W 73:L 72:W 46:L 78:W
70 Lakshman, Vinay         VIC             2.5   50:W 48:L 59:L 60:L 58:D 36:L 74:L  0:W
71 Jack, Curtis            QLD        928  2.5   37:L 51:L 57:L 74:W 78:W 54:D 36:L 58:L
72 Thornley, Max           VIC        138  2.5    0:W  4:L 16:L 40:L 65:L 69:L 80:D 81:W
73 Peck, Robbie            QLD        1058 2.5   26:L 29:L 68:L 75:W 69:W 35:L 47:L 61:D
74 Atherton, John          QLD        712  2.5   42:L 60:L 67:L 71:L 75:D  0:W 70:W 56:L
75 Vather, Akhil           NSW        720  2.5   49:L 44:L 34:L 73:L 74:D 78:L  0:W 80:W
76 Anderson, Kaidon        QLD        745  2     35:D 45:L 55:L 77:D 64:L 79:W 58:L 66:L
77 Tsang, Matthew          NSW        761  2     30:L 56:L 65:D 76:D 36:D 46:D 67:L 63:L
78 Weinstock, Alexander    NSW             2     32:L 24:L  0:W 56:L 71:L 75:W 65:L 69:L
79 Vo, Henry               NSW             2     59:L 62:L 58:L  0:W 66:L 76:L 81:W 68:L
80 McCrow, Callum          ACT        541  1.5   33:L 53:L 66:L 69:L  0:W 67:L 72:D 75:L
81 Hemzal, Yoshi           NSW        301  1     17:L  0:W 50:L 54:L 62:L 68:L 79:L 72:L
by Swiss Perfect (TM)  www.swissperfect.com