2008 Australian Juniors Under 12 Open - Round 8

Results

No Name                    Feder Loc  Total  Result   Name                  Feder Loc  Total

 1 Lau, Joshua             NSW   1469 [6]      0:1    Matheson, Laurence    VIC   1547 [6.5]
 2 Chan, Michael           VIC   1563 [5]      1:0    Chau, Bernard         NSW   1118 [5.5]
 3 Wang, Oscar             NSW   1468 [5.5]    1:0    Ruan, Harry           NSW   1200 [5]  
 4 Liu, Yi                 QLD   1593 [5]      1:0    Stahnke, Alexander    QLD   1695 [5]  
 5 Horton, Vincent         TAS   1445 [5]      0:1    Sannidhanam, Anurag   VIC   1687 [4.5]
 6 Gurevich, Andrew        VIC   1059 [4.5]    1:0    Koh, Cedric           NSW   1358 [4.5]
 7 Louie, Ryan             QLD   932  [4.5]    0:1    Ruan, Jack            NSW   1300 [4.5]
 8 Gray, Callum            QLD   705  [4.5]    0:1    Perera, Pasan         NSW   1248 [4.5]
 9 Gu, Sean                NSW   1319 [4]      1:0    Rostov, Gregory       ACT   605  [4]  
10 Walker, Joshua          ACT   632  [4]      0:1    Ng, Isaac             VIC   1262 [4]  
11 Thomas, Caleb           WA         [4]      0:1    Chen, Peng Yu         NSW   1165 [4]  
12 Mason, Stuart           ACT   749  [4]      1:0    Pan, Andrew           NSW   1096 [4]  
13 Louie, Jared            QLD   500  [3.5]    0:1    Jack, Martin          QLD   876  [3.5]
14 Lapitan, Daniel         QLD   870  [3.5]    0:1    Nakauchi, Kenji       QLD   737  [3.5]
15 Ng, Joshua              VIC   820  [3.5]   .5:.5   Rostov, Marat         ACT   426  [3.5]
16 Dai, Victor             NSW   411  [3]      1:0    Smirnov, Anton        NSW   1043 [3]  
17 Nguyen, Andrew          NSW   198  [3]      0:1    Zhang, Daniel         NSW   917  [3]  
18 Siow-Lee, Dylan         NSW   256  [3]      0:1    Yuan, Daniel          VIC   778  [3]  
19 Chen, Vincent           NSW   557  [3]      0:1    Yeong, Ian            VIC        [3]  
20 Devarajh, Joshua        VIC        [3]      1:0    Gupte, Anand          ACT   556  [3]  
21 Hong, Jasper            NSW   519  [3]      0:1    Hemzal, Eliash        NSW   408  [3]  
22 Wallmueller, Peter      VIC        [3]      1:0    Wang, Calvin          NSW   465  [3]  
23 Lin, Mark               NSW   368  [2.5]    1:0    De Villenoisy, Mostyn NSW        [2]  
24 Cameron, Lachlan        SA         [2.5]    1:0    Rebulado, Aaron       NSW        [2]  
25 Stevens, Joshua         NSW        [2]     .5:.5   Derwent, Ethan        ACT   637  [2]  
26 Brown, James            WA         [2]      1:0    Stevens, Jacob        NSW        [2]  
27 Dunsford, Heath         SA         [1]      1:0    Jones, Hamish         VIC        [1]  
28 De Villenoisy, Thibault NSW        [2]      1:0    BYE                                   

Cross Table

No Name                    Feder Loc  Total  1    2    3    4    5    6    7    8  

1  Matheson, Laurence      VIC   1547 7.5   45:W  9:W 23:W  5:W  2:W 11:D  4:W  3:W
2  Wang, Oscar             NSW   1468 6.5   44:W 20:W  8:D  6:W  1:L 18:W 14:W 13:W
3  Lau, Joshua             NSW   1469 6     41:W 29:W 10:W 11:L 16:W  7:W 13:W  1:L
4  Liu, Yi                 QLD   1593 6     24:W 23:L 28:W 40:W 15:W 14:W  1:L 11:W
5  Chan, Michael           VIC   1563 6     27:W 40:W 15:W  1:L 13:L 41:W 23:W  6:W
6  Chau, Bernard           NSW   1118 5.5   38:D 33:W 18:W  2:L 19:W 15:W 11:W  5:L
7  Ruan, Jack              NSW   1300 5.5   32:W 25:D 19:W 12:D 36:W  3:L  8:D 20:W
8  Sannidhanam, Anurag     VIC   1687 5.5   49:W 16:W  2:D 14:D 11:L 40:W  7:D 12:W
9  Gurevich, Andrew        VIC   1059 5.5   51:W  1:L 41:W 42:W 14:L 36:D 19:W 18:W
10 Perera, Pasan           NSW   1248 5.5   39:W 43:W  3:L 36:L 44:W 20:D 31:W 21:W
11 Stahnke, Alexander      QLD   1695 5     21:W 13:W 12:D  3:W  8:W  1:D  6:L  4:L
12 Horton, Vincent         TAS   1445 5     37:W 36:W 11:D  7:D 23:W 13:L 16:W  8:L
13 Ruan, Harry             NSW   1200 5     46:W 11:L 45:W 27:W  5:W 12:W  3:L  2:L
14 Gu, Sean                NSW   1319 5     31:W 28:D 25:W  8:D  9:W  4:L  2:L 27:W
15 Ng, Isaac               VIC   1262 5     30:W 22:W  5:L 29:W  4:L  6:L 44:W 24:W
16 Chen, Peng Yu           NSW   1165 5     47:W  8:L 44:W 24:W  3:L 17:W 12:L 26:W
17 Mason, Stuart           ACT   749  5     33:L 38:W 30:L 51:W 42:W 16:L 41:W 23:W
18 Koh, Cedric             NSW   1358 4.5   42:W 19:D  6:L 30:W 21:W  2:L 25:W  9:L
19 Jack, Martin            QLD   876  4.5   53:W 18:D  7:L 22:W  6:L 26:W  9:L 37:W
20 Louie, Ryan             QLD   932  4.5   54:W  2:L 42:L 32:W 27:W 10:D 36:W  7:L
21 Gray, Callum            QLD   705  4.5   11:L 39:D 38:W 25:W 18:L 28:W 40:W 10:L
22 Nakauchi, Kenji         QLD   737  4.5   35:W 15:L 43:D 19:L 34:W 31:L 39:W 36:W
23 Pan, Andrew             NSW   1096 4     48:W  4:W  1:L 26:W 12:L 24:W  5:L 17:L
24 Walker, Joshua          ACT   632  4      4:L 48:W 33:W 16:L 30:W 23:L 42:W 15:L
25 Ng, Joshua              VIC   820  4     52:W  7:D 14:L 21:L 47:W 37:W 18:L 31:D
26 Thomas, Caleb           WA         4     28:L 31:W 39:W 23:L 49:W 19:L 29:W 16:L
27 Rostov, Gregory         ACT   605  4      5:L 34:W 47:W 13:L 20:L 43:W 32:W 14:L
28 Yuan, Daniel            VIC   778  4     26:W 14:D  4:L 43:D 37:D 21:L 30:D 46:W
29 Zhang, Daniel           NSW   917  4     55:W  3:L 32:W 15:L 41:L 46:W 26:L 43:W
30 Hemzal, Eliash          NSW   408  4     15:L 35:W 17:W 18:L 24:L 45:D 28:D 44:W
31 Rostov, Marat           ACT   426  4     14:L 26:L 55:W 34:D 38:W 22:W 10:L 25:D
32 Dai, Victor             NSW   411  4      7:L 52:W 29:L 20:L 33:W 49:W 27:L 40:W
33 Wallmueller, Peter      VIC        4     17:W  6:L 24:L 44:L 32:L 55:W 51:W 42:W
34 Devarajh, Joshua        VIC        4     40:L 27:L 52:W 31:D 22:L 38:W 45:D 41:W
35 Yeong, Ian              VIC        4     22:L 30:L  0:W 37:L 48:W 39:L 47:W 45:W
36 Lapitan, Daniel         QLD   870  3.5   50:W 12:L 46:W 10:W  7:L  9:D 20:L 22:L
37 Louie, Jared            QLD   500  3.5   12:L 50:W 40:L 35:W 28:D 25:L 49:W 19:L
38 Cameron, Lachlan        SA         3.5    6:D 17:L 21:L 39:W 31:L 34:L 55:W 53:W
39 Lin, Mark               NSW   368  3.5   10:L 21:D 26:L 38:L 54:W 35:W 22:L 51:W
40 Smirnov, Anton          NSW   1043 3     34:W  5:L 37:W  4:L 43:W  8:L 21:L 32:L
41 Gupte, Anand            ACT   556  3      3:L 55:W  9:L 48:W 29:W  5:L 17:L 34:L
42 Wang, Calvin            NSW   465  3     18:L 53:W 20:W  9:L 17:L 47:W 24:L 33:L
43 Nguyen, Andrew          NSW   198  3      0:W 10:L 22:D 28:D 40:L 27:L 52:W 29:L
44 Hong, Jasper            NSW   519  3      2:L 54:W 16:L 33:W 10:L 51:W 15:L 30:L
45 Chen, Vincent           NSW   557  3      1:L 51:W 13:L 47:L 55:W 30:D 34:D 35:L
46 Siow-Lee, Dylan         NSW   256  3     13:L  0:W 36:L 49:L 50:W 29:L 48:W 28:L
47 Brown, James            WA         3     16:L 49:W 27:L 45:W 25:L 42:L 35:L 52:W
48 De Villenoisy, Thibault NSW        3     23:L 24:L 53:W 41:L 35:L 50:W 46:L  0:W
49 Derwent, Ethan          ACT   637  2.5    8:L 47:L 54:W 46:W 26:L 32:L 37:L 50:D
50 Stevens, Joshua         NSW        2.5   36:L 37:L 51:L 54:W 46:L 48:L  0:W 49:D
51 De Villenoisy, Mostyn   NSW        2      9:L 45:L 50:W 17:L 52:W 44:L 33:L 39:L
52 Stevens, Jacob          NSW        2     25:L 32:L 34:L  0:W 51:L 53:W 43:L 47:L
53 Rebulado, Aaron         NSW        2     19:L 42:L 48:L 55:-  0:W 52:L 54:W 38:L
54 Dunsford, Heath         SA         2     20:L 44:L 49:L 50:L 39:L  0:W 53:L 55:W
55 Jones, Hamish           VIC        1     29:L 41:L 31:L 53:+ 45:L 33:L 38:L 54:L
by Swiss Perfect (TM)  www.swissperfect.com