2008 Australian Juniors Under 18 Open - Round 7

Results

No Name                    Feder Loc  Total  Result   Name                  Feder Loc  Total

 1 Wallis, Christopher     VIC   2172 [6]      0:1    Ikeda, Junta          ACT   2233 [5.5]
 2 Yuan, Yi                ACT   1935 [5]      0:1    Brown, Andrew         ACT   1973 [5]  
 3 Schon, Eugene           VIC   1912 [4.5]   .5:.5   Zulfic, Fedja         SA    1767 [5]  
 4 Choong, Yita            WA    1972 [4.5]    0:1    Nakauchi, Gene        QLD   1900 [4.5]
 5 Wu, Edwin               NSW   1754 [4.5]    0:1    Grigg, Sam            QLD   1727 [4.5]
 6 Xu, William             NSW   1769 [4.5]    1:0    Kong, Adrian          NSW   1554 [4]  
 7 Adler, Nathan           NSW   1540 [4]      0:1    Antolis, Cedric       VIC   1810 [4]  
 8 Dyer, Alastair          TAS   1798 [4]     .5:.5   Chau, Adrian          NSW   1379 [4]  
 9 Nguyen, Joseph          NSW   1797 [4]      1:0    Nabung, Christian     NSW   1254 [4]  
10 Wei, Robin              QLD        [4]     .5:.5   Dalton, Samuel        VIC   1747 [4]  
11 Beilby, Kieton          QLD   1439 [4]      1:0    Papantoniou, John     NSW   1635 [4]  
12 Yu, Derek               VIC   1854 [3.5]    1:0    Vather, Tejas         NSW   1391 [3.5]
13 Gearing, Michael        QLD   1739 [3.5]    1:0    Milton, Anthony W     SA    1510 [3.5]
14 O'Flynn, Alexander      QLD   1391 [3.5]    1:0    Yuen, Jonathan        NSW   1663 [3.5]
15 Naoumov, Edward         NSW        [3.5]    1:0    Guo, Emma             ACT   1525 [3.5]
16 Encel, Benjamin         NSW   1353 [3.5]   .5:.5   Muller, Jonas         QLD   1680 [3]  
17 Searle, Zachary         SA    1366 [3]     .5:.5   Setiabudi, Allen      ACT   1613 [3]  
18 Miranda, Adrian         NSW   1565 [3]      1:0    Wan, Kinto            NSW   1128 [3]  
19 Briant, James           TAS   1169 [3]      0:1    Papp, Alexander       NSW   1540 [3]  
20 Tan, Justin             VIC   1521 [3]      1:0    Saroha, Chirag        WA    1081 [3]  
21 Dalton, Joshua          VIC   1452 [3]      0:1    Deen-Cowell, Nicholas NSW   1074 [3]  
22 Cameron, Alistair       SA    1276 [3]      0:1    Leung, Nicholas       NSW   1447 [3]  
23 Chaffey, Will           NSW   1109 [3]      0:1    Jule, Sebastian       QLD   1413 [3]  
24 Boni, Christopher       WA    1378 [3]      0:1    Tan, Kevin            NSW   1073 [3]  
25 Ayvazyan, Nikita        NSW        [3]      0:1    Ren, Jonathan         NSW   1378 [3]  
26 Zhang, Raymond          NSW   1031 [3]      1:0    Morris, Gill          NSW   1205 [2.5]
27 Qiao, Jeremy            NSW   1117 [2.5]   .5:.5   Hendrey, Kevin        TAS   1387 [2.5]
28 Shurapey, Dmitriy       NSW   1302 [2.5]    1:0    Mehmedbasic, Ennes    NSW        [2.5]
29 Nguyen, Dominic         NSW   1250 [2.5]    1:0    Jack, Curtis          QLD   928  [2.5]
30 Shi, Dawen              NSW   1275 [2.5]    1:0    Milton, Thomas J      SA    1347 [2]  
31 Cheung, Benjamin        NSW   1526 [2]      1:0    Nguyen, Peter         NSW   954  [2]  
32 Cook, William           NSW        [2]      1:0    Peck, Robbie          QLD   1058 [2]  
33 Yan, Danny              NSW   1048 [2]      1:0    Coy, Rupert           NSW   799  [2]  
34 Weinstock, Alexander    NSW        [2]      0:1    Short, Owen           TAS   1038 [2]  
35 Bonch-Osmolovskiy, Ilya NSW   982  [2]      1:0    Spooner, Andrew       ACT   778  [2]  
36 Davis, Kieran           TAS   968  [2]      1:0    Tsang, Matthew        NSW   761  [2]  
37 Dalton, Micah           VIC   948  [1.5]    1:0    Anderson, Kaidon      QLD   745  [2]  
38 Atherton, John          QLD   712  [1.5]    1:0    Lakshman, Vinay       VIC        [1.5]
39 Thornley, Max           VIC   138  [1]     .5:.5   McCrow, Callum        ACT   541  [1]  
40 Hemzal, Yoshi           NSW   301  [1]      0:1    Vo, Henry             NSW        [1]  
41 Vather, Akhil           NSW   720  [.5]     1:0    BYE                                   

Cross Table

No Name                    Feder Rtg  Loc  Total  1    2    3    4    5    6    7  

1  Ikeda, Junta            ACT   2201 2233 6.5   25:W 31:W 10:W  9:D 11:W 13:W  2:W
2  Wallis, Christopher     VIC   2259 2172 6     68:W 26:W  5:W  4:W  3:W  8:W  1:L
3  Brown, Andrew           ACT   2004 1973 6     45:W 23:W 15:W 11:W  2:L  9:W  8:W
4  Nakauchi, Gene          QLD   2092 1900 5.5   46:W 49:W 39:W  2:L 38:W  7:D 14:W
5  Zulfic, Fedja           SA    1933 1767 5.5   58:W 48:W  2:L 44:W 23:W 10:W  9:D
6  Grigg, Sam              QLD   1897 1727 5.5   59:W 78:W 14:D 16:L 33:W 25:W 15:W
7  Xu, William             NSW        1769 5.5   51:W 24:L 45:W 43:W 27:W  4:D 26:W
8  Yuan, Yi                ACT   1937 1935 5     44:W 52:W 19:W 13:W 14:W  2:L  3:L
9  Schon, Eugene           VIC   2002 1912 5     30:W 40:W 37:W  1:D 16:W  3:L  5:D
10 Nguyen, Joseph          NSW   1910 1797 5     56:W 21:W  1:L 29:W 17:W  5:L 30:W
11 Antolis, Cedric         VIC   1785 1810 5     53:W 12:W 38:W  3:L  1:L 47:W 23:W
12 Beilby, Kieton          QLD        1439 5     81:W 11:L 27:L 69:W 50:W 39:W 28:W
13 Dyer, Alastair          TAS        1798 4.5   50:W 29:W 24:W  8:L 39:W  1:L 17:D
14 Choong, Yita            WA    1848 1972 4.5   47:W 32:W  6:D 41:W  8:L 40:W  4:L
15 Wu, Edwin               NSW   1881 1754 4.5   27:W 17:W  3:L 24:W 37:W 16:D  6:L
16 Dalton, Samuel          VIC   1735 1747 4.5   33:W 42:D 22:W  6:W  9:L 15:D 18:D
17 Chau, Adrian            NSW        1379 4.5   20:W 15:L 78:W 19:W 10:L 38:W 13:D
18 Wei, Robin              QLD             4.5   34:W 38:L 68:W 40:D 41:W 28:D 16:D
19 Gearing, Michael        QLD   1885 1739 4.5   71:W 55:W  8:L 17:L 34:W 43:D 41:W
20 Naoumov, Edward         NSW             4.5   17:L 71:W 34:W 32:W 28:L 37:D 40:W
21 O'Flynn, Alexander      QLD        1391 4.5   60:W 10:L 33:D 55:W 25:L 64:W 37:W
22 Yu, Derek               VIC   1987 1854 4.5   64:W 41:D 16:L 25:L 55:W 54:W 43:W
23 Adler, Nathan           NSW        1540 4     65:W  3:L 30:W 51:W  5:L 27:W 11:L
24 Jule, Sebastian         QLD        1413 4     57:W  7:W 13:L 15:L 53:D 42:D 51:W
25 Encel, Benjamin         NSW        1353 4      1:L 61:W 63:D 22:W 21:W  6:L 39:D
26 Kong, Adrian            NSW        1554 4     66:W  2:L 44:L 59:W 45:W 35:W  7:L
27 Deen-Cowell, Nicholas   NSW        1074 4     15:L 57:W 12:W 52:W  7:L 23:L 49:W
28 Papantoniou, John       NSW        1635 4     55:L 36:D 60:W 56:W 20:W 18:D 12:L
29 Leung, Nicholas         NSW        1447 4     79:W 13:L 58:W 10:L 44:D 53:D 47:W
30 Nabung, Christian       NSW        1254 4      9:L 74:W 23:L 78:W 52:W 31:W 10:L
31 Miranda, Adrian         NSW        1565 4     69:W  1:L 47:L 58:W 68:W 30:L 50:W
32 Papp, Alexander         NSW        1540 4     74:W 14:L 46:W 20:L 47:L 56:W 53:W
33 Tan, Kevin              NSW        1073 4     16:L 73:W 21:D 54:W  6:L 49:D 48:W
34 Ren, Jonathan           NSW        1378 4     18:L 35:W 20:L 66:W 19:L 59:W 57:W
35 Zhang, Raymond          NSW        1031 4     37:L 34:L 80:W 36:W 48:W 26:L 64:W
36 Tan, Justin             VIC        1521 4     70:D 28:D 50:L 35:L 74:W 71:W 58:W
37 Yuen, Jonathan          NSW        1663 3.5   35:W 77:W  9:L 48:W 15:L 20:D 21:L
38 Setiabudi, Allen        ACT   1859 1613 3.5   62:W 18:W 11:L 50:W  4:L 17:L 42:D
39 Muller, Jonas           QLD   1993 1680 3.5   61:W 63:W  4:L 47:W 13:L 12:L 25:D
40 Guo, Emma               ACT   1749 1525 3.5   72:W  9:L 53:W 18:D 42:W 14:L 20:L
41 Milton, Anthony W       SA         1510 3.5   80:W 22:D 42:W 14:L 18:L 44:W 19:L
42 Searle, Zachary         SA         1366 3.5   73:W 16:D 41:L 63:W 40:L 24:D 38:D
43 Vather, Tejas           NSW        1391 3.5   77:L 59:W 81:W  7:L 51:W 19:D 22:L
44 Shi, Dawen              NSW        1275 3.5    8:L 65:W 26:W  5:L 29:D 41:L 68:W
45 Shurapey, Dmitriy       NSW        1302 3.5    3:L 69:W  7:L 81:W 26:L 65:D 63:W
46 Nguyen, Dominic         NSW        1250 3.5    4:L 75:W 32:L 57:L 72:D 77:W 65:W
47 Cameron, Alistair       SA         1276 3     14:L 66:W 31:W 39:L 32:W 11:L 29:L
48 Boni, Christopher       WA         1378 3     76:W  5:L 77:W 37:L 35:L 61:W 33:L
49 Dalton, Joshua          VIC        1452 3     67:W  4:L 51:L 62:W 64:D 33:D 27:L
50 Wan, Kinto              NSW        1128 3     13:L 80:W 36:W 38:L 12:L 60:W 31:L
51 Chaffey, Will           NSW        1109 3      7:L 79:W 49:W 23:L 43:L 69:W 24:L
52 Cheung, Benjamin        NSW        1526 3     75:W  8:L 64:W 27:L 30:L 58:L 69:W
53 Briant, James           TAS        1169 3     11:L 67:W 40:L 77:W 24:D 29:D 32:L
54 Hendrey, Kevin          TAS        1387 3     63:L 70:W 55:D 33:L 57:W 22:L 56:D
55 Bonch-Osmolovskiy, Ilya NSW        982  3     28:W 19:L 54:D 21:L 22:L 72:D 75:W
56 Qiao, Jeremy            NSW        1117 3     10:L 60:D 70:W 28:L 63:W 32:L 54:D
57 Ayvazyan, Nikita        NSW             3     24:L 27:L 65:W 46:W 54:L 68:W 34:L
58 Saroha, Chirag          WA         1081 3      5:L 76:W 29:L 31:L 81:W 52:W 36:L
59 Yan, Danny              NSW        1048 3      6:L 43:L 75:W 26:L 70:W 34:L 74:W
60 Cook, William           NSW             3     21:L 56:D 28:L 61:D 62:W 50:L 71:W
61 Short, Owen             TAS        1038 3     39:L 25:L 72:D 60:D 78:W 48:L 73:W
62 Davis, Kieran           TAS        968  3     38:L 68:L 67:W 49:L 60:L 79:W 72:W
63 Mehmedbasic, Ennes      NSW             2.5   54:W 39:L 25:D 42:L 56:L 66:W 45:L
64 Morris, Gill            NSW        1205 2.5   22:L 72:W 52:L 73:W 49:D 21:L 35:L
65 Jack, Curtis            QLD        928  2.5   23:L 44:L 57:L 67:W 73:W 45:D 46:L
66 Dalton, Micah           VIC        948  2.5   26:L 47:L 76:W 34:L 77:D 63:L 70:W
67 Atherton, John          QLD        712  2.5   49:L 53:L 62:L 65:L 80:D  0:W 77:W
68 Milton, Thomas J        SA         1347 2      2:L 62:W 18:L 74:W 31:L 57:L 44:L
69 Nguyen, Peter           NSW        954  2     31:L 45:L 79:W 12:L 76:W 51:L 52:L
70 Anderson, Kaidon        QLD        745  2     36:D 54:L 56:L 72:D 59:L 76:W 66:L
71 Peck, Robbie            QLD        1058 2     19:L 20:L 74:L 80:W 75:W 36:L 60:L
72 Tsang, Matthew          NSW        761  2     40:L 64:L 61:D 70:D 46:D 55:D 62:L
73 Weinstock, Alexander    NSW             2     42:L 33:L  0:W 64:L 65:L 80:W 61:L
74 Coy, Rupert             NSW        799  2     32:L 30:L 71:W 68:L 36:L 81:W 59:L
75 Spooner, Andrew         ACT        778  2     52:L 46:L 59:L 79:W 71:L 78:W 55:L
76 Vo, Henry               NSW             2     48:L 58:L 66:L  0:W 69:L 70:L 81:W
77 Lakshman, Vinay         VIC             1.5   43:W 37:L 48:L 53:L 66:D 46:L 67:L
78 Thornley, Max           VIC        138  1.5    0:W  6:L 17:L 30:L 61:L 75:L 79:D
79 McCrow, Callum          ACT        541  1.5   29:L 51:L 69:L 75:L  0:W 62:L 78:D
80 Vather, Akhil           NSW        720  1.5   41:L 50:L 35:L 71:L 67:D 73:L  0:W
81 Hemzal, Yoshi           NSW        301  1     12:L  0:W 43:L 45:L 58:L 74:L 76:L
by Swiss Perfect (TM)  www.swissperfect.com