2008 Australian Juniors Under 12 Open - Round 7

Results

No Name                    Feder Loc  Total  Result   Name                Feder Loc  Total

 1 Matheson, Laurence      VIC   1547 [5.5]    1:0    Liu, Yi             QLD   1593 [5]  
 2 Ruan, Harry             NSW   1200 [5]      0:1    Lau, Joshua         NSW   1469 [5]  
 3 Chau, Bernard           NSW   1118 [4.5]    1:0    Stahnke, Alexander  QLD   1695 [5]  
 4 Gu, Sean                NSW   1319 [4]      0:1    Wang, Oscar         NSW   1468 [4.5]
 5 Ruan, Jack              NSW   1300 [4]     .5:.5   Sannidhanam, Anurag VIC   1687 [4]  
 6 Pan, Andrew             NSW   1096 [4]      0:1    Chan, Michael       VIC   1563 [4]  
 7 Chen, Peng Yu           NSW   1165 [4]      0:1    Horton, Vincent     TAS   1445 [4]  
 8 Koh, Cedric             NSW   1358 [3.5]    1:0    Ng, Joshua          VIC   820  [3.5]
 9 Perera, Pasan           NSW   1248 [3.5]    1:0    Rostov, Marat       ACT   426  [3.5]
10 Jack, Martin            QLD   876  [3.5]    0:1    Gurevich, Andrew    VIC   1059 [3.5]
11 Lapitan, Daniel         QLD   870  [3.5]    0:1    Louie, Ryan         QLD   932  [3.5]
12 Smirnov, Anton          NSW   1043 [3]      0:1    Gray, Callum        QLD   705  [3.5]
13 Ng, Isaac               VIC   1262 [3]      1:0    Hong, Jasper        NSW   519  [3]  
14 Zhang, Daniel           NSW   917  [3]      0:1    Thomas, Caleb       WA         [3]  
15 Gupte, Anand            ACT   556  [3]      0:1    Mason, Stuart       ACT   749  [3]  
16 Wang, Calvin            NSW   465  [3]      0:1    Walker, Joshua      ACT   632  [3]  
17 Rostov, Gregory         ACT   605  [3]      1:0    Dai, Victor         NSW   411  [3]  
18 Hemzal, Eliash          NSW   408  [2.5]   .5:.5   Yuan, Daniel        VIC   778  [2.5]
19 Nakauchi, Kenji         QLD   737  [2.5]    1:0    Lin, Mark           NSW   368  [2.5]
20 Devarajh, Joshua        VIC        [2.5]   .5:.5   Chen, Vincent       NSW   557  [2.5]
21 Derwent, Ethan          ACT   637  [2]      0:1    Louie, Jared        QLD   500  [2.5]
22 De Villenoisy, Thibault NSW        [2]      0:1    Siow-Lee, Dylan     NSW   256  [2]  
23 Stevens, Jacob          NSW        [2]      0:1    Nguyen, Andrew      NSW   198  [2]  
24 Yeong, Ian              VIC        [2]      1:0    Brown, James        WA         [2]  
25 De Villenoisy, Mostyn   NSW        [2]      0:1    Wallmueller, Peter  VIC        [2]  
26 Jones, Hamish           VIC        [1]      0:1    Cameron, Lachlan    SA         [1.5]
27 Rebulado, Aaron         NSW        [1]      1:0    Dunsford, Heath     SA         [1]  
28 Stevens, Joshua         NSW        [1]      1:0    BYE                                 

Cross Table

No Name                    Feder Loc  Total  1    2    3    4    5    6    7  

1  Matheson, Laurence      VIC   1547 6.5   40:W 14:W 18:W  8:W  3:W  5:D  9:W
2  Lau, Joshua             NSW   1469 6     35:W 33:W 13:W  5:L 19:W 10:W  7:W
3  Wang, Oscar             NSW   1468 5.5   38:W 15:W 11:D  4:W  1:L 12:W 17:W
4  Chau, Bernard           NSW   1118 5.5   45:D 41:W 12:W  3:L 26:W 20:W  5:W
5  Stahnke, Alexander      QLD   1695 5     16:W  7:W  6:D  2:W 11:W  1:D  4:L
6  Horton, Vincent         TAS   1445 5     29:W 25:W  5:D 10:D 18:W  7:L 19:W
7  Ruan, Harry             NSW   1200 5     42:W  5:L 40:W 23:W  8:W  6:W  2:L
8  Chan, Michael           VIC   1563 5     23:W 31:W 20:W  1:L  7:L 35:W 18:W
9  Liu, Yi                 QLD   1593 5     21:W 18:L 32:W 31:W 20:W 17:W  1:L
10 Ruan, Jack              NSW   1300 4.5   39:W 27:D 26:W  6:D 25:W  2:L 11:D
11 Sannidhanam, Anurag     VIC   1687 4.5   48:W 19:W  3:D 17:D  5:L 31:W 10:D
12 Koh, Cedric             NSW   1358 4.5   34:W 26:D  4:L 36:W 16:W  3:L 27:W
13 Perera, Pasan           NSW   1248 4.5   46:W 37:W  2:L 25:L 38:W 15:D 30:W
14 Gurevich, Andrew        VIC   1059 4.5   49:W  1:L 35:W 34:W 17:L 25:D 26:W
15 Louie, Ryan             QLD   932  4.5   55:W  3:L 34:L 39:W 23:W 13:D 25:W
16 Gray, Callum            QLD   705  4.5    5:L 46:D 45:W 27:W 12:L 32:W 31:W
17 Gu, Sean                NSW   1319 4     30:W 32:D 27:W 11:D 14:W  9:L  3:L
18 Pan, Andrew             NSW   1096 4     50:W  9:W  1:L 22:W  6:L 21:W  8:L
19 Chen, Peng Yu           NSW   1165 4     47:W 11:L 38:W 21:W  2:L 24:W  6:L
20 Ng, Isaac               VIC   1262 4     36:W 28:W  8:L 33:W  9:L  4:L 38:W
21 Walker, Joshua          ACT   632  4      9:L 50:W 41:W 19:L 36:W 18:L 34:W
22 Thomas, Caleb           WA         4     32:L 30:W 46:W 18:L 48:W 26:L 33:W
23 Rostov, Gregory         ACT   605  4      8:L 43:W 47:W  7:L 15:L 37:W 39:W
24 Mason, Stuart           ACT   749  4     41:L 45:W 36:L 49:W 34:W 19:L 35:W
25 Lapitan, Daniel         QLD   870  3.5   52:W  6:L 42:W 13:W 10:L 14:D 15:L
26 Jack, Martin            QLD   876  3.5   53:W 12:D 10:L 28:W  4:L 22:W 14:L
27 Ng, Joshua              VIC   820  3.5   51:W 10:D 17:L 16:L 47:W 29:W 12:L
28 Nakauchi, Kenji         QLD   737  3.5   44:W 20:L 37:D 26:L 43:W 30:L 46:W
29 Louie, Jared            QLD   500  3.5    6:L 52:W 31:L 44:W 32:D 27:L 48:W
30 Rostov, Marat           ACT   426  3.5   17:L 22:L 54:W 43:D 45:W 28:W 13:L
31 Smirnov, Anton          NSW   1043 3     43:W  8:L 29:W  9:L 37:W 11:L 16:L
32 Yuan, Daniel            VIC   778  3     22:W 17:D  9:L 37:D 29:D 16:L 36:D
33 Zhang, Daniel           NSW   917  3     54:W  2:L 39:W 20:L 35:L 42:W 22:L
34 Wang, Calvin            NSW   465  3     12:L 53:W 15:W 14:L 24:L 47:W 21:L
35 Gupte, Anand            ACT   556  3      2:L 54:W 14:L 50:W 33:W  8:L 24:L
36 Hemzal, Eliash          NSW   408  3     20:L 44:W 24:W 12:L 21:L 40:D 32:D
37 Nguyen, Andrew          NSW   198  3      0:W 13:L 28:D 32:D 31:L 23:L 51:W
38 Hong, Jasper            NSW   519  3      3:L 55:W 19:L 41:W 13:L 49:W 20:L
39 Dai, Victor             NSW   411  3     10:L 51:W 33:L 15:L 41:W 48:W 23:L
40 Chen, Vincent           NSW   557  3      1:L 49:W  7:L 47:L 54:W 36:D 43:D
41 Wallmueller, Peter      VIC        3     24:W  4:L 21:L 38:L 39:L 54:W 49:W
42 Siow-Lee, Dylan         NSW   256  3      7:L  0:W 25:L 48:L 52:W 33:L 50:W
43 Devarajh, Joshua        VIC        3     31:L 23:L 51:W 30:D 28:L 45:W 40:D
44 Yeong, Ian              VIC        3     28:L 36:L  0:W 29:L 50:W 46:L 47:W
45 Cameron, Lachlan        SA         2.5    4:D 24:L 16:L 46:W 30:L 43:L 54:W
46 Lin, Mark               NSW   368  2.5   13:L 16:D 22:L 45:L 55:W 44:W 28:L
47 Brown, James            WA         2     19:L 48:W 23:L 40:W 27:L 34:L 44:L
48 Derwent, Ethan          ACT   637  2     11:L 47:L 55:W 42:W 22:L 39:L 29:L
49 De Villenoisy, Mostyn   NSW        2     14:L 40:L 52:W 24:L 51:W 38:L 41:L
50 De Villenoisy, Thibault NSW        2     18:L 21:L 53:W 35:L 44:L 52:W 42:L
51 Stevens, Jacob          NSW        2     27:L 39:L 43:L  0:W 49:L 53:W 37:L
52 Stevens, Joshua         NSW        2     25:L 29:L 49:L 55:W 42:L 50:L  0:W
53 Rebulado, Aaron         NSW        2     26:L 34:L 50:L 54:-  0:W 51:L 55:W
54 Jones, Hamish           VIC        1     33:L 35:L 30:L 53:+ 40:L 41:L 45:L
55 Dunsford, Heath         SA         1     15:L 38:L 48:L 52:L 46:L  0:W 53:L
by Swiss Perfect (TM)  www.swissperfect.com