2008 Australian Juniors Under 18 Open - Round 6

Results

No Name                  Feder Loc  Total  Result   Name                    Feder Loc  Total

 1 Yuan, Yi              ACT   1935 [5]      0:1    Wallis, Christopher     VIC   2172 [5]  
 2 Ikeda, Junta          ACT   2233 [4.5]    1:0    Dyer, Alastair          TAS   1798 [4]  
 3 Brown, Andrew         ACT   1973 [4]      1:0    Schon, Eugene           VIC   1912 [4.5]
 4 Nakauchi, Gene        QLD   1900 [4]     .5:.5   Xu, William             NSW   1769 [4]  
 5 Zulfic, Fedja         SA    1767 [4]      1:0    Nguyen, Joseph          NSW   1797 [4]  
 6 Dalton, Samuel        VIC   1747 [3.5]   .5:.5   Wu, Edwin               NSW   1754 [4]  
 7 Guo, Emma             ACT   1525 [3.5]    0:1    Choong, Yita            WA    1972 [3.5]
 8 Grigg, Sam            QLD   1727 [3.5]    1:0    Encel, Benjamin         NSW   1353 [3.5]
 9 Papantoniou, John     NSW   1635 [3.5]   .5:.5   Wei, Robin              QLD        [3.5]
10 Antolis, Cedric       VIC   1810 [3]      1:0    Cameron, Alistair       SA    1276 [3]  
11 Vather, Tejas         NSW   1391 [3]     .5:.5   Gearing, Michael        QLD   1739 [3]  
12 Muller, Jonas         QLD   1680 [3]      0:1    Beilby, Kieton          QLD   1439 [3]  
13 Yuen, Jonathan        NSW   1663 [3]     .5:.5   Naoumov, Edward         NSW        [3]  
14 Chau, Adrian          NSW   1379 [3]      1:0    Setiabudi, Allen        ACT   1613 [3]  
15 Nabung, Christian     NSW   1254 [3]      1:0    Miranda, Adrian         NSW   1565 [3]  
16 Kong, Adrian          NSW   1554 [3]      1:0    Zhang, Raymond          NSW   1031 [3]  
17 Deen-Cowell, Nicholas NSW   1074 [3]      0:1    Adler, Nathan           NSW   1540 [3]  
18 Hendrey, Kevin        TAS   1387 [2.5]    0:1    Yu, Derek               VIC   1854 [2.5]
19 Milton, Anthony W     SA    1510 [2.5]    1:0    Shi, Dawen              NSW   1275 [2.5]
20 Tan, Kevin            NSW   1073 [2.5]   .5:.5   Dalton, Joshua          VIC   1452 [2.5]
21 Leung, Nicholas       NSW   1447 [2.5]   .5:.5   Briant, James           TAS   1169 [2.5]
22 Jule, Sebastian       QLD   1413 [2.5]   .5:.5   Searle, Zachary         SA    1366 [2.5]
23 Morris, Gill          NSW   1205 [2.5]    0:1    O'Flynn, Alexander      QLD   1391 [2.5]
24 Papp, Alexander       NSW   1540 [2]      1:0    Qiao, Jeremy            NSW   1117 [2.5]
25 Saroha, Chirag        WA    1081 [2]      1:0    Cheung, Benjamin        NSW   1526 [2]  
26 Peck, Robbie          QLD   1058 [2]      0:1    Tan, Justin             VIC   1521 [2]  
27 Short, Owen           TAS   1038 [2]      0:1    Boni, Christopher       WA    1378 [2]  
28 Ren, Jonathan         NSW   1378 [2]      1:0    Yan, Danny              NSW   1048 [2]  
29 Milton, Thomas J      SA    1347 [2]      0:1    Ayvazyan, Nikita        NSW        [2]  
30 Jack, Curtis          QLD   928  [2]     .5:.5   Shurapey, Dmitriy       NSW   1302 [2]  
31 Wan, Kinto            NSW   1128 [2]      1:0    Cook, William           NSW        [2]  
32 Nguyen, Peter         NSW   954  [2]      0:1    Chaffey, Will           NSW   1109 [2]  
33 Lakshman, Vinay       VIC        [1.5]    0:1    Nguyen, Dominic         NSW   1250 [1.5]
34 Tsang, Matthew        NSW   761  [1.5]   .5:.5   Bonch-Osmolovskiy, Ilya NSW   982  [1.5]
35 Mehmedbasic, Ennes    NSW        [1.5]    1:0    Dalton, Micah           VIC   948  [1.5]
36 McCrow, Callum        ACT   541  [1]      0:1    Davis, Kieran           TAS   968  [1]  
37 Coy, Rupert           NSW   799  [1]      1:0    Hemzal, Yoshi           NSW   301  [1]  
38 Spooner, Andrew       ACT   778  [1]      1:0    Thornley, Max           VIC   138  [1]  
39 Anderson, Kaidon      QLD   745  [1]      1:0    Vo, Henry               NSW        [1]  
40 Vather, Akhil         NSW   720  [.5]     0:1    Weinstock, Alexander    NSW        [1]  
41 Atherton, John        QLD   712  [.5]     1:0    BYE                                     

Cross Table

No Name                    Feder Rtg  Loc  Total  1    2    3    4    5    6  

1  Wallis, Christopher     VIC   2259 2172 6     62:W 19:W  5:W  7:W  4:W  3:W
2  Ikeda, Junta            ACT   2201 2233 5.5   28:W 38:W 14:W  6:D 13:W 12:W
3  Yuan, Yi                ACT   1937 1935 5     52:W 60:W 25:W 12:W  8:W  1:L
4  Brown, Andrew           ACT   2004 1973 5     56:W 16:W  9:W 13:W  1:L  6:W
5  Zulfic, Fedja           SA    1933 1767 5     51:W 41:W  1:L 52:W 16:W 14:W
6  Schon, Eugene           VIC   2002 1912 4.5   22:W 24:W 23:W  2:D 15:W  4:L
7  Nakauchi, Gene          QLD   2092 1900 4.5   58:W 43:W 33:W  1:L 32:W 11:D
8  Choong, Yita            WA    1848 1972 4.5   39:W 40:W 10:D 26:W  3:L 24:W
9  Wu, Edwin               NSW   1881 1754 4.5   35:W 17:W  4:L 34:W 23:W 15:D
10 Grigg, Sam              QLD   1897 1727 4.5   63:W 77:W  8:D 15:L 42:W 28:W
11 Xu, William             NSW        1769 4.5   44:W 34:L 56:W 31:W 35:W  7:D
12 Dyer, Alastair          TAS        1798 4     45:W 37:W 34:W  3:L 33:W  2:L
13 Antolis, Cedric         VIC   1785 1810 4     46:W 21:W 32:W  4:L  2:L 39:W
14 Nguyen, Joseph          NSW   1910 1797 4     57:W 29:W  2:L 37:W 17:W  5:L
15 Dalton, Samuel          VIC   1735 1747 4     42:W 36:D 30:W 10:W  6:L  9:D
16 Adler, Nathan           NSW        1540 4     59:W  4:L 22:W 44:W  5:L 35:W
17 Chau, Adrian            NSW        1379 4     27:W  9:L 77:W 25:W 14:L 32:W
18 Wei, Robin              QLD             4     47:W 32:L 62:W 24:D 26:W 20:D
19 Kong, Adrian            NSW        1554 4     75:W  1:L 52:L 63:W 56:W 48:W
20 Papantoniou, John       NSW        1635 4     61:L 49:D 64:W 57:W 27:W 18:D
21 Beilby, Kieton          QLD        1439 4     78:W 13:L 35:L 65:W 45:W 33:W
22 Nabung, Christian       NSW        1254 4      6:L 69:W 16:L 77:W 60:W 38:W
23 Yuen, Jonathan          NSW        1663 3.5   48:W 74:W  6:L 41:W  9:L 27:D
24 Guo, Emma               ACT   1749 1525 3.5   70:W  6:L 46:W 18:D 36:W  8:L
25 Gearing, Michael        QLD   1885 1739 3.5   68:W 61:W  3:L 17:L 47:W 31:D
26 Milton, Anthony W       SA         1510 3.5   81:W 30:D 36:W  8:L 18:L 52:W
27 Naoumov, Edward         NSW             3.5   17:L 68:W 47:W 40:W 20:L 23:D
28 Encel, Benjamin         NSW        1353 3.5    2:L 66:W 54:D 30:W 29:W 10:L
29 O'Flynn, Alexander      QLD        1391 3.5   64:W 14:L 42:D 61:W 28:L 55:W
30 Yu, Derek               VIC   1987 1854 3.5   55:W 26:D 15:L 28:L 61:W 53:W
31 Vather, Tejas           NSW        1391 3.5   74:L 63:W 78:W 11:L 44:W 25:D
32 Setiabudi, Allen        ACT   1859 1613 3     72:W 18:W 13:L 45:W  7:L 17:L
33 Muller, Jonas           QLD   1993 1680 3     66:W 54:W  7:L 39:W 12:L 21:L
34 Jule, Sebastian         QLD        1413 3     50:W 11:W 12:L  9:L 46:D 36:D
35 Deen-Cowell, Nicholas   NSW        1074 3      9:L 50:W 21:W 60:W 11:L 16:L
36 Searle, Zachary         SA         1366 3     71:W 15:D 26:L 54:W 24:L 34:D
37 Leung, Nicholas         NSW        1447 3     80:W 12:L 51:W 14:L 52:D 46:D
38 Miranda, Adrian         NSW        1565 3     65:W  2:L 39:L 51:W 62:W 22:L
39 Cameron, Alistair       SA         1276 3      8:L 75:W 38:W 33:L 40:W 13:L
40 Papp, Alexander         NSW        1540 3     69:W  8:L 58:W 27:L 39:L 57:W
41 Boni, Christopher       WA         1378 3     79:W  5:L 74:W 23:L 48:L 66:W
42 Tan, Kevin              NSW        1073 3     15:L 71:W 29:D 53:W 10:L 43:D
43 Dalton, Joshua          VIC        1452 3     76:W  7:L 44:L 72:W 55:D 42:D
44 Chaffey, Will           NSW        1109 3     11:L 80:W 43:W 16:L 31:L 65:W
45 Wan, Kinto              NSW        1128 3     12:L 81:W 49:W 32:L 21:L 64:W
46 Briant, James           TAS        1169 3     13:L 76:W 24:L 74:W 34:D 37:D
47 Ren, Jonathan           NSW        1378 3     18:L 48:W 27:L 75:W 25:L 63:W
48 Zhang, Raymond          NSW        1031 3     23:L 47:L 81:W 49:W 41:W 19:L
49 Tan, Justin             VIC        1521 3     67:D 20:D 45:L 48:L 69:W 68:W
50 Ayvazyan, Nikita        NSW             3     34:L 35:L 59:W 58:W 53:L 62:W
51 Saroha, Chirag          WA         1081 3      5:L 79:W 37:L 38:L 78:W 60:W
52 Shi, Dawen              NSW        1275 2.5    3:L 59:W 19:W  5:L 37:D 26:L
53 Hendrey, Kevin          TAS        1387 2.5   54:L 67:W 61:D 42:L 50:W 30:L
54 Mehmedbasic, Ennes      NSW             2.5   53:W 33:L 28:D 36:L 57:L 75:W
55 Morris, Gill            NSW        1205 2.5   30:L 70:W 60:L 71:W 43:D 29:L
56 Shurapey, Dmitriy       NSW        1302 2.5    4:L 65:W 11:L 78:W 19:L 59:D
57 Qiao, Jeremy            NSW        1117 2.5   14:L 64:D 67:W 20:L 54:W 40:L
58 Nguyen, Dominic         NSW        1250 2.5    7:L 73:W 40:L 50:L 70:D 74:W
59 Jack, Curtis            QLD        928  2.5   16:L 52:L 50:L 76:W 71:W 56:D
60 Cheung, Benjamin        NSW        1526 2     73:W  3:L 55:W 35:L 22:L 51:L
61 Bonch-Osmolovskiy, Ilya NSW        982  2     20:W 25:L 53:D 29:L 30:L 70:D
62 Milton, Thomas J        SA         1347 2      1:L 72:W 18:L 69:W 38:L 50:L
63 Yan, Danny              NSW        1048 2     10:L 31:L 73:W 19:L 67:W 47:L
64 Cook, William           NSW             2     29:L 57:D 20:L 66:D 72:W 45:L
65 Nguyen, Peter           NSW        954  2     38:L 56:L 80:W 21:L 79:W 44:L
66 Short, Owen             TAS        1038 2     33:L 28:L 70:D 64:D 77:W 41:L
67 Anderson, Kaidon        QLD        745  2     49:D 53:L 57:L 70:D 63:L 79:W
68 Peck, Robbie            QLD        1058 2     25:L 27:L 69:L 81:W 73:W 49:L
69 Coy, Rupert             NSW        799  2     40:L 22:L 68:W 62:L 49:L 78:W
70 Tsang, Matthew          NSW        761  2     24:L 55:L 66:D 67:D 58:D 61:D
71 Weinstock, Alexander    NSW             2     36:L 42:L  0:W 55:L 59:L 81:W
72 Davis, Kieran           TAS        968  2     32:L 62:L 76:W 43:L 64:L 80:W
73 Spooner, Andrew         ACT        778  2     60:L 58:L 63:L 80:W 68:L 77:W
74 Lakshman, Vinay         VIC             1.5   31:W 23:L 41:L 46:L 75:D 58:L
75 Dalton, Micah           VIC        948  1.5   19:L 39:L 79:W 47:L 74:D 54:L
76 Atherton, John          QLD        712  1.5   43:L 46:L 72:L 59:L 81:D  0:W
77 Thornley, Max           VIC        138  1      0:W 10:L 17:L 22:L 66:L 73:L
78 Hemzal, Yoshi           NSW        301  1     21:L  0:W 31:L 56:L 51:L 69:L
79 Vo, Henry               NSW             1     41:L 51:L 75:L  0:W 65:L 67:L
80 McCrow, Callum          ACT        541  1     37:L 44:L 65:L 73:L  0:W 72:L
81 Vather, Akhil           NSW        720  .5    26:L 45:L 48:L 68:L 76:D 71:L
by Swiss Perfect (TM)  www.swissperfect.com