2008 Australian Juniors Under 12 Open - Round 6

Results

No Name                    Feder Loc  Total  Result   Name                  Feder Loc  Total

 1 Stahnke, Alexander      QLD   1695 [4.5]   .5:.5   Matheson, Laurence    VIC   1547 [5]  
 2 Liu, Yi                 QLD   1593 [4]      1:0    Gu, Sean              NSW   1319 [4]  
 3 Lau, Joshua             NSW   1469 [4]      1:0    Ruan, Jack            NSW   1300 [4]  
 4 Horton, Vincent         TAS   1445 [4]      0:1    Ruan, Harry           NSW   1200 [4]  
 5 Wang, Oscar             NSW   1468 [3.5]    1:0    Koh, Cedric           NSW   1358 [3.5]
 6 Chau, Bernard           NSW   1118 [3.5]    1:0    Ng, Isaac             VIC   1262 [3]  
 7 Sannidhanam, Anurag     VIC   1687 [3]      1:0    Smirnov, Anton        NSW   1043 [3]  
 8 Chan, Michael           VIC   1563 [3]      1:0    Gupte, Anand          ACT   556  [3]  
 9 Louie, Ryan             QLD   932  [3]     .5:.5   Perera, Pasan         NSW   1248 [3]  
10 Mason, Stuart           ACT   749  [3]      0:1    Chen, Peng Yu         NSW   1165 [3]  
11 Walker, Joshua          ACT   632  [3]      0:1    Pan, Andrew           NSW   1096 [3]  
12 Gurevich, Andrew        VIC   1059 [3]     .5:.5   Lapitan, Daniel       QLD   870  [3]  
13 Thomas, Caleb           WA         [3]      0:1    Jack, Martin          QLD   876  [2.5]
14 Louie, Jared            QLD   500  [2.5]    0:1    Ng, Joshua            VIC   820  [2.5]
15 Yuan, Daniel            VIC   778  [2.5]    0:1    Gray, Callum          QLD   705  [2.5]
16 Rostov, Marat           ACT   426  [2.5]    1:0    Nakauchi, Kenji       QLD   737  [2.5]
17 Siow-Lee, Dylan         NSW   256  [2]      0:1    Zhang, Daniel         NSW   917  [2]  
18 Dai, Victor             NSW   411  [2]      1:0    Derwent, Ethan        ACT   637  [2]  
19 Nguyen, Andrew          NSW   198  [2]      0:1    Rostov, Gregory       ACT   605  [2]  
20 Chen, Vincent           NSW   557  [2]     .5:.5   Hemzal, Eliash        NSW   408  [2]  
21 Hong, Jasper            NSW   519  [2]      1:0    De Villenoisy, Mostyn NSW        [2]  
22 Brown, James            WA         [2]      0:1    Wang, Calvin          NSW   465  [2]  
23 Lin, Mark               NSW   368  [1.5]    1:0    Yeong, Ian            VIC        [2]  
24 Cameron, Lachlan        SA         [1.5]    0:1    Devarajh, Joshua      VIC        [1.5]
25 De Villenoisy, Thibault NSW        [1]      1:0    Stevens, Joshua       NSW        [1]  
26 Wallmueller, Peter      VIC        [1]      1:0    Jones, Hamish         VIC        [1]  
27 Rebulado, Aaron         NSW        [1]      0:1    Stevens, Jacob        NSW        [1]  
28 Dunsford, Heath         SA         [0]      1:0    BYE                                   

Cross Table

No Name                    Feder Loc  Total  1    2    3    4    5    6  

1  Matheson, Laurence      VIC   1547 5.5   39:W 16:W 13:W  9:W  6:W  2:D
2  Stahnke, Alexander      QLD   1695 5     22:W  4:W  8:D  3:W 12:W  1:D
3  Lau, Joshua             NSW   1469 5     30:W 28:W 17:W  2:L 14:W 10:W
4  Ruan, Harry             NSW   1200 5     44:W  2:L 39:W 29:W  9:W  8:W
5  Liu, Yi                 QLD   1593 5     26:W 13:L 35:W 25:W 24:W 11:W
6  Wang, Oscar             NSW   1468 4.5   33:W 20:W 12:D  7:W  1:L 15:W
7  Chau, Bernard           NSW   1118 4.5   51:D 45:W 15:W  6:L 19:W 24:W
8  Horton, Vincent         TAS   1445 4     38:W 18:W  2:D 10:D 13:W  4:L
9  Chan, Michael           VIC   1563 4     29:W 25:W 24:W  1:L  4:L 30:W
10 Ruan, Jack              NSW   1300 4     34:W 21:D 19:W  8:D 18:W  3:L
11 Gu, Sean                NSW   1319 4     23:W 35:D 21:W 12:D 16:W  5:L
12 Sannidhanam, Anurag     VIC   1687 4     46:W 14:W  6:D 11:D  2:L 25:W
13 Pan, Andrew             NSW   1096 4     49:W  5:W  1:L 27:W  8:L 26:W
14 Chen, Peng Yu           NSW   1165 4     43:W 12:L 33:W 26:W  3:L 32:W
15 Koh, Cedric             NSW   1358 3.5   31:W 19:D  7:L 37:W 22:W  6:L
16 Gurevich, Andrew        VIC   1059 3.5   48:W  1:L 30:W 31:W 11:L 18:D
17 Perera, Pasan           NSW   1248 3.5   41:W 42:W  3:L 18:L 33:W 20:D
18 Lapitan, Daniel         QLD   870  3.5   53:W  8:L 44:W 17:W 10:L 16:D
19 Jack, Martin            QLD   876  3.5   54:W 15:D 10:L 36:W  7:L 27:W
20 Louie, Ryan             QLD   932  3.5   55:W  6:L 31:L 34:W 29:W 17:D
21 Ng, Joshua              VIC   820  3.5   50:W 10:D 11:L 22:L 43:W 38:W
22 Gray, Callum            QLD   705  3.5    2:L 41:D 51:W 21:W 15:L 35:W
23 Rostov, Marat           ACT   426  3.5   11:L 27:L 52:W 40:D 51:W 36:W
24 Ng, Isaac               VIC   1262 3     37:W 36:W  9:L 28:W  5:L  7:L
25 Smirnov, Anton          NSW   1043 3     40:W  9:L 38:W  5:L 42:W 12:L
26 Walker, Joshua          ACT   632  3      5:L 49:W 45:W 14:L 37:W 13:L
27 Thomas, Caleb           WA         3     35:L 23:W 41:W 13:L 46:W 19:L
28 Zhang, Daniel           NSW   917  3     52:W  3:L 34:W 24:L 30:L 44:W
29 Rostov, Gregory         ACT   605  3      9:L 40:W 43:W  4:L 20:L 42:W
30 Gupte, Anand            ACT   556  3      3:L 52:W 16:L 49:W 28:W  9:L
31 Wang, Calvin            NSW   465  3     15:L 54:W 20:W 16:L 32:L 43:W
32 Mason, Stuart           ACT   749  3     45:L 51:W 37:L 48:W 31:W 14:L
33 Hong, Jasper            NSW   519  3      6:L 55:W 14:L 45:W 17:L 48:W
34 Dai, Victor             NSW   411  3     10:L 50:W 28:L 20:L 45:W 46:W
35 Yuan, Daniel            VIC   778  2.5   27:W 11:D  5:L 42:D 38:D 22:L
36 Nakauchi, Kenji         QLD   737  2.5   47:W 24:L 42:D 19:L 40:W 23:L
37 Hemzal, Eliash          NSW   408  2.5   24:L 47:W 32:W 15:L 26:L 39:D
38 Louie, Jared            QLD   500  2.5    8:L 53:W 25:L 47:W 35:D 21:L
39 Chen, Vincent           NSW   557  2.5    1:L 48:W  4:L 43:L 52:W 37:D
40 Devarajh, Joshua        VIC        2.5   25:L 29:L 50:W 23:D 36:L 51:W
41 Lin, Mark               NSW   368  2.5   17:L 22:D 27:L 51:L 55:W 47:W
42 Nguyen, Andrew          NSW   198  2      0:W 17:L 36:D 35:D 25:L 29:L
43 Brown, James            WA         2     14:L 46:W 29:L 39:W 21:L 31:L
44 Siow-Lee, Dylan         NSW   256  2      4:L  0:W 18:L 46:L 53:W 28:L
45 Wallmueller, Peter      VIC        2     32:W  7:L 26:L 33:L 34:L 52:W
46 Derwent, Ethan          ACT   637  2     12:L 43:L 55:W 44:W 27:L 34:L
47 Yeong, Ian              VIC        2     36:L 37:L  0:W 38:L 49:W 41:L
48 De Villenoisy, Mostyn   NSW        2     16:L 39:L 53:W 32:L 50:W 33:L
49 De Villenoisy, Thibault NSW        2     13:L 26:L 54:W 30:L 47:L 53:W
50 Stevens, Jacob          NSW        2     21:L 34:L 40:L  0:W 48:L 54:W
51 Cameron, Lachlan        SA         1.5    7:D 32:L 22:L 41:W 23:L 40:L
52 Jones, Hamish           VIC        1     28:L 30:L 23:L 54:+ 39:L 45:L
53 Stevens, Joshua         NSW        1     18:L 38:L 48:L 55:W 44:L 49:L
54 Rebulado, Aaron         NSW        1     19:L 31:L 49:L 52:-  0:W 50:L
55 Dunsford, Heath         SA         1     20:L 33:L 46:L 53:L 41:L  0:W
by Swiss Perfect (TM)  www.swissperfect.com