2008 Australian Juniors Under 18 Open - Round 5

Results

No Name                 Feder Loc  Total  Result   Name                    Feder Loc  Total

 1 Wallis, Christopher  VIC   2172 [4]      1:0    Brown, Andrew           ACT   1973 [4]  
 2 Choong, Yita         WA    1972 [3.5]    0:1    Yuan, Yi                ACT   1935 [4]  
 3 Schon, Eugene        VIC   1912 [3.5]    1:0    Dalton, Samuel          VIC   1747 [3.5]
 4 Antolis, Cedric      VIC   1810 [3]      0:1    Ikeda, Junta            ACT   2233 [3.5]
 5 Setiabudi, Allen     ACT   1613 [3]      0:1    Nakauchi, Gene          QLD   1900 [3]  
 6 Dyer, Alastair       TAS   1798 [3]      1:0    Muller, Jonas           QLD   1680 [3]  
 7 Nguyen, Joseph       NSW   1797 [3]      1:0    Chau, Adrian            NSW   1379 [3]  
 8 Xu, William          NSW   1769 [3]      1:0    Deen-Cowell, Nicholas   NSW   1074 [3]  
 9 Adler, Nathan        NSW   1540 [3]      0:1    Zulfic, Fedja           SA    1767 [3]  
10 Wu, Edwin            NSW   1754 [3]      1:0    Yuen, Jonathan          NSW   1663 [3]  
11 Naoumov, Edward      NSW        [3]      0:1    Papantoniou, John       NSW   1635 [2.5]
12 Grigg, Sam           QLD   1727 [2.5]    1:0    Tan, Kevin              NSW   1073 [2.5]
13 Searle, Zachary      SA    1366 [2.5]    0:1    Guo, Emma               ACT   1525 [2.5]
14 Wei, Robin           QLD        [2.5]    1:0    Milton, Anthony W       SA    1510 [2.5]
15 O'Flynn, Alexander   QLD   1391 [2.5]    0:1    Encel, Benjamin         NSW   1353 [2.5]
16 Gearing, Michael     QLD   1739 [2]      1:0    Ren, Jonathan           NSW   1378 [2]  
17 Miranda, Adrian      NSW   1565 [2]      1:0    Milton, Thomas J        SA    1347 [2]  
18 Shurapey, Dmitriy    NSW   1302 [2]      0:1    Kong, Adrian            NSW   1554 [2]  
19 Cameron, Alistair    SA    1276 [2]      1:0    Papp, Alexander         NSW   1540 [2]  
20 Cheung, Benjamin     NSW   1526 [2]      0:1    Nabung, Christian       NSW   1254 [2]  
21 Dalton, Joshua       VIC   1452 [2]     .5:.5   Morris, Gill            NSW   1205 [2]  
22 Shi, Dawen           NSW   1275 [2]     .5:.5   Leung, Nicholas         NSW   1447 [2]  
23 Beilby, Kieton       QLD   1439 [2]      1:0    Wan, Kinto              NSW   1128 [2]  
24 Briant, James        TAS   1169 [2]     .5:.5   Jule, Sebastian         QLD   1413 [2]  
25 Chaffey, Will        NSW   1109 [2]      0:1    Vather, Tejas           NSW   1391 [2]  
26 Boni, Christopher    WA    1378 [2]      0:1    Zhang, Raymond          NSW   1031 [2]  
27 Hendrey, Kevin       TAS   1387 [1.5]    1:0    Ayvazyan, Nikita        NSW        [2]  
28 Yu, Derek            VIC   1854 [1.5]    1:0    Bonch-Osmolovskiy, Ilya NSW   982  [1.5]
29 Qiao, Jeremy         NSW   1117 [1.5]    1:0    Mehmedbasic, Ennes      NSW        [1.5]
30 Tan, Justin          VIC   1521 [1]      1:0    Coy, Rupert             NSW   799  [1]  
31 Nguyen, Dominic      NSW   1250 [1]     .5:.5   Tsang, Matthew          NSW   761  [1]  
32 Hemzal, Yoshi        NSW   301  [1]      0:1    Saroha, Chirag          WA    1081 [1]  
33 Peck, Robbie         QLD   1058 [1]      1:0    Spooner, Andrew         ACT   778  [1]  
34 Yan, Danny           NSW   1048 [1]      1:0    Anderson, Kaidon        QLD   745  [1]  
35 Thornley, Max        VIC   138  [1]      0:1    Short, Owen             TAS   1038 [1]  
36 Cook, William        NSW        [1]      1:0    Davis, Kieran           TAS   968  [1]  
37 Vo, Henry            NSW        [1]      0:1    Nguyen, Peter           NSW   954  [1]  
38 Dalton, Micah        VIC   948  [1]     .5:.5   Lakshman, Vinay         VIC        [1]  
39 Weinstock, Alexander NSW        [1]      0:1    Jack, Curtis            QLD   928  [1]  
40 Atherton, John       QLD   712  [0]     .5:.5   Vather, Akhil           NSW   720  [0]  
41 McCrow, Callum       ACT   541  [0]      1:0    BYE                                     

Cross Table

No Name                    Feder Rtg  Loc  Total  1    2    3    4    5  

1  Wallis, Christopher     VIC   2259 2172 5     54:W 29:W 10:W  6:W  5:W
2  Yuan, Yi                ACT   1937 1935 5     41:W 48:W 25:W  7:W 12:W
3  Ikeda, Junta            ACT   2201 2233 4.5   17:W 28:W  9:W  4:D 19:W
4  Schon, Eugene           VIC   2002 1912 4.5   33:W 15:W 20:W  3:D 13:W
5  Brown, Andrew           ACT   2004 1973 4     55:W 23:W  8:W 19:W  1:L
6  Nakauchi, Gene          QLD   2092 1900 4     68:W 43:W 21:W  1:L 22:W
7  Dyer, Alastair          TAS        1798 4     52:W 39:W 36:W  2:L 21:W
8  Wu, Edwin               NSW   1881 1754 4     26:W 24:W  5:L 36:W 20:W
9  Nguyen, Joseph          NSW   1910 1797 4     47:W 38:W  3:L 39:W 24:W
10 Zulfic, Fedja           SA    1933 1767 4     58:W 50:W  1:L 41:W 23:W
11 Xu, William             NSW        1769 4     51:W 36:L 55:W 32:W 26:W
12 Choong, Yita            WA    1848 1972 3.5   30:W 49:W 14:D 35:W  2:L
13 Dalton, Samuel          VIC   1735 1747 3.5   42:W 37:D 40:W 14:W  4:L
14 Grigg, Sam              QLD   1897 1727 3.5   59:W 71:W 12:D 13:L 42:W
15 Guo, Emma               ACT   1749 1525 3.5   70:W  4:L 44:W 16:D 37:W
16 Wei, Robin              QLD             3.5   53:W 22:L 54:W 15:D 35:W
17 Encel, Benjamin         NSW        1353 3.5    3:L 62:W 66:D 40:W 38:W
18 Papantoniou, John       NSW        1635 3.5   65:L 56:D 60:W 47:W 27:W
19 Antolis, Cedric         VIC   1785 1810 3     44:W 31:W 22:W  5:L  3:L
20 Yuen, Jonathan          NSW        1663 3     34:W 67:W  4:L 50:W  8:L
21 Muller, Jonas           QLD   1993 1680 3     62:W 66:W  6:L 30:W  7:L
22 Setiabudi, Allen        ACT   1859 1613 3     76:W 16:W 19:L 52:W  6:L
23 Adler, Nathan           NSW        1540 3     64:W  5:L 33:W 51:W 10:L
24 Chau, Adrian            NSW        1379 3     27:W  8:L 71:W 25:W  9:L
25 Gearing, Michael        QLD   1885 1739 3     63:W 65:W  2:L 24:L 53:W
26 Deen-Cowell, Nicholas   NSW        1074 3      8:L 57:W 31:W 48:W 11:L
27 Naoumov, Edward         NSW             3     24:L 63:W 53:W 49:W 18:L
28 Miranda, Adrian         NSW        1565 3     61:W  3:L 30:L 58:W 54:W
29 Kong, Adrian            NSW        1554 3     69:W  1:L 41:L 59:W 55:W
30 Cameron, Alistair       SA         1276 3     12:L 69:W 28:W 21:L 49:W
31 Beilby, Kieton          QLD        1439 3     72:W 19:L 26:L 61:W 52:W
32 Vather, Tejas           NSW        1391 3     67:L 59:W 72:W 11:L 51:W
33 Nabung, Christian       NSW        1254 3      4:L 75:W 23:L 71:W 48:W
34 Zhang, Raymond          NSW        1031 3     20:L 53:L 80:W 56:W 50:W
35 Milton, Anthony W       SA         1510 2.5   80:W 40:D 37:W 12:L 16:L
36 Jule, Sebastian         QLD        1413 2.5   57:W 11:W  7:L  8:L 44:D
37 Searle, Zachary         SA         1366 2.5   74:W 13:D 35:L 66:W 15:L
38 O'Flynn, Alexander      QLD        1391 2.5   60:W  9:L 42:D 65:W 17:L
39 Leung, Nicholas         NSW        1447 2.5   79:W  7:L 58:W  9:L 41:D
40 Yu, Derek               VIC   1987 1854 2.5   45:W 35:D 13:L 17:L 65:W
41 Shi, Dawen              NSW        1275 2.5    2:L 64:W 29:W 10:L 39:D
42 Tan, Kevin              NSW        1073 2.5   13:L 74:W 38:D 46:W 14:L
43 Dalton, Joshua          VIC        1452 2.5   81:W  6:L 51:L 76:W 45:D
44 Briant, James           TAS        1169 2.5   19:L 81:W 15:L 67:W 36:D
45 Morris, Gill            NSW        1205 2.5   40:L 70:W 48:L 74:W 43:D
46 Hendrey, Kevin          TAS        1387 2.5   66:L 73:W 65:D 42:L 57:W
47 Qiao, Jeremy            NSW        1117 2.5    9:L 60:D 73:W 18:L 66:W
48 Cheung, Benjamin        NSW        1526 2     78:W  2:L 45:W 26:L 33:L
49 Papp, Alexander         NSW        1540 2     75:W 12:L 68:W 27:L 30:L
50 Boni, Christopher       WA         1378 2     77:W 10:L 67:W 20:L 34:L
51 Chaffey, Will           NSW        1109 2     11:L 79:W 43:W 23:L 32:L
52 Wan, Kinto              NSW        1128 2      7:L 80:W 56:W 22:L 31:L
53 Ren, Jonathan           NSW        1378 2     16:L 34:W 27:L 69:W 25:L
54 Milton, Thomas J        SA         1347 2      1:L 76:W 16:L 75:W 28:L
55 Shurapey, Dmitriy       NSW        1302 2      5:L 61:W 11:L 72:W 29:L
56 Tan, Justin             VIC        1521 2     73:D 18:D 52:L 34:L 75:W
57 Ayvazyan, Nikita        NSW             2     36:L 26:L 64:W 68:W 46:L
58 Saroha, Chirag          WA         1081 2     10:L 77:W 39:L 28:L 72:W
59 Yan, Danny              NSW        1048 2     14:L 32:L 78:W 29:L 73:W
60 Cook, William           NSW             2     38:L 47:D 18:L 62:D 76:W
61 Nguyen, Peter           NSW        954  2     28:L 55:L 79:W 31:L 77:W
62 Short, Owen             TAS        1038 2     21:L 17:L 70:D 60:D 71:W
63 Peck, Robbie            QLD        1058 2     25:L 27:L 75:L 80:W 78:W
64 Jack, Curtis            QLD        928  2     23:L 41:L 57:L 81:W 74:W
65 Bonch-Osmolovskiy, Ilya NSW        982  1.5   18:W 25:L 46:D 38:L 40:L
66 Mehmedbasic, Ennes      NSW             1.5   46:W 21:L 17:D 37:L 47:L
67 Lakshman, Vinay         VIC             1.5   32:W 20:L 50:L 44:L 69:D
68 Nguyen, Dominic         NSW        1250 1.5    6:L 78:W 49:L 57:L 70:D
69 Dalton, Micah           VIC        948  1.5   29:L 30:L 77:W 53:L 67:D
70 Tsang, Matthew          NSW        761  1.5   15:L 45:L 62:D 73:D 68:D
71 Thornley, Max           VIC        138  1      0:W 14:L 24:L 33:L 62:L
72 Hemzal, Yoshi           NSW        301  1     31:L  0:W 32:L 55:L 58:L
73 Anderson, Kaidon        QLD        745  1     56:D 46:L 47:L 70:D 59:L
74 Weinstock, Alexander    NSW             1     37:L 42:L  0:W 45:L 64:L
75 Coy, Rupert             NSW        799  1     49:L 33:L 63:W 54:L 56:L
76 Davis, Kieran           TAS        968  1     22:L 54:L 81:W 43:L 60:L
77 Vo, Henry               NSW             1     50:L 58:L 69:L  0:W 61:L
78 Spooner, Andrew         ACT        778  1     48:L 68:L 59:L 79:W 63:L
79 McCrow, Callum          ACT        541  1     39:L 51:L 61:L 78:L  0:W
80 Vather, Akhil           NSW        720  .5    35:L 52:L 34:L 63:L 81:D
81 Atherton, John          QLD        712  .5    43:L 44:L 76:L 64:L 80:D
by Swiss Perfect (TM)  www.swissperfect.com