2008 Australian Juniors Under 12 Open - Round 5

Results

No Name                  Feder Loc  Total  Result   Name                    Feder Loc  Total

 1 Matheson, Laurence    VIC   1547 [4]      1:0    Wang, Oscar             NSW   1468 [3.5]
 2 Stahnke, Alexander    QLD   1695 [3.5]    1:0    Sannidhanam, Anurag     VIC   1687 [3]  
 3 Ng, Isaac             VIC   1262 [3]      0:1    Liu, Yi                 QLD   1593 [3]  
 4 Ruan, Harry           NSW   1200 [3]      1:0    Chan, Michael           VIC   1563 [3]  
 5 Chen, Peng Yu         NSW   1165 [3]      0:1    Lau, Joshua             NSW   1469 [3]  
 6 Pan, Andrew           NSW   1096 [3]      0:1    Horton, Vincent         TAS   1445 [3]  
 7 Gu, Sean              NSW   1319 [3]      1:0    Gurevich, Andrew        VIC   1059 [3]  
 8 Ruan, Jack            NSW   1300 [3]      1:0    Lapitan, Daniel         QLD   870  [3]  
 9 Gray, Callum          QLD   705  [2.5]    0:1    Koh, Cedric             NSW   1358 [2.5]
10 Jack, Martin          QLD   876  [2.5]    0:1    Chau, Bernard           NSW   1118 [2.5]
11 Perera, Pasan         NSW   1248 [2]      1:0    Hong, Jasper            NSW   519  [2]  
12 Smirnov, Anton        NSW   1043 [2]      1:0    Nguyen, Andrew          NSW   198  [2]  
13 Rostov, Gregory       ACT   605  [2]      0:1    Louie, Ryan             QLD   932  [2]  
14 Gupte, Anand          ACT   556  [2]      1:0    Zhang, Daniel           NSW   917  [2]  
15 Yuan, Daniel          VIC   778  [2]     .5:.5   Louie, Jared            QLD   500  [2]  
16 Wang, Calvin          NSW   465  [2]      0:1    Mason, Stuart           ACT   749  [2]  
17 Derwent, Ethan        ACT   637  [2]      0:1    Thomas, Caleb           WA         [2]  
18 Hemzal, Eliash        NSW   408  [2]      0:1    Walker, Joshua          ACT   632  [2]  
19 Ng, Joshua            VIC   820  [1.5]    1:0    Brown, James            WA         [2]  
20 Nakauchi, Kenji       QLD   737  [1.5]    1:0    Devarajh, Joshua        VIC        [1.5]
21 Rostov, Marat         ACT   426  [1.5]    1:0    Cameron, Lachlan        SA         [1.5]
22 Jones, Hamish         VIC        [1]      0:1    Chen, Vincent           NSW   557  [1]  
23 Dai, Victor           NSW   411  [1]      1:0    Wallmueller, Peter      VIC        [1]  
24 Stevens, Joshua       NSW        [1]      0:1    Siow-Lee, Dylan         NSW   256  [1]  
25 De Villenoisy, Mostyn NSW        [1]      1:0    Stevens, Jacob          NSW        [1]  
26 Yeong, Ian            VIC        [1]      1:0    De Villenoisy, Thibault NSW        [1]  
27 Dunsford, Heath       SA         [0]      0:1    Lin, Mark               NSW   368  [.5] 
28 Rebulado, Aaron       NSW        [0]      1:0    BYE                                     

Cross Table

No Name                    Feder Loc  Total  1    2    3    4    5  

1  Matheson, Laurence      VIC   1547 5     40:W 16:W 14:W 12:W  9:W
2  Stahnke, Alexander      QLD   1695 4.5   30:W  8:W  4:D  3:W 13:W
3  Lau, Joshua             NSW   1469 4     24:W 33:W 19:W  2:L 17:W
4  Horton, Vincent         TAS   1445 4     31:W 18:W  2:D  5:D 14:W
5  Ruan, Jack              NSW   1300 4     42:W 28:D 26:W  4:D 18:W
6  Gu, Sean                NSW   1319 4     32:W 27:D 28:W 13:D 16:W
7  Liu, Yi                 QLD   1593 4     22:W 14:L 27:W 20:W 15:W
8  Ruan, Harry             NSW   1200 4     41:W  2:L 40:W 36:W 12:W
9  Wang, Oscar             NSW   1468 3.5   39:W 23:W 13:D 10:W  1:L
10 Chau, Bernard           NSW   1118 3.5   46:D 49:W 11:W  9:L 26:W
11 Koh, Cedric             NSW   1358 3.5   37:W 26:D 10:L 35:W 30:W
12 Chan, Michael           VIC   1563 3     36:W 20:W 15:W  1:L  8:L
13 Sannidhanam, Anurag     VIC   1687 3     43:W 17:W  9:D  6:D  2:L
14 Pan, Andrew             NSW   1096 3     50:W  7:W  1:L 21:W  4:L
15 Ng, Isaac               VIC   1262 3     35:W 29:W 12:L 33:W  7:L
16 Gurevich, Andrew        VIC   1059 3     45:W  1:L 24:W 37:W  6:L
17 Chen, Peng Yu           NSW   1165 3     38:W 13:L 39:W 22:W  3:L
18 Lapitan, Daniel         QLD   870  3     53:W  4:L 41:W 19:W  5:L
19 Perera, Pasan           NSW   1248 3     48:W 34:W  3:L 18:L 39:W
20 Smirnov, Anton          NSW   1043 3     47:W 12:L 31:W  7:L 34:W
21 Thomas, Caleb           WA         3     27:L 32:W 48:W 14:L 43:W
22 Walker, Joshua          ACT   632  3      7:L 50:W 49:W 17:L 35:W
23 Louie, Ryan             QLD   932  3     55:W  9:L 37:L 42:W 36:W
24 Gupte, Anand            ACT   556  3      3:L 51:W 16:L 50:W 33:W
25 Mason, Stuart           ACT   749  3     49:L 46:W 35:L 45:W 37:W
26 Jack, Martin            QLD   876  2.5   54:W 11:D  5:L 29:W 10:L
27 Yuan, Daniel            VIC   778  2.5   21:W  6:D  7:L 34:D 31:D
28 Ng, Joshua              VIC   820  2.5   52:W  5:D  6:L 30:L 38:W
29 Nakauchi, Kenji         QLD   737  2.5   44:W 15:L 34:D 26:L 47:W
30 Gray, Callum            QLD   705  2.5    2:L 48:D 46:W 28:W 11:L
31 Louie, Jared            QLD   500  2.5    4:L 53:W 20:L 44:W 27:D
32 Rostov, Marat           ACT   426  2.5    6:L 21:L 51:W 47:D 46:W
33 Zhang, Daniel           NSW   917  2     51:W  3:L 42:W 15:L 24:L
34 Nguyen, Andrew          NSW   198  2      0:W 19:L 29:D 27:D 20:L
35 Hemzal, Eliash          NSW   408  2     15:L 44:W 25:W 11:L 22:L
36 Rostov, Gregory         ACT   605  2     12:L 47:W 38:W  8:L 23:L
37 Wang, Calvin            NSW   465  2     11:L 54:W 23:W 16:L 25:L
38 Brown, James            WA         2     17:L 43:W 36:L 40:W 28:L
39 Hong, Jasper            NSW   519  2      9:L 55:W 17:L 49:W 19:L
40 Chen, Vincent           NSW   557  2      1:L 45:W  8:L 38:L 51:W
41 Siow-Lee, Dylan         NSW   256  2      8:L  0:W 18:L 43:L 53:W
42 Dai, Victor             NSW   411  2      5:L 52:W 33:L 23:L 49:W
43 Derwent, Ethan          ACT   637  2     13:L 38:L 55:W 41:W 21:L
44 Yeong, Ian              VIC        2     29:L 35:L  0:W 31:L 50:W
45 De Villenoisy, Mostyn   NSW        2     16:L 40:L 53:W 25:L 52:W
46 Cameron, Lachlan        SA         1.5   10:D 25:L 30:L 48:W 32:L
47 Devarajh, Joshua        VIC        1.5   20:L 36:L 52:W 32:D 29:L
48 Lin, Mark               NSW   368  1.5   19:L 30:D 21:L 46:L 55:W
49 Wallmueller, Peter      VIC        1     25:W 10:L 22:L 39:L 42:L
50 De Villenoisy, Thibault NSW        1     14:L 22:L 54:W 24:L 44:L
51 Jones, Hamish           VIC        1     33:L 24:L 32:L 54:+ 40:L
52 Stevens, Jacob          NSW        1     28:L 42:L 47:L  0:W 45:L
53 Stevens, Joshua         NSW        1     18:L 31:L 45:L 55:W 41:L
54 Rebulado, Aaron         NSW        1     26:L 37:L 50:L 51:-  0:W
55 Dunsford, Heath         SA         0     23:L 39:L 43:L 53:L 48:L
by Swiss Perfect (TM)  www.swissperfect.com