2008 Australian Juniors Under 18 Open - Round 4

Results

No Name                    Feder Loc  Total  Result   Name                 Feder Loc  Total

 1 Ikeda, Junta            ACT   2233 [3]     .5:.5   Schon, Eugene        VIC   1912 [3]  
 2 Nakauchi, Gene          QLD   1900 [3]      0:1    Wallis, Christopher  VIC   2172 [3]  
 3 Brown, Andrew           ACT   1973 [3]      1:0    Antolis, Cedric      VIC   1810 [3]  
 4 Yuan, Yi                ACT   1935 [3]      1:0    Dyer, Alastair       TAS   1798 [3]  
 5 Milton, Anthony W       SA    1510 [2.5]    0:1    Choong, Yita         WA    1972 [2.5]
 6 Dalton, Samuel          VIC   1747 [2.5]    1:0    Grigg, Sam           QLD   1727 [2.5]
 7 Leung, Nicholas         NSW   1447 [2]      0:1    Nguyen, Joseph       NSW   1797 [2]  
 8 Vather, Tejas           NSW   1391 [2]      0:1    Xu, William          NSW   1769 [2]  
 9 Zulfic, Fedja           SA    1767 [2]      1:0    Shi, Dawen           NSW   1275 [2]  
10 Jule, Sebastian         QLD   1413 [2]      0:1    Wu, Edwin            NSW   1754 [2]  
11 Chau, Adrian            NSW   1379 [2]      1:0    Gearing, Michael     QLD   1739 [2]  
12 Cameron, Alistair       SA    1276 [2]      0:1    Muller, Jonas        QLD   1680 [2]  
13 Yuen, Jonathan          NSW   1663 [2]      1:0    Boni, Christopher    WA    1378 [2]  
14 Wan, Kinto              NSW   1128 [2]      0:1    Setiabudi, Allen     ACT   1613 [2]  
15 Chaffey, Will           NSW   1109 [2]      0:1    Adler, Nathan        NSW   1540 [2]  
16 Papp, Alexander         NSW   1540 [2]      0:1    Naoumov, Edward      NSW        [2]  
17 Deen-Cowell, Nicholas   NSW   1074 [2]      1:0    Cheung, Benjamin     NSW   1526 [2]  
18 Guo, Emma               ACT   1525 [2]     .5:.5   Wei, Robin           QLD        [2]  
19 Encel, Benjamin         NSW   1353 [1.5]    1:0    Yu, Derek            VIC   1854 [1.5]
20 Papantoniou, John       NSW   1635 [1.5]    1:0    Qiao, Jeremy         NSW   1117 [1.5]
21 Bonch-Osmolovskiy, Ilya NSW   982  [1.5]    0:1    O'Flynn, Alexander   QLD   1391 [1.5]
22 Tan, Kevin              NSW   1073 [1.5]    1:0    Hendrey, Kevin       TAS   1387 [1.5]
23 Mehmedbasic, Ennes      NSW        [1.5]    0:1    Searle, Zachary      SA    1366 [1.5]
24 Saroha, Chirag          WA    1081 [1]      0:1    Miranda, Adrian      NSW   1565 [1]  
25 Kong, Adrian            NSW   1554 [1]      1:0    Yan, Danny           NSW   1048 [1]  
26 Zhang, Raymond          NSW   1031 [1]      1:0    Tan, Justin          VIC   1521 [1]  
27 Davis, Kieran           TAS   968  [1]      0:1    Dalton, Joshua       VIC   1452 [1]  
28 Nguyen, Peter           NSW   954  [1]      0:1    Beilby, Kieton       QLD   1439 [1]  
29 Ren, Jonathan           NSW   1378 [1]      1:0    Dalton, Micah        VIC   948  [1]  
30 Milton, Thomas J        SA    1347 [1]      1:0    Coy, Rupert          NSW   799  [1]  
31 Shurapey, Dmitriy       NSW   1302 [1]      1:0    Hemzal, Yoshi        NSW   301  [1]  
32 Nabung, Christian       NSW   1254 [1]      1:0    Thornley, Max        VIC   138  [1]  
33 Ayvazyan, Nikita        NSW        [1]      1:0    Nguyen, Dominic      NSW   1250 [1]  
34 Morris, Gill            NSW   1205 [1]      1:0    Weinstock, Alexander NSW        [1]  
35 Lakshman, Vinay         VIC        [1]      0:1    Briant, James        TAS   1169 [1]  
36 Short, Owen             TAS   1038 [.5]    .5:.5   Cook, William        NSW        [.5] 
37 Anderson, Kaidon        QLD   745  [.5]    .5:.5   Tsang, Matthew       NSW   761  [.5] 
38 Vather, Akhil           NSW   720  [0]      0:1    Peck, Robbie         QLD   1058 [0]  
39 Jack, Curtis            QLD   928  [0]      1:0    Atherton, John       QLD   712  [0]  
40 Spooner, Andrew         ACT   778  [0]      1:0    McCrow, Callum       ACT   541  [0]  
41 Vo, Henry               NSW        [0]      1:0    BYE                                  

Cross Table

No Name                    Feder Rtg  Loc  Total  1    2    3    4  

1  Brown, Andrew           ACT   2004 1973 4     48:W 17:W 11:W  8:W
2  Wallis, Christopher     VIC   2259 2172 4     47:W 39:W 13:W  9:W
3  Yuan, Yi                ACT   1937 1935 4     37:W 33:W 32:W 10:W
4  Ikeda, Junta            ACT   2201 2233 3.5   29:W 41:W 12:W  5:D
5  Schon, Eugene           VIC   2002 1912 3.5   49:W 25:W 14:W  4:D
6  Choong, Yita            WA    1848 1972 3.5   38:W 34:W 22:D 23:W
7  Dalton, Samuel          VIC   1735 1747 3.5   28:W 26:D 54:W 22:W
8  Antolis, Cedric         VIC   1785 1810 3     50:W 42:W 15:W  1:L
9  Nakauchi, Gene          QLD   2092 1900 3     62:W 44:W 16:W  2:L
10 Dyer, Alastair          TAS        1798 3     43:W 36:W 31:W  3:L
11 Wu, Edwin               NSW   1881 1754 3     20:W 18:W  1:L 31:W
12 Nguyen, Joseph          NSW   1910 1797 3     58:W 27:W  4:L 36:W
13 Zulfic, Fedja           SA    1933 1767 3     64:W 35:W  2:L 37:W
14 Yuen, Jonathan          NSW        1663 3     53:W 60:W  5:L 35:W
15 Setiabudi, Allen        ACT   1859 1613 3     69:W 24:W  8:L 43:W
16 Muller, Jonas           QLD   1993 1680 3     73:W 55:W  9:L 38:W
17 Adler, Nathan           NSW        1540 3     75:W  1:L 49:W 40:W
18 Chau, Adrian            NSW        1379 3     21:W 11:L 59:W 32:W
19 Xu, William             NSW        1769 3     40:W 31:L 48:W 45:W
20 Deen-Cowell, Nicholas   NSW        1074 3     11:L 52:W 42:W 33:W
21 Naoumov, Edward         NSW             3     18:L 76:W 46:W 34:W
22 Grigg, Sam              QLD   1897 1727 2.5   67:W 59:W  6:D  7:L
23 Milton, Anthony W       SA         1510 2.5   79:W 54:D 26:W  6:L
24 Wei, Robin              QLD             2.5   46:W 15:L 47:W 25:D
25 Guo, Emma               ACT   1749 1525 2.5   74:W  5:L 50:W 24:D
26 Searle, Zachary         SA         1366 2.5   66:W  7:D 23:L 55:W
27 O'Flynn, Alexander      QLD        1391 2.5   68:W 12:L 28:D 56:W
28 Tan, Kevin              NSW        1073 2.5    7:L 66:W 27:D 57:W
29 Encel, Benjamin         NSW        1353 2.5    4:L 73:W 55:D 54:W
30 Papantoniou, John       NSW        1635 2.5   56:L 61:D 68:W 58:W
31 Jule, Sebastian         QLD        1413 2     52:W 19:W 10:L 11:L
32 Gearing, Michael        QLD   1885 1739 2     76:W 56:W  3:L 18:L
33 Cheung, Benjamin        NSW        1526 2     78:W  3:L 51:W 20:L
34 Papp, Alexander         NSW        1540 2     70:W  6:L 62:W 21:L
35 Boni, Christopher       WA         1378 2     77:W 13:L 60:W 14:L
36 Leung, Nicholas         NSW        1447 2     81:W 10:L 64:W 12:L
37 Shi, Dawen              NSW        1275 2      3:L 75:W 39:W 13:L
38 Cameron, Alistair       SA         1276 2      6:L 71:W 41:W 16:L
39 Kong, Adrian            NSW        1554 2     71:W  2:L 37:L 67:W
40 Chaffey, Will           NSW        1109 2     19:L 81:W 44:W 17:L
41 Miranda, Adrian         NSW        1565 2     72:W  4:L 38:L 64:W
42 Beilby, Kieton          QLD        1439 2     63:W  8:L 20:L 72:W
43 Wan, Kinto              NSW        1128 2     10:L 79:W 61:W 15:L
44 Dalton, Joshua          VIC        1452 2     80:W  9:L 40:L 69:W
45 Vather, Tejas           NSW        1391 2     60:L 67:W 63:W 19:L
46 Ren, Jonathan           NSW        1378 2     24:L 53:W 21:L 71:W
47 Milton, Thomas J        SA         1347 2      2:L 69:W 24:L 70:W
48 Shurapey, Dmitriy       NSW        1302 2      1:L 72:W 19:L 63:W
49 Nabung, Christian       NSW        1254 2      5:L 70:W 17:L 59:W
50 Briant, James           TAS        1169 2      8:L 80:W 25:L 60:W
51 Morris, Gill            NSW        1205 2     54:L 74:W 33:L 66:W
52 Ayvazyan, Nikita        NSW             2     31:L 20:L 75:W 62:W
53 Zhang, Raymond          NSW        1031 2     14:L 46:L 79:W 61:W
54 Yu, Derek               VIC   1987 1854 1.5   51:W 23:D  7:L 29:L
55 Mehmedbasic, Ennes      NSW             1.5   57:W 16:L 29:D 26:L
56 Bonch-Osmolovskiy, Ilya NSW        982  1.5   30:W 32:L 57:D 27:L
57 Hendrey, Kevin          TAS        1387 1.5   55:L 65:W 56:D 28:L
58 Qiao, Jeremy            NSW        1117 1.5   12:L 68:D 65:W 30:L
59 Thornley, Max           VIC        138  1      0:W 22:L 18:L 49:L
60 Lakshman, Vinay         VIC             1     45:W 14:L 35:L 50:L
61 Tan, Justin             VIC        1521 1     65:D 30:D 43:L 53:L
62 Nguyen, Dominic         NSW        1250 1      9:L 78:W 34:L 52:L
63 Hemzal, Yoshi           NSW        301  1     42:L  0:W 45:L 48:L
64 Saroha, Chirag          WA         1081 1     13:L 77:W 36:L 41:L
65 Anderson, Kaidon        QLD        745  1     61:D 57:L 58:L 74:D
66 Weinstock, Alexander    NSW             1     26:L 28:L  0:W 51:L
67 Yan, Danny              NSW        1048 1     22:L 45:L 78:W 39:L
68 Cook, William           NSW             1     27:L 58:D 30:L 73:D
69 Davis, Kieran           TAS        968  1     15:L 47:L 80:W 44:L
70 Coy, Rupert             NSW        799  1     34:L 49:L 76:W 47:L
71 Dalton, Micah           VIC        948  1     39:L 38:L 77:W 46:L
72 Nguyen, Peter           NSW        954  1     41:L 48:L 81:W 42:L
73 Short, Owen             TAS        1038 1     16:L 29:L 74:D 68:D
74 Tsang, Matthew          NSW        761  1     25:L 51:L 73:D 65:D
75 Jack, Curtis            QLD        928  1     17:L 37:L 52:L 80:W
76 Peck, Robbie            QLD        1058 1     32:L 21:L 70:L 79:W
77 Vo, Henry               NSW             1     35:L 64:L 71:L  0:W
78 Spooner, Andrew         ACT        778  1     33:L 62:L 67:L 81:W
79 Vather, Akhil           NSW        720  0     23:L 43:L 53:L 76:L
80 Atherton, John          QLD        712  0     44:L 50:L 69:L 75:L
81 McCrow, Callum          ACT        541  0     36:L 40:L 72:L 78:L
by Swiss Perfect (TM)  www.swissperfect.com