2008 Australian Juniors Under 12 Open - Round 4

Results

No Name                    Feder Loc  Total  Result   Name                  Feder Loc  Total

 1 Chan, Michael           VIC   1563 [3]      0:1    Matheson, Laurence    VIC   1547 [3]  
 2 Lau, Joshua             NSW   1469 [3]      0:1    Stahnke, Alexander    QLD   1695 [2.5]
 3 Sannidhanam, Anurag     VIC   1687 [2.5]   .5:.5   Gu, Sean              NSW   1319 [2.5]
 4 Chau, Bernard           NSW   1118 [2.5]    0:1    Wang, Oscar           NSW   1468 [2.5]
 5 Horton, Vincent         TAS   1445 [2.5]   .5:.5   Ruan, Jack            NSW   1300 [2.5]
 6 Liu, Yi                 QLD   1593 [2]      1:0    Smirnov, Anton        NSW   1043 [2]  
 7 Zhang, Daniel           NSW   917  [2]      0:1    Ng, Isaac             VIC   1262 [2]  
 8 Lapitan, Daniel         QLD   870  [2]      1:0    Perera, Pasan         NSW   1248 [2]  
 9 Ruan, Harry             NSW   1200 [2]      1:0    Rostov, Gregory       ACT   605  [2]  
10 Walker, Joshua          ACT   632  [2]      0:1    Chen, Peng Yu         NSW   1165 [2]  
11 Thomas, Caleb           WA         [2]      0:1    Pan, Andrew           NSW   1096 [2]  
12 Gurevich, Andrew        VIC   1059 [2]      1:0    Wang, Calvin          NSW   465  [2]  
13 Koh, Cedric             NSW   1358 [1.5]    1:0    Hemzal, Eliash        NSW   408  [2]  
14 Jack, Martin            QLD   876  [1.5]    1:0    Nakauchi, Kenji       QLD   737  [1.5]
15 Gray, Callum            QLD   705  [1.5]    1:0    Ng, Joshua            VIC   820  [1.5]
16 Nguyen, Andrew          NSW   198  [1.5]   .5:.5   Yuan, Daniel          VIC   778  [1.5]
17 Louie, Ryan             QLD   932  [1]      1:0    Dai, Victor           NSW   411  [1]  
18 Mason, Stuart           ACT   749  [1]      1:0    De Villenoisy, Mostyn NSW        [1]  
19 Siow-Lee, Dylan         NSW   256  [1]      0:1    Derwent, Ethan        ACT   637  [1]  
20 Brown, James            WA         [1]      1:0    Chen, Vincent         NSW   557  [1]  
21 De Villenoisy, Thibault NSW        [1]      0:1    Gupte, Anand          ACT   556  [1]  
22 Hong, Jasper            NSW   519  [1]      1:0    Wallmueller, Peter    VIC        [1]  
23 Louie, Jared            QLD   500  [1]      1:0    Yeong, Ian            VIC        [1]  
24 Devarajh, Joshua        VIC        [1]     .5:.5   Rostov, Marat         ACT   426  [1]  
25 Lin, Mark               NSW   368  [.5]     0:1    Cameron, Lachlan      SA         [.5] 
26 Dunsford, Heath         SA         [0]      0:1    Stevens, Joshua       NSW        [0]  
27 Rebulado, Aaron         NSW        [0]      -:+    Jones, Hamish         VIC        [0]  
28 Stevens, Jacob          NSW        [0]      1:0    BYE                                   

Cross Table

No Name                    Feder Rtg Loc  Total  1    2    3    4  

1  Matheson, Laurence      VIC       1547 4     44:W 14:W  8:W  4:W
2  Stahnke, Alexander      QLD       1695 3.5   20:W 15:W  7:D  5:W
3  Wang, Oscar             NSW       1468 3.5   34:W 31:W  6:D 17:W
4  Chan, Michael           VIC       1563 3     26:W 22:W  9:W  1:L
5  Lau, Joshua             NSW       1469 3     33:W 24:W 21:W  2:L
6  Sannidhanam, Anurag     VIC       1687 3     37:W 13:W  3:D 10:D
7  Horton, Vincent         TAS       1445 3     35:W 16:W  2:D 11:D
8  Pan, Andrew             NSW       1096 3     47:W 12:W  1:L 30:W
9  Ng, Isaac               VIC       1262 3     29:W 39:W  4:L 24:W
10 Gu, Sean                NSW       1319 3     41:W 23:D 38:W  6:D
11 Ruan, Jack              NSW       1300 3     46:W 38:D 19:W  7:D
12 Liu, Yi                 QLD       1593 3     27:W  8:L 23:W 22:W
13 Chen, Peng Yu           NSW       1165 3     32:W  6:L 34:W 27:W
14 Gurevich, Andrew        VIC       1059 3     49:W  1:L 33:W 28:W
15 Ruan, Harry             NSW       1200 3     45:W  2:L 44:W 26:W
16 Lapitan, Daniel         QLD       870  3     51:W  7:L 45:W 21:W
17 Chau, Bernard           NSW       1118 2.5   40:D 43:W 18:W  3:L
18 Koh, Cedric             NSW       1358 2.5   28:W 19:D 17:L 29:W
19 Jack, Martin            QLD       876  2.5   55:W 18:D 11:L 39:W
20 Gray, Callum            QLD       705  2.5    2:L 53:D 40:W 38:W
21 Perera, Pasan           NSW       1248 2     53:W 25:W  5:L 16:L
22 Smirnov, Anton          NSW       1043 2     42:W  4:L 35:W 12:L
23 Yuan, Daniel            VIC       778  2     30:W 10:D 12:L 25:D
24 Zhang, Daniel           NSW       917  2     50:W  5:L 46:W  9:L
25 Nguyen, Andrew          NSW       198  2      0:W 21:L 39:D 23:D
26 Rostov, Gregory         ACT       605  2      4:L 42:W 32:W 15:L
27 Walker, Joshua          ACT       632  2     12:L 47:W 43:W 13:L
28 Wang, Calvin            NSW       465  2     18:L 55:W 31:W 14:L
29 Hemzal, Eliash          NSW       408  2      9:L 48:W 36:W 18:L
30 Thomas, Caleb           WA             2     23:L 41:W 53:W  8:L
31 Louie, Ryan             QLD       932  2     54:W  3:L 28:L 46:W
32 Brown, James            WA             2     13:L 37:W 26:L 44:W
33 Gupte, Anand            ACT       556  2      5:L 50:W 14:L 47:W
34 Hong, Jasper            NSW       519  2      3:L 54:W 13:L 43:W
35 Louie, Jared            QLD       500  2      7:L 51:W 22:L 48:W
36 Mason, Stuart           ACT       749  2     43:L 40:W 29:L 49:W
37 Derwent, Ethan          ACT       637  2      6:L 32:L 54:W 45:W
38 Ng, Joshua              VIC       820  1.5   52:W 11:D 10:L 20:L
39 Nakauchi, Kenji         QLD       737  1.5   48:W  9:L 25:D 19:L
40 Cameron, Lachlan        SA             1.5   17:D 36:L 20:L 53:W
41 Rostov, Marat           ACT       426  1.5   10:L 30:L 50:W 42:D
42 Devarajh, Joshua        VIC            1.5   22:L 26:L 52:W 41:D
43 Wallmueller, Peter      VIC            1     36:W 17:L 27:L 34:L
44 Chen, Vincent           NSW       557  1      1:L 49:W 15:L 32:L
45 Siow-Lee, Dylan         NSW       256  1     15:L  0:W 16:L 37:L
46 Dai, Victor             NSW       411  1     11:L 52:W 24:L 31:L
47 De Villenoisy, Thibault NSW            1      8:L 27:L 55:W 33:L
48 Yeong, Ian              VIC            1     39:L 29:L  0:W 35:L
49 De Villenoisy, Mostyn   NSW            1     14:L 44:L 51:W 36:L
50 Jones, Hamish           VIC            1     24:L 33:L 41:L 55:+
51 Stevens, Joshua         NSW            1     16:L 35:L 49:L 54:W
52 Stevens, Jacob          NSW            1     38:L 46:L 42:L  0:W
53 Lin, Mark               NSW       368  .5    21:L 20:D 30:L 40:L
54 Dunsford, Heath         SA             0     31:L 34:L 37:L 51:L
55 Rebulado, Aaron         NSW            0     19:L 28:L 47:L 50:-
by Swiss Perfect (TM)  www.swissperfect.com