2008 Australian Juniors Under 18 Open - Round 3

Results

No Name                 Feder Loc  Total  Result   Name                    Feder Loc  Total

 1 Nguyen, Joseph       NSW   1797 [2]      0:1    Ikeda, Junta            ACT   2233 [2]  
 2 Wallis, Christopher  VIC   2172 [2]      1:0    Zulfic, Fedja           SA    1767 [2]  
 3 Wu, Edwin            NSW   1754 [2]      0:1    Brown, Andrew           ACT   1973 [2]  
 4 Choong, Yita         WA    1972 [2]     .5:.5   Grigg, Sam              QLD   1727 [2]  
 5 Gearing, Michael     QLD   1739 [2]      0:1    Yuan, Yi                ACT   1935 [2]  
 6 Schon, Eugene        VIC   1912 [2]      1:0    Yuen, Jonathan          NSW   1663 [2]  
 7 Muller, Jonas        QLD   1680 [2]      0:1    Nakauchi, Gene          QLD   1900 [2]  
 8 Setiabudi, Allen     ACT   1613 [2]      0:1    Antolis, Cedric         VIC   1810 [2]  
 9 Dyer, Alastair       TAS   1798 [2]      1:0    Jule, Sebastian         QLD   1413 [2]  
10 Yu, Derek            VIC   1854 [1.5]    0:1    Dalton, Samuel          VIC   1747 [1.5]
11 Searle, Zachary      SA    1366 [1.5]    0:1    Milton, Anthony W       SA    1510 [1.5]
12 Xu, William          NSW   1769 [1]      1:0    Shurapey, Dmitriy       NSW   1302 [1]  
13 Miranda, Adrian      NSW   1565 [1]      0:1    Cameron, Alistair       SA    1276 [1]  
14 Shi, Dawen           NSW   1275 [1]      1:0    Kong, Adrian            NSW   1554 [1]  
15 Adler, Nathan        NSW   1540 [1]      1:0    Nabung, Christian       NSW   1254 [1]  
16 Nguyen, Dominic      NSW   1250 [1]      0:1    Papp, Alexander         NSW   1540 [1]  
17 Cheung, Benjamin     NSW   1526 [1]      1:0    Morris, Gill            NSW   1205 [1]  
18 Briant, James        TAS   1169 [1]      0:1    Guo, Emma               ACT   1525 [1]  
19 Tan, Justin          VIC   1521 [1]      0:1    Wan, Kinto              NSW   1128 [1]  
20 Dalton, Joshua       VIC   1452 [1]      0:1    Chaffey, Will           NSW   1109 [1]  
21 Saroha, Chirag       WA    1081 [1]      0:1    Leung, Nicholas         NSW   1447 [1]  
22 Beilby, Kieton       QLD   1439 [1]      0:1    Deen-Cowell, Nicholas   NSW   1074 [1]  
23 O'Flynn, Alexander   QLD   1391 [1]     .5:.5   Tan, Kevin              NSW   1073 [1]  
24 Hemzal, Yoshi        NSW   301  [1]      0:1    Vather, Tejas           NSW   1391 [1]  
25 Hendrey, Kevin       TAS   1387 [1]     .5:.5   Bonch-Osmolovskiy, Ilya NSW   982  [1]  
26 Thornley, Max        VIC   138  [1]      0:1    Chau, Adrian            NSW   1379 [1]  
27 Boni, Christopher    WA    1378 [1]      1:0    Lakshman, Vinay         VIC        [1]  
28 Naoumov, Edward      NSW        [1]      1:0    Ren, Jonathan           NSW   1378 [1]  
29 Encel, Benjamin      NSW   1353 [1]     .5:.5   Mehmedbasic, Ennes      NSW        [1]  
30 Wei, Robin           QLD        [1]      1:0    Milton, Thomas J        SA    1347 [1]  
31 Cook, William        NSW        [.5]     0:1    Papantoniou, John       NSW   1635 [.5] 
32 Qiao, Jeremy         NSW   1117 [.5]     1:0    Anderson, Kaidon        QLD   745  [.5] 
33 Coy, Rupert          NSW   799  [0]      1:0    Peck, Robbie            QLD   1058 [0]  
34 Yan, Danny           NSW   1048 [0]      1:0    Spooner, Andrew         ACT   778  [0]  
35 Tsang, Matthew       NSW   761  [0]     .5:.5   Short, Owen             TAS   1038 [0]  
36 Zhang, Raymond       NSW   1031 [0]      1:0    Vather, Akhil           NSW   720  [0]  
37 Davis, Kieran        TAS   968  [0]      1:0    Atherton, John          QLD   712  [0]  
38 McCrow, Callum       ACT   541  [0]      0:1    Nguyen, Peter           NSW   954  [0]  
39 Dalton, Micah        VIC   948  [0]      1:0    Vo, Henry               NSW        [0]  
40 Ayvazyan, Nikita     NSW        [0]      1:0    Jack, Curtis            QLD   928  [0]  
41 Weinstock, Alexander NSW        [0]      1:0    BYE                                     

Cross Table

No Name                    Feder Rtg  Loc  Total  1    2    3  

1  Yuan, Yi                ACT   1937 1935 3     31:W 26:W 20:W
2  Dyer, Alastair          TAS        1798 3     32:W 27:W 17:W
3  Brown, Andrew           ACT   2004 1973 3     55:W 25:W 13:W
4  Schon, Eugene           VIC   2002 1912 3     56:W 23:W 19:W
5  Ikeda, Junta            ACT   2201 2233 3     42:W 47:W 14:W
6  Wallis, Christopher     VIC   2259 2172 3     54:W 48:W 15:W
7  Nakauchi, Gene          QLD   2092 1900 3     58:W 52:W 18:W
8  Antolis, Cedric         VIC   1785 1810 3     59:W 51:W 16:W
9  Choong, Yita            WA    1848 1972 2.5   30:W 22:W 10:D
10 Grigg, Sam              QLD   1897 1727 2.5   63:W 49:W  9:D
11 Dalton, Samuel          VIC   1735 1747 2.5   43:W 38:D 37:W
12 Milton, Anthony W       SA         1510 2.5   75:W 37:D 38:W
13 Wu, Edwin               NSW   1881 1754 2     33:W 24:W  3:L
14 Nguyen, Joseph          NSW   1910 1797 2     46:W 41:W  5:L
15 Zulfic, Fedja           SA    1933 1767 2     62:W 29:W  6:L
16 Setiabudi, Allen        ACT   1859 1613 2     67:W 28:W  8:L
17 Jule, Sebastian         QLD        1413 2     65:W 21:W  2:L
18 Muller, Jonas           QLD   1993 1680 2     73:W 40:W  7:L
19 Yuen, Jonathan          NSW        1663 2     66:W 50:W  4:L
20 Gearing, Michael        QLD   1885 1739 2     76:W 39:W  1:L
21 Xu, William             NSW        1769 2     34:W 17:L 55:W
22 Papp, Alexander         NSW        1540 2     69:W  9:L 58:W
23 Guo, Emma               ACT   1749 1525 2     74:W  4:L 59:W
24 Chau, Adrian            NSW        1379 2     35:W 13:L 49:W
25 Adler, Nathan           NSW        1540 2     77:W  3:L 56:W
26 Cheung, Benjamin        NSW        1526 2     79:W  1:L 61:W
27 Leung, Nicholas         NSW        1447 2     78:W  2:L 62:W
28 Wei, Robin              QLD             2     57:W 16:L 54:W
29 Boni, Christopher       WA         1378 2     80:W 15:L 50:W
30 Cameron, Alistair       SA         1276 2      9:L 68:W 47:W

31 Shi, Dawen              NSW        1275 2      1:L 77:W 48:W
32 Wan, Kinto              NSW        1128 2      2:L 75:W 53:W
33 Deen-Cowell, Nicholas   NSW        1074 2     13:L 65:W 51:W
34 Chaffey, Will           NSW        1109 2     21:L 78:W 52:W
35 Naoumov, Edward         NSW             2     24:L 76:W 57:W
36 Vather, Tejas           NSW        1391 2     50:L 63:W 60:W
37 Yu, Derek               VIC   1987 1854 1.5   61:W 12:D 11:L
38 Searle, Zachary         SA         1366 1.5   64:W 11:D 12:L
39 Bonch-Osmolovskiy, Ilya NSW        982  1.5   45:W 20:L 44:D
40 Mehmedbasic, Ennes      NSW             1.5   44:W 18:L 42:D
41 O'Flynn, Alexander      QLD        1391 1.5   72:W 14:L 43:D
42 Encel, Benjamin         NSW        1353 1.5    5:L 73:W 40:D
43 Tan, Kevin              NSW        1073 1.5   11:L 64:W 41:D
44 Hendrey, Kevin          TAS        1387 1.5   40:L 71:W 39:D
45 Papantoniou, John       NSW        1635 1.5   39:L 53:D 72:W
46 Qiao, Jeremy            NSW        1117 1.5   14:L 72:D 71:W
47 Miranda, Adrian         NSW        1565 1     70:W  5:L 30:L
48 Kong, Adrian            NSW        1554 1     68:W  6:L 31:L
49 Thornley, Max           VIC        138  1      0:W 10:L 24:L
50 Lakshman, Vinay         VIC             1     36:W 19:L 29:L
51 Beilby, Kieton          QLD        1439 1     60:W  8:L 33:L
52 Dalton, Joshua          VIC        1452 1     81:W  7:L 34:L
53 Tan, Justin             VIC        1521 1     71:D 45:D 32:L
54 Milton, Thomas J        SA         1347 1      6:L 67:W 28:L
55 Shurapey, Dmitriy       NSW        1302 1      3:L 70:W 21:L
56 Nabung, Christian       NSW        1254 1      4:L 69:W 25:L
57 Ren, Jonathan           NSW        1378 1     28:L 66:W 35:L
58 Nguyen, Dominic         NSW        1250 1      7:L 79:W 22:L
59 Briant, James           TAS        1169 1      8:L 81:W 23:L
60 Hemzal, Yoshi           NSW        301  1     51:L  0:W 36:L
61 Morris, Gill            NSW        1205 1     37:L 74:W 26:L
62 Saroha, Chirag          WA         1081 1     15:L 80:W 27:L
63 Yan, Danny              NSW        1048 1     10:L 36:L 79:W
64 Weinstock, Alexander    NSW             1     38:L 43:L  0:W
65 Ayvazyan, Nikita        NSW             1     17:L 33:L 77:W
66 Zhang, Raymond          NSW        1031 1     19:L 57:L 75:W
67 Davis, Kieran           TAS        968  1     16:L 54:L 81:W
68 Dalton, Micah           VIC        948  1     48:L 30:L 80:W
69 Coy, Rupert             NSW        799  1     22:L 56:L 76:W
70 Nguyen, Peter           NSW        954  1     47:L 55:L 78:W
71 Anderson, Kaidon        QLD        745  .5    53:D 44:L 46:L
72 Cook, William           NSW             .5    41:L 46:D 45:L
73 Short, Owen             TAS        1038 .5    18:L 42:L 74:D
74 Tsang, Matthew          NSW        761  .5    23:L 61:L 73:D
75 Vather, Akhil           NSW        720  0     12:L 32:L 66:L
76 Peck, Robbie            QLD        1058 0     20:L 35:L 69:L
77 Jack, Curtis            QLD        928  0     25:L 31:L 65:L
78 McCrow, Callum          ACT        541  0     27:L 34:L 70:L
79 Spooner, Andrew         ACT        778  0     26:L 58:L 63:L
80 Vo, Henry               NSW             0     29:L 62:L 68:L
81 Atherton, John          QLD        712  0     52:L 59:L 67:L
by Swiss Perfect (TM)  www.swissperfect.com