2008 Australian Juniors Under 12 Open - Round 3

Results

No Name                    Feder Loc  Total  Result   Name                Feder Loc  Total

 1 Stahnke, Alexander      QLD   1695 [2]     .5:.5   Horton, Vincent     TAS   1445 [2]  
 2 Wang, Oscar             NSW   1468 [2]     .5:.5   Sannidhanam, Anurag VIC   1687 [2]  
 3 Ng, Isaac               VIC   1262 [2]      0:1    Chan, Michael       VIC   1563 [2]  
 4 Matheson, Laurence      VIC   1547 [2]      1:0    Pan, Andrew         NSW   1096 [2]  
 5 Perera, Pasan           NSW   1248 [2]      0:1    Lau, Joshua         NSW   1469 [2]  
 6 Koh, Cedric             NSW   1358 [1.5]    0:1    Chau, Bernard       NSW   1118 [1.5]
 7 Ng, Joshua              VIC   820  [1.5]    0:1    Gu, Sean            NSW   1319 [1.5]
 8 Ruan, Jack              NSW   1300 [1.5]    1:0    Jack, Martin        QLD   876  [1.5]
 9 Yuan, Daniel            VIC   778  [1.5]    0:1    Liu, Yi             QLD   1593 [1]  
10 Chen, Vincent           NSW   557  [1]      0:1    Ruan, Harry         NSW   1200 [1]  
11 Chen, Peng Yu           NSW   1165 [1]      1:0    Hong, Jasper        NSW   519  [1]  
12 Gupte, Anand            ACT   556  [1]      0:1    Gurevich, Andrew    VIC   1059 [1]  
13 Smirnov, Anton          NSW   1043 [1]      1:0    Louie, Jared        QLD   500  [1]  
14 Wang, Calvin            NSW   465  [1]      1:0    Louie, Ryan         QLD   932  [1]  
15 Zhang, Daniel           NSW   917  [1]      1:0    Dai, Victor         NSW   411  [1]  
16 Lapitan, Daniel         QLD   870  [1]      1:0    Siow-Lee, Dylan     NSW   256  [1]  
17 Hemzal, Eliash          NSW   408  [1]      1:0    Mason, Stuart       ACT   749  [1]  
18 Nakauchi, Kenji         QLD   737  [1]     .5:.5   Nguyen, Andrew      NSW   198  [1]  
19 Wallmueller, Peter      VIC        [1]      0:1    Walker, Joshua      ACT   632  [1]  
20 Rostov, Gregory         ACT   605  [1]      1:0    Brown, James        WA         [1]  
21 Lin, Mark               NSW   368  [.5]     0:1    Thomas, Caleb       WA         [1]  
22 Cameron, Lachlan        SA         [.5]     0:1    Gray, Callum        QLD   705  [.5] 
23 Derwent, Ethan          ACT   637  [0]      1:0    Dunsford, Heath     VIC        [0]  
24 Rostov, Marat           ACT   426  [0]      1:0    Jones, Hamish       VIC        [0]  
25 De Villenoisy, Thibault NSW        [0]      1:0    Rebulado, Aaron     NSW        [0]  
26 De Villenoisy, Mostyn   NSW        [0]      1:0    Stevens, Joshua     NSW        [0]  
27 Stevens, Jacob          NSW        [0]      0:1    Devarajh, Joshua    VIC        [0]  
28 Yeong, Ian              VIC        [0]      1:0    BYE                                 

Cross Table

No Name                    Feder Rtg Loc  Total  1    2    3  

1  Chan, Michael           VIC       1563 3     21:W 16:W 11:W
2  Matheson, Laurence      VIC       1547 3     35:W 15:W 12:W
3  Lau, Joshua             NSW       1469 3     37:W 19:W 13:W
4  Stahnke, Alexander      QLD       1695 2.5   32:W 18:W  6:D
5  Sannidhanam, Anurag     VIC       1687 2.5   47:W 17:W  7:D
6  Horton, Vincent         TAS       1445 2.5   40:W 20:W  4:D
7  Wang, Oscar             NSW       1468 2.5   39:W 34:W  5:D
8  Gu, Sean                NSW       1319 2.5   44:W 26:D 28:W
9  Ruan, Jack              NSW       1300 2.5   41:W 28:D 29:W
10 Chau, Bernard           NSW       1118 2.5   49:D 33:W 27:W
11 Ng, Isaac               VIC       1262 2     23:W 31:W  1:L
12 Pan, Andrew             NSW       1096 2     45:W 14:W  2:L
13 Perera, Pasan           NSW       1248 2     50:W 30:W  3:L
14 Liu, Yi                 QLD       1593 2     22:W 12:L 26:W
15 Gurevich, Andrew        VIC       1059 2     48:W  2:L 37:W
16 Smirnov, Anton          NSW       1043 2     46:W  1:L 40:W
17 Chen, Peng Yu           NSW       1165 2     38:W  5:L 39:W
18 Ruan, Harry             NSW       1200 2     36:W  4:L 35:W
19 Zhang, Daniel           NSW       917  2     52:W  3:L 41:W
20 Lapitan, Daniel         QLD       870  2     53:W  6:L 36:W
21 Rostov, Gregory         ACT       605  2      1:L 46:W 38:W
22 Walker, Joshua          ACT       632  2     14:L 45:W 33:W
23 Hemzal, Eliash          NSW       408  2     11:L 43:W 42:W
24 Thomas, Caleb           WA             2     26:L 44:W 50:W
25 Wang, Calvin            NSW       465  2     27:L 51:W 34:W
26 Yuan, Daniel            VIC       778  1.5   24:W  8:D 14:L
27 Koh, Cedric             NSW       1358 1.5   25:W 29:D 10:L
28 Ng, Joshua              VIC       820  1.5   54:W  9:D  8:L
29 Jack, Martin            QLD       876  1.5   51:W 27:D  9:L
30 Nguyen, Andrew          NSW       198  1.5    0:W 13:L 31:D
31 Nakauchi, Kenji         QLD       737  1.5   43:W 11:L 30:D
32 Gray, Callum            QLD       705  1.5    4:L 50:D 49:W
33 Wallmueller, Peter      VIC            1     42:W 10:L 22:L
34 Louie, Ryan             QLD       932  1     55:W  7:L 25:L
35 Chen, Vincent           NSW       557  1      2:L 48:W 18:L
36 Siow-Lee, Dylan         NSW       256  1     18:L  0:W 20:L
37 Gupte, Anand            ACT       556  1      3:L 52:W 15:L
38 Brown, James            WA             1     17:L 47:W 21:L
39 Hong, Jasper            NSW       519  1      7:L 55:W 17:L
40 Louie, Jared            QLD       500  1      6:L 53:W 16:L
41 Dai, Victor             NSW       411  1      9:L 54:W 19:L
42 Mason, Stuart           ACT       749  1     33:L 49:W 23:L
43 Yeong, Ian              VIC            1     31:L 23:L  0:W
44 Rostov, Marat           ACT       426  1      8:L 24:L 52:W
45 De Villenoisy, Thibault NSW            1     12:L 22:L 51:W
46 Devarajh, Joshua        VIC            1     16:L 21:L 54:W
47 Derwent, Ethan          ACT       637  1      5:L 38:L 55:W
48 De Villenoisy, Mostyn   NSW            1     15:L 35:L 53:W
49 Cameron, Lachlan        SA             .5    10:D 42:L 32:L
50 Lin, Mark               NSW       368  .5    13:L 32:D 24:L
51 Rebulado, Aaron         NSW            0     29:L 25:L 45:L
52 Jones, Hamish           VIC            0     19:L 37:L 44:L
53 Stevens, Joshua         NSW            0     20:L 40:L 48:L
54 Stevens, Jacob          NSW            0     28:L 41:L 46:L
55 Dunsford, Heath         VIC            0     34:L 39:L 47:L
by Swiss Perfect (TM)  www.swissperfect.com