2008 Australian Juniors Under 18 Open - Round 2

Results

No Name                    Feder Loc  Total  Result   Name                Feder Loc  Total

 1 Ikeda, Junta            ACT   2233 [1]      1:0    Miranda, Adrian     NSW   1565 [1]  
 2 Kong, Adrian            NSW   1554 [1]      0:1    Wallis, Christopher VIC   2172 [1]  
 3 Brown, Andrew           ACT   1973 [1]      1:0    Adler, Nathan       NSW   1540 [1]  
 4 Papp, Alexander         NSW   1540 [1]      0:1    Choong, Yita        WA    1972 [1]  
 5 Yuan, Yi                ACT   1935 [1]      1:0    Cheung, Benjamin    NSW   1526 [1]  
 6 Guo, Emma               ACT   1525 [1]      0:1    Schon, Eugene       VIC   1912 [1]  
 7 Nakauchi, Gene          QLD   1900 [1]      1:0    Dalton, Joshua      VIC   1452 [1]  
 8 Milton, Anthony W       SA    1510 [1]     .5:.5   Yu, Derek           VIC   1854 [1]  
 9 Antolis, Cedric         VIC   1810 [1]      1:0    Beilby, Kieton      QLD   1439 [1]  
10 Leung, Nicholas         NSW   1447 [1]      0:1    Dyer, Alastair      TAS   1798 [1]  
11 Nguyen, Joseph          NSW   1797 [1]      1:0    O'Flynn, Alexander  QLD   1391 [1]  
12 Jule, Sebastian         QLD   1413 [1]      1:0    Xu, William         NSW   1769 [1]  
13 Zulfic, Fedja           SA    1767 [1]      1:0    Boni, Christopher   WA    1378 [1]  
14 Chau, Adrian            NSW   1379 [1]      0:1    Wu, Edwin           NSW   1754 [1]  
15 Dalton, Samuel          VIC   1747 [1]     .5:.5   Searle, Zachary     SA    1366 [1]  
16 Bonch-Osmolovskiy, Ilya NSW   982  [1]      0:1    Gearing, Michael    QLD   1739 [1]  
17 Grigg, Sam              QLD   1727 [1]      1:0    Thornley, Max       VIC   138  [1]  
18 Mehmedbasic, Ennes      NSW        [1]      0:1    Muller, Jonas       QLD   1680 [1]  
19 Yuen, Jonathan          NSW   1663 [1]      1:0    Lakshman, Vinay     VIC        [1]  
20 Setiabudi, Allen        ACT   1613 [1]      1:0    Wei, Robin          QLD        [1]  
21 Papantoniou, John       NSW   1635 [0]     .5:.5   Tan, Justin         VIC   1521 [.5] 
22 Anderson, Kaidon        QLD   745  [.5]     0:1    Hendrey, Kevin      TAS   1387 [0]  
23 Vather, Tejas           NSW   1391 [0]      1:0    Yan, Danny          NSW   1048 [0]  
24 Ren, Jonathan           NSW   1378 [0]      1:0    Zhang, Raymond      NSW   1031 [0]  
25 Short, Owen             TAS   1038 [0]      0:1    Encel, Benjamin     NSW   1353 [0]  
26 Milton, Thomas J        SA    1347 [0]      1:0    Davis, Kieran       TAS   968  [0]  
27 Nguyen, Peter           NSW   954  [0]      0:1    Shurapey, Dmitriy   NSW   1302 [0]  
28 Cameron, Alistair       SA    1276 [0]      1:0    Dalton, Micah       VIC   948  [0]  
29 Jack, Curtis            QLD   928  [0]      0:1    Shi, Dawen          NSW   1275 [0]  
30 Nabung, Christian       NSW   1254 [0]      1:0    Coy, Rupert         NSW   799  [0]  
31 Spooner, Andrew         ACT   778  [0]      0:1    Nguyen, Dominic     NSW   1250 [0]  
32 Morris, Gill            NSW   1205 [0]      1:0    Tsang, Matthew      NSW   761  [0]  
33 Atherton, John          QLD   712  [0]      0:1    Briant, James       TAS   1169 [0]  
34 Wan, Kinto              NSW   1128 [0]      1:0    Vather, Akhil       NSW   720  [0]  
35 Cook, William           NSW        [0]     .5:.5   Qiao, Jeremy        NSW   1117 [0]  
36 Chaffey, Will           NSW   1109 [0]      1:0    McCrow, Callum      ACT   541  [0]  
37 Vo, Henry               NSW        [0]      0:1    Saroha, Chirag      WA    1081 [0]  
38 Deen-Cowell, Nicholas   NSW   1074 [0]      1:0    Ayvazyan, Nikita    NSW        [0]  
39 Weinstock, Alexander    NSW        [0]      0:1    Tan, Kevin          NSW   1073 [0]  
40 Peck, Robbie            QLD   1058 [0]      0:1    Naoumov, Edward     NSW        [0]  
41 Hemzal, Yoshi           NSW   301  [0]      1:0    BYE                                 

Cross Table

No Name                    Feder Rtg  Loc  Total  1    2  

1  Ikeda, Junta            ACT   2201 2233 2     42:W 32:W
2  Wallis, Christopher     VIC   2259 2172 2     43:W 33:W
3  Brown, Andrew           ACT   2004 1973 2     44:W 34:W
4  Choong, Yita            WA    1848 1972 2     45:W 35:W
5  Yuan, Yi                ACT   1937 1935 2     46:W 36:W
6  Schon, Eugene           VIC   2002 1912 2     47:W 37:W
7  Nakauchi, Gene          QLD   2092 1900 2     48:W 38:W
8  Antolis, Cedric         VIC   1785 1810 2     49:W 29:W
9  Dyer, Alastair          TAS        1798 2     50:W 39:W
10 Zulfic, Fedja           SA    1933 1767 2     51:W 40:W
11 Wu, Edwin               NSW   1881 1754 2     52:W 24:W
12 Nguyen, Joseph          NSW   1910 1797 2     62:W 30:W
13 Gearing, Michael        QLD   1885 1739 2     65:W 31:W
14 Muller, Jonas           QLD   1993 1680 2     67:W 27:W
15 Yuen, Jonathan          NSW        1663 2     68:W 26:W
16 Setiabudi, Allen        ACT   1859 1613 2     69:W 28:W
17 Jule, Sebastian         QLD        1413 2     70:W 23:W
18 Grigg, Sam              QLD   1897 1727 2     66:W 25:W
19 Yu, Derek               VIC   1987 1854 1.5   55:W 21:D
20 Dalton, Samuel          VIC   1735 1747 1.5   56:W 22:D
21 Milton, Anthony W       SA         1510 1.5   71:W 19:D
22 Searle, Zachary         SA         1366 1.5   72:W 20:D
23 Xu, William             NSW        1769 1     59:W 17:L
24 Chau, Adrian            NSW        1379 1     60:W 11:L
25 Thornley, Max           VIC        138  1      0:W 18:L
26 Lakshman, Vinay         VIC             1     57:W 15:L
27 Mehmedbasic, Ennes      NSW             1     54:W 14:L
28 Wei, Robin              QLD             1     58:W 16:L
29 Beilby, Kieton          QLD        1439 1     53:W  8:L
30 O'Flynn, Alexander      QLD        1391 1     64:W 12:L
31 Bonch-Osmolovskiy, Ilya NSW        982  1     63:W 13:L
32 Miranda, Adrian         NSW        1565 1     73:W  1:L
33 Kong, Adrian            NSW        1554 1     74:W  2:L
34 Adler, Nathan           NSW        1540 1     75:W  3:L
35 Papp, Alexander         NSW        1540 1     76:W  4:L
36 Cheung, Benjamin        NSW        1526 1     77:W  5:L
37 Guo, Emma               ACT   1749 1525 1     78:W  6:L
38 Dalton, Joshua          VIC        1452 1     79:W  7:L
39 Leung, Nicholas         NSW        1447 1     80:W  9:L
40 Boni, Christopher       WA         1378 1     81:W 10:L
41 Tan, Justin             VIC        1521 1     61:D 63:D
42 Encel, Benjamin         NSW        1353 1      1:L 67:W
43 Milton, Thomas J        SA         1347 1      2:L 69:W
44 Shurapey, Dmitriy       NSW        1302 1      3:L 73:W
45 Cameron, Alistair       SA         1276 1      4:L 74:W
46 Shi, Dawen              NSW        1275 1      5:L 75:W
47 Nabung, Christian       NSW        1254 1      6:L 76:W
48 Nguyen, Dominic         NSW        1250 1      7:L 77:W
49 Briant, James           TAS        1169 1      8:L 79:W
50 Wan, Kinto              NSW        1128 1      9:L 71:W
51 Saroha, Chirag          WA         1081 1     10:L 81:W
52 Deen-Cowell, Nicholas   NSW        1074 1     11:L 70:W
53 Hemzal, Yoshi           NSW        301  1     29:L  0:W
54 Hendrey, Kevin          TAS        1387 1     27:L 61:W
55 Morris, Gill            NSW        1205 1     19:L 78:W
56 Tan, Kevin              NSW        1073 1     20:L 72:W
57 Vather, Tejas           NSW        1391 1     26:L 66:W
58 Ren, Jonathan           NSW        1378 1     28:L 68:W
59 Chaffey, Will           NSW        1109 1     23:L 80:W
60 Naoumov, Edward         NSW             1     24:L 65:W
61 Anderson, Kaidon        QLD        745  .5    41:D 54:L
62 Qiao, Jeremy            NSW        1117 .5    12:L 64:D
63 Papantoniou, John       NSW        1635 .5    31:L 41:D
64 Cook, William           NSW             .5    30:L 62:D
65 Peck, Robbie            QLD        1058 0     13:L 60:L
66 Yan, Danny              NSW        1048 0     18:L 57:L
67 Short, Owen             TAS        1038 0     14:L 42:L
68 Zhang, Raymond          NSW        1031 0     15:L 58:L
69 Davis, Kieran           TAS        968  0     16:L 43:L
70 Ayvazyan, Nikita        NSW             0     17:L 52:L
71 Vather, Akhil           NSW        720  0     21:L 50:L
72 Weinstock, Alexander    NSW             0     22:L 56:L
73 Nguyen, Peter           NSW        954  0     32:L 44:L
74 Dalton, Micah           VIC        948  0     33:L 45:L
75 Jack, Curtis            QLD        928  0     34:L 46:L
76 Coy, Rupert             NSW        799  0     35:L 47:L
77 Spooner, Andrew         ACT        778  0     36:L 48:L
78 Tsang, Matthew          NSW        761  0     37:L 55:L
79 Atherton, John          QLD        712  0     38:L 49:L
80 McCrow, Callum          ACT        541  0     39:L 59:L
81 Vo, Henry               NSW             0     40:L 51:L
by Swiss Perfect (TM)  www.swissperfect.com